BIPM Time Department Data Base | |||||
|
|
ACRONYM | UTC | UTCr |
AGGO | ||
AOS | ||
APL | ||
AUS | ||
BEV | ||
BFKH | ||
BIM | ||
BIRM | ||
BOM | ||
BSJ | ||
BY | ||
CAO | ||
CH | ||
CNES | ||
CNM | ||
CNMP | ||
DFM | ||
DFNT | ||
DLR | ||
DMDM |
ACRONYM | UTC | UTCr |
DTAG | ||
EIM | ||
ESA | ||
HKO | ||
IBM | ||
ICE | ||
IDN | ||
IFAG | ||
IFZG | ||
IGNA | ||
IMBH | ||
INCP | ||
INM | ||
INPL | ||
INTI | ||
INXE | ||
IPQ | ||
IT | ||
JATC | ||
JV |
ACRONYM | UTC | UTCr |
KRIS | ||
KZ | ||
LRTE | ||
LT | ||
LUX | ||
MASM | ||
MBM | ||
MIKE | ||
MSL | ||
MTC | ||
NAO | ||
NICT | ||
NIM | ||
NIMB | ||
NIMT | ||
NIS | ||
NIST | ||
NMIJ | ||
NMLS | ||
NPL |
ACRONYM | UTC | UTCr |
NPLI | ||
NRC | ||
NRL | ||
NSAI | ||
NTSC | ||
ONBA | ||
ONRJ | ||
OP | ||
ORB | ||
PL | ||
PTB | ||
ROA | ||
SASO | ||
SCL | ||
SG | ||
SIQ | ||
SL | ||
SMD | ||
SMU | ||
SP |
ACRONYM | UTC | UTCr |
SU | ||
TL | ||
TP | ||
UA | ||
UAE | ||
UME | ||
USNO | ||
UTE | ||
UZ | ||
VMI | ||
VSL | ||
ZA |
Home | FTP results | API UTC | Sitemap | Contact us | Webmaster |