| BIPM Time Department Data Base | |||||
|
|
|
|||
| ACRONYM | UTC | UTCr |
| AGGO | ||
| AOS | ||
| APL | ||
| AUS | ||
| AZ | ||
| BEV | ||
| BFKH | ||
| BIM | ||
| BIRM | ||
| BOM | ||
| BSJ | ||
| BY | ||
| CAO | ||
| CH | ||
| CNES | ||
| CNM | ||
| CNMP | ||
| DFM | ||
| DFNT | ||
| DLR |
| ACRONYM | UTC | UTCr |
| DMDM | ||
| DTAG | ||
| EIM | ||
| ESA | ||
| HKO | ||
| IBM | ||
| ICE | ||
| IDN | ||
| IFAG | ||
| IFZG | ||
| IGNA | ||
| IMBH | ||
| INCP | ||
| INM | ||
| INPL | ||
| INTI | ||
| INXE | ||
| IPQ | ||
| IT | ||
| JATC |
| ACRONYM | UTC | UTCr |
| JV | ||
| KRIS | ||
| KZ | ||
| LRTE | ||
| LT | ||
| LUX | ||
| MASM | ||
| MBM | ||
| MIKE | ||
| MSL | ||
| MTC | ||
| NAO | ||
| NICT | ||
| NIM | ||
| NIMB | ||
| NIMT | ||
| NIS | ||
| NIST | ||
| NMIJ | ||
| NMLS |
| ACRONYM | UTC | UTCr |
| NPL | ||
| NPLI | ||
| NRC | ||
| NRL | ||
| NSAI | ||
| NTSC | ||
| ONBA | ||
| ONRJ | ||
| OP | ||
| ORB | ||
| PL | ||
| PTB | ||
| ROA | ||
| SASO | ||
| SCL | ||
| SG | ||
| SIQ | ||
| SL | ||
| SMD | ||
| SMU |
| ACRONYM | UTC | UTCr |
| SP | ||
| SU | ||
| TL | ||
| TP | ||
| UA | ||
| UAE | ||
| UME | ||
| USNO | ||
| UZ | ||
| VMI | ||
| VSL | ||
| ZA |

| Home | FTP results | API UTC | Sitemap | Contact us | Webmaster |