BIPM Time Department Data Base | |||||
|
|
Calibration trip (Cal_ID) information | GALILEO calibration results (ns) | Applied in CGGTTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||
up|down | CAB | REF | INT E1 | INT E5a | SYS E1 | SYS E5a | TOT E1 | TOT E5a | uCal0 (E1) | uCal0 (E5a) | ΔuCAL | ||||||
1018-2022 | IT | IT08 | 2022-08-26 | LNE-SYRTE | G2 with closure | 483.9 | 309.9 | 320.3 | 2.5 | 1.0 | ... | ||||||
1018-2022 | IT | IT09 | 2022-08-26 | LNE-SYRTE | G2 with closure | 130.5 | 484.0 | 55.8 | 65.1 | 2.5 | 1.0 | ||||||
1018-2022 | IT | IT10 | 2022-08-26 | LNE-SYRTE | G2 with closure | 130.5 | 483.6 | 55.1 | 64.5 | 2.5 | 1.0 | ||||||
1018-2022 | IT | IT11 | 2022-08-26 | LNE-SYRTE | G2 with closure | 298.6 | 483.6 | 56.9 | 63.9 | 2.5 | 1.0 | ... | |||||
1018-2022 | IT | IT12 | 2022-08-26 | LNE-SYRTE | G2 with closure | 483.5 | 353.7 | 362.4 | 2.5 | 1.0 | |||||||
1018-2022 | IT | IT14 | 2022-08-26 | LNE-SYRTE | G2 with closure | 376.2 | 282.1 | 281.9 | 2.5 | 1.0 | |||||||
1018-2022 | IT | IT15 | 2022-08-26 | LNE-SYRTE | G2 with closure | 306.4 | 432.9 | 29.7 | 28.4 | 2.5 | 1.0 | ||||||
1018-2022 | IT | IT16 | 2022-08-26 | LNE-SYRTE | G2 with closure | 355.5 | 161.1 | 29.9 | 28.3 | 2.5 | 1.0 | ... | |||||
1018-2022 | SP | SP03 | 2022-10-28 | LNE-SYRTE | G2 with closure | 270.5 | 282.9 | 2.5 | 1.0 | 60095 | |||||||
1018-2022 | SP | SP05 | 2022-10-28 | LNE-SYRTE | G2 with closure | 203.3 | 202.1 | 2.5 | 1.0 | ||||||||
1018-2022 | SP | SP06 | 2022-10-28 | LNE-SYRTE | G2 with closure | 276.1 | 273.5 | 2.5 | 1.0 | 60095 | |||||||
1018-2022 | SP | SP07 | 2022-10-28 | LNE-SYRTE | G2 with closure | 234.6 | 238.1 | 2.5 | 1.0 | 60095 | |||||||
1018-2022 | SP | SP08 | 2024-08-23 | LNE-SYRTE | G2 with closure | 269.0 | 268.1 | 2.5 | 0.4 |
Calibration trip (Cal_ID) information | BEIDOU calibration results (ns) | Applied in CGGTTS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||||||||
up|down | CAB | REF | INT B1C | INT B2a | SYS B1C | SYS B2a | TOT B1C | TOT B2a | uCal0 | uCal0 | ΔuCAL | ||||||||||||
<< No result found >> |
Home | FTP results | API UTC | Sitemap | Contact us | Webmaster |