BIPM Time Dept database
BIPM Time Department Data Base

GNSS calibration trip (Cal_ID) final results :

Select action :
Reset
Constellations: (color legend)
GPSGalileoBeidou

GPS calibration results :

Calibration trip (Cal_ID) informationGPS calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT C1INT P1INT P2SYS C1SYS P1SYS P2SYS P3TOT C1TOT P1TOT P2TOT P3uCal0 (C/A)uCal0 (P3)ΔuCAL
1014-2019DLR DL04 2019-03-21 LNE-SYRTE G2 with closure 524.2154.862.861.12.50.0
1014-2019DLR DL05 2019-03-21 LNE-SYRTE G2 with closure 524.1157.361.558.82.50.059059
1014-2019DLR DL07 2019-03-21 LNE-SYRTE G2 with closure 545.064.936.234.32.50.0
1014-2019DLR DL08 2019-03-21 LNE-SYRTE G2 with closure 547.367.838.434.52.50.0
1014-2019IT IT08 2019-05-03 LNE-SYRTE G2 with closure 484.1310.0309.12.50.058906
1014-2019IT IT09 2019-05-03 LNE-SYRTE G2 with closure 130.5484.155.655.82.50.0
1014-2019IT IT10 2019-05-03 LNE-SYRTE G2 with closure 130.5483.754.955.32.50.058906
1014-2019IT IT11 2019-05-03 LNE-SYRTE G2 with closure 298.6483.857.055.02.50.059137
1014-2019IT IT12 2019-05-03 LNE-SYRTE G2 with closure 483.6353.7353.12.50.0
1014-2019IT IT13 2019-05-03 LNE-SYRTE G2 with closure 210.5283.0280.42.50.0
1014-2019SP SP01 2019-03-30 LNE-SYRTE G2 with closure 235.5250.92.50.058906
1014-2019SP SP02 2019-03-30 LNE-SYRTE G2 with closure 236.0250.12.50.058906
1014-2019SP SP05 2019-03-30 LNE-SYRTE G2 with closure 201.4195.62.50.0
1014-2019SP SP06 2019-03-30 LNE-SYRTE G2 with closure 273.5269.72.50.058906



GALILEO calibration results :

Calibration trip (Cal_ID) informationGALILEO calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT E1INT E5aSYS E1SYS E5aTOT E1TOT E5auCal0 (E1)uCal0 (E5a)ΔuCAL

<< No result found >>



BEIDOU calibration results :

Calibration trip (Cal_ID) informationBEIDOU calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT B1CINT B2aSYS B1CSYS B2aTOT B1CTOT B2auCal0uCal0ΔuCAL

<< No result found >>




--- Website disclaimer ---
The information contained in this website is for general information purposes only.
The BIPM Time Department makes no representations or warranties about the completeness, accuracy and reliability of the information.


Home FTP results API UTC Sitemap Contact us Webmaster