BIPM Time Dept database
BIPM Time Department Data Base

GNSS calibration trip (Cal_ID) final results :

Select action :
Reset
Constellations: (color legend)
GPSGalileoBeidou

GPS calibration results :

Calibration trip (Cal_ID) informationGPS calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT C1INT P1INT P2SYS C1SYS P1SYS P2SYS P3TOT C1TOT P1TOT P2TOT P3uCal0 (C/A)uCal0 (P3)ΔuCAL
1012-2021CNES CS21 2021-02-03 LNE-SYRTE G2 with closure 166.2157.457.455.82.50.059427
1012-2021CNES CS22 2021-02-03 LNE-SYRTE G2 with closure 176.1157.157.155.52.50.059427
1012-2021CNES CS23 2021-02-05 LNE-SYRTE G2 with closure 118.356.831.628.12.50.059724
1012-2021CNES CS24 2021-02-05 LNE-SYRTE G2 with closure 118.557.035.432.12.50.059724
1012-2021LUX LU01 2021-03-03 LNE-SYRTE G2 with closure 118.036.528.225.02.50.059429
1012-2021LUX LU02 2021-03-03 LNE-SYRTE G2 with closure 160.638.631.028.32.50.059429



GALILEO calibration results :

Calibration trip (Cal_ID) informationGALILEO calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT E1INT E5aSYS E1SYS E5aTOT E1TOT E5auCal0 (E1)uCal0 (E5a)ΔuCAL
1012-2021CNES CS21 2021-02-03 LNE-SYRTE G2 with closure 166.2157.458.264.32.50.0
1012-2021CNES CS22 2021-02-03 LNE-SYRTE G2 with closure 176.1157.158.064.82.50.0
1012-2021CNES CS23 2021-02-05 LNE-SYRTE G2 with closure 118.356.833.330.72.50.0...
1012-2021CNES CS24 2021-02-05 LNE-SYRTE G2 with closure 118.557.036.937.22.50.0...
1012-2021LUX LU01 2021-03-03 LNE-SYRTE G2 with closure 118.036.529.929.62.50.0...
1012-2021LUX LU02 2021-03-03 LNE-SYRTE G2 with closure 160.638.632.730.72.50.0...



BEIDOU calibration results :

Calibration trip (Cal_ID) informationBEIDOU calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT B1CINT B2aSYS B1CSYS B2aTOT B1CTOT B2auCal0uCal0ΔuCAL

<< No result found >>




--- Website disclaimer ---
The information contained in this website is for general information purposes only.
The BIPM Time Department makes no representations or warranties about the completeness, accuracy and reliability of the information.


Home FTP results API UTC Sitemap Contact us Webmaster