BIPM Time Dept database
BIPM Time Department Data Base

GNSS calibration trip (Cal_ID) final results :

Select action :
Reset
Constellations: (color legend)
GPSGalileo

GPS calibration results :

Calibration trip (Cal_ID) informationGPS calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT C1INT P1INT P2SYS C1SYS P1SYS P2SYS P3TOT C1TOT P1TOT P2TOT P3uCal0 (C/A)uCal0 (P3)ΔuCAL
1012-2016BEV BE1_ 2016-06 PTB G2 with closure 404.015.4-25.8-28.0366.22.50.057654
1012-2016BEV BE3_ 2016-06 PTB G2 with closure 262.115.3-37.7-36.6207.42.50.057747
1012-2016CH CH02 2016-04 PTB G2 with closure 213.444.2298.9315.6442.32.50.057696
1012-2016CH CH03 2016-04 PTB G2 with closure 220.1206.450.753.360.42.50.057696
1012-2016CH CH04 2017-09-26 PTB G2 with closure 208.925.228.225.52.50.658022
1012-2016CH CH05 2021-12-18 PTB G2 with closure 220.09.225.724.42.50.059574
1012-2016DLR DL01 2016-04 PTB G2 with closure 524.0245.8201.6200.9480.92.50.057647
1012-2016DLR DL02 2016-04 PTB G2 with closure 525.8244.9205.6197.8498.62.50.057647
1012-2016DLR DL03 2016-04 PTB G2 with closure 525.9242.7208.2198.1507.02.51.857647
1012-2016DLR DL04 2016-04 PTB G2 with closure 525.9139.758.356.7447.02.50.057647
1012-2016DLR DL05 2016-04 PTB G2 with closure 521.8160.657.856.1421.62.50.057647
1012-2016VSL VS06 2016-04 PTB G2 with closure 124.7187.352.561.1-23.42.50.057662
1012-2016VSL VS07 2016-05 PTB G2 with closure 124.836.2-51.1-50.236.12.50.057664



GALILEO calibration results :

Calibration trip (Cal_ID) informationGALILEO calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT E1INT E5aSYS E1SYS E5aTOT E1TOT E5auCal0 (E1)uCal0 (E5a)ΔuCAL
1012-2016BEV BE1_ 2021-10-22 PTB G2 with closure 404.0-59.6-22.7-10.52.50.0...




--- Website disclaimer ---
The information contained in this website is for general information purposes only.
The BIPM Time Department makes no representations or warranties about the completeness, accuracy and reliability of the information.


Home FTP results API UTC Sitemap Contact us Webmaster