BIPM Time Department Data Base | ||||||
|
|
Select calibration ID : |
Constellations: (color legend) | |
GPS | Galileo |
Calibration trip (Cal_ID) information | GPS calibration results (ns) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||||||
up|down | CAB | REF | INT C1 | INT P1 | INT P2 | SYS C1 | SYS P1 | SYS P2 | SYS P3 | TOT C1 | TOT P1 | TOT P2 | TOT P3 | uCal0 (C/A) | uCal0 (P3) | ΔuCAL | |||||
1012-2016 | BEV | BE1_ | 2016-06 | PTB | G2 | 404.0 | 15.4 | -25.8 | -28.0 | 366.2 | 2.5 | 0.0 | |||||||||
1012-2016 | BEV | BE3_ | 2016-06 | PTB | G2 | 262.1 | 15.3 | -37.7 | -36.6 | 207.4 | 2.5 | 0.0 | |||||||||
1012-2016 | CH | CH02 | 2016-04 | PTB | G2 | 213.4 | 44.2 | 298.9 | 315.6 | 442.3 | 2.5 | 0.0 | |||||||||
1012-2016 | CH | CH03 | 2016-04 | PTB | G2 | 220.1 | 206.4 | 50.7 | 53.3 | 60.4 | 2.5 | 0.0 | |||||||||
1012-2016 | CH | CH04 | 2017-09-26 | PTB | G2 | 208.9 | 25.2 | 28.2 | 25.5 | 2.5 | 0.6 | ||||||||||
1012-2016 | DLR | DL01 | 2016-04 | PTB | G2 | 524.0 | 245.8 | 201.6 | 200.9 | 480.9 | 2.5 | 0.0 | |||||||||
1012-2016 | DLR | DL05 | 2016-04 | PTB | G2 | 521.8 | 160.6 | 57.8 | 56.1 | 421.6 | 2.5 | 0.0 | |||||||||
1012-2016 | DLR | DL04 | 2016-04 | PTB | G2 | 525.9 | 139.7 | 58.3 | 56.7 | 447.0 | 2.5 | 0.0 | |||||||||
1012-2016 | DLR | DL03 | 2016-04 | PTB | G2 | 525.9 | 242.7 | 208.2 | 198.1 | 507.0 | 2.5 | 1.8 | |||||||||
1012-2016 | DLR | DL02 | 2016-04 | PTB | G2 | 525.8 | 244.9 | 205.6 | 197.8 | 498.6 | 2.5 | 0.0 | |||||||||
1012-2016 | VSL | VS06 | 2016-04 | PTB | G2 | 124.7 | 187.3 | 52.5 | 61.1 | -23.4 | 2.5 | 0.0 | |||||||||
1012-2016 | VSL | VS07 | 2016-05 | PTB | G2 | 124.8 | 36.2 | -51.1 | -50.2 | 36.1 | 2.5 | 0.0 |
Calibration trip (Cal_ID) information | GALILEO calibration results (ns) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | |||||||||
up|down | CAB | REF | INT E1 | INT E5a | SYS E1 | SYS E5a | TOT E1 | TOT E5a | uCal0 (E1) | uCal0 (E5a) | ΔuCAL | |||||
<< No result found >> |