BIPM Time Department Data Base | |||||
|
|
Calibration trip (Cal_ID) information | GALILEO calibration results (ns) | Applied in CGGTTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||
up|down | CAB | REF | INT E1 | INT E5a | SYS E1 | SYS E5a | TOT E1 | TOT E5a | uCal0 (E1) | uCal0 (E5a) | ΔuCAL | ||||||
1001-2020 | NICT | NC4S | 2020-08-18 | BIPM | G1 | 315.7 | 278.2 | 287.4 | 1.2 | 1.5 | 0.0 | ... | |||||
1001-2020 | NICT | NC5G | 2020-08-18 | BIPM | G1 | 268.7 | 171.3 | -38.5 | -38.5 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | NICT | NC5S | 2020-08-18 | BIPM | G1 | 266.6 | 395.8 | 395.5 | 395.8 | 395.5 | 1.2 | 1.5 | 0.0 | ... | |||
1001-2020 | NIM | IM05 | 2020-09-20 | BIPM | G1 | 125.0 | 324.8 | 71.5 | 1.2 | 1.5 | 0.0 | ||||||
1001-2020 | NIM | IM06 | 2020-09-20 | BIPM | G1 | 248.7 | 121.7 | -31.0 | -31.0 | 1.2 | 1.5 | 0.0 | |||||
1001-2020 | NIM | IM15 | 2020-09-20 | BIPM | G1 | 212.4 | 119.4 | -27.1 | -36.4 | 1.2 | 1.5 | 0.0 | 59928 | ||||
1001-2020 | NIM | IM21 | 2020-09-20 | BIPM | G1 | 212.3 | 119.8 | -38.5 | -40.8 | 1.2 | 1.5 | 0.0 | 60461 | ||||
1001-2020 | NIST | NISG | 2021-10-23 | BIPM | G1 | 298.5 | 1592.2 | 31.8 | 31.5 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | NIST | NISX | 2021-10-23 | BIPM | G1 | 185.0 | 185.0 | 30.5 | 31.2 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | OP | OP70 | 2022-08-29 | BIPM | G1 | 128.7 | 90.7 | 29.9 | 30.3 | 1.2 | 1.5 | 0.5 | ... | ||||
1001-2020 | OP | OP71 | 2021-04-22 | BIPM | G1 | 128.7 | 192.1 | 55.8 | 64.9 | 1.2 | 1.5 | 0.0 | |||||
1001-2020 | OP | OP73 | 2021-04-22 | BIPM | G1 | 129.6 | 85.2 | 31.7 | 31.3 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | PTB | PT09 | 2020-03-30 | BIPM | G1 | 198.7 | 182.9 | 56.9 | 65.9 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | PTB | PT10 | 2020-03-30 | BIPM | G1 | 250.0 | 36.6 | 34.7 | 23.6 | 1.2 | 1.5 | 0.0 | 59426 | ||||
1001-2020 | PTB | PT13 | 2020-03-08 | BIPM | G1 | 205.7 | 56.2 | 33.6 | 33.6 | 1.2 | 1.5 | 0.0 | 59426 | ||||
1001-2020 | PTB | PT14 | 2022-03-19 | BIPM | G1 | 208.7 | 44.3 | 21.6 | 19.1 | 1.2 | 1.5 | 0.5 | |||||
1001-2020 | ROA | RO10 | 2020-03-08 | BIPM | G1 | 199.0 | 5.1 | 30.1 | 29.7 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | ROA | RO_7 | 2020-03-08 | BIPM | G1 | 89.9 | 452.4 | 55.1 | 63.8 | 1.2 | 1.5 | 0.0 | |||||
1001-2020 | ROA | RO_8 | 2020-03-08 | BIPM | G1 | 197.1 | 20.4 | 32.5 | 24.2 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | ROA | RO_9 | 2020-03-08 | BIPM | G1 | 59.7 | 451.8 | 55.8 | 64.7 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | SU | SU04 | 2021-12-15 | BIPM | G1 | 122.5 | 259.0 | 37.9 | 30.9 | 1.2 | 1.5 | 0.0 | |||||
1001-2020 | SU | SU19 | 2021-11-27 | BIPM | G1 | 122.4 | 193.9 | 59.5 | 75.1 | 1.2 | 1.5 | 0.0 | |||||
1001-2020 | SU | SU22 | 2021-12-06 | BIPM | G1 | 122.6 | 135.5 | 38.8 | 34.4 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | SU | SU31 | 2021-11-27 | BIPM | G1 | 143.2 | 193.9 | 38.6 | 33.8 | 1.2 | 1.5 | 0.0 | ... | ||||
1001-2020 | SU | SU52 | 2021-12-06 | BIPM | G1 | 149.1 | 134.8 | 31.0 | 28.8 | 1.2 | 1.5 | 1.0 | ... | ||||
1001-2020 | TL | TLT0 | 2020-10-31 | BIPM | G1 | 119.8 | 157.9 | 61.6 | 1.2 | 1.5 | 0.0 | ... | |||||
1001-2020 | TL | TLT5 | 2020-10-31 | BIPM | G1 | 206.3 | 204.1 | 1.2 | 1.5 | 0.0 | ... | ||||||
1001-2020 | USNO | US09 | 2021-12-21 | BIPM | G1 | 155.6 | 157.1 | 1.2 | 1.5 | 0.0 | ... | ||||||
1001-2020 | USNO | US10 | 2021-12-21 | BIPM | G1 | 202.7 | 204.4 | 1.2 | 1.5 | 0.0 | ... | ||||||
1001-2020 | USNO | USN9 | 2021-12-21 | BIPM | G1 | 204.2 | 229.0 | 1.2 | 1.5 | 0.0 |
Calibration trip (Cal_ID) information | BEIDOU calibration results (ns) | Applied in CGGTTS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||||||||
up|down | CAB | REF | INT B1C | INT B2a | SYS B1C | SYS B2a | TOT B1C | TOT B2a | uCal0 | uCal0 | ΔuCAL | ||||||||||||
<< No result found >> |
Home | FTP results | API UTC | Sitemap | Contact us | Webmaster |