BIPM Time Dept database
BIPM Time Department Data Base

GNSS calibration trip (Cal_ID) final results :

Select action :
Reset
Constellations: (color legend)
GPSGalileo

GPS calibration results :

Calibration trip (Cal_ID) informationGPS calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT C1INT P1INT P2SYS C1SYS P1SYS P2SYS P3TOT C1TOT P1TOT P2TOT P3uCal0 (C/A)uCal0 (P3)ΔuCAL
1001-2020NICT NC4S 2020-08-18 BIPM G1 315.7278.6277.4276.81.21.50.059309
1001-2020NICT NC5G 2020-08-18 BIPM G1 268.7171.3-37.5-29.9-18.11.21.50.059310
1001-2020NICT NC5S 2020-08-18 BIPM G1 266.6395.7393.4392.61.21.50.060003
1001-2020NIM IM03 2020-09-20 BIPM G1 250.3120.1-23.3-24.6-11.81.21.50.059977
1001-2020NIM IM05 2020-09-20 BIPM G1 125.0324.871.169.576.61.21.50.0
1001-2020NIM IM06 2020-09-20 BIPM G1 248.7121.7-30.8-31.7-18.31.21.50.059276
1001-2020NIM IM15 2020-09-20 BIPM G1 212.4119.4-26.5-27.6-38.31.21.50.059928
1001-2020NIM IM21 2020-09-20 BIPM G1 212.3119.8-38.5-39.0-43.01.21.50.0...
1001-2020NIST NISG 2021-10-23 BIPM G1 298.51592.231.829.527.91.21.50.059745
1001-2020NIST NISS 2021-10-23 BIPM G1 298.9299.446.945.245.91.21.50.059745
1001-2020NIST NIST 2021-10-23 BIPM G1 275.565.9-73.1-73.8-72.91.21.50.059745
1001-2020NIST NISX 2021-10-23 BIPM G1 185.0185.030.328.226.31.21.50.059758
1001-2020OP OP02 2021-04-22 BIPM G1 156.5137.2309.3308.9320.91.21.50.059426
1001-2020OP OP70 2022-08-29 BIPM G1 128.790.727.826.51.21.50.559911
1001-2020OP OP71 2021-04-22 BIPM G1 128.7192.156.354.953.81.21.50.059425
1001-2020OP OP73 2021-04-22 BIPM G1 129.685.231.729.526.31.21.50.0
1001-2020PTB PT07 2021-03-30 BIPM G1 245.843.4-35.9-37.2-24.91.21.50.059426
1001-2020PTB PT09 2021-03-30 BIPM G1 198.7182.957.456.055.21.21.50.059426
1001-2020PTB PT10 2021-03-30 BIPM G1 250.036.633.231.424.81.21.50.059426
1001-2020PTB PT13 2021-03-30 BIPM G1 205.756.233.631.629.31.21.50.059426
1001-2020PTB PT14 2022-03-19 BIPM G1 208.744.321.619.418.51.21.50.5
1001-2020ROA RO10 2021-03-08 BIPM G1 199.05.129.928.225.71.21.50.059947
1001-2020ROA RO_5 2021-03-08 BIPM G1 91.5306.84.98.026.31.21.50.0
1001-2020ROA RO_6 2021-03-08 BIPM G1 82.0485.155.954.353.21.21.50.059428
1001-2020ROA RO_7 2021-03-08 BIPM G1 89.9452.455.554.353.91.21.50.0
1001-2020ROA RO_8 2021-03-08 BIPM G1 197.120.431.129.227.61.21.50.060003
1001-2020ROA RO_9 2021-03-08 BIPM G1 59.7451.856.354.954.01.21.50.059431
1001-2020SU SU04 2021-12-15 BIPM G1 122.5259.036.534.630.81.21.50.0
1001-2020SU SU19 2021-11-27 BIPM G1 122.4193.959.257.459.01.21.50.0
1001-2020SU SU22 2021-12-06 BIPM G1 122.6135.537.435.634.41.21.50.060061
1001-2020SU SU31 2021-11-27 BIPM G1 143.2193.937.235.333.81.21.50.059977
1001-2020SU SU52 2021-12-06 BIPM G1 149.1134.830.928.725.51.21.50.060094
1001-2020TL TLT0 2020-10-31 BIPM G1 119.8157.961.760.462.71.21.50.059269
1001-2020TL TLT1 2020-10-31 BIPM G1 414.7415.0423.81.21.50.059270
1001-2020TL TLT3 2020-10-31 BIPM G1 143.625.6-34.7-35.6-32.21.21.50.059270
1001-2020TL TLT5 2020-10-31 BIPM G1 206.1204.0202.91.21.50.059269
1001-2020USNO US06 2021-12-21 BIPM G1 -5.7-6.5-9.01.21.50.0...
1001-2020USNO US09 2021-12-21 BIPM G1 155.6153.3149.31.21.50.0...
1001-2020USNO US10 2021-12-21 BIPM G1 202.6200.3197.41.21.50.0...
1001-2020USNO USN9 2021-12-21 BIPM G1 203.1202.3219.61.21.50.0



GALILEO calibration results :

Calibration trip (Cal_ID) informationGALILEO calibration results (ns)Applied
in CGGTTS
ReportLaboratoryReceiver
BIPM ID
Date Calib Author Calib. trip typeDelays from calibration tripCalibration uncertainties
up|downCABREFINT E1INT E5aSYS E1SYS E5aTOT E1TOT E5auCal0 (E1)uCal0 (E5a)ΔuCAL
1001-2020NICT NC4S 2020-08-18 BIPM G1 315.7278.2287.41.21.50.0...
1001-2020NICT NC5G 2020-08-18 BIPM G1 268.7171.3-38.5-38.51.21.50.0...
1001-2020NICT NC5S 2020-08-18 BIPM G1 266.6395.8395.5395.8395.51.21.50.0...
1001-2020NIM IM05 2020-09-20 BIPM G1 125.0324.871.51.21.50.0
1001-2020NIM IM06 2020-09-20 BIPM G1 248.7121.7-31.0-31.01.21.50.0...
1001-2020NIM IM15 2020-09-20 BIPM G1 212.4119.4-27.1-36.41.21.50.059928
1001-2020NIM IM21 2020-09-20 BIPM G1 212.3119.8-38.5-40.81.21.50.0...
1001-2020NIST NISG 2021-10-23 BIPM G1 298.51592.231.831.51.21.50.0...
1001-2020NIST NISX 2021-10-23 BIPM G1 185.0185.030.531.21.21.50.0...
1001-2020OP OP70 2022-08-29 BIPM G1 128.790.729.930.31.21.50.5...
1001-2020OP OP71 2021-04-22 BIPM G1 128.7192.155.864.91.21.50.0...
1001-2020OP OP73 2021-04-22 BIPM G1 129.685.231.731.31.21.50.0
1001-2020PTB PT09 2020-03-30 BIPM G1 198.7182.956.965.91.21.50.0...
1001-2020PTB PT10 2020-03-30 BIPM G1 250.036.634.723.61.21.50.059426
1001-2020PTB PT13 2020-03-08 BIPM G1 205.756.233.633.61.21.50.0...
1001-2020PTB PT14 2022-03-19 BIPM G1 208.744.321.619.11.21.50.5
1001-2020ROA RO10 2020-03-08 BIPM G1 199.05.130.129.71.21.50.0...
1001-2020ROA RO_7 2020-03-08 BIPM G1 89.9452.455.163.81.21.50.0
1001-2020ROA RO_8 2020-03-08 BIPM G1 197.120.432.524.21.21.50.0...
1001-2020ROA RO_9 2020-03-08 BIPM G1 59.7451.855.864.71.21.50.0...
1001-2020SU SU04 2021-12-15 BIPM G1 122.5259.037.930.91.21.50.0
1001-2020SU SU19 2021-11-27 BIPM G1 122.4193.959.575.11.21.50.0
1001-2020SU SU22 2021-12-06 BIPM G1 122.6135.538.834.41.21.50.0...
1001-2020SU SU31 2021-11-27 BIPM G1 143.2193.938.633.81.21.50.0...
1001-2020SU SU52 2021-12-06 BIPM G1 149.1134.831.028.81.21.51.0...
1001-2020TL TLT0 2020-10-31 BIPM G1 119.8157.961.61.21.50.0...
1001-2020TL TLT5 2020-10-31 BIPM G1 206.3204.11.21.50.0...
1001-2020USNO US09 2021-12-21 BIPM G1 155.6157.11.21.50.0...
1001-2020USNO US10 2021-12-21 BIPM G1 202.7204.41.21.50.0...
1001-2020USNO USN9 2021-12-21 BIPM G1 204.2229.01.21.50.0




--- Website disclaimer ---
The information contained in this website is for general information purposes only.
The BIPM Time Department makes no representations or warranties about the completeness, accuracy and reliability of the information.