BIPM Time Department Data Base | |||||
|
|
Calibration trip (Cal_ID) information | GALILEO calibration results (ns) | Applied in CGGTTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||
up|down | CAB | REF | INT E1 | INT E5a | SYS E1 | SYS E5a | TOT E1 | TOT E5a | uCal0 (E1) | uCal0 (E5a) | ΔuCAL | ||||||
1001-2018 | NIST | NISG | 2019-08-04 | BIPM | G1 | 185.0 | 452.9 | 32.5 | 33.0 | 1.2 | 1.5 | 0.5 | 58786 | ||||
1001-2018 | OP | OP71 | 2019-01-17 | BIPM | G1 | 128.7 | 191.7 | 56.0 | 64.8 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | PTB | PT09 | 2018-11-20 | BIPM | G1 | 198.7 | 183.2 | 57.6 | 66.3 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | PTB | PT10 | 2018-11-20 | BIPM | G1 | 250.0 | 52.0 | -23.0 | -34.4 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | PTB | PT13 | 2020-06-24 | BIPM | G1 | 205.7 | 54.3 | 32.0 | 31.7 | 1.2 | 1.5 | 0.5 | 59031 | ||||
1001-2018 | ROA | RO10 | 2018-12-24 | BIPM | G1 | 204.8 | 5.1 | 30.4 | 31.3 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | ROA | RO_7 | 2018-12-24 | BIPM | G1 | 89.9 | 452.3 | 55.6 | 64.2 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | ROA | RO_8 | 2018-12-24 | BIPM | G1 | 202.7 | 20.4 | -19.5 | -22.5 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | ROA | RO_9 | 2018-12-24 | BIPM | G1 | 59.7 | 451.8 | 56.2 | 65.3 | 1.2 | 1.5 | 0.0 | 58571 | ||||
1001-2018 | USNO | US09 | 2019-04-11 | BIPM | G1 | 207.1 | 208.8 | 1.2 | 1.5 | 0.5 | ... | ||||||
1001-2018 | USNO | US10 | 2019-04-11 | BIPM | G1 | 201.8 | 203.6 | 1.2 | 1.5 | 0.5 | ... |
Calibration trip (Cal_ID) information | BEIDOU calibration results (ns) | Applied in CGGTTS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Laboratory | Receiver BIPM ID | Date Calib | Author | Calib. trip type | Delays from calibration trip | Calibration uncertainties | ||||||||||||||||
up|down | CAB | REF | INT B1C | INT B2a | SYS B1C | SYS B2a | TOT B1C | TOT B2a | uCal0 | uCal0 | ΔuCAL | ||||||||||||
<< No result found >> |
Home | FTP results | API UTC | Sitemap | Contact us | Webmaster |