BIPM Time Department FTP server
Index of /ftp/pub/tai/ttbipm/newTT
Name Last modified Size Description
Parent Directory -
1880201y_PFS_SFS_TT.pdf 2025-01-30 13:52 15K
1881101y_PFS_SFS_TT.pdf 2025-01-30 13:54 17K
1885001y_PFS_SFS_TT.pdf 2025-01-30 13:55 17K
1885601y_PFS_SFS_TT.pdf 2025-01-30 13:56 17K
1890801y_PFS_SFS_TT.pdf 2025-01-30 13:57 14K
1890802y_PFS_SFS_TT.pdf 2025-01-30 13:58 13K
1891701y_PFS_SFS_TT.pdf 2025-01-30 13:58 15K
1892001y_PFS_SFS_TT.pdf 2025-01-30 13:59 13K
1920001y_PFS_SFS_TT.pdf 2025-01-30 11:33 39K
1920002y_PFS_SFS_TT.pdf 2025-01-30 11:33 42K
1920003y_PFS_SFS_TT.pdf 2025-01-30 11:33 7.8K
1920201y_PFS_SFS_TT.pdf 2025-01-30 11:33 10K
1920202y_PFS_SFS_TT.pdf 2025-01-30 11:33 4.4K
1920299y_PFS_SFS_TT.pdf 2025-01-30 11:33 6.4K
1920301y_PFS_SFS_TT.pdf 2025-01-30 11:33 9.8K
1920501y_PFS_SFS_TT.pdf 2025-01-30 11:33 17K
1920502y_PFS_SFS_TT.pdf 2025-01-30 11:33 18K
1920801y_PFS_SFS_TT.pdf 2025-01-30 11:33 14K
1920802y_PFS_SFS_TT.pdf 2025-01-30 11:33 16K
1920803y_PFS_SFS_TT.pdf 2025-01-30 11:33 25K
1920804y_PFS_SFS_TT.pdf 2025-01-30 11:33 11K
1920899y_PFS_SFS_TT.pdf 2025-01-30 11:33 5.3K
1921101y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.8K
1921102y_PFS_SFS_TT.pdf 2025-01-30 11:34 11K
1921701y_PFS_SFS_TT.pdf 2025-01-30 11:34 4.7K
1921702y_PFS_SFS_TT.pdf 2025-01-30 11:34 14K
1922001y_PFS_SFS_TT.pdf 2025-01-30 11:34 4.9K
1922099y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.1K
1923802y_PFS_SFS_TT.pdf 2025-01-30 11:34 14K
1923899y_PFS_SFS_TT.pdf 2025-01-30 11:34 5.0K
1924801y_PFS_SFS_TT.pdf 2025-01-30 11:34 10K
1924902y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.3K
1925001y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.6K
1925002y_PFS_SFS_TT.pdf 2025-01-30 11:34 5.7K
1925099y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.0K
1925201y_PFS_SFS_TT.pdf 2025-01-30 11:34 4.6K
1925601y_PFS_SFS_TT.pdf 2025-01-30 11:34 4.4K
1925701y_PFS_SFS_TT.pdf 2025-01-30 11:34 6.0K
1930803y_PFS_SFS_TT.pdf 2025-01-30 11:34 18K
Archive/ 2025-02-14 14:28 -
TT_1880201 2025-01-27 14:47 922
TT_1881101 2025-01-27 14:47 1.9K
TT_1885001 2025-01-27 14:47 1.9K
TT_1885601 2025-01-28 15:43 2.5K
TT_1890801 2025-01-27 14:47 202
TT_1890802 2025-01-27 14:47 800
TT_1891701 2025-01-27 14:47 1.0K
TT_1892001 2025-01-27 14:47 1.9K
TT_1920001 2025-01-27 14:47 23K
TT_1920002 2025-01-27 14:47 25K
TT_1920003 2025-01-27 14:47 3.4K
TT_1920201 2025-01-27 14:47 5.0K
TT_1920202 2025-01-27 14:47 374
TT_1920299 2025-01-27 14:47 2.2K
TT_1920301 2025-01-29 08:18 3.1K
TT_1920501 2025-01-27 14:47 9.3K
TT_1920502 2025-01-27 14:47 9.6K
TT_1920801 2025-01-27 14:47 7.6K
TT_1920802 2025-01-27 14:47 7.9K
TT_1920803 2025-01-27 14:47 14K
TT_1920804 2025-01-27 14:47 5.0K
TT_1920899 2025-01-27 14:47 1.2K
TT_1921101 2025-01-27 14:47 2.3K
TT_1921102 2025-01-29 08:21 4.6K
TT_1921701 2025-01-29 08:23 638
TT_1921702 2025-01-27 14:47 6.7K
TT_1922001 2025-01-27 14:47 1.1K
TT_1922099 2025-01-27 14:47 1.4K
TT_1923802 2025-01-29 08:26 6.1K
TT_1923899 2025-01-27 14:47 1.2K
TT_1924801 2025-01-29 08:30 3.5K
TT_1924902 2025-01-27 14:47 1.4K
TT_1925001 2025-01-27 14:47 2.3K
TT_1925002 2025-01-27 14:47 900
TT_1925099 2025-01-29 08:31 1.9K
TT_1925201 2025-01-27 14:47 698
TT_1925601 2025-01-27 14:47 293
TT_1925701 2025-01-27 14:47 1.1K
TT_1930803 2025-01-29 08:40 11K