! 2607     Mjd         Link1       Link2     dLink     Jump1     Jump2    dLink_ SX:\TaN\2607\Dlk\SU22PT13_SU19PT13.P3AA4           
     1 61223.0670      -2.991       1.633    -4.624     0.000     0.000    -4.624                                                                      
     2 61223.0781      -1.246       1.645    -2.891     0.000     0.000    -2.891 @    1.733 SU22PT13.PPPA_SU19PT13.333A                               
     3 61223.0892      -1.793       1.654    -3.447     0.000     0.000    -3.447                                                                      
     4 61223.1004      -2.300       1.716    -4.016     0.000     0.000    -4.016                                                                      
     5 61223.1115      -1.779       1.687    -3.466     0.000     0.000    -3.466                                                                      
     6 61223.1226      -1.364       1.675    -3.039     0.000     0.000    -3.039                                                                      
     7 61223.1337      -2.168       1.581    -3.749     0.000     0.000    -3.749                                                                      
     8 61223.1448      -2.682       1.554    -4.236     0.000     0.000    -4.236                                                                      
     9 61223.1559      -3.894       1.661    -5.555     0.000     0.000    -5.555 @   -1.319 SU22PT13.PPPA_SU19PT13.333A                               
    10 61223.1670      -1.764       1.591    -3.355     0.000     0.000    -3.355 @    2.200 SU22PT13.PPPA_SU19PT13.333A                               
    11 61223.1781      -1.939       1.627    -3.566     0.000     0.000    -3.566                                                                      
    12 61223.1892      -1.557       1.700    -3.257     0.000     0.000    -3.257                                                                      
    13 61223.2003      -2.174       1.726    -3.900     0.000     0.000    -3.900                                                                      
    14 61223.2115      -2.478       1.732    -4.210     0.000     0.000    -4.210                                                                      
    15 61223.2226      -1.611       1.756    -3.367     0.000     0.000    -3.367                                                                      
    16 61223.2337      -1.059       1.689    -2.748     0.000     0.000    -2.748                                                                      
    17 61223.2448      -1.408       1.672    -3.080     0.000     0.000    -3.080                                                                      
    18 61223.2559      -2.783       1.690    -4.473     0.000     0.000    -4.473 @   -1.393 SU22PT13.PPPA_SU19PT13.333A                               
    19 61223.2670      -2.160       1.711    -3.871     0.000     0.000    -3.871                                                                      
    20 61223.2781      -2.371       1.707    -4.078     0.000     0.000    -4.078                                                                      
! 2607     Mjd         Link1       Link2     dLink     Jump1     Jump2    dLink_ SX:\TaN\2607\Dlk\SU22PT13_SU19PT13.P3AA4           
! Combined dLink Statis. SU22PT13_SU19P: N,Min,Max,Mean,RMS,SD=  20    -5.555    -2.748    -3.746     3.804   0.658

 -- Mod. Allan Variation, ModSIGMA y(Tau)
  2**i    m     j       Day     Tau      ModAllan    TimeVar      Log_Tau    Log_ModAllan   Log_TimeVar
     0     1    18    0.0106 0.9120E+03 0.1098E-11 0.5779E-09   0.29600E+01  -0.11960E+02  -0.92381E+01
     1     2    15    0.0211 0.1824E+04 0.5821E-12 0.6130E-09   0.32610E+01  -0.12235E+02  -0.92125E+01
     2     4     9    0.0422 0.3648E+04 0.1577E-12 0.3320E-09   0.35621E+01  -0.12802E+02  -0.94788E+01
