! 2607     Mjd         Link1       Link2     dLink     Jump1     Jump2    dLink_.1X:\TaN\2607\Dlk\ROAPTB_RO13PT13.TPTA4             
     1 61219.0118       1.619       0.413     1.206     0.000     0.000     1.206                                                                      
     2 61219.0951       1.634       1.344     0.290     0.000     0.000     0.290                                                                      
     3 61219.1785       1.389       1.336     0.053     0.000     0.000     0.053                                                                      
     4 61219.2618       1.330       1.239     0.091     0.000     0.000     0.091                                                                      
     5 61219.3451       1.757       1.114     0.643     0.000     0.000     0.643                                                                      
     6 61219.4285       1.424       0.316     1.108     0.000     0.000     1.108                                                                      
     7 61219.5118       1.329       0.101     1.228     0.000     0.000     1.228                                                                      
     8 61219.5951       1.674       0.961     0.713     0.000     0.000     0.713                                                                      
     9 61219.6785       1.622       1.570     0.052     0.000     0.000     0.052                                                                      
    10 61219.7618       1.227       0.779     0.448     0.000     0.000     0.448                                                                      
    11 61219.8451       1.392       0.566     0.826     0.000     0.000     0.826                                                                      
    12 61219.9285       1.322       0.914     0.408     0.000     0.000     0.408                                                                      
    13 61220.0118       1.481       0.173     1.308     0.000     0.000     1.308                                                                      
    14 61220.0951       1.503       1.160     0.343     0.000     0.000     0.343                                                                      
    15 61220.1785       1.375       0.757     0.618     0.000     0.000     0.618                                                                      
    16 61220.3451       1.490       0.195     1.295     0.000     0.000     1.295                                                                      
    17 61220.4285       1.295      -0.103     1.398     0.000     0.000     1.398                                                                      
    18 61220.5118       1.359       0.173     1.186     0.000     0.000     1.186                                                                      
    19 61220.5951       1.304       1.174     0.130     0.000     0.000     0.130 @   -1.056 ROAPTB.TTTT_  RO13PT13.PPPA                               
    20 61220.6785       1.245       1.300    -0.055     0.000     0.000    -0.055                                                                      
    21 61220.7618       1.229       1.033     0.196     0.000     0.000     0.196                                                                      
    22 61220.8451       1.387       1.419    -0.032     0.000     0.000    -0.032                                                                      
    23 61220.9285       1.479       1.067     0.412     0.000     0.000     0.412                                                                      
    24 61221.0118       1.472       0.774     0.698     0.000     0.000     0.698                                                                      
    25 61221.0951       1.473       1.586    -0.113     0.000     0.000    -0.113                                                                      
    26 61221.1785       1.371       1.103     0.268     0.000     0.000     0.268                                                                      
    27 61221.2618       1.103       0.759     0.344     0.000     0.000     0.344                                                                      
    28 61221.3451       0.986       1.116    -0.130     0.000     0.000    -0.130                                                                      
    29 61221.4285       0.777      -0.056     0.833     0.000     0.000     0.833                                                                      
    30 61221.5118       0.710       0.773    -0.063     0.000     0.000    -0.063                                                                      
    31 61221.5951       0.628       0.770    -0.142     0.000     0.000    -0.142                                                                      
    32 61221.6785       0.975       1.134    -0.159     0.000     0.000    -0.159                                                                      
    33 61221.7618       1.012       0.383     0.629     0.000     0.000     0.629                                                                      
    34 61221.8451       0.986       0.919     0.067     0.000     0.000     0.067                                                                      
    35 61221.9285       1.122       1.765    -0.643     0.000     0.000    -0.643                                                                      
    36 61222.0118       1.008       0.254     0.754     0.000     0.000     0.754 @    1.397 ROAPTB.TTTT_  RO13PT13.PPPA                               
    37 61222.0951       1.042       0.310     0.732     0.000     0.000     0.732                                                                      
    38 61222.1785       1.210       0.657     0.553     0.000     0.000     0.553                                                                      
    39 61222.2618       0.966       0.298     0.668     0.000     0.000     0.668                                                                      
    40 61222.3451       0.932       0.932     0.000     0.000     0.000     0.000                                                                      
    41 61222.4285       0.764      -0.134     0.898     0.000     0.000     0.898                                                                      
    42 61222.5118       0.321       0.584    -0.263     0.000     0.000    -0.263 @   -1.161 ROAPTB.TTTT_  RO13PT13.PPPA                               
    43 61222.5951       0.454       0.746    -0.292     0.000     0.000    -0.292                                                                      
    44 61222.6785       0.589       1.271    -0.682     0.000     0.000    -0.682                                                                      
    45 61222.7618       0.479       0.243     0.236     0.000     0.000     0.236                                                                      
    46 61222.8451       0.633       0.490     0.143     0.000     0.000     0.143                                                                      
    47 61222.9285       0.711      -0.307     1.018     0.000     0.000     1.018                                                                      
    48 61223.0118       0.601       0.959    -0.358     0.000     0.000    -0.358 @   -1.376 ROAPTB.TTTT_  RO13PT13.PPPA                               
    49 61223.0951       0.751       0.341     0.410     0.000     0.000     0.410                                                                      
    50 61223.1785       0.788       1.083    -0.295     0.000     0.000    -0.295                                                                      
    51 61223.2618       0.911      -0.203     1.114     0.000     0.000     1.114 @    1.409 ROAPTB.TTTT_  RO13PT13.PPPA                               
    52 61223.3451       0.592       1.140    -0.548     0.000     0.000    -0.548 @   -1.662 ROAPTB.TTTT_  RO13PT13.PPPA                               
    53 61223.4285       0.488      -0.269     0.757     0.000     0.000     0.757 @    1.305 ROAPTB.TTTT_  RO13PT13.PPPA                               
    54 61223.5118       0.294       0.646    -0.352     0.000     0.000    -0.352 @   -1.109 ROAPTB.TTTT_  RO13PT13.PPPA                               
    55 61223.5951       0.287       0.186     0.101     0.000     0.000     0.101                                                                      
    56 61223.6785       0.300       0.564    -0.264     0.000     0.000    -0.264                                                                      
    57 61223.7618       0.206      -0.137     0.343     0.000     0.000     0.343                                                                      
    58 61223.8451       0.449       1.122    -0.673     0.000     0.000    -0.673 @   -1.016 ROAPTB.TTTT_  RO13PT13.PPPA                               
    59 61223.9285       0.619       0.635    -0.016     0.000     0.000    -0.016                                                                      
    60 61224.0118       0.412       0.174     0.238     0.000     0.000     0.238                                                                      
    61 61224.0951       0.317       0.329    -0.012     0.000     0.000    -0.012                                                                      
    62 61224.1785       0.427       0.896    -0.469     0.000     0.000    -0.469                                                                      
    63 61224.2618       0.300      -0.194     0.494     0.000     0.000     0.494                                                                      
    64 61224.3451       0.194       0.811    -0.617     0.000     0.000    -0.617 @   -1.111 ROAPTB.TTTT_  RO13PT13.PPPA                               
    65 61224.4285       0.295      -0.234     0.529     0.000     0.000     0.529 @    1.146 ROAPTB.TTTT_  RO13PT13.PPPA                               
    66 61224.5118       0.217       0.480    -0.263     0.000     0.000    -0.263                                                                      
    67 61224.5951       0.313       0.400    -0.087     0.000     0.000    -0.087                                                                      
    68 61224.6785       0.188       0.988    -0.800     0.000     0.000    -0.800                                                                      
    69 61224.7618       0.089      -0.054     0.143     0.000     0.000     0.143                                                                      
    70 61224.8451       0.251       0.578    -0.327     0.000     0.000    -0.327                                                                      
    71 61224.9285       0.184      -0.323     0.507     0.000     0.000     0.507                                                                      
    72 61225.0118       0.193       0.118     0.075     0.000     0.000     0.075                                                                      
    73 61225.0951       0.367      -0.126     0.493     0.000     0.000     0.493                                                                      
    74 61225.1785       0.499       0.344     0.155     0.000     0.000     0.155                                                                      
    75 61225.2618       0.271      -0.930     1.201     0.000     0.000     1.201 @    1.046 ROAPTB.TTTT_  RO13PT13.PPPA                               
    76 61225.3451       0.231       0.123     0.108     0.000     0.000     0.108 @   -1.093 ROAPTB.TTTT_  RO13PT13.PPPA                               
    77 61225.4285       0.046      -0.844     0.890     0.000     0.000     0.890                                                                      
    78 61225.5118       0.033      -0.891     0.924     0.000     0.000     0.924                                                                      
    79 61225.5951      -0.009      -0.903     0.894     0.000     0.000     0.894                                                                      
    80 61225.6785      -0.128      -0.430     0.302     0.000     0.000     0.302                                                                      
    81 61225.7618      -0.047      -0.569     0.522     0.000     0.000     0.522                                                                      
    82 61225.8451      -0.072      -0.296     0.224     0.000     0.000     0.224                                                                      
    83 61225.9285       0.070      -0.721     0.791     0.000     0.000     0.791                                                                      
    84 61226.0118       0.213       0.056     0.157     0.000     0.000     0.157                                                                      
    85 61226.0951       0.021      -0.818     0.839     0.000     0.000     0.839                                                                      
    86 61226.1785      -0.170       0.802    -0.972     0.000     0.000    -0.972 @   -1.811 ROAPTB.TTTT_  RO13PT13.PPPA                               
    87 61226.2618      -0.008      -0.430     0.422     0.000     0.000     0.422 @    1.394 ROAPTB.TTTT_  RO13PT13.PPPA                               
    88 61226.3451      -0.026      -0.010    -0.016     0.000     0.000    -0.016                                                                      
    89 61226.4285      -0.306      -1.206     0.900     0.000     0.000     0.900                                                                      
    90 61226.5118      -0.174      -0.875     0.701     0.000     0.000     0.701                                                                      
    91 61226.5951      -0.438      -1.050     0.612     0.000     0.000     0.612                                                                      
    92 61226.6785      -0.251      -0.537     0.286     0.000     0.000     0.286                                                                      
    93 61226.7618      -0.071      -0.755     0.684     0.000     0.000     0.684                                                                      
    94 61226.8451      -0.330       0.574    -0.904     0.000     0.000    -0.904 @   -1.588 ROAPTB.TTTT_  RO13PT13.PPPA                               
    95 61226.9285       0.028      -0.941     0.969     0.000     0.000     0.969 @    1.873 ROAPTB.TTTT_  RO13PT13.PPPA                               
    96 61227.0118       0.194      -0.254     0.448     0.000     0.000     0.448                                                                      
    97 61227.0951       0.165      -1.028     1.193     0.000     0.000     1.193                                                                      
    98 61227.1785       0.187       0.611    -0.424     0.000     0.000    -0.424 @   -1.617 ROAPTB.TTTT_  RO13PT13.PPPA                               
    99 61227.2618       0.171      -0.408     0.579     0.000     0.000     0.579 @    1.003 ROAPTB.TTTT_  RO13PT13.PPPA                               
   100 61227.3451       0.234      -0.478     0.712     0.000     0.000     0.712                                                                      
   101 61227.4285      -0.128      -1.458     1.330     0.000     0.000     1.330                                                                      
   102 61227.5118      -0.120      -1.044     0.924     0.000     0.000     0.924                                                                      
   103 61227.5951      -0.356      -1.209     0.853     0.000     0.000     0.853                                                                      
   104 61227.6785      -0.271      -0.065    -0.206     0.000     0.000    -0.206 @   -1.059 ROAPTB.TTTT_  RO13PT13.PPPA                               
   105 61227.7618      -0.126      -0.987     0.861     0.000     0.000     0.861 @    1.067 ROAPTB.TTTT_  RO13PT13.PPPA                               
   106 61227.8451       0.040      -0.229     0.269     0.000     0.000     0.269                                                                      
   107 61227.9285       0.094      -0.334     0.428     0.000     0.000     0.428                                                                      
   108 61228.0118       0.230       0.156     0.074     0.000     0.000     0.074                                                                      
   109 61228.0951       0.266      -0.541     0.807     0.000     0.000     0.807                                                                      
   110 61228.1785       0.318       0.948    -0.630     0.000     0.000    -0.630 @   -1.437 ROAPTB.TTTT_  RO13PT13.PPPA                               
   111 61228.2618       0.249      -0.458     0.707     0.000     0.000     0.707 @    1.337 ROAPTB.TTTT_  RO13PT13.PPPA                               
   112 61228.3451       0.121      -0.174     0.295     0.000     0.000     0.295                                                                      
   113 61228.4285      -0.269      -1.507     1.238     0.000     0.000     1.238                                                                      
   114 61228.5118      -0.431      -0.697     0.266     0.000     0.000     0.266                                                                      
   115 61228.5951      -0.305      -0.876     0.571     0.000     0.000     0.571                                                                      
   116 61228.6785      -0.098       0.471    -0.569     0.000     0.000    -0.569 @   -1.140 ROAPTB.TTTT_  RO13PT13.PPPA                               
   117 61228.7618       0.030      -0.149     0.179     0.000     0.000     0.179                                                                      
   118 61228.8451       0.206       0.200     0.006     0.000     0.000     0.006                                                                      
   119 61228.9285       0.001      -0.408     0.409     0.000     0.000     0.409                                                                      
   120 61229.0118       0.006       0.464    -0.458     0.000     0.000    -0.458                                                                      
   121 61229.0951       0.071      -0.921     0.992     0.000     0.000     0.992 @    1.450 ROAPTB.TTTT_  RO13PT13.PPPA                               
   122 61229.1785       0.381       0.221     0.160     0.000     0.000     0.160                                                                      
   123 61229.2618       0.081       0.310    -0.229     0.000     0.000    -0.229                                                                      
   124 61229.3451       0.118       0.439    -0.321     0.000     0.000    -0.321                                                                      
   125 61229.4285      -0.211      -1.190     0.979     0.000     0.000     0.979 @    1.300 ROAPTB.TTTT_  RO13PT13.PPPA                               
   126 61229.5118      -0.158      -0.553     0.395     0.000     0.000     0.395                                                                      
   127 61229.5951      -0.337      -0.606     0.269     0.000     0.000     0.269                                                                      
   128 61229.6785      -0.188       0.915    -1.103     0.000     0.000    -1.103 @   -1.372 ROAPTB.TTTT_  RO13PT13.PPPA                               
   129 61229.7618      -0.202      -0.392     0.190     0.000     0.000     0.190 @    1.293 ROAPTB.TTTT_  RO13PT13.PPPA                               
   130 61229.8451      -0.180      -0.083    -0.097     0.000     0.000    -0.097                                                                      
   131 61229.9285      -0.052      -0.100     0.048     0.000     0.000     0.048                                                                      
   132 61230.0118       0.005       0.799    -0.794     0.000     0.000    -0.794                                                                      
   133 61230.0951       0.026      -0.605     0.631     0.000     0.000     0.631 @    1.425 ROAPTB.TTTT_  RO13PT13.PPPA                               
   134 61230.1785       0.357       0.170     0.187     0.000     0.000     0.187                                                                      
   135 61230.2618       0.148      -0.043     0.191     0.000     0.000     0.191                                                                      
   136 61230.3451       0.020       0.699    -0.679     0.000     0.000    -0.679                                                                      
   137 61230.4285       0.130      -0.915     1.045     0.000     0.000     1.045 @    1.724 ROAPTB.TTTT_  RO13PT13.PPPA                               
   138 61230.5118       0.322      -0.479     0.801     0.000     0.000     0.801                                                                      
   139 61230.5951       0.302      -0.987     1.289     0.000     0.000     1.289                                                                      
   140 61230.6785      -0.103       0.681    -0.784     0.000     0.000    -0.784 @   -2.073 ROAPTB.TTTT_  RO13PT13.PPPA                               
   141 61230.7618      -0.092      -0.393     0.301     0.000     0.000     0.301 @    1.085 ROAPTB.TTTT_  RO13PT13.PPPA                               
   142 61230.8451      -0.024      -0.035     0.011     0.000     0.000     0.011                                                                      
   143 61230.9285       0.072       0.218    -0.146     0.000     0.000    -0.146                                                                      
   144 61231.0118       0.010       0.925    -0.915     0.000     0.000    -0.915                                                                      
   145 61231.0951       0.137      -0.339     0.476     0.000     0.000     0.476 @    1.391 ROAPTB.TTTT_  RO13PT13.PPPA                               
   146 61231.1785       0.196       0.680    -0.484     0.000     0.000    -0.484                                                                      
   147 61231.2618       0.008      -0.162     0.170     0.000     0.000     0.170                                                                      
   148 61231.3451      -0.104       1.069    -1.173     0.000     0.000    -1.173 @   -1.343 ROAPTB.TTTT_  RO13PT13.PPPA                               
   149 61231.4285       0.049      -1.031     1.080     0.000     0.000     1.080 @    2.253 ROAPTB.TTTT_  RO13PT13.PPPA                               
   150 61231.5118       0.189       0.054     0.135     0.000     0.000     0.135                                                                      
   151 61231.5951       0.334      -0.796     1.130     0.000     0.000     1.130                                                                      
   152 61231.6785      -0.026       0.632    -0.658     0.000     0.000    -0.658 @   -1.788 ROAPTB.TTTT_  RO13PT13.PPPA                               
   153 61231.7618       0.213      -0.475     0.688     0.000     0.000     0.688 @    1.346 ROAPTB.TTTT_  RO13PT13.PPPA                               
   154 61231.8451       0.134      -0.019     0.153     0.000     0.000     0.153                                                                      
   155 61231.9285       0.237       1.143    -0.906     0.000     0.000    -0.906 @   -1.059 ROAPTB.TTTT_  RO13PT13.PPPA                               
   156 61232.0118       0.079       1.025    -0.946     0.000     0.000    -0.946                                                                      
   157 61232.0951       0.296       0.042     0.254     0.000     0.000     0.254 @    1.200 ROAPTB.TTTT_  RO13PT13.PPPA                               
   158 61232.1785       0.567       0.837    -0.270     0.000     0.000    -0.270                                                                      
   159 61232.2618       0.189      -0.056     0.245     0.000     0.000     0.245                                                                      
   160 61232.3451       0.433       0.870    -0.437     0.000     0.000    -0.437                                                                      
   161 61232.4285       0.667       0.044     0.623     0.000     0.000     0.623 @    1.060 ROAPTB.TTTT_  RO13PT13.PPPA                               
   162 61232.5118       0.340       0.366    -0.026     0.000     0.000    -0.026                                                                      
   163 61232.5951       0.489      -0.479     0.968     0.000     0.000     0.968                                                                      
   164 61232.6785       0.438       1.138    -0.700     0.000     0.000    -0.700 @   -1.668 ROAPTB.TTTT_  RO13PT13.PPPA                               
   165 61232.7618       0.489      -0.438     0.927     0.000     0.000     0.927 @    1.627 ROAPTB.TTTT_  RO13PT13.PPPA                               
   166 61232.8451       0.409       0.441    -0.032     0.000     0.000    -0.032                                                                      
   167 61232.9285       0.412       1.833    -1.421     0.000     0.000    -1.421 @   -1.389 ROAPTB.TTTT_  RO13PT13.PPPA                               
   168 61233.0118       0.373       0.963    -0.590     0.000     0.000    -0.590                                                                      
   169 61233.0951       0.365       0.370    -0.005     0.000     0.000    -0.005                                                                      
   170 61233.1785       0.336       1.049    -0.713     0.000     0.000    -0.713                                                                      
   171 61233.2618       0.387      -0.092     0.479     0.000     0.000     0.479 @    1.192 ROAPTB.TTTT_  RO13PT13.PPPA                               
   172 61233.3451       0.534       0.716    -0.182     0.000     0.000    -0.182                                                                      
   173 61233.4285       0.507       0.438     0.069     0.000     0.000     0.069                                                                      
   174 61233.5118       0.315       0.385    -0.070     0.000     0.000    -0.070                                                                      
   175 61233.5951       0.433      -0.685     1.118     0.000     0.000     1.118 @    1.188 ROAPTB.TTTT_  RO13PT13.PPPA                               
   176 61233.6785       0.377       1.050    -0.673     0.000     0.000    -0.673 @   -1.791 ROAPTB.TTTT_  RO13PT13.PPPA                               
   177 61233.7618       0.326       0.212     0.114     0.000     0.000     0.114                                                                      
   178 61233.8451       0.482       0.860    -0.378     0.000     0.000    -0.378                                                                      
   179 61233.9285       0.425       1.806    -1.381     0.000     0.000    -1.381 @   -1.003 ROAPTB.TTTT_  RO13PT13.PPPA                               
   180 61234.0118       0.524       0.137     0.387     0.000     0.000     0.387 @    1.768 ROAPTB.TTTT_  RO13PT13.PPPA                               
   181 61234.0951       0.553       0.031     0.522     0.000     0.000     0.522                                                                      
   182 61234.1785       0.700       0.811    -0.111     0.000     0.000    -0.111                                                                      
   183 61234.2618       0.305      -0.024     0.329     0.000     0.000     0.329                                                                      
   184 61234.3451       0.405       0.606    -0.201     0.000     0.000    -0.201                                                                      
   185 61234.4285       0.473       0.582    -0.109     0.000     0.000    -0.109                                                                      
   186 61234.5118       0.356       0.018     0.338     0.000     0.000     0.338                                                                      
   187 61234.5951       0.382      -0.209     0.591     0.000     0.000     0.591                                                                      
   188 61234.6785       0.434       0.678    -0.244     0.000     0.000    -0.244                                                                      
   189 61234.7618       0.166       0.091     0.075     0.000     0.000     0.075                                                                      
   190 61234.8451       0.358       0.776    -0.418     0.000     0.000    -0.418                                                                      
   191 61234.9285       0.952      -0.412     1.364     0.000     0.000     1.364 @    1.782 ROAPTB.TTTT_  RO13PT13.PPPA                               
   192 61235.0118       0.491       0.498    -0.007     0.000     0.000    -0.007 @   -1.371 ROAPTB.TTTT_  RO13PT13.PPPA                               
   193 61235.0951       0.283       0.019     0.264     0.000     0.000     0.264                                                                      
   194 61235.1785       0.114       0.284    -0.170     0.000     0.000    -0.170                                                                      
   195 61235.2618      -0.430      -0.164    -0.266     0.000     0.000    -0.266                                                                      
   196 61235.3451      -0.354      -0.204    -0.150     0.000     0.000    -0.150                                                                      
   197 61235.4285      -0.531      -0.309    -0.222     0.000     0.000    -0.222                                                                      
   198 61235.5118      -0.098      -0.359     0.261     0.000     0.000     0.261                                                                      
   199 61235.5951       0.134      -0.310     0.444     0.000     0.000     0.444                                                                      
   200 61235.6785       0.223       0.038     0.185     0.000     0.000     0.185                                                                      
   201 61235.7618       0.069      -0.464     0.533     0.000     0.000     0.533                                                                      
   202 61235.8451      -0.129       0.546    -0.675     0.000     0.000    -0.675 @   -1.208 ROAPTB.TTTT_  RO13PT13.PPPA                               
   203 61235.9285       0.030       0.141    -0.111     0.000     0.000    -0.111                                                                      
   204 61236.0118      -0.011      -0.168     0.157     0.000     0.000     0.157                                                                      
   205 61236.0951      -0.067      -0.324     0.257     0.000     0.000     0.257                                                                      
   206 61236.1785      -0.162      -0.132    -0.030     0.000     0.000    -0.030                                                                      
   207 61236.2618       0.080       0.209    -0.129     0.000     0.000    -0.129                                                                      
   208 61236.3451      -0.289       0.113    -0.402     0.000     0.000    -0.402                                                                      
   209 61236.4285      -0.497      -0.166    -0.331     0.000     0.000    -0.331                                                                      
   210 61236.5118      -0.487       0.156    -0.643     0.000     0.000    -0.643                                                                      
   211 61236.5951      -0.420      -0.031    -0.389     0.000     0.000    -0.389                                                                      
   212 61236.6785      -0.300       0.257    -0.557     0.000     0.000    -0.557                                                                      
   213 61236.7618      -0.543      -0.633     0.090     0.000     0.000     0.090                                                                      
   214 61236.8451      -0.477       0.045    -0.522     0.000     0.000    -0.522                                                                      
   215 61236.9285      -0.716       0.102    -0.818     0.000     0.000    -0.818                                                                      
   216 61237.0118      -0.511      -0.446    -0.065     0.000     0.000    -0.065                                                                      
   217 61237.0951      -0.919      -0.129    -0.790     0.000     0.000    -0.790                                                                      
   218 61237.1785      -0.695      -0.077    -0.618     0.000     0.000    -0.618                                                                      
   219 61237.2618      -0.668      -0.307    -0.361     0.000     0.000    -0.361                                                                      
   220 61237.3451      -0.886      -0.654    -0.232     0.000     0.000    -0.232                                                                      
   221 61237.4285      -0.935      -0.659    -0.276     0.000     0.000    -0.276                                                                      
   222 61237.5118      -0.736      -0.387    -0.349     0.000     0.000    -0.349                                                                      
   223 61237.5951      -0.698      -0.191    -0.507     0.000     0.000    -0.507                                                                      
   224 61237.6785      -0.781      -0.392    -0.389     0.000     0.000    -0.389                                                                      
   225 61237.7618      -0.666      -1.196     0.530     0.000     0.000     0.530                                                                      
   226 61237.8451      -0.916      -0.266    -0.650     0.000     0.000    -0.650 @   -1.180 ROAPTB.TTTT_  RO13PT13.PPPA                               
   227 61237.9285      -0.905      -0.390    -0.515     0.000     0.000    -0.515                                                                      
   228 61238.0118      -0.965      -1.620     0.655     0.000     0.000     0.655 @    1.170 ROAPTB.TTTT_  RO13PT13.PPPA                               
   229 61238.0951      -0.850      -0.799    -0.051     0.000     0.000    -0.051                                                                      
   230 61238.1785      -0.794      -0.870     0.076     0.000     0.000     0.076                                                                      
   231 61238.2618      -1.000      -0.920    -0.080     0.000     0.000    -0.080                                                                      
   232 61238.3451      -0.772      -1.149     0.377     0.000     0.000     0.377                                                                      
   233 61238.4285      -0.970      -1.177     0.207     0.000     0.000     0.207                                                                      
   234 61238.5118      -0.959      -1.805     0.846     0.000     0.000     0.846                                                                      
   235 61238.5951      -0.824      -0.903     0.079     0.000     0.000     0.079                                                                      
   236 61238.6785      -0.830      -0.733    -0.097     0.000     0.000    -0.097                                                                      
   237 61238.7618      -1.145      -1.359     0.214     0.000     0.000     0.214                                                                      
   238 61238.8451      -1.025      -0.174    -0.851     0.000     0.000    -0.851 @   -1.065 ROAPTB.TTTT_  RO13PT13.PPPA                               
   239 61238.9285      -0.898      -0.716    -0.182     0.000     0.000    -0.182                                                                      
   240 61239.0118      -1.109      -2.124     1.015     0.000     0.000     1.015 @    1.197 ROAPTB.TTTT_  RO13PT13.PPPA                               
   241 61239.0951      -0.933      -0.960     0.027     0.000     0.000     0.027                                                                      
   242 61239.1785      -1.147      -1.193     0.046     0.000     0.000     0.046                                                                      
   243 61239.2618      -1.304      -0.518    -0.786     0.000     0.000    -0.786                                                                      
   244 61239.3451      -0.964      -1.684     0.720     0.000     0.000     0.720 @    1.506 ROAPTB.TTTT_  RO13PT13.PPPA                               
   245 61239.4285      -1.475      -1.677     0.202     0.000     0.000     0.202                                                                      
   246 61239.5118      -1.262      -1.277     0.015     0.000     0.000     0.015                                                                      
   247 61239.5951      -1.228      -1.485     0.257     0.000     0.000     0.257                                                                      
   248 61239.6785      -1.206      -0.996    -0.210     0.000     0.000    -0.210                                                                      
   249 61239.7618      -1.163      -1.940     0.777     0.000     0.000     0.777                                                                      
   250 61239.8451      -1.239      -0.844    -0.395     0.000     0.000    -0.395 @   -1.172 ROAPTB.TTTT_  RO13PT13.PPPA                               
   251 61239.9285      -1.389      -2.270     0.881     0.000     0.000     0.881 @    1.276 ROAPTB.TTTT_  RO13PT13.PPPA                               
   252 61240.0118      -1.579      -2.451     0.872     0.000     0.000     0.872                                                                      
   253 61240.0951      -1.245      -1.488     0.243     0.000     0.000     0.243                                                                      
   254 61240.1785      -1.427      -1.435     0.008     0.000     0.000     0.008                                                                      
   255 61240.2618      -1.640      -0.854    -0.786     0.000     0.000    -0.786                                                                      
   256 61240.3451      -1.416      -1.702     0.286     0.000     0.000     0.286 @    1.072 ROAPTB.TTTT_  RO13PT13.PPPA                               
   257 61240.4285      -1.545      -1.938     0.393     0.000     0.000     0.393                                                                      
   258 61240.5118      -1.644      -1.532    -0.112     0.000     0.000    -0.112                                                                      
   259 61240.5951      -1.545      -1.774     0.229     0.000     0.000     0.229                                                                      
   260 61240.6785      -1.763      -1.385    -0.378     0.000     0.000    -0.378                                                                      
   261 61240.7618      -1.522      -2.610     1.088     0.000     0.000     1.088 @    1.466 ROAPTB.TTTT_  RO13PT13.PPPA                               
   262 61240.8451      -1.715      -1.165    -0.550     0.000     0.000    -0.550 @   -1.638 ROAPTB.TTTT_  RO13PT13.PPPA                               
   263 61240.9285      -1.960      -1.778    -0.182     0.000     0.000    -0.182                                                                      
   264 61241.0118      -1.752      -2.313     0.561     0.000     0.000     0.561                                                                      
   265 61241.0951      -1.440      -1.322    -0.118     0.000     0.000    -0.118                                                                      
   266 61241.1785      -1.663      -1.702     0.039     0.000     0.000     0.039                                                                      
   267 61241.2618      -1.784      -1.125    -0.659     0.000     0.000    -0.659                                                                      
   268 61241.3451      -1.624      -2.337     0.713     0.000     0.000     0.713 @    1.372 ROAPTB.TTTT_  RO13PT13.PPPA                               
   269 61241.4285      -1.876      -1.650    -0.226     0.000     0.000    -0.226                                                                      
   270 61241.5118      -1.705      -0.998    -0.707     0.000     0.000    -0.707                                                                      
   271 61241.5951      -1.742      -2.381     0.639     0.000     0.000     0.639 @    1.346 ROAPTB.TTTT_  RO13PT13.PPPA                               
   272 61241.6785      -1.794      -1.509    -0.285     0.000     0.000    -0.285                                                                      
   273 61241.7618      -1.748      -2.127     0.379     0.000     0.000     0.379                                                                      
   274 61241.8451      -1.863      -1.609    -0.254     0.000     0.000    -0.254                                                                      
   275 61241.9285      -2.043      -1.975    -0.068     0.000     0.000    -0.068                                                                      
   276 61242.0118      -1.942      -2.362     0.420     0.000     0.000     0.420                                                                      
   277 61242.0951      -1.840      -1.501    -0.339     0.000     0.000    -0.339                                                                      
   278 61242.1785      -1.874      -1.601    -0.273     0.000     0.000    -0.273                                                                      
   279 61242.2618      -1.821      -1.374    -0.447     0.000     0.000    -0.447                                                                      
   280 61242.3451      -1.780      -2.128     0.348     0.000     0.000     0.348                                                                      
   281 61242.4285      -1.977      -1.621    -0.356     0.000     0.000    -0.356                                                                      
   282 61242.5118      -1.739      -1.235    -0.504     0.000     0.000    -0.504                                                                      
   283 61242.5951      -2.077      -2.133     0.056     0.000     0.000     0.056                                                                      
   284 61242.6785      -2.208      -1.647    -0.561     0.000     0.000    -0.561                                                                      
   285 61242.7618      -2.031      -1.942    -0.089     0.000     0.000    -0.089                                                                      
   286 61242.8451      -1.917      -1.165    -0.752     0.000     0.000    -0.752                                                                      
   287 61242.9285      -2.111      -2.300     0.189     0.000     0.000     0.189                                                                      
   288 61243.0118      -2.028      -1.925    -0.103     0.000     0.000    -0.103                                                                      
   289 61243.0951      -2.031      -1.501    -0.530     0.000     0.000    -0.530                                                                      
   290 61243.1785      -2.116      -1.911    -0.205     0.000     0.000    -0.205                                                                      
   291 61243.2618      -2.047      -1.862    -0.185     0.000     0.000    -0.185                                                                      
   292 61243.3451      -2.031      -3.374     1.343     0.000     0.000     1.343 @    1.528 ROAPTB.TTTT_  RO13PT13.PPPA                               
   293 61243.4285      -1.997      -1.668    -0.329     0.000     0.000    -0.329 @   -1.672 ROAPTB.TTTT_  RO13PT13.PPPA                               
   294 61243.5118      -1.834      -1.960     0.126     0.000     0.000     0.126                                                                      
   295 61243.5951      -2.286      -2.218    -0.068     0.000     0.000    -0.068                                                                      
   296 61243.6785      -2.127      -1.301    -0.826     0.000     0.000    -0.826                                                                      
