! 2603     Mjd         Link1       Link2     dLink     Jump1     Jump2    dLink_.2X:\TaN\2603\Dlk\ROAPTB_RO10PT13.TPTA4             
     1 61100.8451      -0.135       0.331    -0.466     0.000     0.000    -0.466                                                                      
     2 61100.9285      -0.167      -0.143    -0.024     0.000     0.000    -0.024                                                                      
     3 61101.0118      -0.307       0.508    -0.815     0.000     0.000    -0.815                                                                      
     4 61101.0951      -0.339       0.208    -0.547     0.000     0.000    -0.547                                                                      
     5 61101.1785      -0.402       0.344    -0.746     0.000     0.000    -0.746                                                                      
     6 61101.2618      -0.118       0.819    -0.937     0.000     0.000    -0.937                                                                      
     7 61101.3451      -0.056      -0.353     0.297     0.000     0.000     0.297 @    1.234 ROAPTB.TTTT_  RO10PT13.PPPA                               
     8 61101.4285      -0.424       0.765    -1.189     0.000     0.000    -1.189 @   -1.486 ROAPTB.TTTT_  RO10PT13.PPPA                               
     9 61101.5118      -0.293       0.402    -0.695     0.000     0.000    -0.695                                                                      
    10 61101.5951      -0.200       0.764    -0.964     0.000     0.000    -0.964                                                                      
    11 61101.6785      -0.402       0.901    -1.303     0.000     0.000    -1.303                                                                      
    12 61101.7618      -0.584      -0.634     0.050     0.000     0.000     0.050 @    1.353 ROAPTB.TTTT_  RO10PT13.PPPA                               
    13 61101.8451      -0.332       0.109    -0.441     0.000     0.000    -0.441                                                                      
    14 61101.9285      -0.372      -0.117    -0.255     0.000     0.000    -0.255                                                                      
    15 61102.0118      -0.365       0.344    -0.709     0.000     0.000    -0.709                                                                      
    16 61102.0951      -0.681      -0.118    -0.563     0.000     0.000    -0.563                                                                      
    17 61102.1785      -0.772       0.506    -1.278     0.000     0.000    -1.278                                                                      
    18 61102.2618      -0.495       0.426    -0.921     0.000     0.000    -0.921                                                                      
    19 61102.3451      -0.413      -0.318    -0.095     0.000     0.000    -0.095                                                                      
    20 61102.4285      -0.860      -0.414    -0.446     0.000     0.000    -0.446                                                                      
    21 61102.5118      -0.743      -0.145    -0.598     0.000     0.000    -0.598                                                                      
    22 61102.5951      -0.748       0.010    -0.758     0.000     0.000    -0.758                                                                      
    23 61102.6785      -0.761       0.034    -0.795     0.000     0.000    -0.795                                                                      
    24 61102.7618      -0.608      -0.773     0.165     0.000     0.000     0.165                                                                      
    25 61102.8451      -0.633      -0.085    -0.548     0.000     0.000    -0.548                                                                      
    26 61102.9285      -0.380      -0.076    -0.304     0.000     0.000    -0.304                                                                      
    27 61103.0118      -0.708       0.376    -1.084     0.000     0.000    -1.084                                                                      
    28 61103.0951      -0.484      -0.632     0.148     0.000     0.000     0.148 @    1.232 ROAPTB.TTTT_  RO10PT13.PPPA                               
    29 61103.1785      -0.749       0.543    -1.292     0.000     0.000    -1.292 @   -1.440 ROAPTB.TTTT_  RO10PT13.PPPA                               
    30 61103.2618      -0.558      -0.200    -0.358     0.000     0.000    -0.358                                                                      
    31 61103.3451      -0.507      -0.994     0.487     0.000     0.000     0.487                                                                      
    32 61103.4285      -1.318      -1.346     0.028     0.000     0.000     0.028                                                                      
    33 61103.5118      -0.495      -0.274    -0.221     0.000     0.000    -0.221                                                                      
    34 61103.5951      -0.807      -0.561    -0.246     0.000     0.000    -0.246                                                                      
    35 61103.6785      -0.573      -0.183    -0.390     0.000     0.000    -0.390                                                                      
    36 61103.7618      -0.942      -0.610    -0.332     0.000     0.000    -0.332                                                                      
    37 61103.8451      -0.924      -0.369    -0.555     0.000     0.000    -0.555                                                                      
    38 61103.9285      -0.819      -1.153     0.334     0.000     0.000     0.334                                                                      
    39 61104.0118      -0.999       0.106    -1.105     0.000     0.000    -1.105 @   -1.439 ROAPTB.TTTT_  RO10PT13.PPPA                               
    40 61104.0951      -0.587      -0.626     0.039     0.000     0.000     0.039 @    1.144 ROAPTB.TTTT_  RO10PT13.PPPA                               
    41 61104.1785      -1.208      -0.185    -1.023     0.000     0.000    -1.023 @   -1.062 ROAPTB.TTTT_  RO10PT13.PPPA                               
    42 61104.2618      -0.703       0.451    -1.154     0.000     0.000    -1.154                                                                      
    43 61104.3451      -1.010      -0.961    -0.049     0.000     0.000    -0.049 @    1.105 ROAPTB.TTTT_  RO10PT13.PPPA                               
    44 61104.4285      -0.978      -1.129     0.151     0.000     0.000     0.151                                                                      
    45 61104.5118      -0.837      -0.001    -0.836     0.000     0.000    -0.836                                                                      
    46 61104.5951      -0.476      -0.765     0.289     0.000     0.000     0.289 @    1.125 ROAPTB.TTTT_  RO10PT13.PPPA                               
    47 61104.6785      -0.782      -0.016    -0.766     0.000     0.000    -0.766 @   -1.055 ROAPTB.TTTT_  RO10PT13.PPPA                               
    48 61104.7618      -0.829      -0.419    -0.410     0.000     0.000    -0.410                                                                      
    49 61104.8451      -0.901      -1.006     0.105     0.000     0.000     0.105                                                                      
    50 61104.9285      -0.613      -1.312     0.699     0.000     0.000     0.699                                                                      
    51 61105.0118      -0.832      -0.071    -0.761     0.000     0.000    -0.761 @   -1.460 ROAPTB.TTTT_  RO10PT13.PPPA                               
    52 61105.0951      -0.874      -0.839    -0.035     0.000     0.000    -0.035                                                                      
    53 61105.1785      -1.217      -0.079    -1.138     0.000     0.000    -1.138 @   -1.103 ROAPTB.TTTT_  RO10PT13.PPPA                               
    54 61105.2618      -1.231      -0.595    -0.636     0.000     0.000    -0.636                                                                      
    55 61105.3451      -1.288      -1.221    -0.067     0.000     0.000    -0.067                                                                      
    56 61105.4285      -1.718      -1.478    -0.240     0.000     0.000    -0.240                                                                      
    57 61105.5118      -1.312      -0.037    -1.275     0.000     0.000    -1.275 @   -1.035 ROAPTB.TTTT_  RO10PT13.PPPA                               
    58 61105.5951      -1.363      -1.036    -0.327     0.000     0.000    -0.327                                                                      
    59 61105.6785      -1.169      -0.205    -0.964     0.000     0.000    -0.964                                                                      
    60 61105.7618      -0.922      -0.701    -0.221     0.000     0.000    -0.221                                                                      
    61 61105.8451      -1.091      -0.989    -0.102     0.000     0.000    -0.102                                                                      
    62 61105.9285      -0.905      -1.797     0.892     0.000     0.000     0.892                                                                      
    63 61106.0118      -1.022      -0.019    -1.003     0.000     0.000    -1.003 @   -1.895 ROAPTB.TTTT_  RO10PT13.PPPA                               
    64 61106.4285      -1.229      -1.496     0.267     0.000     0.000     0.267 @    1.270 ROAPTB.TTTT_  RO10PT13.PPPA                               
    65 61106.5118      -1.207       0.027    -1.234     0.000     0.000    -1.234 @   -1.501 ROAPTB.TTTT_  RO10PT13.PPPA                               
    66 61106.5951      -0.740      -1.305     0.565     0.000     0.000     0.565 @    1.799 ROAPTB.TTTT_  RO10PT13.PPPA                               
    67 61106.6785      -0.976      -0.425    -0.551     0.000     0.000    -0.551 @   -1.116 ROAPTB.TTTT_  RO10PT13.PPPA                               
    68 61106.7618      -0.912      -0.611    -0.301     0.000     0.000    -0.301                                                                      
    69 61106.8451      -0.985      -1.180     0.195     0.000     0.000     0.195                                                                      
    70 61106.9285      -1.154      -1.444     0.290     0.000     0.000     0.290                                                                      
    71 61107.0118      -1.229       0.117    -1.346     0.000     0.000    -1.346 @   -1.636 ROAPTB.TTTT_  RO10PT13.PPPA                               
    72 61107.0951      -1.022      -0.401    -0.621     0.000     0.000    -0.621                                                                      
    73 61107.1785      -0.789      -0.830     0.041     0.000     0.000     0.041                                                                      
    74 61107.2618      -1.282      -0.093    -1.189     0.000     0.000    -1.189 @   -1.230 ROAPTB.TTTT_  RO10PT13.PPPA                               
    75 61107.3451      -1.006      -1.057     0.051     0.000     0.000     0.051 @    1.240 ROAPTB.TTTT_  RO10PT13.PPPA                               
    76 61107.4285      -0.836      -1.268     0.432     0.000     0.000     0.432                                                                      
    77 61107.5118      -0.806       0.686    -1.492     0.000     0.000    -1.492 @   -1.924 ROAPTB.TTTT_  RO10PT13.PPPA                               
    78 61107.5951      -0.888      -0.839    -0.049     0.000     0.000    -0.049 @    1.443 ROAPTB.TTTT_  RO10PT13.PPPA                               
    79 61107.6785      -0.727      -0.178    -0.549     0.000     0.000    -0.549                                                                      
    80 61107.7618      -0.457      -0.498     0.041     0.000     0.000     0.041                                                                      
    81 61107.8451      -0.782      -0.841     0.059     0.000     0.000     0.059                                                                      
    82 61107.9285      -0.686      -1.253     0.567     0.000     0.000     0.567                                                                      
    83 61108.0118      -0.981       0.006    -0.987     0.000     0.000    -0.987 @   -1.554 ROAPTB.TTTT_  RO10PT13.PPPA                               
    84 61108.0951      -0.797       0.392    -1.189     0.000     0.000    -1.189                                                                      
    85 61108.1785      -0.686       0.071    -0.757     0.000     0.000    -0.757                                                                      
    86 61108.2618      -0.802      -0.160    -0.642     0.000     0.000    -0.642                                                                      
    87 61108.3451      -0.751      -0.767     0.016     0.000     0.000     0.016                                                                      
    88 61108.4285      -0.996      -0.329    -0.667     0.000     0.000    -0.667                                                                      
    89 61108.5118      -0.663       0.813    -1.476     0.000     0.000    -1.476                                                                      
    90 61108.5951      -0.443      -0.956     0.513     0.000     0.000     0.513 @    1.989 ROAPTB.TTTT_  RO10PT13.PPPA                               
    91 61108.6785      -0.612      -0.058    -0.554     0.000     0.000    -0.554 @   -1.067 ROAPTB.TTTT_  RO10PT13.PPPA                               
    92 61108.7618      -0.386      -0.430     0.044     0.000     0.000     0.044                                                                      
    93 61108.8451      -0.795      -0.477    -0.318     0.000     0.000    -0.318                                                                      
    94 61108.9285      -0.510      -0.929     0.419     0.000     0.000     0.419                                                                      
    95 61109.0118      -0.881       0.133    -1.014     0.000     0.000    -1.014 @   -1.433 ROAPTB.TTTT_  RO10PT13.PPPA                               
    96 61109.0951      -1.018      -0.068    -0.950     0.000     0.000    -0.950                                                                      
    97 61109.1785      -1.018       0.212    -1.230     0.000     0.000    -1.230                                                                      
    98 61109.2618      -1.196      -0.319    -0.877     0.000     0.000    -0.877                                                                      
    99 61109.3451      -0.989      -0.571    -0.418     0.000     0.000    -0.418                                                                      
   100 61109.4285      -0.686      -1.030     0.344     0.000     0.000     0.344                                                                      
   101 61109.5118      -0.336       0.172    -0.508     0.000     0.000    -0.508                                                                      
   102 61109.5951      -0.617      -1.575     0.958     0.000     0.000     0.958 @    1.466 ROAPTB.TTTT_  RO10PT13.PPPA                               
   103 61109.6785      -0.653      -0.249    -0.404     0.000     0.000    -0.404 @   -1.362 ROAPTB.TTTT_  RO10PT13.PPPA                               
   104 61109.7618      -0.457       0.300    -0.757     0.000     0.000    -0.757                                                                      
   105 61109.8451      -0.995      -0.692    -0.303     0.000     0.000    -0.303                                                                      
   106 61109.9285      -1.336      -0.659    -0.677     0.000     0.000    -0.677                                                                      
   107 61110.0118      -1.193      -0.323    -0.870     0.000     0.000    -0.870                                                                      
   108 61110.0951      -1.019      -0.368    -0.651     0.000     0.000    -0.651                                                                      
   109 61110.1785      -1.164       0.145    -1.309     0.000     0.000    -1.309                                                                      
   110 61110.2618      -1.278      -0.234    -1.044     0.000     0.000    -1.044                                                                      
   111 61110.3451      -0.797      -0.364    -0.433     0.000     0.000    -0.433                                                                      
   112 61110.4285      -0.271      -1.042     0.771     0.000     0.000     0.771 @    1.204 ROAPTB.TTTT_  RO10PT13.PPPA                               
   113 61110.5118      -0.260       0.163    -0.423     0.000     0.000    -0.423 @   -1.194 ROAPTB.TTTT_  RO10PT13.PPPA                               
   114 61110.5951      -0.310      -0.688     0.378     0.000     0.000     0.378                                                                      
   115 61110.6785      -0.354       0.045    -0.399     0.000     0.000    -0.399                                                                      
   116 61110.7618      -0.224       0.344    -0.568     0.000     0.000    -0.568                                                                      
   117 61110.8451      -0.574      -0.503    -0.071     0.000     0.000    -0.071                                                                      
   118 61110.9285      -0.752      -0.616    -0.136     0.000     0.000    -0.136                                                                      
   119 61111.0118      -0.832      -0.058    -0.774     0.000     0.000    -0.774                                                                      
   120 61111.0951      -0.749      -0.692    -0.057     0.000     0.000    -0.057                                                                      
   121 61111.1785      -0.973       0.421    -1.394     0.000     0.000    -1.394 @   -1.337 ROAPTB.TTTT_  RO10PT13.PPPA                               
   122 61111.2618      -1.220       0.036    -1.256     0.000     0.000    -1.256                                                                      
   123 61111.3451      -0.644       0.090    -0.734     0.000     0.000    -0.734                                                                      
   124 61111.4285      -0.472      -0.828     0.356     0.000     0.000     0.356 @    1.090 ROAPTB.TTTT_  RO10PT13.PPPA                               
   125 61111.5118      -0.132       0.799    -0.931     0.000     0.000    -0.931 @   -1.287 ROAPTB.TTTT_  RO10PT13.PPPA                               
   126 61111.5951      -0.403       0.199    -0.602     0.000     0.000    -0.602                                                                      
   127 61111.6785      -0.029       0.266    -0.295     0.000     0.000    -0.295                                                                      
   128 61111.7618      -0.043      -0.180     0.137     0.000     0.000     0.137                                                                      
   129 61111.8451      -0.485      -0.448    -0.037     0.000     0.000    -0.037                                                                      
   130 61111.9285      -0.762      -0.618    -0.144     0.000     0.000    -0.144                                                                      
   131 61112.0118      -0.549       0.241    -0.790     0.000     0.000    -0.790                                                                      
   132 61112.0951      -0.454      -0.881     0.427     0.000     0.000     0.427 @    1.217 ROAPTB.TTTT_  RO10PT13.PPPA                               
   133 61112.1785      -0.897       0.341    -1.238     0.000     0.000    -1.238 @   -1.665 ROAPTB.TTTT_  RO10PT13.PPPA                               
   134 61112.2618      -1.035       0.722    -1.757     0.000     0.000    -1.757                                                                      
   135 61112.3451      -0.493       0.004    -0.497     0.000     0.000    -0.497 @    1.260 ROAPTB.TTTT_  RO10PT13.PPPA                               
   136 61112.4285      -0.550      -0.740     0.190     0.000     0.000     0.190                                                                      
   137 61112.5118      -0.627       0.683    -1.310     0.000     0.000    -1.310 @   -1.500 ROAPTB.TTTT_  RO10PT13.PPPA                               
   138 61112.5951      -0.594      -0.425    -0.169     0.000     0.000    -0.169 @    1.141 ROAPTB.TTTT_  RO10PT13.PPPA                               
   139 61112.6785      -0.356       0.103    -0.459     0.000     0.000    -0.459                                                                      
   140 61112.7618      -0.382      -0.689     0.307     0.000     0.000     0.307                                                                      
   141 61112.8451      -0.320       0.063    -0.383     0.000     0.000    -0.383                                                                      
   142 61112.9285      -0.356      -0.583     0.227     0.000     0.000     0.227                                                                      
   143 61113.0118      -0.422      -0.116    -0.306     0.000     0.000    -0.306                                                                      
   144 61113.0951      -0.182      -0.839     0.657     0.000     0.000     0.657                                                                      
   145 61113.1785      -0.428       0.718    -1.146     0.000     0.000    -1.146 @   -1.803 ROAPTB.TTTT_  RO10PT13.PPPA                               
   146 61113.2618      -0.466       0.777    -1.243     0.000     0.000    -1.243                                                                      
   147 61113.3451      -0.458       0.513    -0.971     0.000     0.000    -0.971                                                                      
   148 61113.4285      -0.493      -0.356    -0.137     0.000     0.000    -0.137                                                                      
   149 61113.5118      -0.482       1.034    -1.516     0.000     0.000    -1.516 @   -1.379 ROAPTB.TTTT_  RO10PT13.PPPA                               
   150 61113.5951      -0.486       0.189    -0.675     0.000     0.000    -0.675                                                                      
   151 61113.6785      -0.321      -0.446     0.125     0.000     0.000     0.125                                                                      
   152 61113.7618      -0.517      -0.370    -0.147     0.000     0.000    -0.147                                                                      
   153 61113.8451      -0.603       0.623    -1.226     0.000     0.000    -1.226 @   -1.079 ROAPTB.TTTT_  RO10PT13.PPPA                               
   154 61113.9285      -0.488      -0.508     0.020     0.000     0.000     0.020 @    1.246 ROAPTB.TTTT_  RO10PT13.PPPA                               
   155 61114.0118      -0.844      -0.347    -0.497     0.000     0.000    -0.497                                                                      
   156 61114.0951      -0.530      -0.888     0.358     0.000     0.000     0.358                                                                      
   157 61114.1785      -1.054       0.798    -1.852     0.000     0.000    -1.852 @   -2.210 ROAPTB.TTTT_  RO10PT13.PPPA                               
   158 61114.2618      -0.672      -0.464    -0.208     0.000     0.000    -0.208 @    1.644 ROAPTB.TTTT_  RO10PT13.PPPA                               
   159 61114.3451      -0.867      -0.092    -0.775     0.000     0.000    -0.775                                                                      
   160 61114.4285      -0.902      -1.008     0.106     0.000     0.000     0.106                                                                      
   161 61114.5118      -1.048       0.383    -1.431     0.000     0.000    -1.431 @   -1.537 ROAPTB.TTTT_  RO10PT13.PPPA                               
   162 61114.5951      -1.186      -0.064    -1.122     0.000     0.000    -1.122                                                                      
   163 61114.6785      -0.656      -0.800     0.144     0.000     0.000     0.144 @    1.266 ROAPTB.TTTT_  RO10PT13.PPPA                               
   164 61114.7618      -1.048      -0.968    -0.080     0.000     0.000    -0.080                                                                      
   165 61114.8451      -1.023      -0.133    -0.890     0.000     0.000    -0.890                                                                      
   166 61114.9285      -1.114      -1.164     0.050     0.000     0.000     0.050                                                                      
   167 61115.0118      -1.330      -0.116    -1.214     0.000     0.000    -1.214 @   -1.264 ROAPTB.TTTT_  RO10PT13.PPPA                               
   168 61115.0951      -1.067      -1.279     0.212     0.000     0.000     0.212 @    1.426 ROAPTB.TTTT_  RO10PT13.PPPA                               
   169 61115.1785      -1.429       0.179    -1.608     0.000     0.000    -1.608 @   -1.820 ROAPTB.TTTT_  RO10PT13.PPPA                               
   170 61115.2618      -1.141      -0.809    -0.332     0.000     0.000    -0.332 @    1.276 ROAPTB.TTTT_  RO10PT13.PPPA                               
   171 61115.3451      -1.046      -0.409    -0.637     0.000     0.000    -0.637                                                                      
   172 61115.4285      -1.471      -2.086     0.615     0.000     0.000     0.615 @    1.252 ROAPTB.TTTT_  RO10PT13.PPPA                               
   173 61115.5118      -1.182       0.302    -1.484     0.000     0.000    -1.484 @   -2.099 ROAPTB.TTTT_  RO10PT13.PPPA                               
   174 61115.5951      -1.189      -0.857    -0.332     0.000     0.000    -0.332 @    1.152 ROAPTB.TTTT_  RO10PT13.PPPA                               
   175 61115.6785      -0.953      -1.594     0.641     0.000     0.000     0.641                                                                      
   176 61115.7618      -1.332      -1.743     0.411     0.000     0.000     0.411                                                                      
   177 61115.8451      -1.580      -0.125    -1.455     0.000     0.000    -1.455 @   -1.866 ROAPTB.TTTT_  RO10PT13.PPPA                               
   178 61115.9285      -1.538      -2.486     0.948     0.000     0.000     0.948 @    2.403 ROAPTB.TTTT_  RO10PT13.PPPA                               
   179 61116.0118      -1.903      -1.369    -0.534     0.000     0.000    -0.534 @   -1.482 ROAPTB.TTTT_  RO10PT13.PPPA                               
   180 61116.0951      -1.510      -1.850     0.340     0.000     0.000     0.340                                                                      
   181 61116.1785      -1.935      -0.457    -1.478     0.000     0.000    -1.478 @   -1.818 ROAPTB.TTTT_  RO10PT13.PPPA                               
   182 61116.2618      -1.680      -1.323    -0.357     0.000     0.000    -0.357 @    1.121 ROAPTB.TTTT_  RO10PT13.PPPA                               
   183 61116.3451      -1.267      -0.853    -0.414     0.000     0.000    -0.414                                                                      
   184 61116.4285      -1.695      -2.050     0.355     0.000     0.000     0.355                                                                      
   185 61116.5118      -1.658      -0.216    -1.442     0.000     0.000    -1.442 @   -1.797 ROAPTB.TTTT_  RO10PT13.PPPA                               
   186 61116.5951      -1.449      -1.503     0.054     0.000     0.000     0.054 @    1.496 ROAPTB.TTTT_  RO10PT13.PPPA                               
   187 61116.6785      -1.131      -1.965     0.834     0.000     0.000     0.834                                                                      
   188 61116.7618      -1.640      -1.820     0.180     0.000     0.000     0.180                                                                      
   189 61116.8451      -1.573       0.062    -1.635     0.000     0.000    -1.635 @   -1.815 ROAPTB.TTTT_  RO10PT13.PPPA                               
   190 61116.9285      -1.502      -1.981     0.479     0.000     0.000     0.479 @    2.114 ROAPTB.TTTT_  RO10PT13.PPPA                               
   191 61117.0118      -1.565      -0.589    -0.976     0.000     0.000    -0.976 @   -1.455 ROAPTB.TTTT_  RO10PT13.PPPA                               
   192 61117.0951      -1.350      -0.872    -0.478     0.000     0.000    -0.478                                                                      
   193 61117.1785      -1.328       0.184    -1.512     0.000     0.000    -1.512 @   -1.034 ROAPTB.TTTT_  RO10PT13.PPPA                               
   194 61117.2618      -1.395      -1.322    -0.073     0.000     0.000    -0.073 @    1.439 ROAPTB.TTTT_  RO10PT13.PPPA                               
   195 61117.3451      -1.246      -0.515    -0.731     0.000     0.000    -0.731                                                                      
   196 61117.4285      -1.180      -1.607     0.427     0.000     0.000     0.427 @    1.158 ROAPTB.TTTT_  RO10PT13.PPPA                               
   197 61117.5118      -1.057       0.206    -1.263     0.000     0.000    -1.263 @   -1.690 ROAPTB.TTTT_  RO10PT13.PPPA                               
   198 61117.5951      -1.231      -1.114    -0.117     0.000     0.000    -0.117 @    1.146 ROAPTB.TTTT_  RO10PT13.PPPA                               
   199 61117.6785      -1.023      -0.839    -0.184     0.000     0.000    -0.184                                                                      
   200 61117.7618      -0.964      -0.868    -0.096     0.000     0.000    -0.096                                                                      
   201 61117.8451      -1.316       0.210    -1.526     0.000     0.000    -1.526 @   -1.430 ROAPTB.TTTT_  RO10PT13.PPPA                               
   202 61117.9285      -1.156      -1.309     0.153     0.000     0.000     0.153 @    1.679 ROAPTB.TTTT_  RO10PT13.PPPA                               
   203 61118.0118      -1.101      -0.411    -0.690     0.000     0.000    -0.690                                                                      
   204 61118.0951      -1.398      -0.809    -0.589     0.000     0.000    -0.589                                                                      
   205 61118.1785      -0.730       0.151    -0.881     0.000     0.000    -0.881                                                                      
   206 61118.2618      -0.982      -0.937    -0.045     0.000     0.000    -0.045                                                                      
   207 61118.3451      -0.777      -0.492    -0.285     0.000     0.000    -0.285                                                                      
   208 61118.4285      -0.903      -1.020     0.117     0.000     0.000     0.117                                                                      
   209 61118.5118      -0.923       0.632    -1.555     0.000     0.000    -1.555 @   -1.672 ROAPTB.TTTT_  RO10PT13.PPPA                               
   210 61118.5951      -1.070      -0.324    -0.746     0.000     0.000    -0.746                                                                      
   211 61118.6785      -0.576      -0.162    -0.414     0.000     0.000    -0.414                                                                      
   212 61118.7618      -0.669      -0.840     0.171     0.000     0.000     0.171                                                                      
   213 61118.8451      -0.970       0.763    -1.733     0.000     0.000    -1.733 @   -1.904 ROAPTB.TTTT_  RO10PT13.PPPA                               
   214 61118.9285      -0.940      -0.732    -0.208     0.000     0.000    -0.208 @    1.525 ROAPTB.TTTT_  RO10PT13.PPPA                               
   215 61119.0118      -0.806       0.403    -1.209     0.000     0.000    -1.209 @   -1.001 ROAPTB.TTTT_  RO10PT13.PPPA                               
   216 61119.0951      -0.525       0.030    -0.555     0.000     0.000    -0.555                                                                      
   217 61119.1785      -0.626       1.134    -1.760     0.000     0.000    -1.760 @   -1.205 ROAPTB.TTTT_  RO10PT13.PPPA                               
   218 61119.2618      -0.496      -0.172    -0.324     0.000     0.000    -0.324 @    1.436 ROAPTB.TTTT_  RO10PT13.PPPA                               
   219 61119.3451      -0.359      -0.278    -0.081     0.000     0.000    -0.081                                                                      
   220 61119.4285      -0.304      -0.056    -0.248     0.000     0.000    -0.248                                                                      
   221 61119.5118      -0.427       1.177    -1.604     0.000     0.000    -1.604 @   -1.356 ROAPTB.TTTT_  RO10PT13.PPPA                               
   222 61119.5951      -0.157       0.090    -0.247     0.000     0.000    -0.247 @    1.357 ROAPTB.TTTT_  RO10PT13.PPPA                               
   223 61119.6785      -0.429       0.724    -1.153     0.000     0.000    -1.153                                                                      
   224 61119.7618      -0.060       0.057    -0.117     0.000     0.000    -0.117 @    1.036 ROAPTB.TTTT_  RO10PT13.PPPA                               
   225 61119.8451      -0.535       0.629    -1.164     0.000     0.000    -1.164 @   -1.047 ROAPTB.TTTT_  RO10PT13.PPPA                               
   226 61119.9285      -0.247      -0.294     0.047     0.000     0.000     0.047 @    1.211 ROAPTB.TTTT_  RO10PT13.PPPA                               
   227 61120.0118      -0.043       0.793    -0.836     0.000     0.000    -0.836                                                                      
   228 61120.0951       0.130       0.258    -0.128     0.000     0.000    -0.128                                                                      
   229 61120.1785      -0.369       1.551    -1.920     0.000     0.000    -1.920 @   -1.792 ROAPTB.TTTT_  RO10PT13.PPPA                               
   230 61120.2618       0.016       0.036    -0.020     0.000     0.000    -0.020 @    1.900 ROAPTB.TTTT_  RO10PT13.PPPA                               
   231 61120.3451       0.288       0.374    -0.086     0.000     0.000    -0.086                                                                      
   232 61120.4285       0.474       0.602    -0.128     0.000     0.000    -0.128                                                                      
   233 61120.5118       0.449       1.176    -0.727     0.000     0.000    -0.727                                                                      
   234 61120.5951       0.127       0.833    -0.706     0.000     0.000    -0.706                                                                      
   235 61120.6785       0.388       1.096    -0.708     0.000     0.000    -0.708                                                                      
   236 61120.7618       0.464       0.195     0.269     0.000     0.000     0.269                                                                      
   237 61120.8451       0.294       1.467    -1.173     0.000     0.000    -1.173 @   -1.442 ROAPTB.TTTT_  RO10PT13.PPPA                               
   238 61120.9285       0.123      -0.032     0.155     0.000     0.000     0.155 @    1.328 ROAPTB.TTTT_  RO10PT13.PPPA                               
   239 61121.0118       0.037       1.083    -1.046     0.000     0.000    -1.046 @   -1.201 ROAPTB.TTTT_  RO10PT13.PPPA                               
   240 61121.0951       0.495       1.292    -0.797     0.000     0.000    -0.797                                                                      
   241 61121.1785      -0.036       1.975    -2.011     0.000     0.000    -2.011 @   -1.214 ROAPTB.TTTT_  RO10PT13.PPPA                               
   242 61121.2618       0.204       0.514    -0.310     0.000     0.000    -0.310 @    1.701 ROAPTB.TTTT_  RO10PT13.PPPA                               
   243 61121.3451       0.370       1.077    -0.707     0.000     0.000    -0.707                                                                      
   244 61121.4285       0.420       1.935    -1.515     0.000     0.000    -1.515                                                                      
   245 61121.5118       0.522       1.889    -1.367     0.000     0.000    -1.367                                                                      
   246 61121.5951       0.649       1.392    -0.743     0.000     0.000    -0.743                                                                      
   247 61121.6785       0.353       1.432    -1.079     0.000     0.000    -1.079                                                                      
   248 61121.7618       1.009       0.916     0.093     0.000     0.000     0.093 @    1.172 ROAPTB.TTTT_  RO10PT13.PPPA                               
   249 61121.8451       0.680       1.761    -1.081     0.000     0.000    -1.081 @   -1.174 ROAPTB.TTTT_  RO10PT13.PPPA                               
   250 61121.9285       0.680       0.647     0.033     0.000     0.000     0.033 @    1.114 ROAPTB.TTTT_  RO10PT13.PPPA                               
   251 61122.0118       0.375       1.427    -1.052     0.000     0.000    -1.052 @   -1.085 ROAPTB.TTTT_  RO10PT13.PPPA                               
   252 61122.0951       0.738       1.339    -0.601     0.000     0.000    -0.601                                                                      
   253 61122.1785       0.245       2.450    -2.205     0.000     0.000    -2.205 @   -1.604 ROAPTB.TTTT_  RO10PT13.PPPA                               
   254 61122.2618       0.356       0.611    -0.255     0.000     0.000    -0.255 @    1.950 ROAPTB.TTTT_  RO10PT13.PPPA                               
   255 61122.3451       0.735       1.588    -0.853     0.000     0.000    -0.853                                                                      
   256 61122.4285       0.694       2.539    -1.845     0.000     0.000    -1.845                                                                      
   257 61122.5118       0.421       2.327    -1.906     0.000     0.000    -1.906                                                                      
   258 61122.5951       0.421       1.154    -0.733     0.000     0.000    -0.733 @    1.173 ROAPTB.TTTT_  RO10PT13.PPPA                               
   259 61122.6785       0.335       1.531    -1.196     0.000     0.000    -1.196                                                                      
   260 61122.7618       1.042       0.963     0.079     0.000     0.000     0.079 @    1.275 ROAPTB.TTTT_  RO10PT13.PPPA                               
   261 61122.8451       0.727       1.795    -1.068     0.000     0.000    -1.068 @   -1.147 ROAPTB.TTTT_  RO10PT13.PPPA                               
   262 61122.9285       0.886       0.509     0.377     0.000     0.000     0.377 @    1.445 ROAPTB.TTTT_  RO10PT13.PPPA                               
   263 61123.0118       0.576       1.142    -0.566     0.000     0.000    -0.566                                                                      
   264 61123.0951       0.350       1.240    -0.890     0.000     0.000    -0.890                                                                      
