BIPM Time Department FTP server
Index of /ftp/pub/tai/other-products/taipsfs
Name Last modified Size Description
Parent Directory -
npli_csf1-ftai 2025-09-12 11:29 1.1K
nist_f1-ftai 2025-09-12 11:29 1.2K
nist_f2-ftai 2025-09-12 11:29 1.4K
lneop_srb-ftai 2025-09-12 11:29 1.7K
nrc_srioc1-ftai 2025-09-12 11:29 1.7K
lneop_sr2-ftai 2025-09-12 11:29 1.7K
npl_e3yb+3-ftai 2025-09-12 11:29 1.8K
MD5SUMS 2025-09-12 11:29 1.8K
nist_f4-ftai 2025-09-12 11:29 2.1K
nist_yb1-ftai 2025-09-12 11:29 2.2K
npl_sr1-ftai 2025-09-12 11:29 2.5K
nmij_f2-ftai 2025-09-12 11:29 2.9K
nict_sr1-ftai 2025-09-12 11:29 3.9K
metas_foc2-ftai 2025-09-12 11:29 4.0K
it_yb1-ftai 2025-09-12 11:29 4.6K
lneop_fom-ftai 2025-09-12 11:29 4.7K
nmij_yb1-ftai 2025-09-12 11:29 5.0K
ntsc_csf2-ftai 2025-09-12 11:29 5.1K
SHA512SUMS 2025-09-12 11:29 5.5K
kriss_yb1-ftai 2025-09-12 11:29 5.7K
npl_csf2-ftai 2025-09-12 11:29 7.3K
nim5-ftai 2025-09-12 11:29 8.7K
it_csf2-ftai 2025-09-12 11:29 9.0K
lneop_fo1-ftai 2025-09-12 11:29 9.4K
nrc_fcs2-ftai 2025-09-12 11:29 9.7K
ptb_csf1-ftai 2025-09-12 11:29 13K
su_csfo2-ftai 2025-09-12 11:29 14K
lneop_fo2-ftai 2025-09-12 11:29 16K
lneop_forb-ftai 2025-09-12 11:29 16K
ptb_cs1-ftai 2025-09-12 11:29 17K
ptb_csf2-ftai 2025-09-12 11:29 17K
ptb_cs2-ftai 2025-09-12 11:29 17K
fpsfs-ftai 2025-09-12 11:29 21K Difference between PSFS ensemble frequency and TAI frequency (d)
psfs.png 2025-09-12 11:29 57K
d_plot.html 2025-09-12 11:29 4.4M