60061.77 1408620       0.0    +5.875    AGGO 10086
60051.40 1353009       0.0    -2.246    BEV  10034
60051.40 1351793     800.0     0.000    BEV  10034
60045.62 1411109       0.0    -3.715    DFM  10097
60048.95 1411109       0.0     3.715    DFM  10097
60053.95 1411109       0.0    -1.555    DFM  10097
60058.95 1411109       0.0     1.469    DFM  10097
60060.50 1350136       0.0     1.123    DTAG 10053
60045.00 1361798   -3000.0     0.000    IFAG 10044
60036.00 1404602 1749570.0     0.000    PL   10040
60051.40 1403833    2520.1     0.000    SU   10038
60037.50 1411012       0.0    -1.639    ZA   10029
60051.55 1411001       0.0    -1.703    ZA   10029
60051.55 1411012       0.0    -0.551    ZA   10029
60056.50 1411001       0.0    -1.642    ZA   10029
60056.50 1411012       0.0    -1.088    ZA   10029       
END --- Edited based on Lab2304.Clo by F125Saut at 11:38:29/05/10/23
Changed sign : 60061.77 1408620       0.0    -5.875    AGGO 10086
Duplicated : 60034.00 1400207     -18.9     0.000    NIST 10002      ! from X:\TaN\2303\Saut2303.M5  