BIPM Time Department FTP server
Index of /ftp/pub/tai/data/2021/meteo
Name Last modified Size Description
Parent Directory -
metjv59.576 2021-12-30 04:20 152K
metjv59.572 2021-12-26 04:20 152K
metjv59.568 2021-12-22 04:20 152K
metjv59.564 2021-12-18 04:20 152K
metjv59.558 2021-12-12 04:20 152K
metjv59.555 2021-12-09 04:20 152K
metjv59.551 2021-12-05 04:20 152K
metjv59.548 2021-12-02 04:20 152K
metjv59.544 2021-11-28 04:20 152K
metjv59.541 2021-11-25 04:20 152K
metjv59.537 2021-11-21 04:20 152K
metjv59.533 2021-11-17 04:20 152K
metjv59.530 2021-11-14 04:20 152K
metjv59.526 2021-11-10 04:20 152K
metjv59.523 2021-11-07 04:20 152K
metjv59.519 2021-11-03 04:20 152K
metjv59.516 2021-10-31 04:20 152K
metjv59.512 2021-10-27 04:20 152K
metjv59.508 2021-10-23 04:20 152K
metjv59.504 2021-10-19 04:20 152K
metjv59.500 2021-10-15 04:20 152K
metjv59.496 2021-10-11 04:20 152K
metjv59.492 2021-10-07 04:20 152K
metjv59.488 2021-10-03 04:20 152K
metjv59.484 2021-09-29 04:20 152K
metjv59.480 2021-09-25 04:20 152K
metjv59.475 2021-09-20 04:20 152K
metjv59.470 2021-09-15 04:20 152K
metjv59.466 2021-09-11 04:20 152K
metjv59.462 2021-09-07 04:20 152K
metjv59.458 2021-09-03 04:20 152K
metjv59.453 2021-08-29 04:20 152K
metjv59.449 2021-08-25 04:20 152K
metjv59.445 2021-08-21 04:20 152K
metjv59.441 2021-08-17 04:20 152K
metjv59.435 2021-08-11 04:20 152K
metjv59.430 2021-08-06 04:20 152K
metjv59.425 2021-08-01 04:20 152K
metjv59.420 2021-07-27 04:20 152K
metjv59.414 2021-07-21 04:20 152K
metjv59.407 2021-07-14 04:20 152K
metjv59.402 2021-07-09 04:20 152K
metjv59.397 2021-07-04 04:20 152K
metjv59.393 2021-06-30 04:20 152K
metjv59.389 2021-06-26 04:20 152K
metjv59.385 2021-06-22 04:20 152K
metjv59.382 2021-06-19 04:20 152K
metjv59.378 2021-06-15 04:20 152K
metjv59.375 2021-06-12 04:20 152K
metjv59.371 2021-06-08 04:20 152K
metjv59.367 2021-06-04 04:20 152K
metjv59.363 2021-05-31 04:20 152K
metjv59.359 2021-05-27 04:20 152K
metjv59.356 2021-05-24 04:20 152K
metjv59.352 2021-05-20 04:30 152K
metjv59.348 2021-05-16 04:30 152K
metjv59.343 2021-05-11 04:30 152K
metjv59.339 2021-05-07 04:30 152K
metjv59.334 2021-05-02 04:30 152K
metjv59.331 2021-04-29 04:30 152K
metjv59.327 2021-04-25 04:30 152K
metjv59.324 2021-04-22 04:30 152K
metjv59.322 2021-04-20 04:30 152K
metjv59.319 2021-04-17 04:30 152K
metjv59.316 2021-04-14 04:30 152K
metjv59.313 2021-04-11 04:30 152K
metjv59.310 2021-04-08 04:30 152K
metjv59.307 2021-04-05 04:30 152K
metjv59.304 2021-04-02 04:30 152K
metjv59.300 2021-03-29 04:30 152K
metjv59.295 2021-03-24 04:30 152K
metjv59.291 2021-03-20 04:30 152K
metjv59.286 2021-03-15 04:30 152K
metjv59.279 2021-03-08 04:30 152K
metjv59.271 2021-02-28 04:30 152K
metjv59.263 2021-02-20 04:30 152K
metjv59.256 2021-02-13 04:30 152K
metjv59.255 2021-02-12 04:30 152K
metjv59.248 2021-02-05 04:30 152K
metjv59.244 2021-02-01 04:30 152K
metjv59.240 2021-01-28 04:30 152K
metjv59.235 2021-01-23 04:30 152K
metjv59.231 2021-01-19 04:30 152K
metjv59.225 2021-01-13 04:30 152K
metjv59.220 2021-01-08 04:30 152K
metjv59.579 2022-01-02 04:20 152K
metjv59.578 2022-01-01 04:20 152K
metjv59.577 2021-12-31 04:20 152K
metjv59.575 2021-12-29 04:20 152K
metjv59.574 2021-12-28 04:20 152K
metjv59.573 2021-12-27 04:20 152K
metjv59.571 2021-12-25 04:20 152K
metjv59.570 2021-12-24 04:20 152K
metjv59.569 2021-12-23 04:20 152K
metjv59.567 2021-12-21 04:20 152K
metjv59.566 2021-12-20 04:20 152K
metjv59.565 2021-12-19 04:20 152K
metjv59.563 2021-12-17 04:20 152K
metjv59.562 2021-12-16 04:20 152K
metjv59.561 2021-12-15 04:20 152K
metjv59.560 2021-12-14 04:20 152K
metjv59.559 2021-12-13 04:20 152K
metjv59.557 2021-12-11 04:20 152K
metjv59.556 2021-12-10 04:20 152K
metjv59.554 2021-12-08 04:20 152K
metjv59.553 2021-12-07 04:20 152K
metjv59.552 2021-12-06 04:20 152K
metjv59.550 2021-12-04 04:20 152K
metjv59.549 2021-12-03 04:20 152K
metjv59.547 2021-12-01 04:20 152K
metjv59.546 2021-11-30 04:20 152K
metjv59.545 2021-11-29 04:20 152K
metjv59.543 2021-11-27 04:20 152K
metjv59.542 2021-11-26 04:20 152K
metjv59.540 2021-11-24 04:20 152K
metjv59.539 2021-11-23 04:20 152K
metjv59.538 2021-11-22 04:20 152K
metjv59.536 2021-11-20 04:20 152K
metjv59.535 2021-11-19 04:20 152K
metjv59.534 2021-11-18 04:20 152K
metjv59.532 2021-11-16 04:20 152K
metjv59.531 2021-11-15 04:20 152K
metjv59.529 2021-11-13 04:20 152K
metjv59.528 2021-11-12 04:20 152K
metjv59.527 2021-11-11 04:20 152K
metjv59.525 2021-11-09 04:20 152K
metjv59.524 2021-11-08 04:20 152K
metjv59.522 2021-11-06 04:20 152K
metjv59.521 2021-11-05 04:20 152K
metjv59.520 2021-11-04 04:20 152K
metjv59.518 2021-11-02 04:20 152K
metjv59.517 2021-11-01 04:20 152K
metjv59.515 2021-10-30 04:20 152K
metjv59.514 2021-10-29 04:20 152K
metjv59.513 2021-10-28 04:20 152K
metjv59.511 2021-10-26 04:20 152K
metjv59.510 2021-10-25 04:20 152K
metjv59.509 2021-10-24 04:20 152K
metjv59.507 2021-10-22 04:20 152K
metjv59.506 2021-10-21 04:20 152K
metjv59.505 2021-10-20 04:20 152K
metjv59.503 2021-10-18 04:20 152K
metjv59.502 2021-10-17 04:20 152K
metjv59.501 2021-10-16 04:20 152K
metjv59.499 2021-10-14 04:20 152K
metjv59.498 2021-10-13 04:20 152K
metjv59.497 2021-10-12 04:20 152K
metjv59.495 2021-10-10 04:20 152K
metjv59.494 2021-10-09 04:20 152K
metjv59.493 2021-10-08 04:20 152K
metjv59.491 2021-10-06 04:20 152K
metjv59.490 2021-10-05 04:20 152K
metjv59.489 2021-10-04 04:20 152K
metjv59.487 2021-10-02 04:20 152K
metjv59.486 2021-10-01 04:20 152K
metjv59.485 2021-09-30 04:20 152K
metjv59.483 2021-09-28 04:20 152K
metjv59.482 2021-09-27 04:20 152K
metjv59.481 2021-09-26 04:20 152K
metjv59.479 2021-09-24 04:20 152K
metjv59.478 2021-09-23 04:20 152K
metjv59.477 2021-09-22 04:20 152K
metjv59.476 2021-09-21 04:20 152K
metjv59.474 2021-09-19 04:20 152K
metjv59.473 2021-09-18 04:20 152K
metjv59.472 2021-09-17 04:20 152K
metjv59.471 2021-09-16 04:20 152K
metjv59.469 2021-09-14 04:20 152K
metjv59.468 2021-09-13 04:20 152K
metjv59.467 2021-09-12 04:20 152K
metjv59.465 2021-09-10 04:20 152K
metjv59.464 2021-09-09 04:20 152K
metjv59.463 2021-09-08 04:20 152K
metjv59.461 2021-09-06 04:20 152K
metjv59.460 2021-09-05 04:20 152K
metjv59.459 2021-09-04 04:20 152K
metjv59.457 2021-09-02 04:20 152K
metjv59.456 2021-09-01 04:20 152K
metjv59.455 2021-08-31 04:20 152K
metjv59.454 2021-08-30 04:20 152K
metjv59.452 2021-08-28 04:20 152K
metjv59.451 2021-08-27 04:20 152K
metjv59.450 2021-08-26 04:20 152K
metjv59.448 2021-08-24 04:20 152K
metjv59.447 2021-08-23 04:20 152K
metjv59.446 2021-08-22 04:20 152K
metjv59.444 2021-08-20 04:20 152K
metjv59.443 2021-08-19 04:20 152K
metjv59.442 2021-08-18 04:20 152K
metjv59.440 2021-08-16 04:20 152K
metjv59.439 2021-08-15 04:20 152K
metjv59.438 2021-08-14 04:20 152K
metjv59.437 2021-08-13 04:20 152K
metjv59.436 2021-08-12 04:20 152K
metjv59.434 2021-08-10 04:20 152K
metjv59.433 2021-08-09 04:20 152K
metjv59.432 2021-08-08 04:20 152K
metjv59.431 2021-08-07 04:20 152K
metjv59.429 2021-08-05 04:20 152K
metjv59.428 2021-08-04 04:20 152K
metjv59.427 2021-08-03 04:20 152K
metjv59.426 2021-08-02 04:20 152K
metjv59.424 2021-07-31 04:20 152K
metjv59.423 2021-07-30 04:20 152K
metjv59.422 2021-07-29 04:20 152K
metjv59.421 2021-07-28 04:20 152K
metjv59.419 2021-07-26 04:20 152K
metjv59.418 2021-07-25 04:20 152K
metjv59.417 2021-07-24 04:20 152K
metjv59.416 2021-07-23 04:20 152K
metjv59.415 2021-07-22 04:20 152K
metjv59.413 2021-07-20 04:20 152K
metjv59.412 2021-07-19 04:20 152K
metjv59.411 2021-07-18 04:20 152K
metjv59.408 2021-07-15 04:20 152K
metjv59.406 2021-07-13 04:20 152K
metjv59.405 2021-07-12 04:20 152K
metjv59.404 2021-07-11 04:20 152K
metjv59.403 2021-07-10 04:20 152K
metjv59.401 2021-07-08 04:20 152K
metjv59.400 2021-07-07 04:20 152K
metjv59.399 2021-07-06 04:20 152K
metjv59.398 2021-07-05 04:20 152K
metjv59.396 2021-07-03 04:20 152K
metjv59.395 2021-07-02 04:20 152K
metjv59.394 2021-07-02 04:20 152K
metjv59.392 2021-06-29 04:20 152K
metjv59.391 2021-06-28 04:20 152K
metjv59.390 2021-06-27 04:20 152K
metjv59.388 2021-06-25 04:20 152K
metjv59.387 2021-06-24 04:20 152K
metjv59.386 2021-06-23 04:20 152K
metjv59.384 2021-06-21 04:20 152K
metjv59.383 2021-06-20 04:20 152K
metjv59.381 2021-06-17 09:18 152K
metjv59.380 2021-06-17 09:18 152K
metjv59.379 2021-06-16 04:20 152K
metjv59.377 2021-06-14 04:20 152K
metjv59.376 2021-06-13 04:20 152K
metjv59.374 2021-06-11 04:20 152K
metjv59.373 2021-06-10 04:20 152K
metjv59.372 2021-06-09 04:20 152K
metjv59.370 2021-06-07 04:20 152K
metjv59.369 2021-06-06 04:20 152K
metjv59.368 2021-06-05 04:20 152K
metjv59.366 2021-06-03 04:20 152K
metjv59.365 2021-06-02 04:20 152K
metjv59.364 2021-06-01 04:20 152K
metjv59.362 2021-05-30 04:20 152K
metjv59.361 2021-05-29 04:20 152K
metjv59.360 2021-05-28 04:20 152K
metjv59.358 2021-05-26 04:20 152K
metjv59.357 2021-05-25 04:20 152K
metjv59.355 2021-05-23 04:20 152K
metjv59.354 2021-05-22 04:20 152K
metjv59.353 2021-05-21 04:30 152K
metjv59.351 2021-05-19 04:30 152K
metjv59.350 2021-05-18 04:30 152K
metjv59.349 2021-05-17 04:30 152K
metjv59.347 2021-05-15 04:30 152K
metjv59.346 2021-05-14 04:30 152K
metjv59.345 2021-05-13 04:30 152K
metjv59.344 2021-05-12 04:30 152K
metjv59.342 2021-05-10 04:30 152K
metjv59.341 2021-05-09 04:30 152K
metjv59.340 2021-05-08 04:30 152K
metjv59.338 2021-05-06 04:30 152K
metjv59.337 2021-05-05 04:30 152K
metjv59.336 2021-05-04 04:30 152K
metjv59.335 2021-05-03 04:34 152K
metjv59.333 2021-05-01 04:30 152K
metjv59.332 2021-04-30 04:30 152K
metjv59.330 2021-04-28 04:30 152K
metjv59.329 2021-04-27 04:30 152K
metjv59.328 2021-04-26 04:30 152K
metjv59.326 2021-04-24 04:30 152K
metjv59.325 2021-04-23 04:30 152K
metjv59.323 2021-04-21 04:30 152K
metjv59.321 2021-04-19 04:30 152K
metjv59.320 2021-04-18 04:30 152K
metjv59.318 2021-04-16 04:30 152K
metjv59.317 2021-04-15 04:30 152K
metjv59.315 2021-04-13 04:30 152K
metjv59.314 2021-04-12 04:30 152K
metjv59.312 2021-04-10 04:30 152K
metjv59.311 2021-04-09 04:30 152K
metjv59.309 2021-04-07 04:30 152K
metjv59.308 2021-04-06 04:30 152K
metjv59.306 2021-04-04 04:30 152K
metjv59.305 2021-04-03 04:30 152K
metjv59.303 2021-04-01 04:30 152K
metjv59.302 2021-03-31 04:30 152K
metjv59.301 2021-03-30 04:30 152K
metjv59.299 2021-03-28 04:30 152K
metjv59.298 2021-03-27 04:30 152K
metjv59.297 2021-03-26 04:30 152K
metjv59.296 2021-03-25 04:30 152K
metjv59.294 2021-03-23 04:30 152K
metjv59.293 2021-03-22 04:30 152K
metjv59.292 2021-03-21 04:30 152K
metjv59.290 2021-03-19 04:30 152K
metjv59.289 2021-03-18 04:30 152K
metjv59.288 2021-03-17 04:30 152K
metjv59.287 2021-03-16 04:30 152K
metjv59.285 2021-03-14 04:30 152K
metjv59.284 2021-03-13 04:30 152K
metjv59.283 2021-03-12 04:30 152K
metjv59.282 2021-03-11 04:30 152K
metjv59.281 2021-03-10 04:30 152K
metjv59.280 2021-03-09 04:30 152K
metjv59.278 2021-03-07 04:30 152K
metjv59.277 2021-03-06 04:30 152K
metjv59.276 2021-03-05 04:30 152K
metjv59.275 2021-03-04 04:30 152K
metjv59.274 2021-03-03 04:30 152K
metjv59.273 2021-03-02 04:30 152K
metjv59.272 2021-03-01 04:30 152K
metjv59.270 2021-02-27 04:30 152K
metjv59.269 2021-02-26 04:30 152K
metjv59.268 2021-02-25 04:30 152K
metjv59.267 2021-02-24 04:30 152K
metjv59.266 2021-02-23 04:30 152K
metjv59.265 2021-02-22 04:30 152K
metjv59.264 2021-02-21 04:30 152K
metjv59.262 2021-02-19 04:30 152K
metjv59.261 2021-02-18 04:30 152K
metjv59.260 2021-02-17 04:30 152K
metjv59.259 2021-02-16 04:30 152K
metjv59.258 2021-02-15 04:30 152K
metjv59.257 2021-02-14 04:30 152K
metjv59.254 2021-02-11 04:30 152K
metjv59.253 2021-02-10 04:30 152K
metjv59.252 2021-02-09 04:30 152K
metjv59.251 2021-02-08 04:30 152K
metjv59.250 2021-02-07 04:30 152K
metjv59.249 2021-02-06 04:30 152K
metjv59.247 2021-02-04 04:30 152K
metjv59.246 2021-02-03 04:30 152K
metjv59.245 2021-02-02 04:30 152K
metjv59.243 2021-01-31 04:30 152K
metjv59.242 2021-01-30 04:30 152K
metjv59.241 2021-01-29 04:30 152K
metjv59.239 2021-01-27 04:30 152K
metjv59.238 2021-01-26 04:30 152K
metjv59.237 2021-01-25 04:30 152K
metjv59.236 2021-01-24 04:30 152K
metjv59.234 2021-01-22 04:30 152K
metjv59.233 2021-01-21 04:30 152K
metjv59.232 2021-01-20 04:30 152K
metjv59.230 2021-01-18 04:30 152K
metjv59.229 2021-01-17 04:30 152K
metjv59.228 2021-01-16 04:30 152K
metjv59.227 2021-01-15 04:30 152K
metjv59.226 2021-01-14 04:30 152K
metjv59.224 2021-01-12 04:30 152K
metjv59.223 2021-01-11 04:30 152K
metjv59.222 2021-01-10 04:30 152K
metjv59.221 2021-01-09 04:30 152K
metjv59.219 2021-01-07 04:30 152K
metjv59.216 2021-01-04 04:30 152K
metjv59.215 2021-01-03 04:30 152K
metjv59.410 2021-07-17 04:20 87K
metjv59.409 2021-07-16 04:20 78K
metsp59.245 2021-02-01 04:30 22K
metsp59.244 2021-01-31 04:30 21K
metsp59.434 2021-08-09 04:20 21K
metsp59.246 2021-02-02 04:30 21K
metsp59.466 2021-09-10 04:20 21K
metsp59.441 2021-08-16 04:20 21K
metsp59.436 2021-08-11 04:20 21K
metsp59.568 2021-12-21 04:20 21K
metsp59.566 2021-12-19 04:20 21K
metsp59.440 2021-08-15 04:20 21K
metsp59.439 2021-08-14 04:20 21K
metsp59.437 2021-08-12 04:20 21K
metsp59.435 2021-08-10 04:20 21K
metsp59.379 2021-06-15 04:20 21K
metsp59.545 2021-11-28 04:20 20K
metsp59.541 2021-11-24 04:20 20K
metsp59.535 2021-11-18 04:20 20K
metsp59.523 2021-11-06 04:20 20K
metsp59.522 2021-11-05 04:20 20K
metsp59.521 2021-11-04 04:20 20K
metsp59.510 2021-10-24 04:20 20K
metsp59.506 2021-10-20 04:20 20K
metsp59.501 2021-10-15 04:20 20K
metsp59.496 2021-10-10 04:20 20K
metsp59.476 2021-09-20 04:20 20K
metsp59.470 2021-09-14 04:20 20K
metsp59.460 2021-09-04 04:20 20K
metsp59.449 2021-08-24 04:20 20K
metsp59.447 2021-08-22 04:20 20K
metsp59.410 2021-07-16 04:20 20K
metsp59.407 2021-07-13 04:20 20K
metsp59.404 2021-07-10 04:20 20K
metsp59.400 2021-07-06 04:20 20K
metsp59.398 2021-07-04 04:20 20K
metsp59.388 2021-06-24 04:20 20K
metsp59.385 2021-06-21 04:20 20K
metsp59.377 2021-06-13 04:20 20K
metsp59.376 2021-06-12 04:20 20K
metsp59.375 2021-06-11 04:20 20K
metsp59.374 2021-06-10 04:20 20K
metsp59.367 2021-06-03 04:20 20K
metsp59.366 2021-06-02 04:20 20K
metsp59.355 2021-05-22 04:20 20K
metsp59.354 2021-05-21 04:30 20K
metsp59.353 2021-05-20 04:30 20K
metsp59.340 2021-05-07 04:30 20K
metsp59.291 2021-03-19 04:30 20K
metsp59.289 2021-03-17 04:30 20K
metsp59.279 2021-03-07 04:30 20K
metsp59.277 2021-03-05 04:30 20K
metsp59.269 2021-02-25 04:30 20K
metsp59.225 2021-01-12 04:30 20K
metsp59.224 2021-01-11 04:30 20K
metsp59.579 2022-01-01 04:20 20K
metsp59.578 2021-12-31 04:20 20K
metsp59.577 2021-12-30 04:20 20K
metsp59.576 2021-12-29 04:20 20K
metsp59.575 2021-12-28 04:20 20K
metsp59.574 2021-12-27 04:20 20K
metsp59.573 2021-12-26 04:20 20K
metsp59.572 2021-12-25 04:20 20K
metsp59.571 2021-12-24 04:20 20K
metsp59.570 2021-12-23 04:20 20K
metsp59.569 2021-12-22 04:20 20K
metsp59.567 2021-12-20 04:20 20K
metsp59.565 2021-12-18 04:20 20K
metsp59.564 2021-12-17 04:20 20K
metsp59.563 2021-12-16 04:20 20K
metsp59.562 2021-12-15 04:20 20K
metsp59.561 2021-12-14 04:20 20K
metsp59.560 2021-12-13 04:20 20K
metsp59.559 2021-12-12 04:20 20K
metsp59.558 2021-12-11 04:20 20K
metsp59.557 2021-12-10 04:20 20K
metsp59.556 2021-12-09 04:20 20K
metsp59.555 2021-12-08 04:20 20K
metsp59.554 2021-12-07 04:20 20K
metsp59.553 2021-12-06 04:20 20K
metsp59.552 2021-12-05 04:20 20K
metsp59.551 2021-12-04 04:20 20K
metsp59.550 2021-12-03 04:20 20K
metsp59.549 2021-12-02 04:20 20K
metsp59.548 2021-12-01 04:20 20K
metsp59.547 2021-11-30 04:20 20K
metsp59.546 2021-11-29 04:20 20K
metsp59.544 2021-11-27 04:20 20K
metsp59.543 2021-11-26 04:20 20K
metsp59.542 2021-11-25 04:20 20K
metsp59.540 2021-11-23 04:20 20K
metsp59.539 2021-11-22 04:20 20K
metsp59.538 2021-11-21 04:20 20K
metsp59.537 2021-11-20 04:20 20K
metsp59.536 2021-11-19 04:20 20K
metsp59.534 2021-11-17 04:20 20K
metsp59.533 2021-11-16 04:20 20K
metsp59.532 2021-11-15 04:20 20K
metsp59.531 2021-11-14 04:20 20K
metsp59.530 2021-11-13 04:20 20K
metsp59.529 2021-11-12 04:20 20K
metsp59.528 2021-11-11 04:20 20K
metsp59.527 2021-11-10 04:20 20K
metsp59.526 2021-11-09 04:20 20K
metsp59.525 2021-11-08 04:20 20K
metsp59.524 2021-11-07 04:20 20K
metsp59.520 2021-11-03 04:20 20K
metsp59.519 2021-11-02 04:20 20K
metsp59.518 2021-11-01 04:20 20K
metsp59.517 2021-10-31 04:20 20K
metsp59.516 2021-10-30 04:20 20K
metsp59.515 2021-10-29 04:20 20K
metsp59.514 2021-10-28 04:20 20K
metsp59.513 2021-10-27 04:20 20K
metsp59.512 2021-10-26 04:20 20K
metsp59.511 2021-10-25 04:20 20K
metsp59.509 2021-10-23 04:20 20K
metsp59.508 2021-10-22 04:20 20K
metsp59.507 2021-10-21 04:20 20K
metsp59.505 2021-10-19 04:20 20K
metsp59.504 2021-10-18 04:20 20K
metsp59.503 2021-10-17 04:20 20K
metsp59.502 2021-10-16 04:20 20K
metsp59.500 2021-10-14 04:20 20K
metsp59.499 2021-10-13 04:20 20K
metsp59.498 2021-10-12 04:20 20K
metsp59.497 2021-10-11 04:20 20K
metsp59.495 2021-10-09 04:20 20K
metsp59.494 2021-10-08 04:20 20K
metsp59.493 2021-10-07 04:20 20K
metsp59.492 2021-10-06 04:20 20K
metsp59.491 2021-10-05 04:20 20K
metsp59.490 2021-10-04 04:20 20K
metsp59.489 2021-10-03 04:20 20K
metsp59.488 2021-10-02 04:20 20K
metsp59.487 2021-10-01 04:20 20K
metsp59.486 2021-09-30 04:20 20K
metsp59.485 2021-09-29 04:20 20K
metsp59.484 2021-09-28 04:20 20K
metsp59.483 2021-09-27 04:20 20K
metsp59.482 2021-09-26 04:20 20K
metsp59.481 2021-09-25 04:20 20K
metsp59.480 2021-09-24 04:20 20K
metsp59.479 2021-09-23 04:20 20K
metsp59.478 2021-09-22 04:20 20K
metsp59.477 2021-09-21 04:20 20K
metsp59.475 2021-09-19 04:20 20K
metsp59.474 2021-09-18 04:20 20K
metsp59.473 2021-09-17 04:20 20K
metsp59.472 2021-09-16 04:20 20K
metsp59.471 2021-09-15 04:20 20K
metsp59.469 2021-09-13 04:20 20K
metsp59.468 2021-09-12 04:20 20K
metsp59.467 2021-09-11 04:20 20K
metsp59.465 2021-09-09 04:20 20K
metsp59.464 2021-09-08 04:20 20K
metsp59.463 2021-09-07 04:20 20K
metsp59.462 2021-09-06 04:20 20K
metsp59.461 2021-09-05 04:20 20K
metsp59.459 2021-09-03 04:20 20K
metsp59.458 2021-09-02 04:20 20K
metsp59.457 2021-09-01 04:20 20K
metsp59.456 2021-08-31 04:20 20K
metsp59.455 2021-08-30 04:20 20K
metsp59.454 2021-08-29 04:20 20K
metsp59.453 2021-08-28 04:20 20K
metsp59.452 2021-08-27 04:20 20K
metsp59.451 2021-08-26 04:20 20K
metsp59.450 2021-08-25 04:20 20K
metsp59.448 2021-08-23 04:20 20K
metsp59.446 2021-08-21 04:20 20K
metsp59.445 2021-08-20 04:20 20K
metsp59.444 2021-08-19 04:20 20K
metsp59.443 2021-08-18 04:20 20K
metsp59.442 2021-08-17 04:20 20K
metsp59.438 2021-08-13 04:20 20K
metsp59.433 2021-08-08 04:20 20K
metsp59.432 2021-08-07 04:20 20K
metsp59.431 2021-08-06 04:20 20K
metsp59.430 2021-08-05 04:20 20K
metsp59.429 2021-08-04 04:20 20K
metsp59.428 2021-08-03 04:20 20K
metsp59.427 2021-08-02 04:20 20K
metsp59.426 2021-08-01 04:20 20K
metsp59.425 2021-07-31 04:20 20K
metsp59.424 2021-07-30 04:20 20K
metsp59.423 2021-07-29 04:20 20K
metsp59.422 2021-07-28 04:20 20K
metsp59.421 2021-07-27 04:20 20K
metsp59.420 2021-07-26 04:20 20K
metsp59.419 2021-07-25 04:20 20K
metsp59.418 2021-07-24 04:20 20K
metsp59.417 2021-07-23 04:20 20K
metsp59.416 2021-07-22 04:20 20K
metsp59.415 2021-07-21 04:20 20K
metsp59.414 2021-07-20 04:20 20K
metsp59.413 2021-07-19 04:20 20K
metsp59.412 2021-07-18 04:20 20K
metsp59.411 2021-07-17 04:20 20K
metsp59.409 2021-07-15 04:20 20K
metsp59.408 2021-07-14 04:20 20K
metsp59.406 2021-07-12 04:20 20K
metsp59.405 2021-07-11 04:20 20K
metsp59.403 2021-07-09 04:20 20K
metsp59.402 2021-07-08 04:20 20K
metsp59.401 2021-07-07 04:20 20K
metsp59.399 2021-07-05 04:20 20K
metsp59.397 2021-07-03 04:20 20K
metsp59.396 2021-07-02 04:20 20K
metsp59.395 2021-07-02 04:20 20K
metsp59.394 2021-06-30 04:20 20K
metsp59.393 2021-06-29 04:20 20K
metsp59.392 2021-06-28 04:20 20K
metsp59.391 2021-06-27 04:20 20K
metsp59.390 2021-06-26 04:20 20K
metsp59.389 2021-06-25 04:20 20K
metsp59.387 2021-06-23 04:20 20K
metsp59.386 2021-06-22 04:20 20K
metsp59.384 2021-06-20 04:20 20K
metsp59.383 2021-06-19 04:20 20K
metsp59.382 2021-06-18 04:20 20K
metsp59.381 2021-06-17 09:18 20K
metsp59.380 2021-06-16 04:20 20K
metsp59.378 2021-06-14 04:20 20K
metsp59.373 2021-06-09 04:20 20K
metsp59.372 2021-06-08 04:20 20K
metsp59.371 2021-06-07 04:20 20K
metsp59.370 2021-06-06 04:20 20K
metsp59.369 2021-06-05 04:20 20K
metsp59.368 2021-06-04 04:20 20K
metsp59.365 2021-06-01 04:20 20K
metsp59.364 2021-05-31 04:20 20K
metsp59.363 2021-05-30 04:20 20K
metsp59.362 2021-05-29 04:20 20K
metsp59.361 2021-05-28 04:20 20K
metsp59.360 2021-05-27 04:20 20K
metsp59.359 2021-05-26 04:20 20K
metsp59.358 2021-05-25 04:20 20K
metsp59.357 2021-05-24 04:20 20K
metsp59.356 2021-05-23 04:20 20K
metsp59.352 2021-05-19 04:30 20K
metsp59.351 2021-05-18 04:30 20K
metsp59.350 2021-05-17 04:30 20K
metsp59.349 2021-05-16 04:30 20K
metsp59.348 2021-05-15 04:30 20K
metsp59.347 2021-05-14 04:30 20K
metsp59.346 2021-05-13 04:30 20K
metsp59.345 2021-05-12 04:30 20K
metsp59.344 2021-05-11 04:30 20K
metsp59.343 2021-05-10 04:30 20K
metsp59.342 2021-05-09 04:30 20K
metsp59.341 2021-05-08 04:30 20K
metsp59.339 2021-05-06 04:30 20K
metsp59.338 2021-05-05 04:30 20K
metsp59.337 2021-05-04 04:30 20K
metsp59.336 2021-05-03 04:34 20K
metsp59.335 2021-05-02 04:30 20K
metsp59.334 2021-05-01 04:30 20K
metsp59.333 2021-04-30 04:30 20K
metsp59.332 2021-04-29 04:30 20K
metsp59.331 2021-04-28 04:30 20K
metsp59.330 2021-04-27 04:30 20K
metsp59.329 2021-04-26 04:30 20K
metsp59.328 2021-04-25 04:30 20K
metsp59.327 2021-04-24 04:30 20K
metsp59.326 2021-04-23 04:30 20K
metsp59.325 2021-04-22 04:30 20K
metsp59.324 2021-04-21 04:30 20K
metsp59.323 2021-04-20 04:30 20K
metsp59.322 2021-04-19 04:30 20K
metsp59.321 2021-04-18 04:30 20K
metsp59.320 2021-04-17 04:30 20K
metsp59.319 2021-04-16 04:30 20K
metsp59.318 2021-04-15 04:30 20K
metsp59.317 2021-04-14 04:30 20K
metsp59.316 2021-04-13 04:30 20K
metsp59.315 2021-04-12 04:30 20K
metsp59.314 2021-04-11 04:30 20K
metsp59.313 2021-04-10 04:30 20K
metsp59.312 2021-04-09 04:30 20K
metsp59.311 2021-04-08 04:30 20K
metsp59.310 2021-04-07 04:30 20K
metsp59.309 2021-04-06 04:30 20K
metsp59.308 2021-04-05 04:30 20K
metsp59.307 2021-04-04 04:30 20K
metsp59.306 2021-04-03 04:30 20K
metsp59.305 2021-04-02 04:30 20K
metsp59.304 2021-04-01 04:30 20K
metsp59.303 2021-03-31 04:30 20K
metsp59.302 2021-03-30 04:30 20K
metsp59.301 2021-03-29 04:30 20K
metsp59.300 2021-03-28 04:30 20K
metsp59.299 2021-03-27 04:30 20K
metsp59.298 2021-03-26 04:30 20K
metsp59.297 2021-03-25 04:30 20K
metsp59.296 2021-03-24 04:30 20K
metsp59.295 2021-03-23 04:30 20K
metsp59.294 2021-03-22 04:30 20K
metsp59.293 2021-03-21 04:30 20K
metsp59.292 2021-03-20 04:30 20K
