54690.53 1351793 0000000.0 00001.123    BEV  10034
54696.60 1351793 0000050.0 00000.000    BEV  10034 
54690.53 1351065 0000000.0    -1.123    BEV  10034
54696.60 1351065     -50.0 00000.000    BEV  10034
54690.53 1403452 0000000.0    -1.123    BEV  10034
54696.60 1403452     -50.0 00000.000    BEV  10034 
54682.34 1403452 0000000.0 00023.479    BEV  10034          
54690.42 1404227  -75880.4     0.0      BY   10042          
54693.46 1404278      21.2     0.0      BY   10042          
54693.54 1404227   36950.0     0.0      BY   10042          
54705.46 1404227 -136526.5     0.0      BY   10042          
54706.42 1404227  -75876.2     0.0      BY   10042          
54707.76 1401708 0000000.0 -0000.608    NPL  10017          
54683.17 1403804 -188842.0 00000.000    SU   10038          
54690.17 1403831 0000000.0    -1.987    SU   10038          
54683.02 1407881     272.8  0000.000    UA   10078          
54697.00 1407882    1404.2  0000.000    UA   10078
54700.30 1352239    -100.0     0.0      IM   10048
54700.30 1351239    -100.0     0.0      IM   10048
54700.30 1404832    -100.0     0.0      IM   10048          
54700.30 1351235    -100.0     0.0      IM   10048
END --- Edited based on Lab0808.Clo by F125Saut at 13:34:19/09/11/08
54690.53 1351793 0000000.0 00001.123    BEV  10034          
54696.60 1351793 0000050.0 00000.000    BEV  10034          