![]() | CIRCULAR T 466 | ![]() | ISSN 1143-1393
| |
| 2026 NOVEMBER 13, 09h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2026 0h UTC | SEP 26 | OCT 1 | OCT 6 | OCT 11 | OCT 16 | OCT 21 | OCT 26 | OCT 31 | Uncertainty/ns | Notes | |||||
| MJD | 61309 | 61314 | 61319 | 61324 | 61329 | 61334 | 61339 | 61344 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | ||||||||||||||
| AGGO | (La Plata) | | | 291.5 | 291.9 | 290.4 | 287.4 | 294.4 | 307.6 | 308.3 | 310.6 | 0.7 | 3.3 | 3.4 | |
| AOS | (Borowiec) | | | -2.0 | -2.4 | -3.0 | -2.7 | -3.0 | -3.6 | -3.5 | -3.7 | 0.2 | 2.8 | 2.8 | |
| APL | (Laurel) | | | 0.0 | 0.5 | 0.3 | 0.3 | 0.3 | -0.1 | -0.9 | -1.7 | 0.2 | NC | - | |
| AUS | (Sydney) | | | -6.5 | -22.6 | -10.0 | 8.6 | 15.5 | 10.7 | -7.6 | -9.4 | 0.2 | 3.3 | 3.3 | |
| AZ | (Baku) | | | - | - | - | - | - | - | - | - | ||||
| BEV | (Wien) | | | 16.0 | 10.9 | 17.2 | 19.8 | 26.4 | 29.7 | 24.0 | 19.0 | 0.2 | 3.3 | 3.3 | |
| BFKH | (Budapest) | | | - | 7003.3 | 7048.4 | 7078.2 | 7109.5 | 7147.8 | 7181.9 | 7225.5 | 1.5 | 7.3 | 7.4 | |
| BIM | (Sofiya) | | | 159.2 | 152.9 | 143.6 | 140.0 | 137.7 | 136.2 | 140.6 | 139.0 | 0.2 | 2.5 | 2.5 | |
| BIRM | (Beijing) | | | 1.1 | 1.6 | 1.3 | 1.6 | 2.1 | 1.2 | -0.3 | 0.6 | 0.2 | 3.8 | 3.8 | |
| BSJ | (Kingston) | | | -1.7 | 3.8 | -0.1 | 3.3 | -6.1 | -5.9 | -7.1 | -1.7 | 1.5 | 7.4 | 7.5 | |
| BY | (Minsk) | | | -50.6 | -61.1 | -72.1 | -74.1 | -67.9 | -60.5 | -53.4 | -46.7 | 1.5 | 3.4 | 3.7 | |
| CAO | (Cagliari) | | | 53.6 | 43.7 | 38.6 | 43.3 | 49.4 | 44.6 | 51.4 | 57.4 | 0.7 | NC | - | |
| CH | (Bern-Wabern) | | | -0.4 | 0.1 | 0.6 | 0.7 | 1.0 | 0.2 | 0.2 | 0.1 | 0.5 | 1.6 | 1.7 | |
| CNES | (Toulouse) | | | -1.9 | 0.8 | -0.4 | -0.7 | -0.6 | -2.0 | -1.8 | -0.9 | 0.2 | 2.6 | 2.6 | |
| CNM | (Queretaro) | | | -0.4 | 0.4 | 0.3 | 0.3 | 0.2 | -0.9 | -1.0 | -0.7 | 0.2 | 4.5 | 4.5 | |
| CNMP | (Panama) | | | -8.5 | 0.4 | 7.9 | -3.3 | 1.9 | -3.2 | 6.7 | 5.8 | 0.2 | 5.7 | 5.7 | |
| DFM | (Horsholm) | | | 4.8 | 6.8 | 8.9 | 10.9 | 14.0 | 2.2 | 2.7 | 3.8 | 0.2 | 3.1 | 3.1 | |
| DFNT | (Tunis) | | | -4038.2 | -4100.8 | -4190.4 | -4267.3 | -4339.7 | -4407.8 | -4488.1 | -4566.2 | 0.7 | 2.8 | 2.9 | |
| DLR | (Oberpfaffenhofen) | | | 0.0 | -1.4 | 2.6 | -0.7 | -2.7 | 0.3 | 0.5 | 0.4 | 0.2 | 2.7 | 2.7 | |
| DMDM | (Belgrade) | | | 10.8 | -8.3 | -26.5 | -28.3 | -27.7 | -0.9 | 5.7 | 9.1 | 0.2 | 7.6 | 7.6 | |
| DTAG | (Frankfurt/M) | | | -62.2 | -60.2 | -61.3 | -65.3 | -64.4 | -55.4 | -48.0 | -45.9 | 0.2 | 2.7 | 2.7 | |
| EE | (Tallinn) | | | - | 1296.3 | 1346.1 | 1393.9 | 1052.5 | 2.6 | 33.7 | 47.1 | 0.2 | 2.5 | 2.5 | (1) |
| ESA | (Noordwijk) | | | 0.6 | -1.1 | -1.7 | 0.5 | -0.2 | -0.1 | -0.0 | -0.2 | 0.2 | 2.7 | 2.7 | |
| HKO | (Hong Kong) | | | 25.4 | 50.6 | 61.3 | 84.7 | 107.3 | 123.9 | 137.1 | 161.3 | 0.4 | 2.6 | 2.6 | |
| IBM | (La Paz) | | | -308.5 | -296.5 | -314.5 | -330.9 | -322.5 | -318.6 | -307.3 | -320.0 | 4.0 | 7.8 | 8.8 | |
| ICE | (San Jose) | | | 11.6 | 18.3 | 2.7 | -5.2 | 7.3 | 16.3 | 48.5 | 45.7 | 0.2 | 7.2 | 7.2 | |
| IDN | (Serpong-Tangerang) | | | 3267.8 | 3408.1 | 3564.0 | 3721.3 | 3878.3 | 4036.1 | 4173.5 | 4336.6 | 0.2 | NC | - | |
| IFAG | (Wettzell) | | | -610.6 | -589.9 | -575.9 | -561.3 | -542.9 | -532.8 | -504.9 | -481.3 | 0.2 | 2.7 | 2.7 | |
| IFZG | (Zagreb) | | | -29.1 | -27.0 | -35.5 | -42.3 | -41.9 | -51.8 | -56.8 | -57.3 | 0.2 | 3.0 | 3.0 | |
| IMBH | (Sarajevo) | | | 3.3 | -2.1 | -1.3 | -5.5 | -0.1 | 0.2 | 0.3 | -4.4 | 0.2 | 3.2 | 3.2 | |
| INCP | (Lima) | | | -193.7 | -194.7 | -206.5 | 48.2 | 40.3 | 43.0 | 36.2 | 47.4 | 5.0 | 4.0 | 6.4 | |
| INM | (Bogota D.C.) | | | -34.8 | -50.8 | -73.3 | -78.9 | -117.4 | -129.9 | -136.6 | -146.2 | 3.0 | 4.0 | 5.0 | |
| INPL | (Jerusalem) | | | -261.8 | -271.7 | -283.6 | -295.3 | -306.1 | -305.9 | -300.7 | -313.9 | 0.2 | 21.8 | 21.8 | |
| INTI | (Buenos Aires) | | | 107.7 | 106.1 | 97.5 | 110.6 | 104.5 | 106.8 | 103.8 | 99.0 | 0.2 | 3.5 | 3.5 | |
| INXE | (Rio de Janeiro) | | | -13.1 | -4.2 | 3.6 | -3.3 | 8.8 | -6.8 | -0.5 | -10.8 | 0.7 | 3.6 | 3.7 | |
| IPQ | (Caparica) | | | 6.4 | 20.3 | 25.9 | 18.6 | 31.8 | 36.2 | 51.3 | 41.9 | 0.7 | 3.3 | 3.4 | |
| IT | (Torino) | | | 1.5 | 1.1 | 1.0 | 1.0 | 1.0 | 1.4 | 1.7 | 1.9 | 0.2 | 1.3 | 1.3 | |
| JATC | (Lintong) | | | -0.1 | -0.1 | -0.2 | -0.3 | -0.5 | -1.1 | -1.3 | -1.6 | 0.2 | 4.0 | 4.0 | |
| JV | (Kjeller) | | | -1.2 | -1.1 | -0.5 | -0.4 | 0.2 | 1.7 | 2.8 | 2.8 | 0.2 | 5.1 | 5.1 | |
| KRIS | (Daejeon) | | | -1.7 | -1.9 | -2.4 | -2.7 | -2.4 | -1.8 | -1.1 | -0.4 | 0.2 | 3.3 | 3.3 | |
| KZ | (Astana) | | | -6.1 | -5.6 | -3.0 | -2.3 | -1.9 | 1.1 | 0.3 | -0.3 | 0.7 | 4.5 | 4.6 | (2) |
| LRTE | (Sao Carlos) | | | -4.0 | - | -1.9 | -0.7 | -2.8 | -3.4 | 0.6 | -2.4 | 0.2 | 3.7 | 3.7 | |
| LT | (Vilnius) | | | 1710.1 | 1728.2 | 1736.3 | 1727.7 | 1744.8 | 1750.4 | 1772.6 | 1795.6 | 0.2 | 2.9 | 2.9 | |
| LUX | (Belvaux) | | | 18.8 | 8.0 | 1.4 | -1.3 | -1.5 | -4.5 | -2.8 | -2.4 | 0.5 | 2.6 | 2.6 | |
| MBM | (Podgorica) | | | 5275.9 | 5290.8 | 5322.1 | 5324.7 | 5336.8 | 5353.1 | 5373.6 | 5388.4 | 0.2 | 3.2 | 3.2 | |
| MIKE | (Espoo) | | | -1.3 | -1.3 | -1.4 | -1.1 | -1.1 | -1.2 | -0.9 | -1.0 | 0.2 | 2.9 | 2.9 | |
| MSL | (Lower Hutt) | | | -30.3 | -35.4 | -35.3 | -23.1 | -10.6 | -7.9 | -9.2 | -12.1 | 0.7 | 3.3 | 3.4 | |
| MTC | (Makkah) | | | 94.3 | 102.2 | 108.5 | 116.0 | 118.8 | 124.8 | 124.8 | 131.9 | 1.0 | 83.0 | 83.0 | |
| NAO | (Mizusawa) | | | 261.7 | 277.5 | 290.9 | 306.2 | 329.1 | 349.4 | 366.0 | 383.8 | 2.0 | 4.0 | 4.5 | |
| NICT | (Tokyo) | | | 1.6 | 1.8 | 1.7 | 1.8 | 1.1 | 0.8 | 0.5 | 0.2 | 0.2 | 2.3 | 2.3 | |
| NIM | (Beijing) | | | -0.3 | -0.2 | -0.2 | 0.0 | -0.0 | 0.1 | 0.4 | 0.4 | 0.2 | 2.3 | 2.3 | |
| NIMB | (Bucharest) | | | 98.7 | 152.6 | 202.0 | 243.0 | 286.3 | 332.5 | 383.5 | 419.0 | 3.0 | 7.0 | 7.6 | |
| NIMT | (Pathumthani) | | | 0.8 | -6.4 | -7.4 | -4.5 | 1.3 | -5.4 | -9.4 | -1.4 | 0.2 | 2.5 | 2.5 | |
| NIS | (Cairo) | | | 95.2 | 84.3 | 72.3 | 55.8 | 41.6 | 29.2 | 14.3 | -0.1 | 0.2 | 7.3 | 7.3 | |
| NIST | (Boulder) | | | 0.9 | 0.3 | 0.2 | 0.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | 2.1 | 2.1 | |
| NMIJ | (Tsukuba) | | | 9.9 | 10.2 | 11.3 | 11.5 | 11.4 | 11.3 | 11.8 | 12.3 | 0.2 | 3.2 | 3.2 | |
| NMLS | (Sepang) | | | -665.9 | -664.0 | -672.1 | -677.4 | -678.9 | -685.1 | -671.4 | -665.2 | 0.2 | 3.0 | 3.0 | |
| NPL | (Teddington) | | | -0.5 | -0.7 | -2.6 | -1.4 | 1.8 | -1.2 | -0.7 | -0.3 | 0.2 | 2.7 | 2.7 | |
| NPLI | (New-Delhi) | | | -1.5 | -1.4 | -1.5 | -1.5 | -1.7 | -1.6 | -1.3 | -0.9 | 0.2 | 2.8 | 2.8 | |
| NRC | (Ottawa) | | | -2.4 | -2.3 | -2.4 | -2.4 | -2.2 | -1.9 | -1.4 | -4.7 | 0.2 | 2.9 | 2.9 | (3) |
| NRL | (Washington DC) | | | - | - | - | - | - | - | - | - | ||||
| NSAI | (Dublin) | | | - | - | - | - | - | - | - | - | ||||
| NTSC | (Lintong) | | | 1.1 | 1.0 | 1.1 | 1.0 | 0.7 | 0.1 | -0.0 | -0.3 | 0.2 | 3.9 | 3.9 | |
| ONBA | (Buenos Aires) | | | 4376.6 | 4401.2 | - | 11526.0 | 11585.7 | 11632.0 | 11688.1 | 11748.0 | 2.0 | 3.6 | 4.1 | |
| ONRJ | (Rio de Janeiro) | | | -4.5 | -0.1 | 1.9 | 1.9 | -1.1 | -1.7 | 3.8 | -0.7 | 0.7 | 3.5 | 3.6 | |
| OP | (Paris) | | | 0.0 | 0.1 | -0.1 | -0.4 | -0.4 | -0.2 | -0.2 | -0.3 | 0.2 | 1.3 | 1.3 | |
| ORB | (Bruxelles) | | | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | -0.1 | -0.3 | -0.2 | 0.2 | 3.0 | 3.0 | |
| PL | (Warszawa) | | | 4.0 | 1.3 | 3.2 | 13.7 | 15.1 | 0.0 | -1.3 | -1.9 | 0.2 | 2.8 | 2.8 | (4) |
| PTB | (Braunschweig) | | | -0.8 | -0.6 | -0.5 | -0.3 | -0.1 | -0.2 | -0.0 | -0.1 | 0.2 | 1.3 | 1.3 | |
| ROA | (San Fernando) | | | 2.6 | 1.3 | -1.1 | -3.1 | -1.5 | 1.4 | 3.1 | 2.4 | 0.2 | 1.3 | 1.3 | |
| SASO | (Riyadh) | | | 767.3 | 761.8 | 756.2 | 761.0 | 754.7 | 755.4 | 758.3 | 761.5 | 0.4 | 4.0 | 4.0 | |
| SCL | (Hong Kong) | | | 0.6 | 5.1 | 7.1 | 9.4 | 6.2 | -0.1 | 0.7 | 0.9 | 0.4 | 2.6 | 2.6 | |
| SG | (Singapore) | | | -0.6 | 1.1 | 4.5 | 7.1 | 4.7 | -2.8 | -6.2 | -3.9 | 0.2 | 2.9 | 2.9 | |
| SIQ | (Ljubljana) | | | 1469.2 | 1463.7 | 1466.9 | 1470.9 | 1467.3 | 1464.9 | 1460.1 | 1453.8 | 0.2 | 4.4 | 4.4 | |
| SMD | (Bruxelles) | | | 5.9 | 6.2 | 7.2 | 7.5 | 7.7 | 8.1 | 8.4 | 8.8 | 0.7 | 4.7 | 4.7 | |
| SMU | (Bratislava) | | | 169.7 | 163.9 | 180.6 | 167.9 | 207.2 | 220.4 | 227.3 | 235.8 | 1.5 | 6.2 | 6.4 | |
| SP | (Boras) | | | -0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.9 | 1.2 | 0.2 | 1.3 | 1.3 | |
| SU | (Moskva) | | | -0.6 | -0.6 | -0.5 | -0.7 | -0.5 | -0.6 | -0.7 | -0.8 | 0.2 | 3.0 | 3.0 | |
| TL | (Chung-Li) | | | -0.9 | -3.8 | -5.0 | -2.3 | -0.7 | 0.0 | -0.0 | -0.5 | 0.2 | 2.3 | 2.3 | |
| TP | (Praha) | | | 3.8 | -0.4 | -3.1 | -6.5 | -11.7 | -15.5 | -14.7 | -7.8 | 0.2 | 3.3 | 3.3 | |
| UA | (Kharkiv) | | | 1.8 | - | - | - | - | - | -1.5 | - | 3.0 | 7.6 | 8.2 | |
| UAE | (Abu Dhabi) | | | -25.0 | -27.1 | -32.9 | -38.2 | -40.8 | -51.2 | -55.3 | -62.1 | 0.2 | 7.0 | 7.0 | |
| UME | (Gebze-Kocaeli) | | | -5.3 | -3.2 | -5.7 | -3.3 | 0.8 | 0.9 | -0.3 | -0.1 | 0.2 | 30.8 | 30.8 | |
| USNO | (Washington DC) | | | -0.9 | -0.7 | -0.6 | -0.9 | -1.1 | -1.3 | -1.0 | -0.2 | 0.2 | 2.5 | 2.5 | |
| UZ | (Tashkent) | | | -243.6 | -237.9 | -241.4 | -232.7 | -230.1 | -218.1 | -210.3 | -202.7 | 0.2 | 2.6 | 2.6 | |
| VMI | (Ha Noi) | | | -30.9 | -26.5 | -25.2 | -25.8 | -26.6 | -24.3 | -22.1 | -15.6 | 0.7 | 3.2 | 3.3 | |
| VSL | (Delft) | | | -3.0 | 6.6 | 7.9 | 4.6 | -1.3 | -6.0 | -4.7 | -9.9 | 0.2 | 1.4 | 1.4 | |
| ZA | (Pretoria) | | | -9.3 | -0.4 | -6.8 | -11.2 | -17.3 | -9.3 | -15.0 | -16.8 | 14.9 | 3.8 | 15.4 | |
| - Notes on section 1: | |||||||||||||||
| (1) EE : AS Metrosert, Tallinn, Estonia. | |||||||||||||||
| (2) KZ : ERRATUM, Missing value of UTC-UTC(KZ) in Section 1 of the Circular T465: | |||||||||||||||
| MJD UTC-UTC(KZ) /ns | |||||||||||||||
| 61284 -2.0 | |||||||||||||||
| (3) NRC : Time step of UTC(NRC) of +3.5ns on MJD 61343.86. | |||||||||||||||
| (4) PL : Time step of UTC(PL) of +18.1 ns on MJD 61332.52 due to change of master clock. | |||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 61309 - 61344 | 6.501x10-13 | (2026 SEP 26 - 2026 OCT 31) | |
| New correction | 61344 - 61374 | 6.502x10-13 | (2026 OCT 31 - 2026 NOV 30) | |
| New correction foreseen | 61374 - 61404 | 6.502x10-13 | (2026 NOV 30 - 2026 DEC 30) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 61309 61344 | -1.32 | 8.00 | 8.00 | 0.00 | 0.00 | 0.11 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T465 | 36 | Y | (1) | |
| PTB-CS2 | 61309 61344 | -6.54 | 5.00 | 12.00 | 0.00 | 0.00 | 0.11 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T465 | 36 | Y | (1) | |
| METAS-FOC2 | 61309 61344 | -2.05 | 0.21 | 1.80 | 0.62 | 0.06 | 0.28 | 1.94 | PFS/NA | T371 | 1.99 | 56.7 | T465 | 16 | Y | (2) | |
| KRISS-Yb1 | 61279 61299 | -0.17 | 0.00 | 0.04 | 0.10 | 0.07 | 0.19 | 0.23 | 0.17 | [1] | T405 | 0.03 | 74.3 | T465 | 16 | Y | (3) |
| KRISS-Yb1 | 61309 61344 | -0.18 | 0.00 | 0.04 | 0.11 | 0.07 | 0.11 | 0.18 | 0.17 | [1] | T405 | 0.03 | 69.3 | T465 | 16 | Y | (3) |
| MIKES-Sr+1 | 61309 61344 | -0.02 | 0.00 | 0.00 | 0.12 | 0.02 | 0.11 | 0.17 | 0.17 | [1] | T457 | 0.00 | 91.5 | T465 | 19 | Y | (4) |
| NICT-Sr1 | 61309 61344 | -0.04 | 0.03 | 0.07 | 0.18 | 0.06 | 0.11 | 0.23 | 0.17 | [1] | T371 | 0.06 | 2.3 | T465 | 7 | Y | (5) |
| NIM5 | 61309 61344 | 0.17 | 0.29 | 0.68 | 0.10 | 0.01 | 0.11 | 0.75 | PFS/NA | T340 | 1.40 | 95.6 | T465 | 27 | Y | (6) | |
| NIM6 | 61309 61344 | 0.04 | 0.13 | 0.21 | 0.10 | 0.01 | 0.11 | 0.29 | PFS/NA | T454 | 0.22 | 99.6 | T465 | 24 | Y | (6) | |
| NIM-Sr1 | 61309 61344 | 0.25 | 0.01 | 0.03 | 0.27 | 0.06 | 0.11 | 0.30 | 0.17 | [1] | T454 | 0.04 | 9.0 | T465 | 11 | Y | (7) |
| NIST-F4 | 61309 61344 | -0.04 | 0.21 | 0.23 | 0.01 | 0.01 | 0.11 | 0.33 | PFS/NA | T452 | 0.22 | 98.7 | [2] | 20 | Y | (8) | |
| NMIJ-Yb1 | 61329 61339 | 0.02 | 0.01 | 0.05 | 0.19 | 0.05 | 0.35 | 0.41 | 0.17 | [1] | T424 | 0.10 | 77.3 | T465 | 10 | Y | (9) |
| NPL-E3Yb+3 | 61309 61314 | -0.34 | 0.00 | 0.00 | 0.02 | 0.07 | 0.65 | 0.66 | 0.17 | [1] | T449 | 0.00 | 92.8 | T465 | 11 | Y | (10) |
| NPL-E3Yb+3 | 61319 61344 | 0.11 | 0.00 | 0.00 | 0.03 | 0.06 | 0.15 | 0.17 | 0.17 | [1] | T449 | 0.00 | 87.5 | T465 | 11 | Y | (10) |
| NRC-FCs2 | 61309 61329 | -0.12 | 0.17 | 0.16 | 0.16 | 0.00 | 0.19 | 0.34 | PFS/NA | T448 | 0.11 | 73.6 | T465 | 38 | Y | (11) | |
| NTSC-CsF2 | 61309 61344 | -0.05 | 0.51 | 0.37 | 0.10 | 0.00 | 0.11 | 0.65 | PFS/NA | T435 | 0.43 | 98.8 | T465 | 48 | Y | (12) | |
| NTSC-Sr2 | 61309 61344 | 0.19 | 0.00 | 0.05 | 0.42 | 0.02 | 0.11 | 0.44 | 0.17 | [1] | T457 | 0.00 | 10.3 | T465 | 16 | Y | (12) |
| LNEOP-FO2 | 61309 61344 | -0.18 | 0.20 | 0.20 | 0.06 | 0.00 | 0.11 | 0.31 | PFS/NA | T301 | 0.23 | 85.6 | T465 | 32 | Y | (13) | |
| LNEOP-FORb | 61309 61344 | 0.44 | 0.20 | 0.24 | 0.05 | 0.00 | 0.11 | 0.34 | 0.34 | [1] | T328 | 0.34 | 88.3 | T465 | 32 | Y | (13) |
| PTB-CSF1 | 61309 61344 | 0.31 | 0.24 | 0.17 | 0.01 | 0.00 | 0.11 | 0.32 | PFS/NA | T371 | 0.27 | 98.0 | T465 | 22 | Y | (14) | |
| PTB-CSF2 | 61309 61344 | 0.03 | 0.11 | 0.17 | 0.01 | 0.00 | 0.11 | 0.23 | PFS/NA | T370 | 0.17 | 98.3 | T465 | 38 | Y | (14) | |
| PTB-Yb1E3 | 61309 61344 | 0.03 | 0.00 | 0.00 | 0.06 | 0.01 | 0.11 | 0.13 | 0.17 | [1] | T461 | 0.00 | 68.5 | T465 | 48 | Y | (15) |
| SU-CsFO2 | 61309 61344 | 0.20 | 0.19 | 0.22 | 0.15 | 0.00 | 0.11 | 0.35 | PFS/NA | T315 | 0.50 | 71.5 | T465 | 36 | Y | (16) |
| Period of estimation | d | u | |
| 61309-61344 | 0.03x10-15 | 0.07x10-15 | (2026 SEP 26 - 2026 OCT 31) |
4 - Relations of UTC with predictions of UTC broadcast by GNSS.
| DATE 0h UTC | MJD | UTC-bUTC_GNSS /ns | |||
| GPS | GLO | GAL | BDS | ||
| 2026-09-26 | 61309 | 0.3 | -10.6 | 0.1 | 1.8 |
| 2026-09-27 | 61310 | 1.3 | -11.9 | 0.9 | 1.9 |
| 2026-09-28 | 61311 | -0.9 | -11.8 | 0.5 | 1.7 |
| 2026-09-29 | 61312 | -3.4 | -9.6 | 0.4 | 2.0 |
| 2026-09-30 | 61313 | -1.8 | -9.9 | 0.1 | 1.5 |
| 2026-10-01 | 61314 | -1.1 | -11.5 | 0.4 | 1.9 |
| 2026-10-02 | 61315 | -0.4 | -10.1 | 0.1 | 1.6 |
| 2026-10-03 | 61316 | -1.6 | -9.4 | 0.4 | 1.4 |
| 2026-10-04 | 61317 | -1.7 | -8.6 | 0.1 | 1.7 |
| 2026-10-05 | 61318 | -1.3 | -7.3 | -0.2 | 1.5 |
| 2026-10-06 | 61319 | 0.6 | -7.4 | -0.4 | 1.3 |
| 2026-10-07 | 61320 | -3.8 | -5.8 | -0.4 | 1.6 |
| 2026-10-08 | 61321 | 0.7 | -5.6 | -0.5 | 1.3 |
| 2026-10-09 | 61322 | 0.5 | -6.3 | 0.2 | 1.6 |
| 2026-10-10 | 61323 | -2.4 | -5.6 | 0.4 | 1.6 |
| 2026-10-11 | 61324 | -1.8 | -7.8 | -0.4 | 1.6 |
| 2026-10-12 | 61325 | -0.9 | -5.6 | -0.5 | 2.1 |
| 2026-10-13 | 61326 | -2.2 | -9.3 | -0.2 | 1.9 |
| 2026-10-14 | 61327 | -0.7 | -10.0 | -0.4 | 1.9 |
| 2026-10-15 | 61328 | -0.7 | -8.7 | -0.7 | 1.3 |
| 2026-10-16 | 61329 | -2.7 | -10.0 | -0.5 | 2.1 |
| 2026-10-17 | 61330 | -3.2 | -8.9 | -0.4 | 2.2 |
| 2026-10-18 | 61331 | -1.5 | -10.5 | -0.6 | 2.1 |
| 2026-10-19 | 61332 | -0.4 | -11.0 | -1.7 | 1.3 |
| 2026-10-20 | 61333 | -0.0 | -11.3 | -0.3 | 1.8 |
| 2026-10-21 | 61334 | -0.0 | -10.2 | -0.8 | 1.3 |
| 2026-10-22 | 61335 | -0.6 | -12.1 | -0.6 | 1.0 |
| 2026-10-23 | 61336 | -2.0 | -11.3 | -0.2 | 1.4 |
| 2026-10-24 | 61337 | -1.6 | -10.7 | 0.2 | 1.1 |
| 2026-10-25 | 61338 | -1.1 | -2.6 | 0.8 | 1.6 |
| 2026-10-26 | 61339 | -0.6 | 1.4 | 0.7 | 1.5 |
| 2026-10-27 | 61340 | -0.8 | 7.1 | -0.0 | 1.2 |
| 2026-10-28 | 61341 | -0.7 | 10.8 | -0.1 | 0.5 |
| 2026-10-29 | 61342 | -0.4 | 14.3 | 0.1 | 1.1 |
| 2026-10-30 | 61343 | -1.6 | 12.7 | 0.0 | 1.0 |
| 2026-10-31 | 61344 | 0.2 | 12.2 | 0.2 | 0.9 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2025 | 0.7 | 3.3 | 2.1 | ||
| AOS /PTB | GPSPPP | AO_5 /PT13 | 1012-2024 | / | 1001-2025 | 0.3 | 2.8 | 1.3 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| AUS /PTB | GPSPPP | AU06 /PT13 | 1015-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| AZ /PTB | NL | |||||||||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NA_Al | / | 1001-2025 | 1.5 | 7.3 | 2.0 | -193.2 | 2406 |
| BIM /PTB | GPSPPP | BM51 /PT13 | 1014-2026 | / | 1001-2025 | 0.3 | 2.5 | 0.5 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2025 | 0.3 | 3.8 | 2.8 | ||
| BSJ /PTB | GPS P3 | JM__ /PT13 | 2001-2026 | / | 1001-2025 | 1.5 | 7.4 | 2.4 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2025 | 1.5 | 3.4 | 2.1 | ||
| CAO /PTB | GPS P3 | CA__ /PT13 | NC | / | 1001-2025 | 0.7 | NC | |||
| CNES/PTB | GPSPPP | CS24 /PT13 | 1011-2025 | / | 1001-2025 | 0.3 | 2.6 | 0.8 | ||
| CNM /PTB | GPSPPP | CN01 /PT13 | 1202-2026 | / | 1001-2025 | 0.3 | 4.5 | 2.0 | ||
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2025 | 0.3 | 5.7 | 3.3 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2025 | 0.3 | 3.1 | 1.8 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | 1015-2024 | / | 1001-2025 | 0.7 | 2.8 | 1.2 | ||
| DLR /PTB | GPSPPP | DL11 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 1.0 | ||
| DMDM/PTB | GPSPPP | ZM01 /PT13 | 2002-2018 | / | 1001-2025 | 0.3 | 7.6 | 2.9 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| EE /PTB | GPSPPP | EE01 /PT13 | 1012-2026 | / | 1001-2025 | 0.3 | 2.5 | 0.5 | ||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1017-2024 | / | 1001-2025 | 0.3 | 2.7 | 1.1 | ||
| HKO /PTB | GPSPPP | HKO1 /PT13 | 1014-2024 | / | 1001-2025 | 0.4 | 2.6 | 0.7 | ||
| IBM /PTB | GPS MC | BO__ /PT13 | 2005-2016 | / | 1001-2025 | 4.0 | 7.8 | 3.3 | ||
| ICE /PTB | GPSPPP | CE__ /PT13 | 2001-2023 | / | 1001-2025 | 0.3 | 7.2 | 1.6 | ||
| IDN /PTB | GPSPPP | KI03 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 1.0 | ||
