![]() | CIRCULAR T 465 | ![]() | ISSN 1143-1393
| |
| 2026 OCTOBER 12, 09h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2026 0h UTC | AUG 27 | SEP 1 | SEP 6 | SEP 11 | SEP 16 | SEP 21 | SEP 26 | Uncertainty/ns | Notes | |||||
| MJD | 61279 | 61284 | 61289 | 61294 | 61299 | 61304 | 61309 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AGGO | (La Plata) | | | 296.4 | 290.7 | 290.6 | 289.8 | 289.3 | 287.3 | 291.5 | 0.7 | 3.3 | 3.4 | |
| AOS | (Borowiec) | | | -1.9 | -1.8 | -1.9 | -2.0 | -2.3 | -1.9 | -2.0 | 0.2 | 2.8 | 2.8 | |
| APL | (Laurel) | | | 0.8 | 0.8 | 0.2 | -0.1 | 0.2 | 0.2 | 0.0 | 0.2 | NC | - | |
| AUS | (Sydney) | | | 19.0 | 13.5 | -5.0 | -7.6 | 16.6 | 23.9 | -6.5 | 0.2 | 3.3 | 3.3 | |
| AZ | (Baku) | | | 147.1 | 157.2 | 159.2 | 159.0 | - | - | - | 0.2 | 7.1 | 7.1 | |
| BEV | (Wien) | | | 29.3 | 31.5 | 24.8 | 20.2 | 19.3 | 14.2 | 16.0 | 0.2 | 3.3 | 3.3 | |
| BFKH | (Budapest) | | | 6704.2 | 6740.6 | 6778.1 | 6823.4 | - | - | - | 1.5 | 7.3 | 7.4 | |
| BIM | (Sofiya) | | | 139.4 | 134.6 | 165.5 | 165.7 | 162.8 | 166.5 | 159.2 | 0.2 | NC | - | |
| BIRM | (Beijing) | | | 0.2 | 0.5 | -1.0 | -0.2 | -0.2 | 0.9 | 1.1 | 0.2 | 3.8 | 3.8 | |
| BSJ | (Kingston) | | | 8.5 | 1.9 | -5.7 | -6.8 | 0.5 | -0.1 | -1.7 | 1.5 | 7.4 | 7.5 | |
| BY | (Minsk) | | | -35.2 | -38.9 | -42.7 | -47.0 | -50.3 | -50.8 | -50.6 | 1.5 | 3.4 | 3.7 | |
| CAO | (Cagliari) | | | 81.2 | 77.9 | 70.0 | 64.9 | 62.3 | 57.1 | 53.6 | 0.7 | NC | - | |
| CH | (Bern-Wabern) | | | -2.2 | -2.2 | -2.6 | -2.8 | -1.6 | -0.7 | -0.4 | 0.5 | 1.6 | 1.7 | |
| CNES | (Toulouse) | | | 2.4 | 0.5 | -0.2 | 0.3 | 0.9 | -1.1 | -1.9 | 0.2 | 2.6 | 2.6 | |
| CNM | (Queretaro) | | | -0.5 | -0.4 | 0.4 | 1.5 | 1.3 | -0.0 | -0.4 | 0.2 | 4.5 | 4.5 | |
| CNMP | (Panama) | | | -3.8 | 13.3 | 22.6 | 9.7 | -1.8 | -3.2 | -8.5 | 0.2 | 5.7 | 5.7 | |
| DFM | (Horsholm) | | | -4.9 | -4.7 | -3.8 | -8.5 | -8.5 | 3.3 | 4.8 | 0.2 | 3.1 | 3.1 | |
| DFNT | (Tunis) | | | -3578.7 | -3669.0 | -3737.7 | -3812.8 | -3890.8 | -3958.0 | -4038.2 | 0.7 | 2.8 | 2.9 | |
| DLR | (Oberpfaffenhofen) | | | -2.4 | -0.8 | -0.2 | 1.3 | 1.5 | -0.3 | 0.0 | 0.2 | 2.7 | 2.7 | |
| DMDM | (Belgrade) | | | -23.8 | -15.8 | -8.8 | 5.6 | 7.4 | 15.2 | 10.8 | 0.2 | 7.6 | 7.6 | |
| DTAG | (Frankfurt/M) | | | -24.0 | -29.6 | -34.1 | -37.6 | -45.8 | -48.3 | -62.2 | 0.2 | 2.7 | 2.7 | |
| ESA | (Noordwijk) | | | 0.2 | -0.9 | -2.0 | -2.7 | -2.3 | -1.0 | 0.6 | 0.2 | 2.7 | 2.7 | |
| HKO | (Hong Kong) | | | 1720.4 | 1735.7 | 1755.6 | 1777.2 | -21.9 | -2.9 | 25.4 | 0.2 | 3.9 | 3.9 | (1) |
| IBM | (La Paz) | | | -210.3 | -222.6 | -225.9 | -232.4 | -254.9 | - | -308.5 | 4.0 | 7.8 | 8.8 | |
| ICE | (San Jose) | | | -36.6 | -39.9 | -25.0 | -25.0 | -22.9 | -1.2 | 11.6 | 0.2 | 7.2 | 7.2 | |
| IDN | (Serpong-Tangerang) | | | 2322.7 | 2504.3 | 2652.1 | 2794.6 | 2946.3 | 3102.9 | 3267.8 | 0.2 | NC | - | |
| IFAG | (Wettzell) | | | -719.0 | -691.4 | -682.8 | -665.1 | -651.6 | -629.8 | -610.6 | 0.2 | 2.7 | 2.7 | |
| IFZG | (Zagreb) | | | 1.4 | -4.5 | -12.3 | -9.8 | -12.6 | -20.6 | -29.1 | 0.2 | 2.9 | 2.9 | |
| IMBH | (Sarajevo) | | | -44.8 | -5.8 | -1.5 | 3.8 | 0.7 | -0.5 | 3.3 | 0.2 | 3.1 | 3.1 | |
| INCP | (Lima) | | | -152.4 | -154.1 | -156.0 | -176.1 | -190.8 | -202.1 | -193.7 | 5.0 | 4.0 | 6.4 | |
| INM | (Bogota D.C.) | | | 9.5 | 9.1 | 12.5 | 9.9 | -4.7 | -31.9 | -34.8 | 3.0 | 4.0 | 5.0 | |
| INPL | (Jerusalem) | | | -238.3 | -241.2 | -245.5 | -253.8 | -259.5 | -260.8 | -261.8 | 0.2 | 7.8 | 7.8 | |
| INTI | (Buenos Aires) | | | -210.7 | -197.2 | -195.7 | -197.4 | -200.3 | - | 107.7 | 0.2 | 3.5 | 3.5 | |
| INXE | (Rio de Janeiro) | | | 3.7 | 3.5 | 8.2 | 4.3 | -10.9 | 0.3 | -13.1 | 0.7 | 3.6 | 3.7 | |
| IPQ | (Caparica) | | | -146.8 | -175.9 | -204.1 | -220.3 | -167.5 | - | 6.4 | 0.7 | 3.3 | 3.4 | |
| IT | (Torino) | | | -0.2 | 0.5 | 0.9 | 1.4 | 2.2 | 1.8 | 1.5 | 0.2 | 1.3 | 1.3 | |
| JATC | (Lintong) | | | -0.3 | -0.5 | -1.0 | -0.7 | -0.4 | -0.3 | -0.1 | 0.2 | 3.9 | 3.9 | |
| JV | (Kjeller) | | | 0.0 | -1.0 | -1.2 | -2.0 | -2.1 | -1.7 | -1.2 | 0.2 | 5.1 | 5.1 | |
| KRIS | (Daejeon) | | | 0.0 | 0.6 | 0.5 | 0.2 | 0.0 | -0.7 | -1.7 | 0.2 | 3.3 | 3.3 | |
| KZ | (Astana) | | | -2.8 | - | -3.1 | -2.9 | -3.5 | -5.1 | -6.1 | 0.7 | 4.5 | 4.6 | |
| LRTE | (Sao Carlos) | | | -1.4 | -0.1 | -2.1 | -0.9 | -2.4 | -3.1 | -4.0 | 0.2 | 3.7 | 3.7 | |
| LT | (Vilnius) | | | 1634.1 | 1651.6 | 1665.1 | 1680.4 | 1691.2 | 1701.1 | 1710.1 | 0.2 | 2.8 | 2.8 | |
| LUX | (Belvaux) | | | 11.4 | 26.0 | 30.8 | 21.3 | 17.2 | 23.1 | 18.8 | 0.5 | 2.6 | 2.6 | |
| MBM | (Podgorica) | | | 5153.2 | 5158.9 | 5183.1 | 5211.2 | 5230.7 | 5255.7 | 5275.9 | 0.2 | 3.2 | 3.2 | |
| MIKE | (Espoo) | | | -7.3 | -6.1 | -3.6 | -1.3 | -1.5 | -1.4 | -1.3 | 0.2 | 2.9 | 2.9 | |
| MSL | (Lower Hutt) | | | 31.6 | 10.9 | -2.3 | -8.1 | -15.8 | -11.5 | -30.3 | 0.7 | 3.2 | 3.3 | |
| MTC | (Makkah) | | | 62.4 | 66.3 | 60.3 | 70.6 | 75.4 | 87.6 | 94.3 | 1.0 | 81.3 | 81.3 | |
| NAO | (Mizusawa) | | | 134.6 | 140.8 | 156.0 | 181.2 | 210.0 | 232.5 | 261.7 | 2.0 | 4.0 | 4.5 | |
| NICT | (Tokyo) | | | 0.9 | 1.4 | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 | 0.2 | 2.3 | 2.3 | |
| NIM | (Beijing) | | | -1.1 | -1.0 | -1.1 | -1.2 | -1.0 | -0.6 | -0.3 | 0.2 | 2.3 | 2.3 | |
| NIMB | (Bucharest) | | | 432.9 | 240.9 | 57.6 | -49.0 | 6.2 | 51.5 | 98.7 | 3.0 | 7.0 | 7.6 | |
| NIMT | (Pathumthani) | | | -9.2 | 5.7 | -1.4 | -5.9 | -6.4 | 8.8 | 0.8 | 0.2 | 2.5 | 2.5 | |
| NIS | (Cairo) | | | 83.2 | 102.0 | 102.5 | 100.6 | 103.2 | 100.4 | 95.2 | 0.2 | 7.3 | 7.3 | |
| NIST | (Boulder) | | | -1.0 | -1.2 | -0.4 | -0.3 | 0.4 | 1.0 | 0.9 | 0.2 | 2.1 | 2.1 | |
| NMIJ | (Tsukuba) | | | 10.7 | 10.2 | 10.0 | 9.6 | 9.6 | 9.6 | 9.9 | 0.2 | 3.2 | 3.2 | |
| NMLS | (Sepang) | | | -507.1 | -529.5 | -555.2 | -599.0 | -646.8 | -659.1 | -665.9 | 0.2 | 3.0 | 3.0 | |
| NPL | (Teddington) | | | 1.0 | -0.2 | -0.9 | -0.7 | -0.4 | -0.3 | -0.5 | 0.2 | 1.3 | 1.3 | |
| NPLI | (New-Delhi) | | | -0.2 | -0.5 | -0.3 | -0.4 | -0.7 | -0.9 | -1.5 | 0.2 | 2.7 | 2.7 | |
| NRC | (Ottawa) | | | -2.6 | -2.6 | -2.7 | -2.3 | -2.1 | -2.0 | -2.4 | 0.2 | 2.9 | 2.9 | |
| NRL | (Washington DC) | | | - | - | - | - | - | - | - | ||||
| NSAI | (Dublin) | | | - | - | - | - | - | - | - | ||||
| NTSC | (Lintong) | | | 0.6 | 0.7 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 0.2 | 3.8 | 3.8 | |
| ONBA | (Buenos Aires) | | | 4230.3 | 4246.1 | 4255.8 | 4278.2 | 4322.5 | 4358.5 | 4376.6 | 2.0 | 3.6 | 4.1 | |
| ONRJ | (Rio de Janeiro) | | | 1.2 | 1.7 | -2.4 | 0.5 | -2.2 | -2.1 | -4.5 | 0.7 | 3.5 | 3.6 | |
| OP | (Paris) | | | 0.2 | -0.1 | -0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 1.3 | 1.3 | |
| ORB | (Bruxelles) | | | -1.1 | -1.4 | -1.2 | -0.6 | -0.1 | 0.4 | 0.3 | 0.2 | 2.9 | 2.9 | |
| PL | (Warszawa) | | | -7.7 | -7.8 | -7.8 | -7.2 | 36.3 | 2.3 | 4.0 | 0.2 | 2.8 | 2.8 | (2) |
| PTB | (Braunschweig) | | | -1.3 | -1.3 | -1.3 | -1.4 | -1.2 | -1.1 | -0.8 | 0.2 | 1.3 | 1.3 | |
| ROA | (San Fernando) | | | 1.1 | -0.3 | -2.5 | -2.6 | -1.5 | 0.6 | 2.6 | 0.2 | 1.3 | 1.3 | |
| SASO | (Riyadh) | | | 775.9 | 777.1 | 775.0 | 780.9 | 774.5 | 768.2 | 767.3 | 0.2 | 4.0 | 4.0 | |
| SCL | (Hong Kong) | | | 5.4 | 12.4 | 9.2 | 1.1 | -3.8 | 0.5 | 0.6 | 0.2 | 3.9 | 3.9 | |
| SG | (Singapore) | | | 3.8 | 3.7 | 2.8 | 0.7 | -0.7 | -1.0 | -0.6 | 0.2 | 2.9 | 2.9 | |
| SIQ | (Ljubljana) | | | 1486.2 | 1471.3 | 1471.7 | 1477.7 | 1474.8 | 1473.6 | 1469.2 | 0.2 | 4.3 | 4.3 | |
| SMD | (Bruxelles) | | | 1.6 | 2.5 | 3.3 | 3.9 | 4.6 | 5.2 | 5.9 | 0.2 | 4.7 | 4.7 | |
| SMU | (Bratislava) | | | 20.7 | -16.7 | 2.5 | 48.8 | 66.3 | 79.2 | 169.7 | 1.5 | 6.2 | 6.4 | |
| SP | (Boras) | | | -1.5 | -1.9 | -2.0 | -1.5 | -1.3 | -0.8 | -0.2 | 0.2 | 1.3 | 1.3 | |
| SU | (Moskva) | | | -0.3 | -0.4 | -0.5 | -0.7 | -0.6 | -0.6 | -0.6 | 0.2 | 3.0 | 3.0 | |
| TL | (Chung-Li) | | | -0.2 | -0.2 | -1.3 | -1.9 | -1.9 | -1.6 | -0.9 | 0.2 | 2.2 | 2.2 | |
| TP | (Praha) | | | 5.4 | 7.0 | 2.4 | 4.9 | 8.0 | 4.1 | 3.8 | 0.2 | 3.3 | 3.3 | |
| UA | (Kharkiv) | | | - | 2.3 | -1.7 | 0.0 | - | -3.3 | 1.8 | 3.0 | 7.6 | 8.2 | |
| UAE | (Abu Dhabi) | | | -7.3 | -7.3 | -8.4 | -8.6 | -17.7 | -26.4 | -25.0 | 0.2 | 7.0 | 7.0 | |
| UME | (Gebze-Kocaeli) | | | -12.7 | -13.8 | -15.7 | -14.3 | -11.1 | -8.4 | -5.3 | 0.2 | 29.1 | 29.1 | |
| USNO | (Washington DC) | | | 1.2 | 0.4 | 0.4 | 0.4 | -0.4 | -0.6 | -0.9 | 0.2 | 2.5 | 2.5 | |
| UZ | (Tashkent) | | | -135.6 | -165.6 | -207.9 | -256.2 | -252.9 | -247.8 | -243.6 | 0.2 | 2.5 | 2.5 | |
| VMI | (Ha Noi) | | | -19.3 | -18.6 | -22.3 | -21.6 | -21.1 | -21.4 | -30.9 | 0.7 | 3.1 | 3.2 | |
| VSL | (Delft) | | | -3.4 | -2.5 | 1.2 | -1.0 | -3.2 | -3.1 | -3.0 | 0.2 | 1.4 | 1.4 | |
| ZA | (Pretoria) | | | -8.5 | -15.4 | -12.1 | -9.4 | -8.3 | -4.0 | -9.3 | 14.9 | 3.8 | 15.4 | |
| - Notes on section 1: | ||||||||||||||
| (1) HKO : Time step of UTC(HKO) of 1800 ns on MJD 61297.09. | ||||||||||||||
| (2) PL : Time step of UTC(PL) of 61.4 ns on MJD 61299.44. | ||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 61279 - 61309 | 6.500x10-13 | (2026 AUG 27 - 2026 SEP 26) | |
| New correction | 61309 - 61344 | 6.501x10-13 | (2026 SEP 26 - 2026 OCT 31) | |
| New correction foreseen | 61344 - 61374 | 6.502x10-13 | (2026 OCT 31 - 2026 NOV 30) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 61279 61309 | -6.03 | 8.00 | 8.00 | 0.00 | 0.00 | 0.13 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T464 | 36 | Y | (1) | |
| PTB-CS2 | 61279 61309 | -4.18 | 5.00 | 12.00 | 0.00 | 0.00 | 0.13 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T464 | 36 | Y | (1) | |
| METAS-FOC2 | 61279 61309 | -1.53 | 0.18 | 1.80 | 0.09 | 0.04 | 0.13 | 1.82 | PFS/NA | T371 | 1.99 | 94.4 | T460 | 15 | Y | (2) | |
| KRISS-Yb1 | 61249 61279 | 0.03 | 0.00 | 0.04 | 0.33 | 0.07 | 0.13 | 0.36 | 0.17 | [1] | T405 | 0.03 | 36.6 | T464 | 16 | Y | (3) |
| MIKES-Sr+1 | 61279 61309 | -0.27 | 0.00 | 0.00 | 0.12 | 0.02 | 0.13 | 0.18 | 0.17 | [1] | T457 | 0.00 | 91.4 | T464 | 18 | Y | (4) |
| NICT-Sr1 | 61279 61309 | -0.34 | 0.03 | 0.07 | 0.16 | 0.06 | 0.13 | 0.23 | 0.17 | [1] | T371 | 0.06 | 2.9 | T464 | 6 | Y | (5) |
| NIM5 | 61279 61309 | 0.06 | 0.31 | 0.68 | 0.10 | 0.01 | 0.13 | 0.77 | PFS/NA | T340 | 1.40 | 99.5 | T464 | 26 | Y | (6) | |
| NIM6 | 61279 61309 | -0.11 | 0.13 | 0.21 | 0.10 | 0.01 | 0.13 | 0.30 | PFS/NA | T454 | 0.22 | 98.5 | T464 | 23 | Y | (6) | |
| NIM-Sr1 | 61279 61309 | -0.25 | 0.01 | 0.03 | 0.35 | 0.06 | 0.13 | 0.38 | 0.17 | [1] | T454 | 0.04 | 10.9 | T454 | 10 | Y | (7) |
| NIST-F4 | 61279 61299 | -0.72 | 0.37 | 0.22 | 0.19 | 0.01 | 0.19 | 0.51 | PFS/NA | T452 | 0.22 | 80.1 | T464 | 19 | Y | (8) | |
| NMIJ-F2 | 61279 61309 | 0.35 | 0.23 | 0.46 | 0.16 | 0.00 | 0.13 | 0.55 | PFS/NA | T415 | 0.47 | 95.9 | T464 | 1 | Y | (9) | |
| NMIJ-Yb1 | 61279 61304 | -0.01 | 0.01 | 0.05 | 0.09 | 0.05 | 0.15 | 0.19 | 0.17 | [1] | T424 | 0.10 | 86.2 | T460 | 9 | Y | (10) |
| NPL-E3Yb+3 | 61294 61309 | -0.04 | 0.00 | 0.00 | 0.03 | 0.15 | 0.24 | 0.29 | 0.17 | [1] | T449 | 0.00 | 80.6 | T458 | 10 | Y | (11) |
| NRC-FCs2 | 61279 61309 | 0.47 | 0.14 | 0.18 | 0.14 | 0.00 | 0.13 | 0.30 | PFS/NA | T448 | 0.11 | 75.2 | T464 | 38 | Y | (12) | |
| NTSC-CsF2 | 61279 61309 | -0.51 | 0.53 | 0.38 | 0.10 | 0.00 | 0.13 | 0.67 | PFS/NA | T435 | 0.43 | 99.6 | T464 | 47 | Y | (13) | |
| NTSC-Sr2 | 61279 61309 | 0.03 | 0.00 | 0.05 | 0.28 | 0.02 | 0.13 | 0.31 | 0.17 | [1] | T457 | 0.00 | 29.1 | T464 | 15 | Y | (14) |
| LNEOP-FO2 | 61279 61309 | -0.23 | 0.30 | 0.20 | 0.06 | 0.00 | 0.13 | 0.39 | PFS/NA | T301 | 0.23 | 88.9 | T464 | 32 | Y | (15) | |
| LNEOP-FORb | 61279 61309 | 0.26 | 0.30 | 0.24 | 0.05 | 0.00 | 0.13 | 0.41 | 0.34 | [1] | T328 | 0.34 | 88.8 | T464 | 32 | Y | (15) |
| PTB-CSF1 | 61279 61309 | -0.20 | 0.27 | 0.15 | 0.01 | 0.00 | 0.13 | 0.34 | PFS/NA | T371 | 0.27 | 97.5 | T464 | 21 | Y | (16) | |
| PTB-CSF2 | 61279 61309 | -0.40 | 0.11 | 0.17 | 0.01 | 0.00 | 0.13 | 0.24 | PFS/NA | T370 | 0.17 | 96.3 | T464 | 38 | Y | (16) | |
| PTB-Yb1E3 | 61279 61309 | -0.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.13 | 0.13 | 0.17 | [1] | T461 | 0.00 | 89.6 | T464 | 47 | Y | (17) |
| SU-CsFO2 | 61279 61309 | -0.08 | 0.42 | 0.22 | 0.14 | 0.00 | 0.13 | 0.51 | PFS/NA | T315 | 0.50 | 44.8 | T464 | 36 | Y | (18) |
| Period of estimation | d | u | |
| 61279-61309 | -0.12x10-15 | 0.07x10-15 | (2026 AUG 27 - 2026 SEP 26) |
4 - Relations of UTC with predictions of UTC broadcast by GNSS.
| DATE 0h UTC | MJD | UTC-bUTC_GNSS /ns | |||
| GPS | GLO | GAL | BDS | ||
| 2026-08-27 | 61279 | 0.9 | -12.8 | 0.3 | 0.6 |
| 2026-08-28 | 61280 | 1.0 | -10.7 | 0.3 | 1.0 |
| 2026-08-29 | 61281 | 0.3 | -12.0 | 0.3 | 0.8 |
| 2026-08-30 | 61282 | -0.4 | -8.0 | 0.2 | 0.4 |
| 2026-08-31 | 61283 | -0.4 | -12.5 | 0.2 | 0.8 |
| 2026-09-01 | 61284 | 0.1 | -14.8 | -0.4 | 0.8 |
| 2026-09-02 | 61285 | -0.4 | -16.2 | -0.2 | 0.8 |
| 2026-09-03 | 61286 | -1.1 | -15.1 | -0.2 | 1.0 |
| 2026-09-04 | 61287 | -1.1 | -14.0 | -0.3 | 1.3 |
| 2026-09-05 | 61288 | 1.0 | -12.0 | -0.8 | 0.9 |
| 2026-09-06 | 61289 | -0.6 | -9.6 | -1.1 | 1.3 |
| 2026-09-07 | 61290 | -0.0 | -11.5 | -0.9 | 1.2 |
| 2026-09-08 | 61291 | 0.4 | -9.9 | -1.4 | 1.2 |
| 2026-09-09 | 61292 | 1.0 | -8.2 | -1.7 | 1.3 |
| 2026-09-10 | 61293 | -0.0 | -12.1 | -0.6 | 1.2 |
| 2026-09-11 | 61294 | -0.9 | -10.1 | -0.2 | 1.4 |
| 2026-09-12 | 61295 | -1.8 | -9.7 | 0.3 | 1.4 |
| 2026-09-13 | 61296 | 0.1 | -10.9 | 0.7 | 1.4 |
| 2026-09-14 | 61297 | 1.1 | -10.5 | -0.0 | 1.8 |
| 2026-09-15 | 61298 | -0.3 | -10.3 | -0.1 | 2.0 |
| 2026-09-16 | 61299 | -0.8 | -12.5 | 0.1 | 1.6 |
| 2026-09-17 | 61300 | -0.1 | -12.2 | 0.2 | 1.1 |
| 2026-09-18 | 61301 | 0.8 | -10.1 | 0.6 | 1.8 |
| 2026-09-19 | 61302 | -3.9 | -11.4 | 1.0 | 1.9 |
| 2026-09-20 | 61303 | -2.7 | -11.7 | 1.2 | 1.9 |
| 2026-09-21 | 61304 | 1.2 | -11.2 | 1.7 | 1.5 |
| 2026-09-22 | 61305 | -3.1 | -10.0 | 1.9 | 1.8 |
| 2026-09-23 | 61306 | -1.5 | -12.4 | 1.0 | 1.6 |
| 2026-09-24 | 61307 | -1.8 | -11.7 | 1.4 | 1.7 |
| 2026-09-25 | 61308 | -2.2 | -10.7 | 0.2 | 2.3 |
| 2026-09-26 | 61309 | 0.3 | -10.6 | 0.1 | 1.8 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2025 | 0.7 | 3.3 | 2.1 | ||
| AOS /PTB | GPSPPP | AO_5 /PT13 | 1012-2024 | / | 1001-2025 | 0.3 | 2.8 | 1.3 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| AUS /PTB | GPSPPP | AU06 /PT13 | 1015-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| AZ /PTB | GPSPPP | AZ01 /PT13 | 2002-2024 | / | 1001-2025 | 0.3 | 7.1 | 1.1 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NA_Al | / | 1001-2025 | 1.5 | 7.3 | 1.9 | -193.2 | 2406 |
| BIM /PTB | GPSPPP | BM51 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2025 | 0.3 | 3.8 | 2.8 | ||
| BSJ /PTB | GPS P3 | JM__ /PT13 | 2001-2026 | / | 1001-2025 | 1.5 | 7.4 | 2.4 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2025 | 1.5 | 3.4 | 2.1 | ||
| CAO /PTB | GPS P3 | CA__ /PT13 | NC | / | 1001-2025 | 0.7 | NC | |||
| CNES/PTB | GPSPPP | CS24 /PT13 | 1011-2025 | / | 1001-2025 | 0.3 | 2.6 | 0.7 | ||
| CNM /PTB | GPSPPP | CN01 /PT13 | 1202-2026 | / | 1001-2025 | 0.3 | 4.5 | 2.0 | ||
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2025 | 0.3 | 5.7 | 3.3 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2025 | 0.3 | 3.1 | 1.8 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | 1015-2024 | / | 1001-2025 | 0.7 | 2.8 | 1.2 | ||
| DLR /PTB | GPSPPP | DL11 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| DMDM/PTB | GPSPPP | ZM01 /PT13 | 2002-2018 | / | 1001-2025 | 0.3 | 7.6 | 2.9 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1017-2024 | / | 1001-2025 | 0.3 | 2.7 | 1.0 | ||
| HKO /PTB | GPSPPP | HKO1 /PT13 | 1011-2018 | / | 1001-2025 | 0.3 | 3.9 | 3.1 | ||
| IBM /PTB | GPS MC | BO__ /PT13 | 2005-2016 | / | 1001-2025 | 4.0 | 7.8 | 3.3 | ||
| ICE /PTB | GPSPPP | CE__ /PT13 | 2001-2023 | / | 1001-2025 | 0.3 | 7.2 | 1.6 | ||
| IDN /PTB | GPSPPP | KI03 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| IFZG/PTB | GPSPPP | HR01 /PT13 | 1016-2023 | / | 1001-2025 | 0.3 | 2.9 | 1.5 | ||
| IMBH/PTB | GPSPPP | BH02 /PT13 | 1013-2022 | / | 1001-2025 | 0.3 | 3.1 | 1.9 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | 1012-2023 | / | 1001-2025 | 5.0 | 4.0 | 1.0 | ||
| INM /PTB | GPS MC | IC__ /PT13 | 1012-2023 | / | 1001-2025 | 3.0 | 4.0 | 0.8 | ||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2025 | 0.3 | 7.8 | 3.4 | ||
| INTI/PTB | GPSPPP | INTI /PT13 | 1014-2021 | / | 1001-2025 | 0.3 | 3.5 | 2.0 | ||
| INXE/PTB | GPS P3 | NXRA /PT13 | 1012-2020 | / | 1001-2025 | 0.7 | 3.6 | 2.5 | ||
| IPQ /PTB | GPS P3 | IP05 /PT13 | 1017-2021 | / | 1001-2025 | 0.7 | 3.3 | 2.2 | ||
| JATC/PTB | GPSPPP | JA02 /PT13 | 1201-2018 | / | 1001-2025 | 0.3 | 3.9 | 3.0 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2025 | 0.3 | 5.1 | 3.1 | ||
| KRIS/PTB | GPSPPP | KRP1 /PT13 | 1015-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| KZ /PTB | GPS P3 | KZ04 /PT13 | 1202-2021 | / | 1001-2025 | 0.7 | 4.5 | 2.1 | ||
| LRTE/PTB | GPSPPP | LRR2 /PT13 | 1201-2025 | / | 1001-2025 | 0.3 | 3.7 | 1.1 | ||
| LT /PTB | GPSPPP | LT03 /PT13 | 1020-2023 | / | 1001-2025 | 0.3 | 2.8 | 1.3 | ||
| LUX /PTB | GPSPPP | LU01 /PT13 | 1011-2025 | / | 1001-2025 | 0.5 | 2.6 | 0.7 | ||
| MBM /PTB | GPSPPP | ME01 /PT13 | 1021-2021 | / | 1001-2025 | 0.3 | 3.2 | 2.0 | ||
