![]() | CIRCULAR T 464 | ![]() | ISSN 1143-1393
| |
| 2026 SEPTEMBER 09, 07h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2026 0h UTC | JUL 28 | AUG 2 | AUG 7 | AUG 12 | AUG 17 | AUG 22 | AUG 27 | Uncertainty/ns | Notes | |||||
| MJD | 61249 | 61254 | 61259 | 61264 | 61269 | 61274 | 61279 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AGGO | (La Plata) | | | 293.4 | 292.2 | 293.0 | 288.9 | 294.0 | 295.8 | 296.4 | 0.7 | 3.2 | 3.3 | |
| AOS | (Borowiec) | | | -1.6 | -1.5 | -1.6 | -2.0 | -2.0 | -2.0 | -1.9 | 0.2 | 2.8 | 2.8 | |
| APL | (Laurel) | | | -0.1 | -0.7 | -1.2 | -1.3 | -0.4 | 0.3 | 0.8 | 0.2 | NC | - | |
| AUS | (Sydney) | | | 9.3 | 10.4 | 5.1 | 6.8 | -0.7 | 9.1 | 19.0 | 0.2 | 3.2 | 3.2 | |
| AZ | (Baku) | | | 108.9 | 111.4 | 115.1 | 124.5 | 132.1 | 138.9 | 147.1 | 0.2 | 7.1 | 7.1 | |
| BEV | (Wien) | | | 11.7 | 13.8 | 19.1 | 38.6 | 41.8 | 36.9 | 29.3 | 0.2 | 3.2 | 3.2 | |
| BFKH | (Budapest) | | | 6438.6 | 6482.4 | 6532.0 | 6578.7 | 6621.0 | 6661.7 | 6704.2 | 1.5 | 7.3 | 7.4 | |
| BIM | (Sofiya) | | | 157.3 | 159.9 | 157.9 | 155.1 | 150.5 | 145.7 | 139.4 | 0.2 | NC | - | |
| BIRM | (Beijing) | | | -1.1 | -0.3 | 0.1 | -0.2 | 0.1 | -0.9 | 0.2 | 0.2 | 3.7 | 3.7 | |
| BSJ | (Kingston) | | | 15.6 | -0.1 | - | -6.5 | 0.4 | -3.5 | 8.5 | 1.5 | 7.4 | 7.5 | |
| BY | (Minsk) | | | -17.5 | -21.7 | -24.9 | 44.2 | -28.8 | -31.9 | -35.2 | 1.5 | 3.4 | 3.7 | |
| CAO | (Cagliari) | | | 105.8 | 101.3 | 95.9 | 94.3 | 88.5 | 82.8 | 81.2 | 0.7 | NC | - | |
| CH | (Bern-Wabern) | | | 0.1 | -0.2 | -0.9 | -1.4 | -1.7 | -2.1 | -2.2 | 0.2 | 1.3 | 1.3 | |
| CNES | (Toulouse) | | | 1.3 | 1.2 | -0.3 | -1.3 | -1.0 | 0.3 | 2.4 | 0.2 | 2.6 | 2.6 | |
| CNM | (Queretaro) | | | 1.0 | -0.5 | -0.5 | -1.0 | 0.8 | -0.4 | -0.5 | 0.2 | 4.4 | 4.4 | |
| CNMP | (Panama) | | | -1.9 | -5.3 | 0.8 | 12.6 | -2.5 | 0.6 | -3.8 | 0.2 | 5.7 | 5.7 | |
| DFM | (Horsholm) | | | 2.0 | 1.8 | 1.6 | 1.4 | -3.8 | -4.7 | -4.9 | 0.2 | 3.0 | 3.0 | |
| DFNT | (Tunis) | | | -3073.4 | -3146.4 | -3245.5 | -3322.8 | -3413.7 | -3489.3 | -3578.7 | 0.7 | 2.8 | 2.9 | |
| DLR | (Oberpfaffenhofen) | | | -1.7 | 0.3 | 0.7 | -0.9 | -2.7 | -1.6 | -2.4 | 0.2 | 2.7 | 2.7 | |
| DMDM | (Belgrade) | | | 0.5 | -12.3 | -17.7 | -32.8 | -27.5 | -26.6 | -23.8 | 0.2 | 7.6 | 7.6 | |
| DTAG | (Frankfurt/M) | | | 3.3 | -5.7 | -15.0 | -20.7 | -33.1 | -28.7 | -24.0 | 0.2 | 2.6 | 2.6 | |
| ESA | (Noordwijk) | | | -1.9 | -0.9 | -0.1 | 0.5 | 1.4 | 2.3 | 0.2 | 0.2 | 2.7 | 2.7 | |
| HKO | (Hong Kong) | | | 1580.2 | 1601.1 | 1630.4 | 1656.9 | 1681.4 | 1700.3 | 1720.4 | 0.2 | 3.9 | 3.9 | |
| IBM | (La Paz) | | | -182.1 | -172.3 | -192.0 | -180.2 | -185.8 | -200.1 | -210.3 | 4.0 | 7.7 | 8.7 | |
| ICE | (San Jose) | | | -36.5 | -28.2 | -34.2 | -32.4 | -48.9 | -39.0 | -36.6 | 0.2 | 7.2 | 7.2 | |
| IDN | (Serpong-Tangerang) | | | 1414.7 | 1567.8 | 1726.7 | 1877.7 | 2025.3 | 2183.6 | 2322.7 | 0.2 | NC | - | |
| IFAG | (Wettzell) | | | -774.6 | -766.2 | -753.0 | -747.9 | - | - | -719.0 | 0.2 | 2.7 | 2.7 | |
| IFZG | (Zagreb) | | | 135.3 | 106.5 | 85.6 | 65.2 | 41.5 | 26.3 | 1.4 | 0.2 | 2.9 | 2.9 | |
| IMBH | (Sarajevo) | | | 49.4 | 57.6 | 63.8 | 66.5 | -161.0 | 4.6 | -44.8 | 0.2 | 3.1 | 3.1 | |
| INCP | (Lima) | | | -97.0 | -103.6 | -120.3 | -132.0 | -134.7 | -150.4 | -152.4 | 5.0 | 4.0 | 6.4 | |
| INM | (Bogota D.C.) | | | -27.2 | -26.7 | -22.1 | -15.3 | -0.3 | 4.7 | 9.5 | 3.0 | 4.0 | 5.0 | |
| INPL | (Jerusalem) | | | -207.6 | -214.1 | -223.3 | -237.9 | -239.7 | -241.9 | -238.3 | 0.2 | 7.8 | 7.8 | |
| INTI | (Buenos Aires) | | | -188.3 | -201.9 | -193.9 | -193.2 | -193.8 | -213.0 | -210.7 | 0.2 | 3.5 | 3.5 | |
| INXE | (Rio de Janeiro) | | | -2.0 | -1.9 | -0.7 | 6.1 | -2.2 | 1.5 | 3.7 | 0.7 | 3.6 | 3.7 | |
| IPQ | (Caparica) | | | -122.2 | -146.0 | -132.5 | -135.8 | -134.2 | -140.0 | -146.8 | 0.7 | 3.3 | 3.4 | |
| IT | (Torino) | | | -1.4 | -1.9 | -1.7 | -2.1 | -1.9 | -1.1 | -0.2 | 0.2 | 1.3 | 1.3 | |
| JATC | (Lintong) | | | 0.0 | -0.4 | -0.5 | -0.3 | -0.4 | -0.3 | -0.3 | 0.2 | 3.9 | 3.9 | |
| JV | (Kjeller) | | | 2.7 | 1.2 | 0.5 | -0.7 | -1.0 | -0.6 | 0.0 | 0.2 | 5.0 | 5.0 | |
| KRIS | (Daejeon) | | | -0.3 | 0.1 | -0.1 | -0.6 | -1.3 | -1.2 | 0.0 | 0.2 | 3.3 | 3.3 | |
| KZ | (Astana) | | | -2.6 | -3.1 | -2.6 | -3.2 | -3.5 | -3.1 | -2.8 | 0.7 | 4.5 | 4.6 | |
| LRTE | (Sao Carlos) | | | -1.7 | -2.6 | -1.2 | 1.1 | -2.2 | -3.1 | -1.4 | 0.2 | 3.7 | 3.7 | |
| LT | (Vilnius) | | | 1582.1 | 1573.7 | 1579.8 | 1594.0 | 1598.5 | 1615.6 | 1634.1 | 0.2 | 2.8 | 2.8 | |
| LUX | (Belvaux) | | | 11.8 | 13.7 | 11.5 | 15.0 | 13.9 | 10.4 | 11.4 | 0.5 | 2.6 | 2.6 | |
| MBM | (Podgorica) | | | 5053.4 | 5080.2 | 5091.3 | 5106.4 | 5138.1 | 5135.8 | 5153.2 | 0.2 | 3.2 | 3.2 | |
| MIKE | (Espoo) | | | -14.1 | -15.3 | -15.1 | -13.6 | -12.0 | -9.1 | -7.3 | 0.2 | 2.9 | 2.9 | |
| MSL | (Lower Hutt) | | | 105.9 | 93.7 | 79.4 | 67.3 | 71.4 | 49.3 | 31.6 | 0.7 | 3.2 | 3.3 | |
| MTC | (Makkah) | | | 139.6 | 112.4 | 82.8 | 62.7 | 40.2 | 51.7 | 62.4 | 1.0 | 79.6 | 79.6 | |
| NAO | (Mizusawa) | | | 50.0 | 55.1 | 82.1 | 90.4 | 105.4 | 119.3 | 134.6 | 2.0 | 4.0 | 4.5 | |
| NICT | (Tokyo) | | | -0.1 | 0.1 | 0.6 | 1.0 | 1.4 | 1.2 | 0.9 | 0.2 | 2.3 | 2.3 | |
| NIM | (Beijing) | | | -1.8 | -1.1 | -1.1 | -1.4 | -1.5 | -0.9 | -1.1 | 0.2 | 2.3 | 2.3 | |
| NIMB | (Bucharest) | | | 1581.4 | - | 1192.3 | 1001.1 | 815.4 | 628.1 | 432.9 | 3.0 | 7.0 | 7.6 | |
| NIMT | (Pathumthani) | | | -6.7 | -6.8 | 0.4 | 15.9 | -1.3 | -6.4 | -9.2 | 0.7 | 2.5 | 2.6 | |
| NIS | (Cairo) | | | 70.1 | 61.4 | 58.8 | 68.3 | 70.3 | 72.8 | 83.2 | 0.2 | 7.3 | 7.3 | |
| NIST | (Boulder) | | | -1.0 | -0.9 | -1.1 | -1.1 | -1.2 | -1.4 | -1.0 | 0.2 | 2.1 | 2.1 | |
| NMIJ | (Tsukuba) | | | 5.8 | 6.1 | 7.0 | 8.1 | 9.2 | 10.4 | 10.7 | 0.2 | 3.1 | 3.1 | |
| NMLS | (Sepang) | | | -443.5 | -457.8 | -468.9 | -470.9 | -488.4 | -503.8 | -507.1 | 0.2 | 3.0 | 3.0 | |
| NPL | (Teddington) | | | -0.5 | -0.5 | 0.0 | -0.2 | 0.1 | 0.8 | 1.0 | 0.2 | 1.3 | 1.3 | |
| NPLI | (New-Delhi) | | | 1.7 | 1.4 | 1.3 | 1.0 | 0.7 | 0.5 | -0.2 | 0.2 | 2.7 | 2.7 | |
| NRC | (Ottawa) | | | 0.8 | -0.7 | -1.9 | -2.7 | -3.0 | -3.1 | -2.6 | 0.2 | 2.9 | 2.9 | |
| NRL | (Washington DC) | | | - | - | - | - | - | - | - | ||||
| NSAI | (Dublin) | | | - | - | - | - | - | - | - | ||||
| NTSC | (Lintong) | | | 0.2 | 0.1 | 0.4 | 0.7 | 0.5 | 0.6 | 0.6 | 0.2 | 3.8 | 3.8 | |
| ONBA | (Buenos Aires) | | | 4156.1 | 4164.1 | 4169.5 | 4176.8 | 4200.9 | 4217.2 | 4230.3 | 2.0 | 3.5 | 4.0 | |
| ONRJ | (Rio de Janeiro) | | | -1.0 | -2.5 | 1.4 | 1.9 | -0.3 | 0.0 | 1.2 | 0.2 | 3.5 | 3.5 | |
| OP | (Paris) | | | -0.4 | -0.8 | -0.7 | -0.9 | -0.3 | -0.1 | 0.2 | 0.2 | 1.3 | 1.3 | |
| ORB | (Bruxelles) | | | -0.7 | -0.6 | -0.1 | 0.0 | -0.4 | -0.9 | -1.1 | 0.2 | 2.9 | 2.9 | |
| PL | (Warszawa) | | | -6.0 | -6.1 | -6.4 | -6.9 | -7.0 | -7.4 | -7.7 | 0.2 | 2.8 | 2.8 | |
| PTB | (Braunschweig) | | | -0.6 | -0.9 | -0.9 | -1.2 | -1.1 | -1.3 | -1.3 | 0.2 | 1.3 | 1.3 | |
| ROA | (San Fernando) | | | -0.2 | -1.7 | -1.4 | -1.8 | -1.2 | -0.4 | 1.1 | 0.2 | 1.3 | 1.3 | |
| SASO | (Riyadh) | | | 775.2 | 771.8 | 777.0 | 777.2 | 777.3 | 780.3 | 775.9 | 0.2 | 4.0 | 4.0 | |
| SCL | (Hong Kong) | | | 17.0 | 1.4 | -12.9 | -5.9 | -5.4 | -0.9 | 5.4 | 0.2 | 3.9 | 3.9 | |
| SG | (Singapore) | | | -1.5 | 3.1 | 6.1 | 6.5 | 6.5 | 4.5 | 3.8 | 0.2 | 2.8 | 2.8 | |
| SIQ | (Ljubljana) | | | 1466.6 | 1492.0 | 1479.7 | 1492.3 | 1489.5 | 1475.6 | 1486.2 | 0.2 | 4.3 | 4.3 | |
| SMD | (Bruxelles) | | | -2.8 | -2.1 | -1.1 | -0.4 | 0.4 | 1.1 | 1.6 | 0.2 | 4.6 | 4.6 | |
| SMU | (Bratislava) | | | 12.2 | -71.1 | -100.2 | -37.0 | -1.0 | -30.6 | 20.7 | 1.5 | 6.2 | 6.4 | |
| SP | (Boras) | | | 0.1 | -0.2 | -0.3 | -0.6 | -0.7 | -1.1 | -1.5 | 0.2 | 1.3 | 1.3 | |
| SU | (Moskva) | | | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | -0.2 | -0.3 | 0.2 | 3.0 | 3.0 | |
| TL | (Chung-Li) | | | -1.5 | -1.7 | -0.7 | 0.7 | 0.8 | 0.2 | -0.2 | 0.2 | 2.2 | 2.2 | |
| TP | (Praha) | | | 18.0 | 24.9 | 20.5 | 20.0 | 15.0 | 10.6 | 5.4 | 0.2 | 3.3 | 3.3 | |
| UA | (Kharkiv) | | | -7.3 | - | - | -7.8 | - | - | - | 3.0 | 7.6 | 8.2 | |
| UAE | (Abu Dhabi) | | | -11.0 | -9.6 | -10.3 | -8.7 | -5.8 | -2.0 | -7.3 | 0.2 | 7.0 | 7.0 | |
| UME | (Gebze-Kocaeli) | | | -9.5 | -12.0 | -11.9 | -11.7 | -12.1 | -11.6 | -12.7 | 0.2 | 27.4 | 27.4 | |
| USNO | (Washington DC) | | | 0.1 | 0.1 | 1.1 | 1.4 | 1.2 | 0.7 | 1.2 | 0.2 | 2.5 | 2.5 | |
| UZ | (Tashkent) | | | -61.2 | -76.4 | -82.3 | -94.7 | -92.4 | -108.8 | -135.6 | 0.2 | 2.5 | 2.5 | |
| VMI | (Ha Noi) | | | 5.7 | -12.0 | -15.5 | - | -24.6 | -18.7 | -19.3 | 0.7 | 3.1 | 3.2 | |
| VSL | (Delft) | | | 0.3 | -3.9 | -2.3 | 2.5 | -0.4 | -1.0 | -3.4 | 0.2 | 1.4 | 1.4 | |
| ZA | (Pretoria) | | | 16.3 | 18.2 | 12.8 | 6.8 | -0.4 | -5.2 | -8.5 | 14.9 | 3.8 | 15.4 | |
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 61249 - 61279 | 6.500x10-13 | (2026 JUL 28 - 2026 AUG 27) | |
| New correction | 61279 - 61309 | 6.500x10-13 | (2026 AUG 27 - 2026 SEP 26) | |
| New correction foreseen | 61309 - 61344 | 6.501x10-13 | (2026 SEP 26 - 2026 OCT 31) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 61249 61279 | -5.22 | 8.00 | 8.00 | 0.00 | 0.00 | 0.13 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T463 | 36 | Y | (1) | |
| PTB-CS2 | 61249 61279 | -2.33 | 5.00 | 12.00 | 0.00 | 0.00 | 0.13 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T463 | 36 | Y | (1) | |
| KRISS-Yb1 | 61189 61219 | -0.18 | 0.00 | 0.04 | 0.25 | 0.07 | 0.13 | 0.29 | 0.17 | [1] | T405 | 0.03 | 59.3 | T463 | 15 | Y | (2) |
| KRISS-Yb1 | 61219 61249 | 0.07 | 0.00 | 0.04 | 0.45 | 0.07 | 0.13 | 0.48 | 0.17 | [1] | T405 | 0.03 | 15.4 | T463 | 15 | Y | (2) |
| MIKES-Sr+1 | 61254 61279 | -0.06 | 0.00 | 0.00 | 0.06 | 0.02 | 0.15 | 0.17 | 0.17 | [1] | T457 | 0.00 | 93.9 | T463 | 17 | Y | (3) |
| NICT-Sr1 | 61264 61279 | -0.10 | 0.03 | 0.07 | 0.30 | 0.06 | 0.24 | 0.40 | 0.17 | [1] | T371 | 0.06 | 3.2 | T462 | 5 | Y | (4) |
| NIM5 | 61249 61279 | -0.28 | 0.36 | 0.68 | 0.10 | 0.01 | 0.13 | 0.79 | PFS/NA | T340 | 1.40 | 97.6 | T463 | 25 | Y | (5) | |
| NIM6 | 61249 61279 | -0.16 | 0.17 | 0.20 | 0.10 | 0.01 | 0.13 | 0.31 | PFS/NA | T454 | 0.22 | 98.8 | T463 | 22 | Y | (5) | |
| NIST-F4 | 61249 61274 | -0.57 | 0.27 | 0.21 | 0.09 | 0.01 | 0.15 | 0.39 | PFS/NA | T452 | 0.22 | 91.4 | T463 | 18 | Y | (6) | |
| NMIJ-F2 | 61249 61274 | -0.49 | 0.29 | 0.46 | 0.20 | 0.00 | 0.15 | 0.60 | PFS/NA | T415 | 0.47 | 78.9 | N/A | 0 | Y | (7) | |
| NRC-FCs2 | 61249 61279 | -0.27 | 0.14 | 0.14 | 0.14 | 0.00 | 0.13 | 0.28 | PFS/NA | T448 | 0.11 | 75.3 | T463 | 38 | Y | (8) | |
| NTSC-CsF2 | 61249 61279 | 0.12 | 0.50 | 0.40 | 0.10 | 0.00 | 0.13 | 0.66 | PFS/NA | T435 | 0.43 | 93.8 | T463 | 46 | Y | (9) | |
| NTSC-Sr2 | 61249 61279 | -0.27 | 0.00 | 0.05 | 0.37 | 0.02 | 0.13 | 0.40 | 0.17 | [1] | T457 | 0.00 | 17.4 | T463 | 14 | Y | (10) |
| LNEOP-FO2 | 61249 61279 | -0.22 | 0.20 | 0.20 | 0.12 | 0.00 | 0.13 | 0.33 | PFS/NA | T301 | 0.23 | 70.2 | T463 | 32 | Y | (11) | |
| LNEOP-FORb | 61249 61279 | 0.33 | 0.20 | 0.24 | 0.12 | 0.00 | 0.13 | 0.36 | 0.34 | [1] | T328 | 0.34 | 68.5 | T463 | 32 | Y | (11) |
| PTB-CSF1 | 61219 61249 | 0.20 | 0.27 | 0.19 | 0.01 | 0.00 | 0.13 | 0.36 | PFS/NA | T371 | 0.27 | 97.8 | T459 | 21 | Y | (12) | |
| PTB-CSF2 | 61219 61249 | -0.14 | 0.11 | 0.17 | 0.01 | 0.00 | 0.13 | 0.24 | PFS/NA | T370 | 0.17 | 98.3 | T462 | 38 | Y | (12) | |
| PTB-CSF2 | 61249 61279 | -0.01 | 0.11 | 0.17 | 0.01 | 0.00 | 0.13 | 0.24 | PFS/NA | T370 | 0.17 | 97.1 | T462 | 38 | Y | (12) | |
| PTB-Yb1E3 | 61249 61279 | -0.03 | 0.00 | 0.00 | 0.04 | 0.01 | 0.13 | 0.14 | 0.17 | [1] | T461 | 0.00 | 74.9 | T463 | 46 | Y | (13) |
| SU-CsFO2 | 61249 61279 | -0.11 | 0.30 | 0.22 | 0.19 | 0.00 | 0.13 | 0.44 | PFS/NA | T315 | 0.50 | 53.1 | T463 | 36 | Y | (14) |
| Period of estimation | d | u | |
| 61249-61279 | -0.11x10-15 | 0.08x10-15 | (2026 JUL 28 - 2026 AUG 27) |
4 - Relations of UTC with predictions of UTC broadcast by GNSS.
| DATE 0h UTC | MJD | UTC-bUTC_GNSS /ns | |||
| GPS | GLO | GAL | BDS | ||
| 2026-07-28 | 61249 | -1.8 | -18.8 | -1.4 | 0.1 |
| 2026-07-29 | 61250 | 0.9 | -19.3 | -0.4 | -0.0 |
| 2026-07-30 | 61251 | 1.5 | -18.4 | -0.6 | -0.4 |
| 2026-07-31 | 61252 | -1.9 | -20.1 | -1.0 | 0.9 |
| 2026-08-01 | 61253 | 1.5 | -20.7 | -1.1 | -0.1 |
| 2026-08-02 | 61254 | 1.4 | -19.5 | -1.7 | 0.2 |
| 2026-08-03 | 61255 | -0.5 | -17.3 | -2.3 | 0.0 |
| 2026-08-04 | 61256 | -0.4 | -17.9 | -1.9 | 0.4 |
| 2026-08-05 | 61257 | 1.4 | -15.4 | -1.0 | -1.2 |
| 2026-08-06 | 61258 | 2.7 | -15.4 | -1.7 | -0.5 |
| 2026-08-07 | 61259 | 0.2 | -15.4 | -2.1 | 0.6 |
| 2026-08-08 | 61260 | -0.1 | -12.9 | -2.1 | -0.5 |
| 2026-08-09 | 61261 | 1.2 | -10.1 | -1.6 | 0.2 |
| 2026-08-10 | 61262 | 1.1 | -7.2 | -1.6 | 0.1 |
| 2026-08-11 | 61263 | 0.9 | -9.9 | -1.1 | 0.2 |
| 2026-08-12 | 61264 | 0.4 | -12.9 | -0.7 | 0.3 |
| 2026-08-13 | 61265 | -0.3 | -12.8 | -1.0 | 0.2 |
| 2026-08-14 | 61266 | 1.8 | -14.3 | -1.9 | 0.0 |
| 2026-08-15 | 61267 | 1.0 | -13.0 | -1.6 | 0.2 |
| 2026-08-16 | 61268 | 1.3 | -12.4 | -1.8 | 0.6 |
| 2026-08-17 | 61269 | 1.7 | -11.2 | -2.8 | 0.6 |
| 2026-08-18 | 61270 | -0.5 | -11.7 | -2.5 | 0.4 |
| 2026-08-19 | 61271 | -1.4 | -12.2 | -3.3 | 0.4 |
| 2026-08-20 | 61272 | 0.6 | -10.6 | -1.6 | 0.8 |
| 2026-08-21 | 61273 | -0.2 | -11.2 | -1.4 | 0.3 |
| 2026-08-22 | 61274 | 0.5 | -9.8 | -0.5 | 1.1 |
| 2026-08-23 | 61275 | 1.3 | -8.9 | -0.0 | 1.0 |
| 2026-08-24 | 61276 | 1.8 | -10.5 | 1.1 | 1.0 |
| 2026-08-25 | 61277 | 0.0 | -9.3 | 0.6 | 0.8 |
| 2026-08-26 | 61278 | 1.9 | -13.8 | 0.2 | 1.1 |
| 2026-08-27 | 61279 | 0.9 | -12.8 | 0.3 | 0.6 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2025 | 0.7 | 3.2 | 2.1 | ||
| AOS /PTB | GPSPPP | AO_5 /PT13 | 1012-2024 | / | 1001-2025 | 0.3 | 2.8 | 1.2 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| AUS /PTB | GPSPPP | AU06 /PT13 | 1015-2021 | / | 1001-2025 | 0.3 | 3.2 | 2.1 | ||
| AZ /PTB | GPSPPP | AZ01 /PT13 | 2002-2024 | / | 1001-2025 | 0.3 | 7.1 | 1.0 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2025 | 0.3 | 3.2 | 2.1 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NA_Al | / | 1001-2025 | 1.5 | 7.3 | 1.9 | -193.2 | 2406 |
| BIM /PTB | GPSPPP | BM51 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2025 | 0.3 | 3.7 | 2.8 | ||
| BSJ /PTB | GPS P3 | JM__ /PT13 | 2001-2026 | / | 1001-2025 | 1.5 | 7.4 | 2.3 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2025 | 1.5 | 3.4 | 2.1 | ||
| CAO /PTB | GPS P3 | CA__ /PT13 | NC | / | 1001-2025 | 0.7 | NC | |||
| CNES/PTB | GPSPPP | CS24 /PT13 | 1011-2025 | / | 1001-2025 | 0.3 | 2.6 | 0.7 | ||
| CNM /PTB | GPSPPP | CN01 /PT13 | 1202-2026 | / | 1001-2025 | 0.3 | 4.4 | 1.9 | ||
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2025 | 0.3 | 5.7 | 3.2 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2025 | 0.3 | 3.0 | 1.7 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | 1015-2024 | / | 1001-2025 | 0.7 | 2.8 | 1.2 | ||
| DLR /PTB | GPSPPP | DL11 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| DMDM/PTB | GPSPPP | ZM01 /PT13 | 2002-2018 | / | 1001-2025 | 0.3 | 7.6 | 2.9 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.6 | 0.8 | ||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1017-2024 | / | 1001-2025 | 0.3 | 2.7 | 1.0 | ||
| HKO /PTB | GPSPPP | HKO1 /PT13 | 1011-2018 | / | 1001-2025 | 0.3 | 3.9 | 3.0 | ||
| IBM /PTB | GPS MC | BO__ /PT13 | 2005-2016 | / | 1001-2025 | 4.0 | 7.7 | 3.3 | ||
| ICE /PTB | GPSPPP | CE__ /PT13 | 2001-2023 | / | 1001-2025 | 0.3 | 7.2 | 1.6 | ||
| IDN /PTB | GPSPPP | KI03 /PT13 | NC | / | 1001-2025 | 0.3 | NC | |||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1016-2024 | / | 1001-2025 | 0.3 | 2.7 | 0.9 | ||
| IFZG/PTB | GPSPPP | HR01 /PT13 | 1016-2023 | / | 1001-2025 | 0.3 | 2.9 | 1.5 | ||
| IMBH/PTB | GPSPPP | BH02 /PT13 | 1013-2022 | / | 1001-2025 | 0.3 | 3.1 | 1.9 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | 1012-2023 | / | 1001-2025 | 5.0 | 4.0 | 0.9 | ||
| INM /PTB | GPS MC | IC__ /PT13 | 1012-2023 | / | 1001-2025 | 3.0 | 4.0 | 0.7 | ||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2025 | 0.3 | 7.8 | 3.4 | ||
| INTI/PTB | GPSPPP | INTI /PT13 | 1014-2021 | / | 1001-2025 | 0.3 | 3.5 | 1.9 | ||
| INXE/PTB | GPS P3 | NXRA /PT13 | 1012-2020 | / | 1001-2025 | 0.7 | 3.6 | 2.5 | ||
| IPQ /PTB | GPS P3 | IP05 /PT13 | 1017-2021 | / | 1001-2025 | 0.7 | 3.3 | 2.1 | ||
| JATC/PTB | GPSPPP | JA02 /PT13 | 1201-2018 | / | 1001-2025 | 0.3 | 3.9 | 2.9 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2025 | 0.3 | 5.0 | 3.1 | ||
| KRIS/PTB | GPSPPP | KRP1 /PT13 | 1015-2021 | / | 1001-2025 | 0.3 | 3.3 | 2.1 | ||
| KZ /PTB | GPS P3 | KZ04 /PT13 | 1202-2021 | / | 1001-2025 | 0.7 | 4.5 | 2.0 | ||
| LRTE/PTB | GPSPPP | LRR2 /PT13 | 1201-2025 | / | 1001-2025 | 0.3 | 3.7 | 1.0 | ||
| LT /PTB | GPSPPP | LT03 /PT13 | 1020-2023 | / | 1001-2025 | 0.3 | 2.8 | 1.3 | ||
| LUX /PTB | GPSPPP | LU01 /PT13 | 1011-2025 | / | 1001-2025 | 0.5 | 2.6 | 0.7 | ||
| MBM /PTB | GPSPPP | ME01 /PT13 | 1021-2021 | / | 1001-2025 | 0.3 | 3.2 | 1.9 | ||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1019-2023 | / | 1001-2025 | 0.3 | 2.9 | 1.4 | ||
| MSL /PTB | GPS P3 | MS01 /PT13 | 1015-2021 | / | 1001-2025 | 0.7 | 3.2 | 2.0 | ||
| MTC /PTB | GPS P3 | MC02 /PT13 | NA_Al | / | 1001-2025 | 1.0 | 79.6 | 79.3 | 32.6 | 1411 |
| NAO /PTB | GPS MC | NAT2 /PT13 | 1012-2022 | / | 1001-2025 | 2.0 | 4.0 | 2.0 | ||
| NICT/PTB | GPSPPP | NC5S /PT13 | 1001-2022 | / | 1001-2025 | 0.3 | 2.3 | 1.7 | ||
