CIRCULAR T 438

ISSN 1143-1393
2024 JULY 10, 15h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.7.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2024 0h UTC MAY 29 JUN 3 JUN 8 JUN 13 JUN 18 JUN 23 JUN 28 Uncertainty/ns Notes
MJD 60459 60464 60469 60474 60479 60484 60489 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 633.3 634.7 639.3 634.5 642.4 636.3 636.9 0.7 2.8 2.9
AOS (Borowiec) -27.3 -26.9 -26.8 -27.0 -26.8 -26.7 -26.8 0.2 3.4 3.4
APL (Laurel) -0.2 -1.1 -1.9 -2.8 -1.8 -2.1 -2.5 0.2 NC -
AUS (Sydney) -173.6 -160.3 -149.4 -153.6 -145.7 -132.5 -134.2 0.2 2.8 2.8
BEV (Wien) -3.9 -3.2 -0.7 1.3 5.0 7.5 10.0 0.2 2.8 2.8
BFKH (Budapest) 10934.6 10978.2 11026.9 11074.1 11122.6 11174.6 11221.8 1.5 7.1 7.3
BIM (Sofiya) 709.9 754.9 800.6 844.6 891.0 937.0 986.7 0.2 2.5 2.5
BIRM (Beijing) -0.1 -0.8 -0.2 -1.8 -0.8 -1.4 -1.7 0.2 3.3 3.3
BSJ (Kingston) - 17.7 32.3 20.9 17.6 30.7 31.4 7.0 NC - (1)
BY (Minsk) -1.2 -0.6 -2.0 -2.9 -2.7 -2.3 -0.7 1.5 3.0 3.3
CAO (Cagliari) -13368.7 -13485.2 -13609.7 -13722.8 -13838.3 -13955.5 -14081.4 0.7 NC -
CH (Bern-Wabern) -1.2 -1.1 -2.0 -4.2 -3.2 -2.8 -3.1 0.2 1.7 1.7
CNES (Toulouse) -1.0 -2.2 -3.9 -4.0 -0.8 -1.7 -2.5 0.2 2.9 2.9
CNM (Queretaro) -2.0 -2.5 -4.0 -1.3 0.6 0.6 -0.6 2.0 4.3 4.7
CNMP (Panama) -6.9 -1.8 6.5 2.8 4.1 -6.8 3.3 0.2 5.4 5.4
DFM (Horsholm) -1.0 -1.5 -1.2 -1.1 -0.6 -0.2 -0.2 0.2 2.6 2.6
DFNT (Tunis) -3067.1 -3177.8 -3252.8 -3343.2 -3436.1 -3537.8 -3620.1 0.7 2.5 2.6 (2)
DMDM (Belgrade) -4.3 -4.9 -15.7 -17.1 -14.2 -18.4 -5.7 0.2 3.9 3.9
DTAG (Frankfurt/M) 20.2 22.0 19.2 11.8 3.5 1.6 2.5 0.2 3.3 3.3
ESA (Noordwijk) 0.2 0.2 0.3 0.2 0.1 -0.8 -1.3 0.2 2.6 2.6
HKO (Hong Kong) 205.1 219.3 234.7 244.4 259.6 270.8 288.3 0.2 3.5 3.5
IBM (La Paz) 384.4 395.0 399.2 398.8 410.4 426.5 431.1 4.0 7.5 8.5
ICE (San Jose) 142.9 114.0 90.9 81.7 83.5 84.9 66.2 0.2 7.0 7.0
IDN (Serpong-Tangerang) -79.8 -89.8 -102.1 -109.5 -124.4 -139.4 -155.7 0.2 NC -
IFAG (Wettzell) -740.5 -742.1 -739.1 -735.6 -735.9 -733.9 -738.7 0.2 3.0 3.0
IFZG (Zagreb) 4.0 5.6 17.5 24.3 31.8 29.0 35.9 0.2 2.5 2.5
IGNA (Buenos Aires) -8200.9 -8264.1 -8327.4 -8403.2 - - - 0.2 NC -
IMBH (Sarajevo) 0.4 0.6 0.4 0.4 0.8 1.0 0.9 0.2 2.7 2.7
INCP (Lima) 65.0 65.1 77.1 68.9 63.2 56.4 56.3 5.0 NC -
INM (Bogota D.C.) -142.2 -145.3 -156.2 -160.9 -164.4 -174.5 -185.5 4.0 NC -
INPL (Jerusalem) 23.6 27.2 21.3 17.8 5.1 -4.1 -19.3 0.2 7.6 7.6
INTI (Buenos Aires) 218.3 216.2 202.1 185.7 182.1 172.2 174.2 0.2 3.1 3.1
INXE (Rio de Janeiro) -0.3 6.8 -7.4 4.7 -0.4 -5.9 4.9 0.2 3.1 3.1
IPQ (Caparica) 1265.2 1271.5 1278.6 1290.3 1308.4 1324.0 1332.9 0.2 2.9 2.9
IT (Torino) 0.1 -0.0 0.5 0.7 1.0 1.1 1.2 0.2 2.0 2.0
JATC (Lintong) 0.1 0.1 -0.3 -0.7 -0.5 -0.3 -0.2 0.7 3.4 3.5
JV (Kjeller) 0.4 0.7 0.7 0.7 0.7 0.8 -0.0 0.2 4.7 4.7
KRIS (Daejeon) 2.9 1.9 1.1 0.7 1.4 1.5 2.1 0.2 2.8 2.8
KZ (Astana) 0.1 -0.4 -1.7 -1.2 0.2 0.9 1.4 0.7 4.2 4.3
LRTE (Sao Carlos) 2.5 6.5 4.1 3.3 20.0 4.0 2.0 0.5 NC -
LT (Vilnius) 336.2 339.2 358.7 370.1 368.1 377.1 376.6 0.2 2.5 2.5
LUX (Belvaux) 2.8 3.6 5.5 5.7 6.9 6.1 13.2 0.2 2.6 2.6
MASM (Bayanzurkh) 116.8 -44.6 -178.9 -321.9 -469.7 -622.5 -766.5 0.7 3.4 3.5
MBM (Podgorica) 1677.8 1712.2 1731.6 1766.6 1795.8 1742.0 1752.9 0.5 2.7 2.7 (3)
MIKE (Espoo) -1.7 0.4 2.2 3.5 0.3 -4.3 -11.5 0.2 2.5 2.5
MSL (Lower Hutt) -11.7 -7.1 -20.6 -17.7 -5.7 -5.2 14.8 0.7 2.8 2.9
MTC (Makkah) - - - - - - -
NAO (Mizusawa) 1192.7 1200.3 1217.8 1238.5 1254.2 1263.2 1277.3 2.0 3.6 4.1
NICT (Tokyo) -3.1 -2.5 -2.2 -2.3 -2.3 -2.4 -2.5 0.2 2.3 2.3
NIM (Beijing) -1.4 -1.7 -1.9 -2.1 -2.2 -2.4 -1.8 0.4 1.7 1.8 (4)
NIMB (Bucharest) 465.1 453.5 455.3 456.4 454.1 450.3 444.2 0.2 7.8 7.8
NIMT (Pathumthani) 15.0 6.6 2.0 7.7 13.4 16.1 10.3 0.2 2.8 2.8
NIS (Cairo) 139.1 129.3 122.3 113.5 87.9 62.0 35.3 0.7 7.1 7.1
NIST (Boulder) -0.0 -0.3 -0.2 -0.0 -0.0 0.0 0.1 0.2 2.7 2.7
NMIJ (Tsukuba) -202.5 -194.3 -156.9 -117.2 -82.4 -47.3 20.2 0.2 2.7 2.7
NMLS (Sepang) -146.5 -141.0 -136.6 -137.5 -131.9 -130.3 -122.3 0.2 2.6 2.6
NPL (Teddington) -0.2 -1.0 -1.5 -2.7 -0.8 0.1 -0.3 0.2 1.7 1.7
NPLI (New-Delhi) -4.5 -4.9 -4.9 -4.9 -4.2 -3.5 -2.7 0.2 3.5 3.5
NRC (Ottawa) -1.6 -1.2 -0.6 -0.5 -0.0 0.7 1.5 0.2 2.5 2.5
NRL (Washington DC) 0.7 1.5 2.2 3.6 4.0 2.5 1.3 0.2 2.5 2.5
NSAI (Dublin) 200.2 196.3 190.6 189.0 184.7 180.1 171.4 0.2 7.3 7.3
NTSC (Lintong) 1.3 1.0 0.8 0.4 0.4 0.3 0.3 0.2 3.3 3.3
ONBA (Buenos Aires) 601.7 643.6 657.7 768.0 785.2 794.6 836.6 2.0 3.2 3.8 (5)
ONRJ (Rio de Janeiro) 0.3 -0.2 -0.9 -4.0 -1.1 -1.4 0.2 0.2 3.1 3.1
OP (Paris) -1.3 -1.6 -1.3 -1.3 -0.7 -0.6 -0.0 0.2 1.7 1.7
ORB (Bruxelles) -0.4 -0.9 -1.4 -1.7 -1.1 -0.3 1.0 0.2 2.5 2.5
PL (Warszawa) 2.1 2.7 2.7 3.1 3.2 3.4 3.3 0.3 3.0 3.0
PTB (Braunschweig) -0.4 -0.5 -0.3 -0.4 -0.3 -0.6 -0.4 0.2 1.6 1.6
ROA (San Fernando) -4.8 -5.5 -5.2 -4.2 -3.8 -4.7 -4.0 0.5 1.7 1.8
SASO (Riyadh) -36.3 -39.9 -38.8 -37.9 -38.7 -41.1 -44.7 0.7 3.6 3.7
SCL (Hong Kong) 66.1 52.5 41.1 32.9 18.6 8.0 -0.0 0.2 3.5 3.5
SG (Singapore) 4.9 1.6 0.9 -3.4 7.1 1.6 -8.1 0.2 2.5 2.5
SIQ (Ljubljana) 374.6 392.9 416.1 421.4 429.6 432.1 430.5 0.2 4.0 4.0
SMD (Bruxelles) -3.3 -2.6 -2.1 -2.0 -2.4 -2.7 -2.7 0.2 3.7 3.7
SMU (Bratislava) - - - - - - -
SP (Boras) -0.6 -0.5 -0.0 0.4 0.5 0.9 1.1 0.2 1.9 1.9
SU (Moskva) 0.8 0.9 0.9 0.8 0.7 0.4 0.5 0.2 1.9 1.9
TL (Chung-Li) 2.3 2.1 1.8 1.3 1.0 0.6 0.4 0.2 1.6 1.6 (6)
TP (Praha) -1.5 0.1 5.0 3.5 10.2 12.3 2.1 0.2 2.9 2.9
UA (Kharkiv) -2.6 3.5 10.0 0.5 -5.6 3.5 14.9 3.0 7.4 8.0
UAE (Abu Dhabi) - - - - - - -
UME (Gebze-Kocaeli) -0.3 -2.4 -1.0 -0.2 -1.2 -1.8 -1.1 0.2 3.9 3.9
USNO (Washington DC) -0.7 -0.9 -1.7 -1.6 -1.1 -1.0 -1.8 0.2 2.1 2.1
UTE (Montevideo) - - - - - - -
UZ (Tashkent) 378.4 356.7 340.9 327.9 316.9 302.0 290.1 0.2 7.1 7.1
VMI (Ha Noi) 77.3 90.7 96.8 93.8 96.8 87.6 72.7 0.7 2.9 3.0
VSL (Delft) 3.3 0.4 1.5 1.5 -1.2 -2.9 -1.8 0.2 1.7 1.7
ZA (Pretoria) -9.1 -12.0 -10.5 -9.3 -4.3 2.4 6.6 2.0 3.4 3.9
- Notes on section 1:
(1) BSJ : Bureau of Standards Jamaica, Kingston, Jamaica
(2) DFNT : Time step of UTC(DFNT) of +12.1 ns on MJD 60462 due to calibration.
(3) MBM : Time step of UTC(MBM) of +80.2 ns on MJD 60480 due to calibration.
(4) NIM : Time step of UTC(NIM) of +0.2 ns on MJD 60461 due to calibration.
(5) ONBA : Time step of UTC(ONBA) of -74.7 ns on MJD 60473.5 due to calibration.
(6) TL : Time step of UTC(TL) of -0.3 ns on MJD 60460 due to calibration.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 60459 - 60489 6.499x10-13 (2024 MAY 29 - 2024 JUN 28)
New correction 60489 - 60519 6.499x10-13 (2024 JUN 28 - 2024 JUL 28)
New correction foreseen 60519 - 60549 6.499x10-13 (2024 JUL 28 - 2024 AUG 27)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 60459 60489 -15.12 8.00 8.00 0.00 0.00 0.13 11.31 PFS/NA T148 8.00 100.0 T437 34 Y (1)
PTB-CS2 60459 60489 -4.47 5.00 12.00 0.00 0.00 0.13 13.00 PFS/NA T148 12.00 100.0 T437 36 Y (1)
IT-CsF2 60464 60489 -0.32 0.19 0.27 0.10 0.01 0.15 0.38 PFS/NA T318 0.19 92.9 T436 23 Y (2)
NIM5 60459 60489 -0.55 0.29 0.66 0.10 0.01 0.21 0.76 PFS/NA T340 1.40 93.0 T427 22 Y (3)
NRC-FCs2 60469 60489 -0.25 0.16 0.21 0.12 0.00 0.19 0.35 PFS/NA T389 0.23 90.1 T437 38 Y (4)
NTSC-CsF2 60464 60489 -0.01 0.56 0.39 0.10 0.00 0.15 0.71 PFS/NA T435 0.43 91.8 T437 20 Y (5)
SYRTE-FO2 60459 60489 -0.10 0.25 0.23 0.07 0.00 0.13 0.37 PFS/NA T301 0.23 73.9 T437 36 Y (6)
PTB-CSF2 60459 60479 0.36 0.13 0.17 0.01 0.00 0.19 0.29 PFS/NA T370 0.17 96.8 T437 41 Y (7)
SU-CsFO2 60459 60489 0.02 0.17 0.22 0.11 0.00 0.13 0.33 PFS/NA T315 0.50 78.5 T437 34 Y (8)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report dated 05 JUL. 2024 by INRIM
(3) Report dated 02 JUL. 2024 by NIM
(4) Report dated 03 JUL. 2024 by NRC
(5) Report dated 03 JUL. 2024 by NTSC
(6) Report dated 03 JUL. 2024 by LNE-SYRTE
(7) Report dated 19 JUN. 2024 by PTB
(8) Report dated 03 JUL. 2024 by SU

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 60099-60489, and corresponding uncertainties.

Period of estimation d u
60459-60489 -0.03x10-15 0.14x10-15 (2024 MAY 29 - 2024 JUN 28)

4 - Relations of UTC with predictions of UTC broadcast by GNSS.

For this edition of Circular T:

σ_GPS = 5 ns
σ_GLO = 7 ns
σ_GAL = 5 ns
σ_BDS = 5 ns

DATE 0h UTC MJD UTC-bUTC_GNSS /ns
GPS GLO GAL BDS
2024-05-29 60459 0.5 -5.5 -2.3 -4.4
2024-05-30 60460 0.8 -7.1 -2.1 -1.1
2024-05-31 60461 0.9 -7.3 -2.1 1.3
2024-06-01 60462 0.3 -9.1 -2.1 2.2
2024-06-02 60463 0.5 -10.7 -2.1 2.6
2024-06-03 60464 0.2 -10.7 -2.1 1.7
2024-06-04 60465 0.1 -11.7 -1.1 1.9
2024-06-05 60466 -2.4 -8.9 1.5 -0.6
2024-06-06 60467 -0.9 -7.5 1.8 -0.4
2024-06-07 60468 -2.1 -5.4 1.0 -0.6
2024-06-08 60469 0.1 -6.2 1.1 -0.7
2024-06-09 60470 1.4 -2.8 1.0 -0.6
2024-06-10 60471 1.6 -5.4 1.2 -0.4
2024-06-11 60472 -1.5 -7.2 1.4 -0.6
2024-06-12 60473 -1.0 -6.4 2.6 -1.0
2024-06-13 60474 -1.0 -7.4 1.6 -2.2
2024-06-14 60475 -0.4 -6.7 2.3 -1.8
2024-06-15 60476 -1.2 -5.9 2.3 -2.6
2024-06-16 60477 -1.3 -8.1 2.4 -1.8
2024-06-17 60478 0.8 -8.2 2.5 -1.5
2024-06-18 60479 1.2 -10.0 2.6 -1.5
2024-06-19 60480 -1.5 -10.8 2.4 -2.2
2024-06-20 60481 -2.4 -7.9 2.5 -1.5
2024-06-21 60482 -3.1 -5.8 2.6 -1.8
2024-06-22 60483 -1.0 -2.4 3.1 -2.1
2024-06-23 60484 0.4 -2.1 2.9 -2.0
2024-06-24 60485 1.0 -7.1 3.3 -1.7
2024-06-25 60486 -0.1 -8.2 3.3 -1.8
2024-06-26 60487 -0.5 -9.1 3.2 -1.8
2024-06-27 60488 -1.2 -10.2 2.7 -1.1
2024-06-28 60489 -1.5 -7.6 1.1 0.4

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 1014-2021 / 1001-2022 0.7 2.8 1.3
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2022 0.3 3.4 2.3
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2022 0.3 NC
AUS /PTB GPSPPP AU04 /PT13 1015-2021 / 1001-2022 0.3 2.8 1.3
BEV /PTB GPSPPP BE1_ /PT13 1016-2021 / 1001-2022 0.3 2.8 1.3
BFKH/PTB GPS MC MK01 /PT13 NA_Al / 1001-2022 1.5 7.1 1.1 -193.2 2406
BIM /PTB GPSPPP BM51 /PT13 1016-2023 / 1001-2022 0.3 2.5 0.5
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2022 0.3 3.3 2.2
BSJ /PTB GPS MC JM__ /PT13 NC / 1001-2022 7.0 NC
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2022 1.5 3.0 1.3
CAO /PTB GPS P3 CA__ /PT13 NC / 1001-2022 0.7 NC
CNES/PTB GPSPPP CS24 /PT13 1012-2021 / 1001-2022 0.3 2.9 1.5
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2022 2.0 4.3 2.7 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT13 1011-2017 / 1001-2022 0.3 5.4 2.7
DFM /PTB GPSPPP DK01 /PT13 1017-2022 / 1001-2022 0.3 2.6 0.8
DFNT/PTB GPS P3 DN__ /PT13 1015-2024 / 1001-2022 0.7 2.5 0.5
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2022 0.3 3.9 2.9
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2022 0.3 3.3 2.0
ESA /PTB GPSPPP ES07 /PT13 1014-2022 / 1001-2022 0.3 2.6 0.9
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2022 0.3 3.5 2.5
IBM /PTB GPS MC BO__ /PT13 2005-2016 / 1001-2022 4.0 7.5 2.8
ICE /PTB GPSPPP CE__ /PT13 2001-2023 / 1001-2022 0.3 7.0 0.6
IDN /PTB GPSPPP KI03 /PT13 NC / 1001-2022 0.3 NC
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2022 0.3 3.0 1.7
IFZG/PTB GPSPPP HR01 /PT13 1016-2023 / 1001-2022 0.3 2.5 0.5
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2022 0.3 NC -7.0 2106
IMBH/PTB GPSPPP BH03 /PT13 1013-2022 / 1001-2022 0.3 2.7 1.0
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2022 5.0 NC
INM /PTB GPS MC IC__ /PT13 NC / 1001-2022 4.0 NC
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2022 0.3 7.6 2.8
INTI/PTB GPSPPP INTI /PT13 1014-2021 / 1001-2022 0.3 3.1 1.1
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2022 0.3 3.1 1.9
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2022 0.3 2.9 1.4
JATC/PTB GPS P3 JA01 /PT13 1201-2018 / 1001-2022 0.7 3.4 2.4
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2022 0.3 4.7 2.5
KRIS/PTB GPSPPP KRP1 /PT13 1015-2021 / 1001-2022 0.3 2.8 1.3
KZ /PTB GPS P3 KZ04 /PT13 1202-2021 / 1001-2022 0.7 4.2 1.2
LRTE/PTB GPSPPP LRR2 /PT13 NC / 1001-2022 0.5 NC
LT /PTB GPSPPP LT03 /PT13 1020-2023 / 1001-2022 0.3 2.5 0.5
LUX /PTB GPSPPP LU02 /PT13 1014-2023 / 1001-2022 0.3 2.6 0.6
MASM/PTB GPS P3 MN__ /PT13 1019-2018 / 1001-2022 0.7 3.4 2.3
MBM /PTB GPSPPP ME01 /PT13 1021-2021 / 1001-2022 0.5 2.7 1.1
MIKE/PTB GPSPPP MI04 /PT13 1019-2023 / 1001-2022 0.3 2.5 0.5
MSL /PTB GPS P3 MS01 /PT13 1015-2021 / 1001-2022 0.7 2.8 1.2
MTC /PTB NL
NAO /PTB GPS MC NAT2 /PT13 1012-2022 / 1001-2022 2.0 3.6 1.2
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2022 0.3 2.3 1.7
NIM /PTB GPSPPP IM15 /PT13 1001-2022 / 1001-2022 0.5 1.7 0.8
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2022 0.3 7.8 3.2 30.5 2304
NIMT/PTB GPSPPP MTTN /PT13 1016-2022 / 1001-2022 0.3 2.8 0.8
NIS /PTB GPS P3 IS_5 /PT13 2001-2021 / 1001-2022 0.7 7.1 1.4
NMIJ/PTB GPSPPP NM0D /PT13 1015-2022 / 1001-2022 0.3 2.7 1.1
NMLS/PTB GPSPPP LSM2 /PT13 1011-2023 / 1001-2022 0.3 2.6 0.6
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2022 0.3 3.5 2.5
NRC /PTB GPSPPP NRCC /PT13 1015-2023 / 1001-2022 0.3 2.5 0.5
NRL /PTB GPSPPP RL5B /PT13 1201-2024 / 1001-2022 0.3 2.5 0.5
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2022 0.3 7.3 2.0
NTSC/PTB GPSPPP NT05 /PT13 1016-2018 / 1001-2022 0.3 3.3 2.2
ONBA/PTB GPS MC ON__ /PT13 1014-2021 / 1001-2022 2.0 3.2 1.2
ONRJ/PTB GPSPPP RJ03 /PT13 1012-2020 / 1001-2022 0.3 3.1 1.8
ORB /PTB GPSPPP OR5Z /PT13 1017-2023 / 1001-2022 0.3 2.5 0.5
PL /PTB GPSPPP PL_3 /PT13 1301-2021 / 1001-2022 0.4 3.0 1.3
SASO/PTB GPS P3 SAS0 /PT13 1020-2017 / 1001-2022 0.7 3.6 2.6
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2022 0.3 3.5 2.5
SG /PTB GPSPPP SG02 /PT13 1018-2023 / 1001-2022 0.3 2.5 0.5
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2022 0.3 4.0 1.9
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2022 0.3 3.7 2.7
SMU /PTB NL
SU /PTB GPSPPP SU52 /PT13 1001-2020 / 1001-2022 0.3 1.9 1.2
TL /PTB GPSPPP TLT1 /PT13 1001-2022 / 1001-2022 0.3 1.6 0.6
TP /PTB GPSPPP TP01 /PT13 1013-2021 / 1001-2022 0.3 2.9 1.4
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2022 3.0 7.4 2.4
UAE /PTB NL
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2022 0.3 3.9 3.0
UTE /PTB NL
UZ /PTB GPSPPP UZ__ /PT13 2005-2022 / 1001-2022 0.3 7.1 0.9
VMI /PTB GPS P3 VM12 /PT13 NA_Al / 1001-2022 0.7 2.9 1.0 -4.7 2306
ZA /PTB GPS P3 ZA02 /PT13 1018-2018 / 1001-2022 2.0 3.4 2.3
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0543-2021 0.3 1.7 1.3
IT /PTB TWGPPP IT01 /PTB05 0584-2022 0.3 2.0 1.4
NIST/PTB TWGPPP NIST01/PTB05 0533-2021 0.3 2.7 2.2
NPL /PTB TWGPPP NPL02 /PTB05 0550-2021 0.3 1.7 1.3
OP /PTB TWSDRR OP51 /PTB55 0546-2021 0.3 1.7 1.3
ROA /PTB TWSTFT ROA01 /PTB05 0547-2021 0.5 1.7 1.3
SP /PTB TWGPPP SP01 /PTB05 0548-2021 0.3 1.9 1.4
USNO/PTB TWGPPP USNO01/PTB05 0534-2021 0.3 2.1 1.9
VSL /PTB TWGPPP VSL01 /PTB05 0549-2021 0.3 1.7 1.3