![]() | CIRCULAR T 435 | ISSN 1143-1393
| ||
| 2024 APRIL 12, 13h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2024 0h UTC | FEB 29 | MAR 5 | MAR 10 | MAR 15 | MAR 20 | MAR 25 | MAR 30 | Uncertainty/ns | Notes | |||||
| MJD | 60369 | 60374 | 60379 | 60384 | 60389 | 60394 | 60399 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AGGO | (La Plata) | | | 752.2 | 756.6 | 755.3 | 750.1 | 742.3 | 738.6 | 729.2 | 0.7 | 3.0 | 3.1 | |
| AOS | (Borowiec) | | | -7.7 | -8.3 | -9.6 | -10.4 | -11.5 | -12.5 | -13.4 | 0.3 | 3.5 | 3.5 | |
| APL | (Laurel) | | | -0.8 | -0.1 | -0.7 | 0.1 | -1.1 | -1.0 | -0.4 | 0.3 | 19.8 | 19.8 | |
| AUS | (Sydney) | | | -390.9 | -385.1 | -377.5 | -369.0 | -365.7 | -352.9 | -331.7 | 0.3 | 3.0 | 3.0 | |
| BEV | (Wien) | | | -5.2 | -15.5 | -16.2 | -16.6 | -18.7 | -10.2 | -6.6 | 0.3 | 3.0 | 3.0 | |
| BFKH | (Budapest) | | | 9874.2 | 10116.5 | 10170.2 | 10221.4 | 10270.3 | 10321.3 | 10367.3 | 0.7 | 7.1 | 7.2 | (1) |
| BIM | (Sofiya) | | | 18945.0 | 18953.2 | 18983.1 | 19011.0 | 18986.8 | 18974.6 | 99.1 | 0.3 | 3.0 | 3.0 | (2) |
| BIRM | (Beijing) | | | -2.9 | -2.8 | -2.9 | -3.1 | -3.0 | -2.1 | -1.7 | 0.3 | 3.4 | 3.4 | |
| BY | (Minsk) | | | -2.4 | -2.8 | -3.2 | -3.3 | -3.0 | -2.5 | -2.8 | 1.5 | 3.1 | 3.5 | |
| CAO | (Cagliari) | | | -11317.1 | -11430.9 | -11547.6 | -11659.7 | -11775.3 | -11876.0 | -11982.7 | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | -3.3 | -5.4 | -5.0 | -2.2 | 0.7 | 1.2 | -0.8 | 0.5 | 1.9 | 1.9 | |
| CNES | (Toulouse) | | | -2.6 | -2.3 | -4.0 | -5.9 | -5.1 | -3.9 | -0.9 | 0.3 | 3.0 | 3.0 | |
| CNM | (Queretaro) | | | -2.7 | -3.7 | -5.0 | -6.4 | -6.4 | -1.2 | 2.2 | 2.0 | 4.3 | 4.7 | |
| CNMP | (Panama) | | | 2.3 | -4.3 | -4.1 | -0.6 | 2.8 | 2.6 | 6.6 | 0.3 | 5.5 | 5.5 | |
| DFM | (Horsholm) | | | -10.7 | -11.5 | -12.9 | -13.2 | -4.9 | -5.4 | -5.4 | 0.3 | 3.0 | 3.0 | |
| DFNT | (Tunis) | | | -1312.1 | -1411.9 | -1504.7 | -1602.6 | -1698.8 | -1804.0 | -1886.0 | 0.7 | 20.0 | 20.0 | |
| DLR | (Oberpfaffenhofen) | | | - | - | - | - | - | - | - | ||||
| DMDM | (Belgrade) | | | -7.7 | -17.6 | -20.4 | -2.1 | -4.2 | -11.3 | -15.0 | 0.3 | 3.9 | 3.9 | |
| DTAG | (Frankfurt/M) | | | 30.9 | 31.0 | 32.8 | 39.2 | 41.9 | 40.3 | 47.1 | 0.3 | 3.4 | 3.4 | |
| ESA | (Noordwijk) | | | -1.1 | -1.6 | -1.8 | -1.9 | -2.0 | -2.4 | -2.6 | 0.3 | 3.0 | 3.0 | |
| HKO | (Hong Kong) | | | 40.4 | 48.0 | 56.3 | 57.8 | 70.0 | 66.8 | 81.3 | 0.5 | 3.6 | 3.6 | |
| IBM | (La Paz) | | | 309.9 | 308.6 | 314.0 | 323.5 | 302.3 | 312.1 | 322.0 | 4.0 | 7.5 | 8.5 | |
| ICE | (San Jose) | | | 64.8 | 61.1 | 77.8 | 79.0 | 84.6 | 78.7 | 70.2 | 0.3 | 7.1 | 7.1 | (3) |
| IDN | (Serpong-Tangerang) | | | 1683.2 | 1667.5 | 1663.1 | 1676.2 | 1709.5 | 1717.5 | 1732.0 | 0.3 | 3.4 | 3.4 | |
| IFAG | (Wettzell) | | | -795.0 | -791.3 | -777.7 | -773.8 | -773.3 | -767.0 | -756.1 | 0.3 | 3.1 | 3.1 | |
| IGNA | (Buenos Aires) | | | -6874.3 | -6939.0 | -7019.9 | -7096.4 | -7166.1 | -7233.9 | - | 0.3 | 20.0 | 20.0 | |
| IMBH | (Sarajevo) | | | -0.8 | -1.4 | -0.8 | -0.5 | -1.2 | -1.4 | -1.1 | 0.3 | 3.0 | 3.0 | |
| INCP | (Lima) | | | 960.4 | 27.0 | 93.6 | 100.7 | 104.3 | - | -14.8 | 5.0 | 20.0 | 20.6 | (4) |
| INM | (Bogota D.C.) | | | -129.6 | -130.6 | -144.8 | -139.4 | -123.4 | -117.7 | -115.8 | 4.0 | 20.0 | 20.4 | |
| INPL | (Jerusalem) | | | -8.6 | -8.4 | -23.2 | -29.0 | -36.9 | -44.1 | -44.9 | 0.7 | 7.5 | 7.6 | |
| INTI | (Buenos Aires) | | | 236.5 | 229.5 | 227.1 | 219.1 | 231.8 | 222.7 | 219.4 | 0.3 | 3.3 | 3.3 | |
| INXE | (Rio de Janeiro) | | | 1.9 | -0.3 | 1.4 | -2.2 | 10.8 | - | 5.5 | 0.3 | 3.2 | 3.2 | |
| IPQ | (Caparica) | | | 1117.6 | 1126.0 | 1135.8 | 1137.7 | 1151.5 | 1151.5 | 1156.5 | 0.4 | 3.0 | 3.0 | |
| IT | (Torino) | | | -0.3 | -1.0 | -1.9 | -2.3 | -1.6 | -0.7 | 0.1 | 0.3 | 2.0 | 2.0 | |
| JATC | (Lintong) | | | 0.0 | -0.3 | -0.1 | 0.1 | 0.0 | -0.2 | -0.7 | 0.3 | 3.5 | 3.5 | |
| JV | (Kjeller) | | | -1.2 | -2.8 | -3.3 | -2.6 | -2.2 | -1.8 | -0.8 | 0.3 | 4.7 | 4.7 | |
| KRIS | (Daejeon) | | | 0.4 | 0.0 | -0.3 | -0.5 | -0.5 | -0.6 | -0.6 | 0.3 | 3.0 | 3.0 | |
| KZ | (Astana) | | | 5.2 | 4.8 | 4.9 | 4.3 | 3.5 | 1.8 | 1.5 | 0.7 | 4.3 | 4.3 | |
| LRTE | (Sao Carlos) | | | -1.9 | 2.1 | -2.0 | -3.4 | 5.0 | 1.7 | -0.1 | 0.3 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 262.3 | 253.3 | 250.9 | 253.6 | 262.4 | 265.1 | 276.3 | 0.3 | 7.1 | 7.1 | |
| LUX | (Belvaux) | | | -1.9 | 13.2 | 10.8 | 8.6 | 8.2 | 20.1 | 19.4 | 0.3 | 3.0 | 3.0 | |
| MASM | (Bayanzurkh) | | | - | -60.7 | -197.7 | -332.2 | -464.2 | -613.3 | -757.6 | 0.3 | 3.5 | 3.5 | |
| MBM | (Podgorica) | | | 1196.3 | 1215.1 | 1251.9 | 1280.4 | 1314.1 | 1349.2 | 1379.7 | 0.3 | 20.0 | 20.0 | |
| MIKE | (Espoo) | | | -0.8 | -0.6 | -0.6 | -0.9 | -0.8 | -0.3 | 0.1 | 0.3 | 3.0 | 3.0 | |
| MSL | (Lower Hutt) | | | -17.6 | -19.4 | -24.0 | -5.2 | 9.2 | 16.2 | 17.4 | 0.7 | 3.0 | 3.1 | |
| MTC | (Makkah) | | | -4310.8 | -4317.1 | -4321.6 | -4330.4 | -4344.2 | -4366.0 | -4381.1 | 1.0 | 12.2 | 12.3 | |
| NAO | (Mizusawa) | | | 910.7 | 927.7 | 934.9 | 947.4 | 960.8 | 978.5 | 990.7 | 2.0 | 3.8 | 4.3 | |
| NICT | (Tokyo) | | | -0.6 | -1.0 | -1.6 | -2.0 | -2.3 | -2.2 | -2.3 | 0.3 | 2.2 | 2.2 | |
| NIM | (Beijing) | | | 0.5 | 0.3 | 0.2 | -0.1 | -0.3 | -0.1 | -0.2 | 0.3 | 2.2 | 2.3 | |
| NIMB | (Bucharest) | | | -315.4 | -266.5 | -216.2 | -165.4 | -104.5 | -48.9 | 2.2 | 0.3 | 7.7 | 7.7 | |
| NIMT | (Pathumthani) | | | 5.3 | 22.9 | 29.9 | 12.7 | -3.4 | 1.0 | 5.1 | 0.3 | 3.2 | 3.2 | |
| NIS | (Cairo) | | | 83.0 | 76.1 | 69.9 | 67.7 | 66.6 | 67.9 | 67.8 | 0.5 | 7.1 | 7.2 | |
| NIST | (Boulder) | | | -0.7 | -0.5 | -0.5 | -1.1 | -1.6 | -1.5 | 0.0 | 0.3 | 2.8 | 2.8 | |
| NMIJ | (Tsukuba) | | | -4.0 | -3.8 | -3.6 | -3.1 | -2.4 | -1.5 | 49.5 | 0.3 | 3.0 | 3.0 | (5) |
| NMLS | (Sepang) | | | -202.9 | -198.6 | -199.8 | -197.6 | -192.4 | -197.5 | -195.2 | 0.3 | 3.0 | 3.0 | |
| NPL | (Teddington) | | | -1.7 | -3.4 | -3.9 | -5.2 | -3.7 | -1.7 | -1.2 | 0.3 | 1.9 | 1.9 | |
| NPLI | (New-Delhi) | | | -0.9 | -1.0 | -1.3 | -1.6 | -2.0 | -2.0 | -1.9 | 0.3 | 3.4 | 3.4 | |
| NRC | (Ottawa) | | | -3.6 | -10.5 | -10.5 | -10.4 | -9.8 | -9.6 | -9.2 | 0.3 | 3.0 | 3.0 | (6) |
| NRL | (Washington DC) | | | 10.2 | 9.1 | 8.2 | 6.7 | 6.2 | 7.7 | 8.7 | 0.3 | 20.0 | 20.0 | |
| NSAI | (Dublin) | | | 178.2 | 179.9 | 181.0 | 182.6 | 188.8 | 185.8 | 187.9 | 0.3 | 7.3 | 7.3 | |
| NTSC | (Lintong) | | | -0.2 | -0.6 | -0.9 | -1.0 | -1.0 | -0.7 | -0.6 | 0.3 | 3.0 | 3.0 | |
| ONBA | (Buenos Aires) | | | 307.2 | 306.0 | 325.4 | 340.4 | 362.7 | 363.2 | 371.5 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | -1.8 | 1.6 | -2.8 | -2.7 | -0.6 | 5.4 | 2.8 | 0.7 | 3.1 | 3.2 | |
| OP | (Paris) | | | 0.0 | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 1.7 | 1.7 | |
| ORB | (Bruxelles) | | | -2.1 | -1.9 | -2.2 | -1.8 | -0.7 | 0.6 | 1.2 | 0.3 | 3.0 | 3.0 | |
| PL | (Warszawa) | | | 2.2 | 2.0 | 2.1 | 1.9 | 1.9 | 1.8 | 1.8 | 0.4 | 3.1 | 3.1 | |
| PTB | (Braunschweig) | | | -1.6 | -1.8 | -1.9 | -2.1 | -2.2 | -2.3 | -2.4 | 0.1 | 0.8 | 0.8 | |
| ROA | (San Fernando) | | | -5.5 | -5.3 | -5.7 | -6.8 | -6.5 | -5.6 | -5.7 | 0.3 | 1.9 | 1.9 | |
| SASO | (Riyadh) | | | 0.9 | 4.1 | 1.0 | 2.1 | -1.7 | -6.3 | -9.8 | 0.7 | 3.6 | 3.7 | |
| SCL | (Hong Kong) | | | 66.3 | 68.5 | 65.0 | 64.1 | 69.1 | 58.1 | 56.6 | 0.3 | 3.6 | 3.6 | |
| SG | (Singapore) | | | -7.9 | -20.4 | -3.4 | 1.5 | 1.2 | 4.1 | 0.2 | 0.3 | 3.0 | 3.0 | (7) |
| SIQ | (Ljubljana) | | | 235.8 | 251.1 | 254.7 | 259.1 | 271.4 | 278.4 | 307.0 | 0.3 | 4.0 | 4.0 | |
| SMD | (Bruxelles) | | | -0.7 | -1.2 | -1.6 | -1.9 | -2.4 | -3.1 | -3.2 | 0.3 | 3.6 | 3.6 | |
| SMU | (Bratislava) | | | 58.9 | 45.4 | 76.9 | 66.2 | 36.2 | -24.3 | -78.0 | 6.0 | 12.2 | 13.6 | |
| SP | (Boras) | | | -1.1 | -1.3 | -1.6 | -2.0 | -2.3 | -2.6 | -2.4 | 0.3 | 1.9 | 1.9 | |
| SU | (Moskva) | | | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.0 | 0.3 | 1.8 | 1.9 | |
| TL | (Chung-Li) | | | 0.4 | -1.1 | -1.9 | -2.5 | -3.0 | -3.3 | -3.3 | 0.3 | 2.3 | 2.3 | |
| TP | (Praha) | | | 27.6 | 20.9 | 15.7 | 18.1 | 20.4 | 25.6 | 26.2 | 0.3 | 3.0 | 3.0 | |
| UA | (Kharkiv) | | | -8.9 | -5.3 | -0.8 | -5.8 | 7.8 | -5.0 | - | 3.0 | 7.4 | 8.0 | |
| UAE | (Abu Dhabi) | | | 27.5 | 37.2 | 33.7 | 22.1 | 18.0 | 75.3 | 60.6 | 10.0 | 4.7 | 11.0 | |
| UME | (Gebze-Kocaeli) | | | -0.9 | -0.9 | -4.3 | -7.5 | -3.4 | -2.2 | -2.8 | 0.3 | 3.9 | 3.9 | |
| USNO | (Washington DC) | | | -0.7 | -1.2 | -1.3 | -1.5 | -0.7 | -0.4 | -0.9 | 0.3 | 1.9 | 1.9 | |
| UTE | (Montevideo) | | | - | - | - | - | - | - | - | ||||
| UZ | (Tashkent) | | | 12.1 | 30.8 | 47.4 | 68.8 | 87.3 | 108.7 | 131.5 | 0.3 | 7.1 | 7.1 | |
| VMI | (Ha Noi) | | | -14.1 | -0.9 | 6.3 | -0.7 | 5.0 | 11.0 | 10.3 | 0.7 | 3.1 | 3.2 | |
| VSL | (Delft) | | | -0.7 | -1.1 | -1.2 | -1.1 | -0.8 | -0.3 | -0.3 | 0.3 | 1.9 | 1.9 | |
| ZA | (Pretoria) | | | -4.7 | -13.8 | -18.3 | -3.7 | -0.1 | 0.4 | -1.2 | 3.5 | 3.5 | 4.9 | |
| - Notes on section 1: | ||||||||||||||
| (1) BFKH : Apparent time step of UTC(BFKH) of about -193.0 ns between MJD 60369 and 60374 due to change of receiver and calibration. | ||||||||||||||
| (2) BIM : Time step of UTC(BIM) of +18918.1 ns on MJD 60398.42 due to change of master clock. | ||||||||||||||
| (3) ICE : Apparent time step of UTC(ICE) of about +4.1 ns between MJD 60369 and 60374 due to change of receiver and calibration. | ||||||||||||||
| (4) INCP : Apparent time step of UTC(INCP) about +930 ns around MJD 60372. | ||||||||||||||
| (5) NMIJ : Time step of UTC(NMIJ) of -50.18 ns on MJD 60396.11. | ||||||||||||||
| (6) NRC : Time step of UTC(NRC) of +6.5 ns between MJD 60369 and 60374 due to change of receiver and calibration. | ||||||||||||||
| (7) SG : Time step of UTC(SG) of +49.1 ns between MJD 60369 and 60374 due to calibration. | ||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 60369 - 60399 | 6.499x10-13 | (2024 FEB 29 - 2024 MAR 30) | |
| New correction | 60399 - 60429 | 6.499x10-13 | (2024 MAR 30 - 2024 APR 29) | |
| New correction foreseen | 60429 - 60459 | 6.499x10-13 | (2024 APR 29 - 2024 MAY 29) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 60369 60399 | -4.97 | 8.00 | 8.00 | 0.00 | 0.00 | 0.07 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T434 | 34 | Y | (1) | |
| PTB-CS2 | 60369 60399 | -3.55 | 5.00 | 12.00 | 0.00 | 0.00 | 0.07 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T434 | 36 | Y | (1) | |
| IT-CsF2 | 60369 60399 | -0.35 | 0.18 | 0.39 | 0.10 | 0.01 | 0.20 | 0.48 | PFS/NA | T318 | 0.19 | 94.8 | T434 | 23 | Y | (2) | |
| KRISS-Yb1 | 60369 60399 | -0.05 | 0.00 | 0.04 | 0.24 | 0.07 | 0.23 | 0.34 | 0.19 | [1] | T405 | 0.03 | 53.0 | T434 | 32 | Y | (3) |
| NRC-FCs2 | 60374 60399 | -0.38 | 0.15 | 0.25 | 0.14 | 0.00 | 0.23 | 0.40 | PFS/NA | T389 | 0.23 | 81.2 | T434 | 37 | Y | (4) | |
| NTSC-CsF2 | 59804 59814 | 0.38 | 0.69 | 0.51 | 0.10 | 0.00 | 0.53 | 1.01 | PFS/NA | [2] | 0.43 | 99.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59824 59849 | 0.81 | 0.44 | 0.40 | 0.10 | 0.00 | 0.23 | 0.65 | PFS/NA | [2] | 0.43 | 94.8 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59854 59879 | -0.28 | 0.44 | 0.43 | 0.10 | 0.00 | 0.23 | 0.66 | PFS/NA | [2] | 0.43 | 96.1 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59879 59909 | 0.45 | 0.40 | 0.55 | 0.10 | 0.00 | 0.20 | 0.71 | PFS/NA | [2] | 0.43 | 98.8 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59934 59944 | -0.01 | 0.69 | 0.38 | 0.10 | 0.00 | 0.53 | 0.95 | PFS/NA | [2] | 0.43 | 99.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59949 59974 | 0.51 | 0.44 | 0.49 | 0.10 | 0.00 | 0.23 | 0.70 | PFS/NA | [2] | 0.43 | 99.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 59979 59999 | 1.03 | 0.40 | 0.53 | 0.10 | 0.00 | 0.28 | 0.73 | PFS/NA | [2] | 0.43 | 99.6 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60004 60029 | 0.75 | 0.44 | 0.43 | 0.10 | 0.00 | 0.38 | 0.73 | PFS/NA | [2] | 0.43 | 95.1 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60034 60064 | -0.01 | 0.40 | 0.56 | 0.10 | 0.00 | 0.30 | 0.76 | PFS/NA | [2] | 0.43 | 99.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60064 60094 | 0.51 | 0.40 | 0.49 | 0.10 | 0.00 | 0.26 | 0.69 | PFS/NA | [2] | 0.43 | 99.0 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60134 60154 | -0.39 | 0.63 | 0.51 | 0.01 | 0.10 | 0.28 | 0.86 | PFS/NA | [2] | 0.43 | 99.1 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60154 60184 | 0.42 | 0.46 | 0.60 | 0.00 | 0.10 | 0.27 | 0.81 | PFS/NA | [2] | 0.43 | 99.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60184 60214 | 0.29 | 0.45 | 0.56 | 0.01 | 0.10 | 0.33 | 0.80 | PFS/NA | [2] | 0.43 | 95.5 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60214 60244 | 0.75 | 0.31 | 0.26 | 0.02 | 0.10 | 0.27 | 0.50 | PFS/NA | [2] | 0.43 | 91.9 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60274 60309 | 0.31 | 0.47 | 0.53 | 0.10 | 0.00 | 0.42 | 0.83 | PFS/NA | [2] | 0.43 | 91.4 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60314 60334 | 0.72 | 0.48 | 0.58 | 0.10 | 0.00 | 0.28 | 0.81 | PFS/NA | [2] | 0.43 | 86.6 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60344 60369 | 0.81 | 0.55 | 0.56 | 0.10 | 0.00 | 0.23 | 0.82 | PFS/NA | [2] | 0.43 | 99.8 | N/A | 0 | Y | (5) | |
| NTSC-CsF2 | 60374 60399 | 0.44 | 0.63 | 0.33 | 0.10 | 0.00 | 0.23 | 0.75 | PFS/NA | [2] | 0.43 | 96.2 | N/A | 0 | Y | (5) | |
| SYRTE-FO2 | 60369 60399 | -0.08 | 0.40 | 0.27 | 0.09 | 0.00 | 0.20 | 0.53 | PFS/NA | T301 | 0.23 | 82.4 | T434 | 36 | Y | (6) | |
| SYRTE-FORb | 60369 60399 | 0.59 | 0.40 | 0.24 | 0.06 | 0.00 | 0.20 | 0.51 | 0.34 | [1] | T328 | 0.34 | 75.3 | T433 | 32 | Y | (6) |
| PTB-CSF1 | 60369 60399 | 0.37 | 0.09 | 0.56 | 0.02 | 0.00 | 0.07 | 0.57 | PFS/NA | T371 | 0.27 | 95.6 | T434 | 29 | Y | (7) | |
| PTB-CSF2 | 60369 60399 | 0.14 | 0.13 | 0.17 | 0.01 | 0.00 | 0.07 | 0.22 | PFS/NA | T370 | 0.17 | 96.1 | T434 | 41 | Y | (7) | |
| SU-CsFO2 | 60369 60399 | -0.37 | 0.20 | 0.22 | 0.11 | 0.00 | 0.20 | 0.37 | PFS/NA | T315 | 0.50 | 78.7 | T434 | 34 | Y | (8) |
| Period of estimation | d | u | |
| 60369-60399 | -0.02x10-15 | 0.13x10-15 | (2024 FEB 29 - 2024 MAR 30) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2024 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| FEB | 29 | 60369 | -0.4 | 81 | 11.7 | 81 | |
| MAR | 1 | 60370 | -2.5 | 89 | 8.8 | 83 | |
| MAR | 2 | 60371 | -2.2 | 82 | 3.3 | 86 | |
| MAR | 3 | 60372 | 0.3 | 81 | 4.4 | 84 | |
| MAR | 4 | 60373 | 0.5 | 81 | 5.9 | 83 | |
| MAR | 5 | 60374 | -0.7 | 89 | 4.4 | 90 | |
| MAR | 6 | 60375 | -1.8 | 82 | 5.7 | 88 | |
| MAR | 7 | 60376 | -1.4 | 88 | 9.8 | 89 | |
| MAR | 8 | 60377 | -0.9 | 88 | 11.3 | 84 | |
| MAR | 9 | 60378 | -1.7 | 83 | 9.0 | 89 | |
| MAR | 10 | 60379 | -0.9 | 87 | 6.2 | 89 | |
| MAR | 11 | 60380 | -1.5 | 81 | 6.9 | 86 | |
| MAR | 12 | 60381 | -1.6 | 83 | 8.3 | 87 | |
| MAR | 13 | 60382 | 1.0 | 87 | 7.0 | 90 | |
| MAR | 14 | 60383 | -0.5 | 82 | 6.9 | 89 | |
| MAR | 15 | 60384 | -1.6 | 86 | 6.8 | 87 | |
| MAR | 16 | 60385 | -0.5 | 81 | 7.8 | 88 | |
| MAR | 17 | 60386 | -0.1 | 85 | 8.3 | 85 | |
| MAR | 18 | 60387 | 0.4 | 82 | 9.0 | 86 | |
| MAR | 19 | 60388 | 1.8 | 84 | 11.6 | 80 | |
| MAR | 20 | 60389 | 0.9 | 81 | 15.1 | 89 | |
| MAR | 21 | 60390 | 0.7 | 85 | 17.4 | 83 | |
| MAR | 22 | 60391 | 1.5 | 82 | 14.2 | 82 | |
| MAR | 23 | 60392 | 0.6 | 84 | 12.4 | 74 | |
| MAR | 24 | 60393 | -0.5 | 88 | 8.9 | 71 | |
| MAR | 25 | 60394 | -0.4 | 84 | 0.1 | 73 | |
| MAR | 26 | 60395 | 0.7 | 88 | 0.8 | 88 | |
| MAR | 27 | 60396 | 0.1 | 89 | 6.2 | 80 | |
| MAR | 28 | 60397 | -1.4 | 88 | 8.3 | 83 | |
| MAR | 29 | 60398 | 0.1 | 82 | 9.2 | 81 | |
| MAR | 30 | 60399 | -1.7 | 82 | 7.8 | 88 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2020 | 0.7 | 2.9 | 1.4 | ||
| AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.4 | 2.3 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| AUS /PTB | GPSPPP | AU04 /PT13 | 1015-2021 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| BFKH/PTB | GPS P3 | MK02 /PT13 | 2002-2022 | / | 1001-2020 | 0.7 | 7.1 | 1.4 | ||
| BIM /PTB | GPSPPP | BM51 /PT13 | 1016-2023 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2020 | 0.3 | 3.3 | 2.1 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2020 | 1.5 | 3.1 | 1.4 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS23 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2020 | 2.0 | 4.2 | 2.7 | -27.3 | 0804 |
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2020 | 0.3 | 5.4 | 2.7 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2020 | 0.7 | 20.0 | 10.3 | 1507 | |
| DLR /PTB | NL | |||||||||
| DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2020 | 0.3 | 3.8 | 2.9 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2020 | 0.3 | 3.3 | 2.0 | ||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1014-2022 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| HKO /PTB | GPSPPP | HKO1 /PT13 | 1011-2018 | / | 1001-2020 | 0.5 | 3.5 | 2.4 | ||
| IBM /PTB | GPS MC | BO__ /PT13 | 2005-2016 | / | 1001-2020 | 4.0 | 7.5 | 2.7 | ||
| ICE /PTB | GPSPPP | CE__ /PT13 | 2001-2023 | / | 1001-2020 | 0.3 | 7.1 | 1.4 | ||
| IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2020 | 0.3 | 3.3 | 2.2 | ||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1014-2020 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| IGNA/PTB | GPSPPP | IG02 /PT13 | NC_Al | / | 1001-2020 | 0.3 | 20.0 | -7.0 | 2106 | |
| IMBH/PTB | GPSPPP | BH03 /PT13 | 1013-2022 | / | 1001-2020 | 0.3 | 2.9 | 1.4 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2020 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2020 | 4.0 | 20.0 | |||
| INPL/PTB | GPS P3 | IL06 /PT13 | 2003-2016 | / | 1001-2020 | 0.7 | 7.5 | 2.8 | ||
