CIRCULAR T 434 ISSN 1143-1393
2024 MARCH 12, 09h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.6.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2024 0h UTC JAN 30 FEB 4 FEB 9 FEB 14 FEB 19 FEB 24 FEB 29 Uncertainty/ns Notes
MJD 60339 60344 60349 60354 60359 60364 60369 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 782.2 778.6 769.9 759.1 740.5 738.4 752.2 0.7 3.0 3.1
AOS (Borowiec) -6.8 -6.8 -6.7 -6.5 -6.9 -7.1 -7.7 0.3 3.5 3.5
APL (Laurel) 0.5 -0.8 -1.0 -1.6 0.6 -0.4 -0.8 0.3 19.8 19.8
AUS (Sydney) -411.8 -402.9 -408.0 -412.2 -407.1 -392.0 -390.9 0.3 3.0 3.0
BEV (Wien) -10.4 -6.2 -0.1 -1.5 -6.2 -6.2 -5.2 0.3 3.0 3.0
BFKH (Budapest) 9603.3 9652.7 9697.4 9745.3 9787.6 9833.5 9874.2 1.5 20.0 20.1
BIM (Sofiya) 18789.2 18817.6 18816.7 18860.8 18866.6 18906.5 18945.0 0.3 3.0 3.0
BIRM (Beijing) -1.5 -1.8 0.6 5.9 - 0.3 -2.9 0.3 3.4 3.4
BY (Minsk) -0.6 0.3 0.3 -0.7 -1.1 -2.2 -2.4 1.5 3.1 3.4
CAO (Cagliari) -10622.4 -10737.1 -10853.8 -10968.6 -11090.9 -11210.0 -11317.1 1.5 20.0 20.1
CH (Bern-Wabern) 2.2 2.2 2.3 2.2 2.4 -0.7 -3.3 0.5 1.9 1.9
CNES (Toulouse) -2.4 -1.5 0.6 -0.5 -4.2 -5.5 -2.6 0.3 3.0 3.0
CNM (Queretaro) -1.9 -1.7 1.4 1.8 1.0 -1.5 -2.7 2.0 4.3 4.7
CNMP (Panama) -0.2 -2.7 - - - -12.5 2.3 0.3 5.5 5.5
DFM (Horsholm) -6.2 -7.0 -7.6 -8.8 -9.5 -10.5 -10.7 0.3 3.0 3.0
DFNT (Tunis) -740.9 -840.1 -948.3 -1054.6 -1131.6 -1214.7 -1312.1 0.7 20.0 20.0
DLR (Oberpfaffenhofen) - - - - - - -
DMDM (Belgrade) 14.4 9.7 11.3 13.3 25.4 6.4 -7.7 0.3 3.9 3.9
DTAG (Frankfurt/M) 17.4 22.5 24.2 24.6 26.7 30.0 30.9 0.3 3.3 3.3
ESA (Noordwijk) -1.1 -1.5 -1.5 -2.0 -1.4 -0.8 -1.1 0.3 2.9 3.0
HKO (Hong Kong) 1197.0 9.6 12.1 28.2 20.1 30.7 40.4 0.4 3.6 3.6 (1)
IBM (La Paz) 272.0 263.8 284.8 272.9 274.3 302.8 309.9 4.0 7.5 8.5
ICE (San Jose) 52.1 37.5 43.3 45.3 49.0 68.9 64.8 3.5 7.4 8.2
IDN (Serpong-Tangerang) 1758.5 1758.3 1727.0 1700.1 1683.2 1684.0 1683.2 0.3 3.4 3.4
IFAG (Wettzell) -811.9 -814.8 -807.8 -803.8 -806.9 -804.0 -795.0 0.3 3.0 3.0
IGNA (Buenos Aires) -6458.8 -6530.5 -6604.6 -6675.4 -6740.4 -6812.2 -6874.3 0.3 20.0 20.0
IMBH (Sarajevo) 0.6 1.0 1.1 1.0 1.4 -0.3 -0.8 0.3 3.0 3.0
INCP (Lima) 941.4 948.9 946.7 950.1 946.7 963.0 960.4 5.0 20.0 20.6
INM (Bogota D.C.) -127.7 -130.8 -125.8 -138.0 -121.6 -135.3 -129.6 4.0 20.0 20.4
INPL (Jerusalem) 23.8 13.0 7.9 2.9 1.7 -3.0 -8.6 0.7 7.5 7.6
INTI (Buenos Aires) 255.7 253.7 242.2 244.9 252.8 252.1 236.5 0.3 3.3 3.3
INXE (Rio de Janeiro) 7.5 0.7 1.0 0.7 -4.0 3.1 1.9 0.3 3.2 3.2
IPQ (Caparica) 1092.5 1094.3 1093.0 1092.0 1105.9 1108.0 1117.6 0.4 3.0 3.0
IT (Torino) -0.1 0.1 0.7 1.0 0.5 0.2 -0.3 0.3 2.0 2.0
JATC (Lintong) 0.7 0.7 0.1 -0.1 -0.2 -0.4 0.0 0.7 3.5 3.6
JV (Kjeller) -0.6 -1.5 -1.2 -1.7 -1.6 -1.1 -1.2 0.3 4.7 4.7
KRIS (Daejeon) 1.1 1.2 1.1 1.2 1.0 0.6 0.4 0.4 3.0 3.0
KZ (Astana) -0.5 -0.1 -0.2 0.5 1.2 2.8 5.2 0.7 4.3 4.3
LRTE (Sao Carlos) 1.2 0.0 - 2.3 -1.4 -2.7 -1.9 0.7 20.0 20.0
LT (Vilnius) 184.2 195.5 202.0 216.1 238.8 245.4 262.3 0.3 7.1 7.1
LUX (Belvaux) -8.3 -12.6 -18.2 -16.4 -2.4 -4.3 -1.9 0.3 3.0 3.0
MASM (Bayanzurkh) - - - - - - -
MBM (Podgorica) 1056.0 1065.1 1094.5 1123.1 1150.7 1173.1 1196.3 0.3 20.0 20.0
MIKE (Espoo) -5.3 -4.5 -3.3 -2.3 -1.2 -0.8 -0.8 0.3 3.0 3.0
MSL (Lower Hutt) 5.9 -5.0 -7.4 -4.9 -12.5 -21.3 -17.6 0.7 3.0 3.1
MTC (Makkah) -4223.5 - -4255.6 -4265.5 -4276.5 -4294.3 -4310.8 1.0 12.2 12.3
NAO (Mizusawa) 825.8 834.4 845.0 859.2 877.2 894.7 910.7 2.0 3.8 4.3
NICT (Tokyo) 0.3 0.8 0.8 0.1 0.0 -0.4 -0.6 0.3 2.2 2.3
NIM (Beijing) 1.5 1.2 0.8 0.9 0.8 0.8 0.5 0.3 2.3 2.3
NIMB (Bucharest) -274.4 -299.8 -309.3 -330.3 -348.8 -365.5 -315.4 0.3 7.7 7.7
NIMT (Pathumthani) 0.8 3.0 -4.4 11.7 8.2 14.4 5.3 0.3 3.1 3.1
NIS (Cairo) 63.5 68.5 66.0 65.4 64.6 80.4 83.0 0.5 7.1 7.2
NIST (Boulder) -1.7 -2.2 -1.5 -0.7 -0.4 -0.8 -0.7 0.3 2.7 2.7
NMIJ (Tsukuba) -3.6 -3.7 -3.9 -4.1 -4.0 -4.2 -4.0 0.3 3.0 3.0
NMLS (Sepang) -101.7 -137.7 -149.5 -160.3 -171.3 -192.1 -202.9 0.3 3.0 3.0
NPL (Teddington) -2.9 -2.5 -2.9 -1.9 -2.5 -3.2 -1.7 0.3 1.9 1.9
NPLI (New-Delhi) -0.8 -0.8 -0.4 -0.3 -0.3 -0.6 -0.9 0.3 3.4 3.4
NRC (Ottawa) -1.3 -2.6 -3.2 -3.6 -3.6 -3.6 -3.6 0.3 3.7 3.7
NRL (Washington DC) 7.2 5.5 7.3 9.2 11.7 12.6 10.2 0.3 20.0 20.0
NSAI (Dublin) 156.5 160.7 159.4 166.9 175.0 178.9 178.2 0.3 7.3 7.3
NTSC (Lintong) 0.5 0.3 0.1 0.1 0.2 0.0 -0.2 0.3 3.0 3.0
ONBA (Buenos Aires) 192.9 186.3 206.1 229.0 283.9 289.2 307.2 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 1.3 -0.1 0.4 3.8 3.9 1.0 -1.8 0.7 3.1 3.2
OP (Paris) -1.2 -1.2 -0.8 -1.1 -0.6 0.2 0.0 0.3 1.7 1.8
ORB (Bruxelles) 0.2 0.1 0.1 -0.7 -0.8 -1.1 -2.1 0.3 3.0 3.0
PL (Warszawa) 0.6 1.2 1.4 2.1 2.0 2.4 2.2 0.5 3.0 3.0
PTB (Braunschweig) -0.6 -0.6 -0.8 -1.0 -1.1 -1.3 -1.6 0.1 0.8 0.8
ROA (San Fernando) -5.1 -5.7 -4.2 -4.6 -5.4 -5.6 -5.5 0.3 1.9 1.9
SASO (Riyadh) 21.8 19.6 12.2 10.2 11.4 6.2 0.9 0.7 3.6 3.7
SCL (Hong Kong) 76.2 86.2 99.7 87.4 77.1 63.4 66.3 0.3 3.6 3.6
SG (Singapore) -8.0 -10.8 -0.7 13.4 1.0 -3.0 -7.9 0.3 3.4 3.4
SIQ (Ljubljana) 200.2 205.4 210.9 215.9 228.4 227.7 235.8 0.3 4.0 4.0
SMD (Bruxelles) 0.6 0.1 0.3 0.2 0.0 -0.2 -0.7 0.3 3.6 3.6
SMU (Bratislava) 209.0 164.2 124.6 105.9 98.8 72.8 58.9 6.0 12.2 13.6
SP (Boras) -2.7 -2.4 -1.7 -1.3 -0.9 -0.9 -1.1 0.3 1.9 1.9
SU (Moskva) 0.5 0.5 0.3 0.1 0.0 0.0 0.2 0.3 1.7 1.8
TL (Chung-Li) -0.8 -1.0 -0.8 -0.2 -0.1 0.0 0.4 0.3 2.3 2.3
TP (Praha) 2.8 15.3 16.8 8.9 14.7 23.0 27.6 0.3 3.0 3.0
UA (Kharkiv) 8.4 -4.3 6.1 -4.7 2.3 -2.5 -8.9 3.0 7.4 8.0
UAE (Abu Dhabi) 17.2 26.2 32.9 25.7 34.8 24.0 27.5 10.0 4.7 11.0
UME (Gebze-Kocaeli) -3.0 -1.1 0.9 -0.6 -4.0 -1.0 -0.9 0.3 3.9 3.9
USNO (Washington DC) -0.5 -0.4 -0.2 -0.4 -0.7 -0.2 -0.7 0.3 1.8 1.9
UTE (Montevideo) - - - - - - -
UZ (Tashkent) -116.4 -99.7 -77.0 -56.3 -30.0 -11.2 12.1 0.3 7.1 7.1
VMI (Ha Noi) -82.6 -82.4 -79.4 -68.2 -49.5 -38.1 -14.1 0.7 3.1 3.2
VSL (Delft) -0.1 -0.2 -0.4 -0.6 -0.6 -0.8 -0.7 0.3 1.9 1.9
ZA (Pretoria) -5.3 -5.9 -4.5 3.6 4.4 -0.4 -4.7 3.5 3.4 4.8
(1) HKO : Time step of UTC(HKO) of +1200 ns on MJD 60339.24.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 60339 - 60369 6.499x10-13 (2024 JAN 30 - 2024 FEB 29)
New correction 60369 - 60399 6.499x10-13 (2024 FEB 29 - 2024 MAR 30)
New correction foreseen 60399 - 60429 6.499x10-13 (2024 MAR 30 - 2024 APR 29)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 60339 60369 -8.37 8.00 8.00 0.00 0.00 0.07 11.31 PFS/NA T148 8.00 100.0 T433 34 Y (1)
PTB-CS2 60339 60369 -6.13 5.00 12.00 0.00 0.00 0.07 13.00 PFS/NA T148 12.00 100.0 T433 36 Y (1)
IT-CsF2 60349 60369 -0.22 0.23 0.39 0.10 0.01 0.28 0.54 PFS/NA T318 0.19 91.3 T433 23 Y (2)
KRISS-Yb1 60339 60369 -0.20 0.00 0.04 0.14 0.07 0.23 0.28 0.19 [1] T405 0.03 36.2 T433 31 Y (3)
NRC-FCs2 60339 60369 -0.15 0.14 0.21 0.14 0.00 0.20 0.35 PFS/NA T389 0.23 74.0 T433 37 Y (4)
SYRTE-FO2 60339 60369 -0.55 0.25 0.29 0.09 0.00 0.20 0.44 PFS/NA T301 0.23 77.5 T433 36 Y (5)
PTB-CSF1 60339 60369 0.25 0.08 0.50 0.01 0.00 0.07 0.51 PFS/NA T371 0.27 97.6 T433 29 Y (6)
PTB-CSF2 60339 60369 0.12 0.10 0.17 0.01 0.00 0.07 0.21 PFS/NA T370 0.17 96.8 T433 41 Y (6)
SU-CsFO2 60339 60369 -0.69 0.16 0.22 0.11 0.00 0.20 0.35 PFS/NA T315 0.50 85.3 T433 34 Y (7)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report dated 04 MAR. 2024 by INRIM
(3) Report dated 05 MAR. 2024 by KRISS
(4) Report dated 01 MAR. 2024 by NRC
(5) Report dated 04 MAR. 2024 by LNE-SYRTE
(6) Report dated 01 MAR. 2024 by PTB
(7) Report dated 04 MAR. 2024 by SU
[1] CCTF Recommendation PSFS-2 (2021),22nd meeting (session II online),
available at https://www.bipm.org/en/committees/cc/cctf/22-_2-2021

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59979-60369, and corresponding uncertainties.

Period of estimation d u
60339-60369 -0.14x10-15 0.12x10-15 (2024 JAN 30 - 2024 FEB 29)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.8 ns, σ1'= 6.8 ns

2024 0h UTC MJD C0'/ns N0 C1'/ns N1'
JAN 30 60339 0.8 82 21.3 88
JAN 31 60340 2.9 89 22.9 82
FEB 1 60341 1.0 81 25.5 89
FEB 2 60342 -0.1 82 26.8 89
FEB 3 60343 0.3 83 27.7 89
FEB 4 60344 0.7 82 28.6 86
FEB 5 60345 1.7 85 27.9 83
FEB 6 60346 1.2 89 24.6 82
FEB 7 60347 0.3 82 22.4 86
FEB 8 60348 0.5 83 21.1 88
FEB 9 60349 1.1 85 22.5 87
FEB 10 60350 -0.0 82 22.8 90
FEB 11 60351 -0.5 83 22.9 84
FEB 12 60352 -0.1 84 25.1 89
FEB 13 60353 -1.1 81 25.1 86
FEB 14 60354 -0.5 83 22.2 80
FEB 15 60355 1.4 82 17.0 87
FEB 16 60356 2.1 82 11.4 86
FEB 17 60357 1.5 81 7.9 87
FEB 18 60358 0.2 89 6.6 85
FEB 19 60359 0.2 82 4.6 85
FEB 20 60360 -0.2 89 4.9 85
FEB 21 60361 -0.3 88 9.2 88
FEB 22 60362 -0.5 84 8.4 84
FEB 23 60363 -0.8 89 7.2 81
FEB 24 60364 -0.2 81 11.0 87
FEB 25 60365 -0.2 88 16.5 87
FEB 26 60366 -0.7 86 18.2 88
FEB 27 60367 -0.4 89 16.0 89
FEB 28 60368 0.8 81 12.3 87
FEB 29 60369 -0.4 81 11.8 81

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 1014-2021 / 1001-2020 0.7 2.9 1.4
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2020 0.3 3.4 2.2
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2020 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1015-2021 / 1001-2020 0.3 2.9 1.4
BEV /PTB GPSPPP BE1_ /PT13 1016-2021 / 1001-2020 0.3 2.9 1.4
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2020 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 1016-2023 / 1001-2020 0.3 2.9 1.4
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2020 0.3 3.3 2.1
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2020 1.5 3.0 1.4
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2020 1.5 20.0
CNES/PTB GPSPPP CS23 /PT13 1012-2021 / 1001-2020 0.3 2.9 1.4
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2020 2.0 4.2 2.7 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT13 1011-2017 / 1001-2020 0.3 5.4 2.6
DFM /PTB GPSPPP DK01 /PT13 1017-2022 / 1001-2020 0.3 2.9 1.4
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2020 0.7 20.0 10.3 1507
DLR /PTB NL
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2020 0.3 3.8 2.9
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2020 0.3 3.2 1.9
ESA /PTB GPSPPP ES07 /PT13 1014-2022 / 1001-2020 0.3 2.9 1.4
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2020 0.4 3.5 2.4
IBM /PTB GPS MC BO__ /PT13 2005-2016 / 1001-2020 4.0 7.5 2.7
ICE /PTB GPS MC CE1_ /PT13 NA_Al / 1001-2020 3.5 7.4 2.0 -16.5 2111
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2020 0.3 3.3 2.1
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2020 0.3 2.9 1.5
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2020 0.3 20.0 -7.0 2106
IMBH/PTB GPSPPP BH03 /PT13 1013-2022 / 1001-2020 0.3 2.9 1.4
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2020 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2020 4.0 20.0
INPL/PTB GPS P3 IL06 /PT13 2003-2016 / 1001-2020 0.7 7.5 2.8
INTI/PTB GPSPPP INTI /PT13 1014-2021 / 1001-2020 0.3 3.2 1.4
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2020 0.3 3.1 1.8
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2020 0.4 2.9 1.4
JATC/PTB GPS P3 JA01 /PT13 1201-2018 / 1001-2020 0.7 3.4 2.3
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2020 0.3 4.7 2.4
KRIS/PTB GPSPPP KRP1 /PT13 1015-2021 / 1001-2020 0.4 2.9 1.4
KZ /PTB GPS P3 KZ04 /PT13 1202-2021 / 1001-2020 0.7 4.2 1.4
LRTE/PTB GPS P3 LRR2 /PT13 NC / 1001-2020 0.7 20.0
LT /PTB GPSPPP LT03 /PT13 2004-2022 / 1001-2020 0.3 7.1 1.4
LUX /PTB GPSPPP LU02 /PT13 1014-2023 / 1001-2020 0.3 2.9 1.4
MASM/PTB NL
MBM /PTB GPSPPP ME01 /PT13 NC / 1001-2020 0.3 20.0
MIKE/PTB GPSPPP MI04 /PT13 1019-2023 / 1001-2020 0.3 2.9 1.4
MSL /PTB GPS P3 MS01 /PT13 1015-2021 / 1001-2020 0.7 2.9 1.4
MTC /PTB GPS P3 MC02 /PT13 NA_Al / 1001-2020 1.0 12.2 10.0 32.6 1411
NAO /PTB GPS MC NAT2 /PT13 1012-2022 / 1001-2020 2.0 3.7 1.4
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2020 0.3 2.2 1.6
NIM /PTB GPSPPP IM15 /PT13 1001-2020 / 1001-2020 0.3 2.2 1.5
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2020 0.3 7.7 3.1 30.5 2304
NIMT/PTB GPSPPP MTTN /PT13 1016-2022 / 1001-2020 0.3 3.0 1.4
NIS /PTB GPSPPP IS_5 /PT13 2001-2021 / 1001-2020 0.5 7.1 1.4
NMIJ/PTB GPSPPP NM0D /PT13 1015-2022 / 1001-2020 0.3 2.9 1.4
NMLS/PTB GPSPPP LSM2 /PT13 1011-2023 / 1001-2020 0.3 2.9 1.4
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2020 0.3 3.5 2.4
NRC /PTB GPSPPP NRCA /PT13 1019-2017 / 1001-2020 0.3 3.6 2.5
NRL /PTB GPSPPP RL5B /PT13 NC / 1001-2020 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2020 0.3 7.3 1.9
NTSC/PTB GPSPPP NT05 /PT13 1016-2018 / 1001-2020 0.3 3.3 2.1
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2020 2.0 11.2 10.0
ONRJ/PTB GPS P3 RJ03 /PT13 1012-2020 / 1001-2020 0.7 3.0 1.7
ORB /PTB GPSPPP OR5Z /PT13 1017-2023 / 1001-2020 0.3 2.9 1.4
PL /PTB GPSPPP PL_3 /PT13 1301-2021 / 1001-2020 0.5 3.0 1.4
SASO/PTB GPS P3 SAS0 /PT13 1020-2017 / 1001-2020 0.7 3.5 2.5
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2020 0.3 3.5 2.4
SG /PTB GPSPPP SG02 /PT13 1019-2018 / 1001-2020 0.3 3.3 2.1
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2020 0.3 3.9 1.8
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2020 0.3 3.6 2.6
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2020 6.0 12.2 10.0 57.8 0908
SU /PTB GPSPPP SU52 /PT13 1001-2020 / 1001-2020 0.3 2.0 1.4
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2020 0.3 2.2 1.5
TP /PTB GPSPPP TP01 /PT13 1013-2021 / 1001-2020 0.3 2.9 1.4
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2020 3.0 7.4 2.3
UAE /PTB GPS MC AE__ /PT13 1019-2021 / 1001-2020 10.0 4.6 1.4
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2020 0.3 3.8 2.9
UTE /PTB NL
UZ /PTB GPSPPP UZ__ /PT13 2005-2022 / 1001-2020 0.3 7.1 1.4
VMI /PTB GPS P3 VM12 /PT13 NA_Al / 1001-2020 0.7 3.0 1.4 -4.7 2306
ZA /PTB GPS P3 ZA02 /PT13 1018-2018 / 1001-2020 3.5 3.3 2.2
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWSTFT CH01 /PTB05 0543-2021 0.5 1.7 1.2
IT /PTB TWGPPP IT01 /PTB05 0584-2022 0.3 1.9 1.3
NIST/PTB TWGPPP NIST01/PTB05 0533-2021 0.3 2.6 2.1
NPL /PTB TWGPPP NPL02 /PTB05 0550-2021 0.3 1.7 1.2
OP /PTB TWSDRR OP51 /PTB55 0546-2021 0.3 1.6 1.2
ROA /PTB TWGPPP ROA01 /PTB05 0547-2021 0.3 1.7 1.3
SP /PTB TWGPPP SP01 /PTB05 0548-2021 0.3 1.8 1.3
USNO/PTB TWGPPP USNO01/PTB05 0534-2021 0.3 2.1 1.8
VSL /PTB TWGPPP VSL01 /PTB05 0549-2021 0.3 1.7 1.2