![]() | CIRCULAR T 432 | ISSN 1143-1393
| ||
| 2024 JANUARY 11, 16h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2023/24 0h UTC | NOV 26 | DEC 1 | DEC 6 | DEC 11 | DEC 16 | DEC 21 | DEC 26 | DEC 31 | Uncertainty/ns | Notes | |||||
| MJD | 60274 | 60279 | 60284 | 60289 | 60294 | 60299 | 60304 | 60309 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | ||||||||||||||
| AGGO | (La Plata) | | | 837.7 | 826.8 | 829.6 | 841.8 | 828.5 | 836.2 | 814.2 | 811.4 | 0.7 | 2.9 | 3.0 | |
| AOS | (Borowiec) | | | -7.0 | -7.2 | -7.1 | -6.7 | -6.5 | -6.6 | -6.3 | -6.1 | 0.3 | 3.4 | 3.4 | |
| APL | (Laurel) | | | 0.6 | 0.5 | 0.9 | 1.5 | 2.5 | 0.4 | 1.2 | -0.7 | 0.3 | 19.7 | 19.7 | |
| AUS | (Sydney) | | | -425.7 | -442.9 | -454.8 | -433.2 | -433.0 | -435.7 | -428.8 | -421.3 | 0.3 | 2.9 | 2.9 | |
| BEV | (Wien) | | | 52.3 | 17.4 | -10.0 | -38.6 | -27.2 | -19.8 | -27.4 | -29.4 | 0.3 | 2.9 | 2.9 | |
| BFKH | (Budapest) | | | - | - | 9152.1 | - | 9232.8 | 9276.5 | 9317.5 | 9357.7 | 1.5 | 20.0 | 20.1 | |
| BIM | (Sofiya) | | | 18540.8 | 18547.8 | 18572.2 | 18599.2 | 18616.0 | 18644.5 | 18650.4 | 18664.7 | 0.3 | 2.9 | 2.9 | |
| BIRM | (Beijing) | | | 3.4 | 0.9 | 1.6 | -1.5 | 0.5 | 3.7 | 2.6 | -0.5 | 0.3 | 3.3 | 3.3 | |
| BY | (Minsk) | | | -4.4 | -3.6 | -2.9 | -2.0 | -0.1 | 1.9 | 3.3 | 3.5 | 1.5 | 3.0 | 3.4 | |
| CAO | (Cagliari) | | | -9126.2 | -9242.2 | -9350.5 | -9466.4 | -9576.3 | -9693.8 | -9816.4 | -9935.3 | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | -2.2 | -3.8 | -5.2 | -5.0 | -3.6 | -0.7 | -1.5 | -8.2 | 0.3 | 1.8 | 1.8 | |
| CNES | (Toulouse) | | | -3.8 | -1.2 | -2.7 | -5.0 | -6.1 | -2.9 | -2.3 | -2.2 | 0.3 | 2.9 | 2.9 | |
| CNM | (Queretaro) | | | -3.4 | -6.7 | -7.6 | -5.4 | -3.2 | -2.3 | -6.1 | -2.9 | 2.0 | 4.3 | 4.7 | |
| CNMP | (Panama) | | | -3.5 | 7.3 | 4.2 | 1.1 | 4.3 | 5.5 | 9.3 | 3.1 | 0.4 | 5.5 | 5.5 | |
| DFM | (Horsholm) | | | -6.5 | -6.6 | -6.3 | -7.2 | -7.6 | -4.1 | -5.4 | -5.8 | 0.3 | 2.9 | 2.9 | |
| DFNT | (Tunis) | | | 1098.4 | 1183.5 | 1285.6 | - | 111.4 | 18.7 | -76.1 | -168.8 | 0.7 | 20.0 | 20.0 | |
| DLR | (Oberpfaffenhofen) | | | - | - | - | - | - | - | - | - | ||||
| DMDM | (Belgrade) | | | 0.0 | -1.5 | 3.8 | 4.0 | 8.6 | 13.2 | 8.2 | -1.7 | 0.3 | 3.9 | 3.9 | |
| DTAG | (Frankfurt/M) | | | 15.3 | 17.2 | 9.1 | 9.7 | 13.8 | 13.1 | 13.4 | 12.6 | 0.3 | 3.3 | 3.3 | |
| ESA | (Noordwijk) | | | -1.0 | -0.9 | -0.9 | -0.4 | 0.0 | 0.4 | 0.3 | 0.2 | 0.3 | 2.8 | 2.9 | |
| HKO | (Hong Kong) | | | 869.1 | 889.5 | 910.7 | 934.6 | 955.5 | 982.5 | 1009.8 | 1042.2 | 0.4 | 3.5 | 3.5 | |
| IBM | (La Paz) | | | 205.1 | 212.9 | 222.1 | 228.5 | 224.0 | 216.4 | 228.2 | 219.2 | 4.0 | 7.5 | 8.5 | |
| ICE | (San Jose) | | | 13.0 | 7.4 | 11.5 | 10.9 | 19.7 | 23.2 | 7.6 | 8.4 | 3.5 | 7.3 | 8.1 | |
| IDN | (Serpong-Tangerang) | | | 1722.1 | 1711.7 | 1731.8 | 1748.3 | 1724.2 | 1726.8 | 1729.4 | 1754.9 | 0.3 | 3.4 | 3.4 | |
| IFAG | (Wettzell) | | | -828.1 | -826.3 | -830.3 | -832.0 | -828.7 | -832.5 | -831.1 | -827.3 | 0.3 | 3.0 | 3.0 | |
| IGNA | (Buenos Aires) | | | -5527.6 | -5606.3 | -5677.7 | -5752.4 | -5826.3 | -5899.7 | -5970.4 | -6031.4 | 0.3 | 20.0 | 20.0 | |
| IMBH | (Sarajevo) | | | 0.2 | -0.5 | -0.5 | -0.5 | 1.3 | 1.4 | 0.7 | -0.2 | 0.3 | 2.9 | 2.9 | |
| INCP | (Lima) | | | 626.5 | 602.1 | 535.4 | 108.1 | 222.4 | 152.7 | 252.6 | 366.1 | 5.0 | 20.0 | 20.6 | |
| INM | (Bogota D.C.) | | | -135.6 | -135.7 | -137.1 | -139.5 | -129.2 | -129.9 | -127.4 | -141.7 | 2.5 | 20.0 | 20.2 | |
| INPL | (Jerusalem) | | | -27.6 | -32.6 | -38.0 | -37.6 | -44.5 | -54.5 | -68.4 | -63.8 | 0.7 | 7.5 | 7.6 | |
| INTI | (Buenos Aires) | | | 275.4 | 273.8 | 259.5 | 255.2 | 257.2 | 253.7 | 259.3 | 262.2 | 0.3 | 3.3 | 3.3 | |
| INXE | (Rio de Janeiro) | | | 2.5 | -1.8 | 3.9 | 1.1 | 2.0 | 1.0 | 6.8 | -4.2 | 0.3 | 3.1 | 3.1 | |
| IPQ | (Caparica) | | | 1025.8 | 1029.4 | 1030.9 | 1033.6 | - | 1045.0 | 1052.7 | 1050.5 | 0.4 | 2.9 | 2.9 | |
| IT | (Torino) | | | 0.7 | 0.6 | 0.7 | 0.4 | -0.2 | -0.3 | -0.6 | -0.7 | 0.5 | 2.0 | 2.1 | |
| JATC | (Lintong) | | | 1.1 | 0.9 | 0.5 | 0.9 | 0.4 | 0.1 | 0.1 | -0.3 | 0.3 | 3.4 | 3.4 | |
| JV | (Kjeller) | | | -0.5 | -0.1 | -0.4 | -1.0 | -1.0 | 0.0 | 0.0 | -0.2 | 0.3 | 4.7 | 4.7 | |
| KRIS | (Daejeon) | | | 2.7 | 1.5 | 0.3 | 0.5 | 1.3 | 1.4 | 1.5 | 1.7 | 0.3 | 2.9 | 2.9 | |
| KZ | (Astana) | | | 3.2 | 3.0 | 2.0 | -0.8 | -1.9 | -2.8 | -2.4 | -1.3 | 0.7 | 4.3 | 4.3 | |
| LRTE | (Sao Carlos) | | | 0.9 | 4.1 | -1.1 | 0.6 | 4.4 | 2.3 | 1.4 | 3.9 | 0.7 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 80.2 | 83.2 | 101.2 | 105.9 | 121.5 | 150.1 | 147.2 | 147.7 | 0.3 | 7.1 | 7.1 | |
| LUX | (Belvaux) | | | 7.5 | 9.7 | 5.1 | 7.1 | 19.3 | 17.0 | 11.5 | 2.2 | 0.3 | 2.9 | 2.9 | |
| MASM | (Bayanzurkh) | | | - | - | - | - | - | - | - | - | ||||
| MBM | (Podgorica) | | | 693.6 | 723.0 | 764.3 | 798.6 | 824.3 | 852.6 | 872.7 | 899.8 | 0.3 | 20.0 | 20.0 | |
| MIKE | (Espoo) | | | -7.1 | -8.2 | -9.1 | -10.0 | -10.0 | -9.3 | -8.4 | -7.6 | 0.3 | 2.9 | 2.9 | |
| MSL | (Lower Hutt) | | | 28.3 | 27.8 | 27.6 | 11.3 | 4.1 | 4.2 | 4.2 | 1.5 | 0.7 | 2.9 | 3.0 | |
| MTC | (Makkah) | | | -4016.4 | -4027.8 | -4042.0 | -4056.3 | -4075.7 | -4101.0 | -4118.4 | -4131.9 | 1.0 | 12.2 | 12.3 | |
| NAO | (Mizusawa) | | | 671.9 | 683.3 | 693.6 | 708.8 | 722.6 | 739.5 | 749.7 | 763.8 | 2.0 | 3.7 | 4.2 | |
| NICT | (Tokyo) | | | 0.7 | 0.6 | 0.7 | 1.1 | 1.6 | 1.6 | 1.1 | 0.3 | 0.3 | 2.1 | 2.1 | |
| NIM | (Beijing) | | | 0.1 | 0.9 | 1.1 | 1.4 | 1.6 | 1.4 | 1.5 | 2.2 | 1.0 | 2.1 | 2.3 | |
| NIMB | (Bucharest) | | | -7.7 | -25.9 | -39.0 | -61.0 | -83.6 | -94.9 | -111.6 | -133.4 | 0.3 | 7.7 | 7.7 | |
| NIMT | (Pathumthani) | | | 8.6 | 16.2 | -0.3 | 1.1 | -1.6 | 7.0 | 0.7 | 4.3 | 0.3 | 2.9 | 2.9 | |
| NIS | (Cairo) | | | 3.6 | 0.0 | -0.4 | 1.9 | -4.9 | -1.0 | 0.2 | 6.2 | 0.4 | 7.1 | 7.1 | |
| NIST | (Boulder) | | | -0.6 | 0.0 | 1.3 | 1.2 | 0.0 | -1.0 | -0.9 | -0.8 | 0.3 | 2.7 | 2.7 | |
| NMIJ | (Tsukuba) | | | 6.4 | 6.6 | 6.8 | 6.0 | 4.8 | 3.5 | 2.0 | 0.7 | 0.3 | 2.9 | 2.9 | |
| NMLS | (Sepang) | | | -53.3 | -34.4 | -11.9 | 15.7 | 37.2 | 54.9 | 74.2 | 93.8 | 0.3 | 2.9 | 2.9 | |
| NPL | (Teddington) | | | 0.7 | 0.4 | -1.2 | -2.3 | -2.0 | -2.4 | -2.2 | -2.4 | 0.3 | 1.8 | 1.8 | |
| NPLI | (New-Delhi) | | | -0.3 | -0.3 | -0.5 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | 0.3 | 3.3 | 3.3 | |
| NRC | (Ottawa) | | | 3.7 | 3.9 | 2.7 | 0.8 | -1.0 | -0.5 | 0.4 | 0.3 | 0.3 | 3.6 | 3.6 | |
| NRL | (Washington DC) | | | 10.7 | 8.4 | 5.2 | 2.4 | 2.9 | 4.8 | 9.4 | 15.3 | 0.3 | 19.8 | 19.8 | |
| NSAI | (Dublin) | | | 92.7 | 87.7 | 94.1 | 97.9 | 114.4 | 116.3 | 122.6 | 120.6 | 0.3 | 7.2 | 7.2 | |
| NTSC | (Lintong) | | | 0.9 | 1.2 | 2.2 | -0.1 | -0.4 | 0.1 | -0.2 | -0.8 | 1.0 | 3.2 | 3.3 | |
| ONBA | (Buenos Aires) | | | 3388.5 | 3394.2 | 3418.3 | 3447.2 | 3480.5 | 38.8 | 55.8 | 89.4 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | 1.4 | 3.3 | 2.4 | -4.9 | 0.7 | 5.5 | 3.1 | 0.2 | 0.7 | 3.1 | 3.2 | |
| OP | (Paris) | | | 2.7 | 2.3 | 2.4 | 2.6 | 1.5 | 1.4 | 0.8 | 0.3 | 0.3 | 1.7 | 1.7 | |
| ORB | (Bruxelles) | | | 0.1 | 0.7 | 0.0 | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 2.9 | 2.9 | |
| PL | (Warszawa) | | | -1.3 | -1.7 | -1.5 | -1.3 | -1.7 | -1.3 | -0.8 | -1.3 | 0.7 | 3.0 | 3.0 | |
| PTB | (Braunschweig) | | | -0.4 | -0.5 | -0.4 | -0.2 | -0.3 | 0.0 | -0.1 | -0.1 | 0.1 | 0.8 | 0.8 | |
| ROA | (San Fernando) | | | -2.7 | -1.7 | -2.1 | -2.1 | -2.5 | -3.3 | -3.5 | -2.7 | 0.3 | 1.8 | 1.8 | |
| SASO | (Riyadh) | | | 71.0 | 65.5 | 58.4 | 52.6 | 46.6 | 47.6 | 44.6 | 39.6 | 0.7 | 3.7 | 3.7 | |
| SCL | (Hong Kong) | | | 59.3 | 51.9 | 53.9 | 47.7 | 54.1 | 65.8 | 59.6 | 62.5 | 0.3 | 3.5 | 3.5 | |
| SG | (Singapore) | | | 12.1 | -2.6 | -9.4 | -14.9 | -16.7 | -15.6 | -20.5 | -1.9 | 0.3 | 3.4 | 3.4 | |
| SIQ | (Ljubljana) | | | 174.1 | 180.7 | 188.4 | 197.4 | 206.0 | 207.0 | 209.0 | 208.5 | 0.3 | 4.0 | 4.0 | |
| SMD | (Bruxelles) | | | 1.5 | 1.0 | 1.1 | 1.3 | 1.5 | 1.8 | 1.7 | 1.7 | 0.3 | 3.6 | 3.6 | |
| SMU | (Bratislava) | | | 362.6 | 357.0 | 350.2 | 351.5 | 344.6 | - | 285.9 | 266.7 | 6.0 | 12.2 | 13.6 | |
| SP | (Boras) | | | 0.8 | 0.7 | -0.2 | -0.3 | -0.6 | -0.6 | -0.9 | -1.3 | 0.3 | 1.9 | 1.9 | |
| SU | (Moskva) | | | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 1.1 | 1.0 | 1.0 | 0.3 | 1.7 | 1.8 | |
| TL | (Chung-Li) | | | 2.1 | 0.9 | -0.1 | 0.3 | 0.3 | -0.4 | -0.7 | -1.4 | 0.3 | 2.2 | 2.2 | |
| TP | (Praha) | | | 0.0 | -14.6 | -22.7 | -31.2 | -27.0 | -24.5 | -24.7 | -18.4 | 0.3 | 2.9 | 2.9 | |
| UA | (Kharkiv) | | | -12.2 | -4.3 | -2.4 | -9.3 | -7.4 | -8.9 | -5.4 | -7.6 | 3.0 | 7.3 | 7.9 | |
| UAE | (Abu Dhabi) | | | 25.9 | 18.7 | 15.9 | 1.5 | 6.7 | 29.6 | 25.0 | 19.6 | 10.0 | 4.7 | 11.0 | |
| UME | (Gebze-Kocaeli) | | | 1.8 | 0.6 | -0.4 | -0.7 | -0.6 | -0.4 | -0.9 | -1.9 | 0.3 | 3.8 | 3.9 | |
| USNO | (Washington DC) | | | 0.5 | 0.5 | 0.4 | 0.6 | 0.4 | 0.2 | -0.3 | -0.7 | 0.3 | 1.7 | 1.8 | |
| UTE | (Montevideo) | | | - | - | - | - | - | - | - | - | ||||
| UZ | (Tashkent) | | | -295.4 | -280.0 | -272.7 | -255.8 | -246.0 | -232.0 | -219.6 | -206.6 | 0.3 | 7.1 | 7.1 | |
| VMI | (Ha Noi) | | | -2.1 | -2.9 | 2.8 | 4.0 | -7.0 | -10.8 | -5.4 | -3.8 | 0.7 | 3.1 | 3.2 | |
| VSL | (Delft) | | | -9.8 | -11.1 | -6.8 | -4.4 | -3.5 | -2.1 | -1.9 | -1.7 | 0.3 | 1.9 | 1.9 | |
| ZA | (Pretoria) | | | -4.1 | 4.9 | 10.7 | 7.3 | 1.8 | -4.1 | -6.0 | -4.3 | 1.2 | 3.4 | 3.6 | |
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 60274 - 60309 | 6.498x10-13 | (2023 NOV 26 - 2023 DEC 31) | |
| New correction | 60309 - 60339 | 6.498x10-13 | (2023 DEC 31 - 2024 JAN 30) | |
| New correction foreseen | 60339 - 60369 | 6.499x10-13 | (2024 JAN 30 - 2024 FEB 29) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 60274 60309 | -11.71 | 8.00 | 8.00 | 0.00 | 0.00 | 0.06 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T431 | 34 | Y | (1) | |
| PTB-CS2 | 60274 60309 | 0.46 | 5.00 | 12.00 | 0.00 | 0.00 | 0.06 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T431 | 36 | Y | (1) | |
| METAS-FOC2 | 60274 60299 | 0.60 | 0.13 | 1.82 | 0.63 | 0.08 | 0.23 | 1.95 | PFS/NA | T371 | 1.99 | 55.7 | T419 | 9 | Y | (2) | |
| IT-CsF2 | 60274 60309 | -0.40 | 0.16 | 0.42 | 0.10 | 0.01 | 0.28 | 0.54 | PFS/NA | T318 | 0.19 | 88.9 | T431 | 23 | Y | (3) | |
| KRISS-Yb1 | 60284 60309 | -0.64 | 0.00 | 0.04 | 0.19 | 0.07 | 0.23 | 0.31 | 0.19 | [1] | T405 | 0.03 | 49.7 | T429 | 29 | Y | (4) |
| NPL-Sr1 | 60294 60309 | 0.25 | 0.00 | 0.04 | 0.58 | 0.33 | 0.37 | 0.76 | 0.19 | [1] | T423 | 0.01 | 46.3 | T430 | 10 | Y | (5) |
| NRC-FCs2 | 60274 60309 | -0.39 | 0.15 | 0.21 | 0.20 | 0.00 | 0.17 | 0.37 | PFS/NA | T389 | 0.23 | 59.9 | T430 | 37 | Y | (6) | |
| SYRTE-FO2 | 60279 60294 | 0.15 | 0.40 | 0.31 | 0.06 | 0.00 | 0.37 | 0.63 | PFS/NA | T301 | 0.23 | 87.0 | T431 | 35 | Y | (7) | |
| SYRTE-FO2 | 60299 60309 | 0.05 | 0.30 | 0.34 | 0.05 | 0.00 | 0.53 | 0.70 | PFS/NA | T301 | 0.23 | 91.8 | T431 | 35 | Y | (7) | |
| SYRTE-FORb | 60279 60294 | 0.68 | 0.40 | 0.27 | 0.09 | 0.00 | 0.37 | 0.61 | 0.34 | [1] | T328 | 0.34 | 69.4 | T431 | 33 | Y | (7) |
| PTB-CSF1 | 60274 60299 | 0.22 | 0.09 | 0.51 | 0.05 | 0.00 | 0.08 | 0.53 | PFS/NA | T371 | 0.27 | 91.0 | T431 | 29 | Y | (8) | |
| PTB-CSF2 | 60279 60299 | -0.43 | 0.14 | 0.17 | 0.02 | 0.00 | 0.09 | 0.24 | PFS/NA | T370 | 0.17 | 92.9 | T431 | 40 | Y | (8) | |
| SU-CsFO2 | 60274 60309 | -0.43 | 0.10 | 0.22 | 0.11 | 0.00 | 0.17 | 0.32 | PFS/NA | T315 | 0.50 | 90.9 | T431 | 34 | Y | (9) |
| Period of estimation | d | u | |
| 60274-60309 | -0.28x10-15 | 0.14x10-15 | (2023 NOV 26 - 2023 DEC 31) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2023/24 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| NOV | 26 | 60274 | 3.8 | 82 | 54.4 | 82 | |
| NOV | 27 | 60275 | 0.8 | 82 | 58.1 | 78 | |
| NOV | 28 | 60276 | 1.6 | 81 | 57.9 | 84 | |
| NOV | 29 | 60277 | 4.0 | 81 | 58.1 | 70 | |
| NOV | 30 | 60278 | 3.6 | 82 | 57.3 | 81 | |
| DEC | 1 | 60279 | 2.1 | 80 | 56.8 | 84 | |
| DEC | 2 | 60280 | 1.9 | 76 | 53.8 | 83 | |
| DEC | 3 | 60281 | 0.6 | 81 | 50.0 | 80 | |
| DEC | 4 | 60282 | -0.0 | 82 | 50.5 | 82 | |
| DEC | 5 | 60283 | -0.3 | 82 | 52.0 | 78 | |
| DEC | 6 | 60284 | 1.1 | 81 | 48.0 | 80 | |
| DEC | 7 | 60285 | 3.5 | 81 | 38.9 | 78 | |
| DEC | 8 | 60286 | 3.6 | 82 | 35.9 | 84 | |
| DEC | 9 | 60287 | 2.8 | 82 | 33.1 | 86 | |
| DEC | 10 | 60288 | 2.1 | 81 | 24.6 | 86 | |
| DEC | 11 | 60289 | 2.0 | 81 | 28.0 | 89 | |
| DEC | 12 | 60290 | 1.2 | 82 | 41.3 | 90 | |
| DEC | 13 | 60291 | 2.7 | 89 | 47.3 | 88 | |
| DEC | 14 | 60292 | 2.6 | 81 | 47.7 | 88 | |
| DEC | 15 | 60293 | 3.3 | 81 | 48.5 | 89 | |
| DEC | 16 | 60294 | 2.8 | 82 | 49.4 | 88 | |
| DEC | 17 | 60295 | 0.2 | 82 | 49.4 | 89 | |
| DEC | 18 | 60296 | 1.1 | 81 | 48.1 | 89 | |
| DEC | 19 | 60297 | 1.4 | 48 | 46.9 | 87 | |
| DEC | 20 | 60298 | 0.3 | 74 | 45.1 | 85 | |
| DEC | 21 | 60299 | 0.7 | 82 | 44.4 | 82 | |
| DEC | 22 | 60300 | 1.7 | 81 | 46.3 | 85 | |
| DEC | 23 | 60301 | 1.0 | 81 | 47.2 | 80 | |
| DEC | 24 | 60302 | 1.2 | 82 | 47.1 | 86 | |
| DEC | 25 | 60303 | 1.8 | 82 | 45.7 | 86 | |
| DEC | 26 | 60304 | 1.5 | 81 | 45.1 | 83 | |
| DEC | 27 | 60305 | 1.2 | 81 | 48.5 | 89 | |
| DEC | 28 | 60306 | 0.7 | 82 | 49.4 | 86 | |
| DEC | 29 | 60307 | 1.5 | 89 | 46.3 | 80 | |
| DEC | 30 | 60308 | 2.1 | 81 | 46.4 | 86 | |
| DEC | 31 | 60309 | 2.0 | 81 | 48.1 | 89 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2020 | 0.7 | 2.8 | 1.3 | ||
| AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.3 | 2.2 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| AUS /PTB | GPSPPP | AU04 /PT13 | 1015-2021 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| BIM /PTB | GPSPPP | BM51 /PT13 | 1016-2023 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2020 | 0.3 | 3.2 | 2.0 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2020 | 1.5 | 3.0 | 1.3 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS23 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2020 | 2.0 | 4.2 | 2.6 | -27.3 | 0804 |
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2020 | 0.4 | 5.4 | 2.6 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2020 | 0.7 | 20.0 | 10.3 | 1507 | |
| DLR /PTB | NL | |||||||||
| DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2020 | 0.3 | 3.8 | 2.8 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2020 | 0.3 | 3.2 | 1.9 | ||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1014-2022 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| HKO /PTB | GPSPPP | HKO1 /PT13 | 1011-2018 | / | 1001-2020 | 0.4 | 3.4 | 2.3 | ||
| IBM /PTB | GPS MC | BO__ /PT13 | 2005-2016 | / | 1001-2020 | 4.0 | 7.5 | 2.7 | ||
| ICE /PTB | GPS MC | CE1_ /PT13 | NA_Al | / | 1001-2020 | 3.5 | 7.3 | 2.0 | -16.5 | 2111 |
| IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2020 | 0.3 | 3.3 | 2.1 | ||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1014-2020 | / | 1001-2020 | 0.3 | 2.9 | 1.5 | ||
| IGNA/PTB | GPSPPP | IG02 /PT13 | NC_Al | / | 1001-2020 | 0.3 | 20.0 | -7.0 | 2106 | |
| IMBH/PTB | GPSPPP | BH03 /PT13 | 1013-2022 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2020 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2020 | 2.5 | 20.0 | |||
| INPL/PTB | GPS P3 | IL06 /PT13 | 2003-2016 | / | 1001-2020 | 0.7 | 7.5 | 2.7 | ||
| INTI/PTB | GPSPPP | INTI /PT13 | 1014-2021 | / | 1001-2020 | 0.3 | 3.2 | 1.3 | ||
| INXE/PTB | GPSPPP | NXRA /PT13 | 1012-2020 | / | 1001-2020 | 0.3 | 3.0 | 1.7 | ||
| IPQ /PTB | GPSPPP | IP05 /PT13 | 1017-2021 | / | 1001-2020 | 0.4 | 2.8 | 1.3 | ||
| JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2020 | 0.3 | 3.3 | 2.2 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2020 | 0.3 | 4.7 | 2.4 | ||
| KRIS/PTB | GPSPPP | KRP1 /PT13 | 1015-2021 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| KZ /PTB | GPS P3 | KZ04 /PT13 | 1202-2021 | / | 1001-2020 | 0.7 | 4.2 | 1.3 | ||
| LRTE/PTB | GPS P3 | LRRC /PT13 | NC | / | 1001-2020 | 0.7 | 20.0 | |||
| LT /PTB | GPSPPP | LT03 /PT13 | 2004-2022 | / | 1001-2020 | 0.3 | 7.1 | 1.3 | ||
| LUX /PTB | GPSPPP | LU02 /PT13 | 1014-2023 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| MASM/PTB | NL | |||||||||
| MBM /PTB | GPSPPP | ME01 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1019-2023 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| MSL /PTB | GPS P3 | MS01 /PT13 | 1015-2021 | / | 1001-2020 | 0.7 | 2.8 | 1.3 | ||
| MTC /PTB | GPS P3 | MC02 /PT13 | NA_Al | / | 1001-2020 | 1.0 | 12.2 | 10.0 | 32.6 | 1411 |
| NAO /PTB | GPS MC | NAT2 /PT13 | 1012-2022 | / | 1001-2020 | 2.0 | 3.6 | 1.3 | ||
| NICT/PTB | GPSPPP | NC4S /PT13 | 1001-2020 | / | 1001-2020 | 0.3 | 2.1 | 1.5 | ||
| NIM /PTB | GPSPPP | IM15 /PT13 | 1001-2020 | / | 1001-2020 | 1.0 | 2.1 | 1.5 | ||
| NIMB/PTB | GPSPPP | MB02 /PT13 | NA_Al | / | 1001-2020 | 0.3 | 7.7 | 3.1 | 30.5 | 2304 |
| NIMT/PTB | GPSPPP | MTTI /PT13 | 1016-2022 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| NIS /PTB | GPSPPP | IS_5 /PT13 | 2001-2021 | / | 1001-2020 | 0.4 | 7.1 | 1.3 | ||
| NMIJ/PTB | GPSPPP | NM0D /PT13 | 1015-2022 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
