CIRCULAR T 431 ISSN 1143-1393
2023 DECEMBER 06, 14h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.6.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2023 0h UTC OCT 27 NOV 1 NOV 6 NOV 11 NOV 16 NOV 21 NOV 26 Uncertainty/ns Notes
MJD 60244 60249 60254 60259 60264 60269 60274 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 832.1 820.4 806.7 799.1 808.1 814.0 837.7 0.7 2.9 3.0
AOS (Borowiec) -7.2 -6.5 -6.6 -6.7 -7.1 -7.4 -7.0 0.3 3.4 3.4
APL (Laurel) -3.1 -2.3 -1.7 -3.2 1.3 1.5 0.6 0.3 19.8 19.8
AUS (Sydney) -431.4 -415.8 -416.0 -422.9 -424.5 -423.2 -425.7 0.3 2.9 2.9
BEV (Wien) 73.9 80.9 97.0 99.4 86.4 77.6 52.3 0.3 2.9 2.9
BFKH (Budapest) 8809.2 8857.4 8895.6 8936.2 8978.8 - - 1.5 20.0 20.1
BIM (Sofiya) 18447.5 18448.3 18500.9 18476.2 18486.7 18494.7 18540.8 0.3 2.9 2.9
BIRM (Beijing) 2.0 -3.4 2.5 4.4 5.5 6.0 3.4 0.3 3.3 3.3
BY (Minsk) -1.2 -1.3 -1.5 -2.3 -2.9 -3.8 -4.4 1.5 3.1 3.4
CAO (Cagliari) -8424.7 -8543.4 -8666.5 -8778.5 -8899.4 -9006.9 -9126.2 1.5 20.0 20.1
CH (Bern-Wabern) -0.2 0.3 -0.3 -0.2 0.5 -1.1 -2.2 0.3 1.8 1.8
CNES (Toulouse) -0.2 0.6 1.4 1.5 -0.9 -5.1 -3.8 0.3 2.9 2.9
CNM (Queretaro) -5.9 -6.1 -8.8 -5.8 -3.9 -3.5 -3.4 2.0 4.3 4.7
CNMP (Panama) 1.1 2.5 8.0 -5.1 0.8 2.9 -3.5 0.3 5.5 5.5
DFM (Horsholm) -4.3 -5.3 -6.3 -7.5 -5.6 -5.7 -6.5 0.3 2.9 2.9
DFNT (Tunis) 544.3 638.0 720.1 805.8 901.5 1009.1 1098.4 0.7 20.0 20.0
DLR (Oberpfaffenhofen) - - - - - - -
DMDM (Belgrade) -13.3 -7.2 -1.7 -13.5 -4.2 7.4 0.0 0.3 3.9 3.9
DTAG (Frankfurt/M) -14.5 -18.8 -11.8 -7.4 0.3 11.1 15.3 0.3 3.3 3.3
ESA (Noordwijk) 0.2 -0.1 -1.0 -1.1 -1.3 -1.7 -1.0 0.3 2.9 2.9
HKO (Hong Kong) 732.5 756.5 775.2 801.7 821.2 844.8 869.1 0.4 3.5 3.5
IBM (La Paz) 184.3 183.1 191.8 197.4 203.6 208.1 205.1 4.0 7.5 8.5
ICE (San Jose) -72.2 -63.2 -58.7 -33.5 -18.4 -5.2 13.0 3.5 7.3 8.1
IDN (Serpong-Tangerang) 1735.0 1718.7 1733.1 1719.3 1708.8 1711.3 1722.1 0.3 3.3 3.3
IFAG (Wettzell) -811.0 -818.6 -821.6 -818.7 -828.1 -828.6 -828.1 0.3 3.0 3.0
IGNA (Buenos Aires) -5079.9 -5153.0 -5217.5 -5303.1 -5383.4 -5463.7 -5527.6 0.3 20.0 20.0
IMBH (Sarajevo) -0.8 0.8 1.0 0.7 0.4 -0.1 0.2 0.7 2.9 3.0
INCP (Lima) 811.4 790.5 749.4 720.5 687.9 642.9 626.5 5.0 20.0 20.6
INM (Bogota D.C.) -115.1 -121.9 -124.8 -126.6 -123.7 -141.9 -135.6 2.5 20.0 20.2
INPL (Jerusalem) -29.7 -33.6 -29.4 -29.2 -29.7 -30.6 -27.6 0.7 7.5 7.6
INTI (Buenos Aires) 271.0 271.1 279.9 273.3 273.5 275.0 275.4 0.3 3.3 3.3
INXE (Rio de Janeiro) 24.6 7.6 -8.0 -1.1 0.8 3.9 2.5 0.3 3.1 3.1
IPQ (Caparica) 991.4 1000.4 1000.9 1006.4 - 1024.1 1025.8 0.3 2.9 2.9
IT (Torino) -0.4 -0.1 0.1 0.1 0.3 0.5 0.7 0.5 2.0 2.1
JATC (Lintong) 0.8 0.6 1.2 0.7 1.0 1.0 1.1 0.3 3.4 3.4
JV (Kjeller) 1.4 1.4 0.0 -0.6 -0.4 -0.8 -0.5 0.3 4.7 4.7
KRIS (Daejeon) 2.1 2.8 3.6 4.5 4.8 3.8 2.7 0.3 2.9 2.9
KZ (Astana) -1.3 -0.7 -0.9 -0.4 0.8 1.7 3.2 0.7 4.3 4.3
LRTE (Sao Carlos) 0.5 0.3 5.6 0.1 4.5 5.0 0.9 0.7 20.0 20.0
LT (Vilnius) 39.8 42.1 48.2 50.3 63.3 71.1 80.2 0.3 7.1 7.2
LUX (Belvaux) 41.3 39.6 26.3 25.9 21.9 10.2 7.5 0.3 2.9 2.9
MASM (Bayanzurkh) - - - - - - -
MBM (Podgorica) 583.8 595.5 608.5 613.4 633.7 661.6 693.6 0.3 20.0 20.0
MIKE (Espoo) -4.9 -4.9 -4.9 -5.4 -5.9 -6.9 -7.1 0.3 3.1 3.1
MSL (Lower Hutt) 19.7 20.4 22.1 17.9 29.7 26.0 28.3 0.7 2.9 3.0
MTC (Makkah) -3922.2 -3934.3 -3956.7 -3967.2 -3981.8 -4000.1 -4016.4 1.0 12.2 12.3
NAO (Mizusawa) 601.7 616.0 624.5 635.9 645.5 655.1 671.9 2.0 3.7 4.2
NICT (Tokyo) 0.0 0.2 0.4 0.6 0.7 0.3 0.7 0.3 2.2 2.2
NIM (Beijing) -0.6 -0.4 -0.1 0.0 0.2 0.4 0.1 0.3 2.2 2.2
NIMB (Bucharest) 60.8 52.3 42.4 35.3 23.5 6.2 -7.7 0.3 7.7 7.7
NIMT (Pathumthani) 20.2 13.2 -1.2 -10.5 -2.0 1.4 8.6 0.3 2.9 2.9
NIS (Cairo) 24.9 22.7 22.7 18.7 6.1 1.4 3.6 0.4 7.1 7.2
NIST (Boulder) 0.6 0.2 0.1 -0.6 -0.9 -1.0 -0.6 0.3 2.7 2.7
NMIJ (Tsukuba) 8.8 8.4 8.1 7.9 7.6 7.3 6.4 0.3 2.9 2.9
NMLS (Sepang) -175.8 -154.3 -134.3 -115.0 -91.6 -74.3 -53.3 0.3 2.9 2.9
NPL (Teddington) -2.1 -2.2 -2.9 -3.2 -1.3 -0.9 0.7 0.3 1.8 1.8
NPLI (New-Delhi) -0.2 -0.7 -0.7 -0.8 -0.6 -0.6 -0.3 0.3 3.3 3.3
NRC (Ottawa) 0.8 1.3 2.1 2.7 3.5 3.7 3.7 0.3 3.6 3.6
NRL (Washington DC) 6.8 6.0 6.2 8.6 11.2 11.5 10.7 0.3 20.0 20.0
NSAI (Dublin) 59.9 69.8 76.3 79.5 89.1 91.1 92.7 0.3 7.2 7.3
NTSC (Lintong) 0.9 0.9 1.0 0.8 0.9 0.8 0.9 0.3 2.8 2.8
ONBA (Buenos Aires) 3264.1 3283.5 3307.4 3336.3 3363.2 3371.4 3388.5 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 0.3 2.6 1.1 -2.5 -4.2 1.0 1.4 0.7 3.0 3.1
OP (Paris) 1.2 1.8 1.5 2.0 2.3 2.2 2.7 0.3 1.6 1.7
ORB (Bruxelles) 3.3 2.9 2.5 1.7 1.1 0.6 0.1 0.3 2.9 2.9
PL (Warszawa) 0.9 0.4 -0.3 -1.0 -1.1 -1.3 -1.3 0.7 3.0 3.0
PTB (Braunschweig) -0.2 -0.2 -0.3 -0.6 -0.5 -0.5 -0.4 0.1 0.8 0.8
ROA (San Fernando) -3.8 -3.7 -3.3 -3.1 -3.5 -3.9 -2.7 0.3 1.8 1.8
SASO (Riyadh) 101.6 97.1 91.7 87.7 86.3 75.2 71.0 0.7 3.7 3.8
SCL (Hong Kong) 39.8 39.0 33.9 34.2 47.4 55.1 59.3 0.3 3.5 3.5
SG (Singapore) 4.2 -0.1 5.4 6.5 9.4 13.7 12.1 0.3 3.3 3.3
SIQ (Ljubljana) 137.2 142.0 137.7 150.2 150.6 166.4 174.1 0.3 4.0 4.0
SL (Colombo) - - - - - - -
SMD (Bruxelles) 2.9 2.3 2.2 2.0 2.0 1.6 1.5 0.3 3.6 3.6
SMU (Bratislava) 245.4 256.6 306.1 327.7 336.0 367.6 362.6 6.0 12.2 13.6
SP (Boras) 2.5 2.4 2.3 1.7 1.4 0.9 0.8 0.3 1.9 1.9
SU (Moskva) -0.1 0.0 0.3 0.7 0.8 0.5 0.5 0.3 1.8 1.8
TL (Chung-Li) 1.0 1.6 2.3 2.8 3.0 3.3 2.1 0.3 2.2 2.2
TP (Praha) 21.6 24.1 13.5 12.0 2.9 -0.4 0.0 0.3 2.9 2.9
UA (Kharkiv) 3.5 - - - -11.1 -5.7 -12.2 3.0 7.3 7.9
UAE (Abu Dhabi) 31.9 25.8 31.4 21.8 24.5 21.5 25.9 10.0 4.7 11.0
UME (Gebze-Kocaeli) 0.6 -1.0 1.5 -0.2 -0.2 1.0 1.8 0.3 3.8 3.8
USNO (Washington DC) -0.3 -0.1 -0.3 -0.5 0.2 0.1 0.5 0.3 1.8 1.8
UTE (Montevideo) - - - - - - -
UZ (Tashkent) - -351.1 -336.0 -322.3 -312.6 -303.7 -295.4 0.3 7.1 7.2 (1)
VMI (Ha Noi) -0.5 -3.8 9.3 7.2 0.8 3.9 -2.1 0.7 3.1 3.2
VSL (Delft) -10.4 -5.3 -4.0 -3.9 2.7 -7.0 -9.8 0.3 1.8 1.8
ZA (Pretoria) 8.4 6.1 0.9 -2.3 -8.0 -13.2 -4.1 1.2 3.4 3.6
- Note on section 1:
(1) UZ : Uzbek National Institute of Metrology of Uzstandard Agency, Tashkent, Uzbekistan.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 60244 - 60274 6.498x10-13 (2023 OCT 27 - 2023 NOV 26)
New correction 60274 - 60309 6.498x10-13 (2023 NOV 26 - 2023 DEC 31)
New correction foreseen 60309 - 60339 6.498x10-13 (2023 DEC 31 - 2024 JAN 30)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 60244 60274 -10.86 8.00 8.00 0.00 0.00 0.10 11.31 PFS/NA T148 8.00 100.0 T430 34 Y (1)
PTB-CS2 60244 60274 1.95 5.00 12.00 0.00 0.00 0.10 13.00 PFS/NA T148 12.00 100.0 T430 36 Y (1)
IT-CsF2 60264 60274 -0.34 0.33 0.45 0.10 0.01 0.88 1.04 PFS/NA T318 0.19 77.3 T419 22 Y (2)
NPL-CsF2 60244 60274 -0.08 0.21 0.21 0.01 0.03 0.20 0.36 PFS/NA T284 0.23 99.4 T430 33 Y (3)
SYRTE-FO1 60249 60274 -0.30 0.20 0.34 0.15 0.00 0.23 0.48 PFS/NA T301 0.37 56.6 T427 20 Y (4)
SYRTE-FO2 60244 60274 -0.45 0.20 0.21 0.06 0.00 0.20 0.36 PFS/NA T301 0.23 85.5 T430 35 Y (4)
SYRTE-FOM 60254 60274 -0.16 0.25 0.52 0.09 0.00 0.28 0.65 PFS/NA T372 0.70 63.6 T429 8 Y (4)
SYRTE-FORb 60244 60274 0.07 0.20 0.25 0.12 0.00 0.20 0.39 0.34 [1] T328 0.34 56.1 T430 33 Y (4)
PTB-CSF1 60244 60274 -0.30 0.08 0.47 0.01 0.00 0.10 0.49 PFS/NA T371 0.27 97.3 T430 29 Y (5)
PTB-CSF2 60244 60269 -0.22 0.15 0.17 0.06 0.00 0.12 0.26 PFS/NA T370 0.17 87.1 T430 40 Y (5)
SU-CsFO2 60244 60274 0.39 0.15 0.22 0.12 0.00 0.31 0.43 PFS/NA T315 0.50 84.2 T430 34 Y (6)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report dated 04 NOV. 2023 by INRIM
(3) Report dated 27 NOV. 2023 by NPL
(4) Report dated 30 NOV. 2023 by LNE-SYRTE
(5) Report dated 04 DEC. 2023 by PTB
(6) Report dated 30 NOV. 2023 by SU
[1] CCTF Recommendation PSFS-2 (2021),22nd meeting (session II online),
available at https://www.bipm.org/en/committees/cc/cctf/22-_2-2021

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59884-60274, and corresponding uncertainties.

Period of estimation d u
60244-60274 -0.14x10-15 0.14x10-15 (2023 OCT 27 - 2023 NOV 26)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 1.0 ns, σ1'= 6.8 ns

2023 0h UTC MJD C0'/ns N0 C1'/ns N1'
OCT 27 60244 -0.2 89 49.5 81
OCT 28 60245 0.2 88 50.7 85
OCT 29 60246 -1.2 86 49.9 90
OCT 30 60247 -3.2 87 47.1 87
OCT 31 60248 -2.2 88 45.8 85
NOV 1 60249 0.1 87 45.8 89
NOV 2 60250 2.0 88 46.1 84
NOV 3 60251 3.3 87 43.9 80
NOV 4 60252 1.3 87 44.4 81
NOV 5 60253 -1.9 86 48.4 80
NOV 6 60254 0.2 75 47.9 77
NOV 7 60255 0.9 83 47.0 87
NOV 8 60256 0.0 81 49.0 86
NOV 9 60257 0.2 85 51.8 89
NOV 10 60258 1.0 86 51.8 81
NOV 11 60259 2.1 85 50.3 81
NOV 12 60260 0.4 85 48.8 82
NOV 13 60261 1.3 83 47.6 85
NOV 14 60262 3.5 82 47.6 85
NOV 15 60263 1.6 82 49.1 88
NOV 16 60264 0.6 81 51.5 86
NOV 17 60265 1.8 81 50.1 87
NOV 18 60266 4.5 82 48.5 83
NOV 19 60267 3.4 82 48.9 76
NOV 20 60268 1.8 81 47.0 83
NOV 21 60269 2.9 84 45.3 89
NOV 22 60270 2.1 82 46.5 81
NOV 23 60271 1.1 82 42.6 86
NOV 24 60272 0.6 81 37.2 72
NOV 25 60273 2.8 81 44.1 67
NOV 26 60274 3.5 82 54.3 71

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 1014-2021 / 1001-2020 0.7 2.8 1.3
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2020 0.3 3.3 2.2
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2020 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1015-2021 / 1001-2020 0.3 2.8 1.3
BEV /PTB GPSPPP BE1_ /PT13 1016-2021 / 1001-2020 0.3 2.8 1.3
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2020 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 1016-2023 / 1001-2020 0.3 2.8 1.3
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2020 0.3 3.2 2.0
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2020 1.5 3.0 1.3
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2020 1.5 20.0
CNES/PTB GPSPPP CS23 /PT13 1012-2021 / 1001-2020 0.3 2.8 1.3
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2020 2.0 4.2 2.6 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT13 1011-2017 / 1001-2020 0.3 5.4 2.6
DFM /PTB GPSPPP DK01 /PT13 1017-2022 / 1001-2020 0.3 2.8 1.3
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2020 0.7 20.0 10.3 1507
DLR /PTB NL
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2020 0.3 3.8 2.8
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2020 0.3 3.2 1.8
ESA /PTB GPSPPP ES07 /PT13 1014-2022 / 1001-2020 0.3 2.8 1.3
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2020 0.4 3.4 2.3
IBM /PTB GPS MC BO__ /PT13 2005-2016 / 1001-2020 4.0 7.5 2.6
ICE /PTB GPS MC CE1_ /PT13 NA_Al / 1001-2020 3.5 7.3 1.9 -16.5 2111
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2020 0.3 3.2 2.1
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2020 0.3 2.9 1.4
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2020 0.3 20.0 -7.0 2106
IMBH/PTB GPS P3 BH02 /PT13 1013-2022 / 1001-2020 0.7 2.8 1.3
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2020 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2020 2.5 20.0
INPL/PTB GPS P3 IL06 /PT13 2003-2016 / 1001-2020 0.7 7.5 2.7
INTI/PTB GPSPPP INTI /PT13 1014-2021 / 1001-2020 0.3 3.2 1.3
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2020 0.3 3.0 1.7
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2020 0.3 2.8 1.3
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2020 0.3 3.3 2.2
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2020 0.3 4.6 2.4
KRIS/PTB GPSPPP KRP1 /PT13 1015-2021 / 1001-2020 0.3 2.8 1.3
KZ /PTB GPS P3 KZ04 /PT13 1202-2021 / 1001-2020 0.7 4.2 1.3
LRTE/PTB GPS P3 LRRC /PT13 NC / 1001-2020 0.7 20.0
LT /PTB GPSPPP LT03 /PT13 2004-2022 / 1001-2020 0.3 7.1 1.3
LUX /PTB GPSPPP LU02 /PT13 1014-2023 / 1001-2020 0.3 2.8 1.3
MASM/PTB NL
MBM /PTB GPSPPP ME01 /PT13 NC / 1001-2020 0.3 20.0
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2020 0.3 3.0 1.7
MSL /PTB GPS P3 MS01 /PT13 1015-2021 / 1001-2020 0.7 2.8 1.3
MTC /PTB GPS P3 MC02 /PT13 NA_Al / 1001-2020 1.0 12.2 10.0 32.6 1411
NAO /PTB GPS MC NAT2 /PT13 1012-2022 / 1001-2020 2.0 3.6 1.3
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2020 0.3 2.1 1.5
NIM /PTB GPSPPP IM15 /PT13 1001-2020 / 1001-2020 0.3 2.1 1.4
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2020 0.3 7.7 3.1 30.5 2304
NIMT/PTB GPSPPP MTTI /PT13 1016-2022 / 1001-2020 0.3 2.8 1.3
NIS /PTB GPSPPP IS_5 /PT13 2001-2021 / 1001-2020 0.4 7.1 1.3
NMIJ/PTB GPSPPP NM0D /PT13 1015-2022 / 1001-2020 0.3 2.8 1.3
NMLS/PTB GPSPPP LSM2 /PT13 1011-2023 / 1001-2020 0.3 2.8 1.3
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2020 0.3 3.4 2.3
NRC /PTB GPSPPP NRCA /PT13 1019-2017 / 1001-2020 0.3 3.5 2.5
NRL /PTB GPSPPP RL5B /PT13 NC / 1001-2020 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2020 0.3 7.2 1.8
NTSC/PTB GPSPPP NT05 /PT13 1016-2018 / 1001-2020 0.3 3.2 2.0
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2020 2.0 11.2 10.0
ONRJ/PTB GPS P3 RJ03 /PT13 1012-2020 / 1001-2020 0.7 2.9 1.6
ORB /PTB GPSPPP OR5Z /PT13 1017-2023 / 1001-2020 0.3 2.8 1.3
PL /PTB GPS P3 PL_3 /PT13 1301-2021 / 1001-2020 0.7 3.0 1.3
SASO/PTB GPS P3 SAS2 /PT13 NA_Al / 1001-2020 0.7 3.6 2.4 31.1 2309
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2020 0.3 3.4 2.3
SG /PTB GPSPPP SG02 /PT13 1019-2018 / 1001-2020 0.3 3.2 2.1
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2020 0.3 3.9 1.7
SL NL
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2020 0.3 3.6 2.6
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2020 6.0 12.2 10.0 57.8 0908
SU /PTB GPSPPP SU52 /PT13 1001-2020 / 1001-2020 0.3 2.0 1.3
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2020 0.3 2.1 1.4
TP /PTB GPSPPP TP01 /PT13 1013-2021 / 1001-2020 0.3 2.8 1.3
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2020 3.0 7.3 2.2
UAE /PTB GPS MC AE__ /PT13 1019-2021 / 1001-2020 10.0 4.6 1.3
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2020 0.3 3.8 2.8
UTE /PTB NL
UZ /PTB GPSPPP UZ__ /PT13 2005-2022 / 1001-2020 0.3 7.1 1.3
VMI /PTB GPS P3 VM12 /PT13 NA_Al / 1001-2020 0.7 3.0 1.3 -4.7 2306
ZA /PTB GPS P3 ZA02 /PT13 1018-2018 / 1001-2020 1.2 3.3 2.1
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0543-2021 0.3 1.6 1.1
IT /PTB TWSTFT IT01 /PTB05 0584-2022 0.5 1.9 1.2
NIST/PTB TWGPPP NIST01/PTB05 0533-2021 0.3 2.6 2.1
NPL /PTB TWGPPP NPL02 /PTB05 0550-2021 0.3 1.6 1.1
OP /PTB TWSDRR OP51 /PTB55 0546-2021 0.3 1.5 1.2
ROA /PTB TWGPPP ROA01 /PTB05 0547-2021 0.3 1.6 1.2
SP /PTB TWGPPP SP01 /PTB05 0548-2021 0.3 1.8 1.2
USNO/PTB TWGPPP USNO01/PTB05 0534-2021 0.3 2.0 1.8
VSL /PTB TWGPPP VSL01 /PTB05 0549-2021 0.3 1.6 1.1