CIRCULAR T 423 ISSN 1143-1393
2023 APRIL 12, 10h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.6.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2023 0h UTC FEB 24 MAR 1 MAR 6 MAR 11 MAR 16 MAR 21 MAR 26 MAR 31 Uncertainty/ns Notes
MJD 59999 60004 60009 60014 60019 60024 60029 60034 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 1035.9 1015.0 992.1 988.4 977.8 966.2 944.2 936.9 0.7 2.9 3.0
AOS (Borowiec) 2.3 2.2 1.9 1.7 1.7 1.4 1.4 0.8 0.3 3.4 3.4
APL (Laurel) 0.7 0.9 0.7 0.9 0.4 0.5 1.6 1.1 0.3 19.2 19.2
AUS (Sydney) -497.4 -501.2 -494.7 -486.4 -482.0 -492.4 -491.9 -494.2 0.3 2.9 2.9
BEV (Wien) 4.5 17.0 20.9 22.5 32.2 36.2 52.1 51.0 0.3 2.9 2.9
BFKH (Budapest) 6806.8 6843.8 6889.5 6922.8 6966.4 7004.4 7041.2 7083.4 1.5 20.0 20.1
BIM (Sofiya) 17574.8 17593.1 17604.8 17642.2 17645.4 17668.4 17685.1 17708.7 0.3 7.3 7.3
BIRM (Beijing) 0.9 -0.2 -7.8 -9.5 -4.4 1.9 1.5 -4.2 0.3 3.3 3.3
BY (Minsk) -2.3 -0.6 0.9 -0.2 -0.5 -0.5 -1.1 -0.6 1.5 3.1 3.4
CAO (Cagliari) -2732.5 -2853.5 -2967.3 -3087.7 -3203.1 -3321.3 -3434.8 -3557.8 1.5 20.0 20.1
CH (Bern-Wabern) -2.7 -2.1 -1.7 -0.9 0.1 0.7 0.6 0.3 0.3 1.8 1.8
CNES (Toulouse) -3.6 -2.8 0.1 0.0 -0.6 4.9 3.9 -0.8 0.3 2.9 2.9
CNM (Queretaro) -2.4 -3.7 -4.7 4.3 4.3 6.1 1.9 14.8 1.5 4.2 4.5
CNMP (Panama) -2.8 -3.4 -2.8 3.0 -0.6 -1.2 -2.0 -0.1 0.3 5.4 5.4
DFM (Horsholm) -23.1 -7.6 -9.1 -11.1 -13.5 -8.8 -10.1 -12.2 0.3 2.9 2.9
DFNT (Tunis) 8233.9 8332.6 8435.5 8542.1 8636.0 8728.5 8832.3 8931.1 0.7 20.0 20.0
DLR (Oberpfaffenhofen) -6.7 -7.1 -6.7 -8.5 -8.4 -8.7 -7.4 -5.3 0.3 2.9 2.9 (1)
DMDM (Belgrade) 6.5 4.5 -0.9 -2.2 -2.2 -7.1 -9.1 -9.3 0.3 3.7 3.8
DTAG (Frankfurt/M) 7.9 18.4 20.2 14.5 11.1 9.8 8.6 9.1 0.3 3.3 3.3
EIM (Thessaloniki) - - - - - - - -
ESA (Noordwijk) -1.1 -1.0 -0.9 -1.2 -1.4 -1.0 -0.9 -0.8 0.3 2.8 2.8
HKO (Hong Kong) 87.2 85.8 93.8 104.6 108.0 111.6 113.3 127.2 0.4 3.5 3.5
ICE (San Jose) 22.4 13.7 12.3 -8.6 -17.5 -46.9 -26.7 -65.2 3.5 7.4 8.2
IDN (Serpong-Tangerang) 1016.9 1040.9 1049.7 1087.2 1114.1 1090.4 1121.0 1131.3 0.3 3.3 3.3
IFAG (Wettzell) -831.3 -828.3 -830.2 -831.9 -835.2 -831.2 -831.5 -826.1 0.3 3.0 3.0
IGNA (Buenos Aires) -1437.0 -1501.5 -1570.6 -1636.6 -1695.6 -1774.0 -1856.6 -1924.3 0.3 20.0 20.0
IMBH (Sarajevo) 2.8 -0.2 0.2 2.6 0.2 -0.6 -0.7 -3.0 0.3 2.9 2.9
INCP (Lima) 444.3 541.8 640.9 751.7 856.9 956.1 1071.6 1198.5 5.0 20.0 20.6
INM (Bogota D.C.) 57.8 52.7 59.0 68.5 65.0 64.5 70.9 74.0 1.5 20.0 20.1
INPL (Jerusalem) -3.9 0.8 -1.9 -15.4 -13.9 -13.7 -14.0 -13.9 0.3 7.5 7.5
INTI (Buenos Aires) 181.6 192.2 207.6 196.3 201.6 207.8 208.0 202.8 0.3 3.3 3.3
INXE (Rio de Janeiro) -8.9 -5.9 -2.1 -9.7 -10.6 -12.5 -20.9 -27.4 0.3 3.1 3.1
IPQ (Caparica) 754.6 758.5 768.6 773.4 771.5 771.4 782.2 782.0 0.3 2.9 2.9
IT (Torino) -1.6 -0.9 -0.9 -0.8 -1.4 -1.5 -1.1 -0.1 0.5 2.0 2.1
JATC (Lintong) 0.5 0.4 0.4 0.7 0.7 0.9 0.4 0.2 0.3 3.3 3.4
JV (Kjeller) 1.5 0.9 0.6 0.2 0.4 0.5 1.5 1.6 0.3 4.7 4.7
KRIS (Daejeon) -0.5 -0.5 -0.2 0.3 0.8 1.2 1.7 2.9 0.3 2.9 2.9
KZ (Astana) -3.1 -2.9 -1.7 -1.5 -0.9 0.1 0.4 1.2 0.7 4.2 4.3
LRTE (Sao Carlos) 2.4 4.0 -0.8 3.6 -1.2 -4.0 -6.8 -0.8 0.7 20.0 20.0
LT (Vilnius) 563.6 555.1 590.1 589.8 587.6 578.9 561.9 529.0 0.3 3.4 3.4
LUX (Belvaux) -0.3 2.0 -2.3 -3.5 -6.9 -10.7 -10.0 -10.8 0.3 2.9 2.9
MASM (Bayanzurkh) -903.0 -937.6 -972.9 -1002.0 -1035.3 -1070.6 -1108.2 -1150.0 0.3 3.4 3.4
MBM (Podgorica) - - - - - - - -
MIKE (Espoo) 1.6 1.7 1.7 2.0 2.4 2.7 3.6 3.6 0.3 3.0 3.0
MSL (Lower Hutt) 53.3 45.9 40.8 45.0 37.1 28.2 21.3 23.6 0.7 2.9 3.0
MTC (Makkah) -3192.3 -3205.9 -3218.4 -3226.9 -3241.7 -3259.8 -3272.3 -3287.8 1.0 7.9 7.9
NAO (Mizusawa) -395.7 -399.5 -410.1 -426.0 -434.2 -442.1 -448.4 -111.8 2.0 20.0 20.1 (2)
NICT (Tokyo) -0.4 0.5 -0.1 -0.9 -1.8 -1.9 -2.3 -3.8 0.3 2.0 2.1
NIM (Beijing) 0.9 0.6 0.1 -0.5 -0.9 -0.8 -1.1 -1.4 0.3 2.1 2.1
NIMB (Bucharest) 265.0 264.7 265.9 258.2 246.0 236.4 225.4 217.3 1.5 7.7 7.8
NIMT (Pathumthani) 7.7 13.8 13.2 8.7 22.8 9.8 -7.4 -12.8 0.3 2.9 2.9
NIS (Cairo) 31.1 34.5 54.0 59.1 66.0 73.9 75.6 77.2 0.3 7.2 7.2
NIST (Boulder) -2.0 -1.8 -1.1 -0.8 -0.3 -0.4 0.1 1.1 0.5 2.7 2.7
NMIJ (Tsukuba) 39.6 38.6 37.3 36.7 35.7 35.5 33.0 32.4 0.7 2.8 2.9
NMLS (Sepang) -192.0 -216.3 -241.3 -270.2 -306.6 -331.2 -360.3 -388.1 0.7 3.7 3.8
NPL (Teddington) -0.5 0.7 0.3 0.6 0.7 0.7 0.8 0.9 0.3 1.8 1.8
NPLI (New-Delhi) 0.0 -0.1 -0.3 -0.6 -0.4 -0.6 -0.4 -0.6 0.3 3.3 3.3
NRC (Ottawa) -7.8 -8.7 -8.9 -8.8 -9.1 -9.6 -8.9 -8.6 0.3 3.5 3.6
NRL (Washington DC) -0.4 0.4 0.8 2.4 4.6 5.7 2.6 -0.3 0.3 20.0 20.0
NSAI (Dublin) 8.7 6.4 10.7 15.8 13.8 14.3 - - 0.3 7.3 7.3
NTSC (Lintong) 0.3 -0.6 -0.4 -0.4 -0.3 0.0 -0.5 -0.5 0.5 3.1 3.1
ONBA (Buenos Aires) 2586.7 2605.2 2612.1 2616.5 2651.9 2664.5 2684.7 2689.2 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 1.4 1.3 -5.0 -2.2 1.5 1.0 0.2 2.1 0.7 3.0 3.1
OP (Paris) 0.9 1.2 0.9 0.9 0.6 0.6 1.0 0.9 0.3 1.7 1.7
ORB (Bruxelles) 2.3 1.8 1.1 2.1 1.8 2.0 2.0 1.6 0.3 3.1 3.1
PL (Warszawa) -1.4 -2.1 -2.2 -1.4 -1.2 -0.2 0.3 0.7 0.3 2.9 2.9
PTB (Braunschweig) 0.4 0.4 0.5 0.3 0.1 0.1 -0.1 -0.1 0.1 1.0 1.0
ROA (San Fernando) -2.3 -2.9 -2.3 -2.5 -2.9 -2.9 -3.1 -2.6 0.3 1.8 1.8
SASO (Riyadh) -417.1 -431.8 -445.6 -480.2 -513.8 -542.0 -566.9 -585.5 0.3 3.5 3.5
SCL (Hong Kong) 50.1 49.9 52.1 48.4 51.6 52.7 49.5 50.9 0.3 3.5 3.5
SG (Singapore) 6.8 -4.9 -14.6 -8.1 3.4 18.6 15.0 -2.9 0.3 3.3 3.3
SIQ (Ljubljana) -6.1 -8.9 -4.3 -0.8 -6.6 -0.4 -11.7 -6.8 0.3 3.9 3.9
SL (Colombo) - - - - - - - -
SMD (Bruxelles) 1.7 1.4 1.1 1.1 0.6 0.5 0.5 0.5 0.3 3.6 3.6
SMU (Bratislava) - 264.4 255.0 - - - - - 1.5 12.2 12.3
SP (Boras) -0.3 -0.3 -1.1 -2.0 -2.8 -3.5 -3.6 -3.2 0.3 1.9 1.9
SU (Moskva) -0.6 -0.7 -0.9 -1.1 -1.0 -1.3 -1.1 -1.1 0.3 1.8 1.8
TL (Chung-Li) -0.5 -0.7 -1.2 -2.0 -2.4 -2.7 -1.6 -0.7 0.3 2.1 2.2
TP (Praha) 25.7 17.0 10.5 11.5 10.7 7.5 0.9 3.5 0.3 2.9 2.9
UA (Kharkiv) 4.0 -13.1 9.8 8.5 -2.4 -7.1 -11.8 -14.6 1.5 7.4 7.5
UAE (Abu Dhabi) 24.0 38.7 28.3 35.6 41.1 25.4 7.1 18.4 7.5 4.6 8.8
UME (Gebze-Kocaeli) 1.0 0.3 1.2 1.2 0.4 -2.2 -0.2 -1.2 0.3 3.7 3.7
USNO (Washington DC) 0.2 0.2 0.1 0.4 -0.1 -0.7 -0.8 -0.8 0.3 1.8 1.8
UTE (Montevideo) - -12.6 -16.2 3.4 -13.9 -22.0 -28.2 -10.2 3.0 7.7 8.2 (3)
VMI (Ha Noi) 5.6 7.2 13.6 12.6 17.9 21.1 12.6 3.1 0.7 2.9 3.0
VSL (Delft) -9.8 -6.6 -17.2 -8.0 1.2 -2.8 2.5 -5.8 0.3 2.8 2.9
ZA (Pretoria) -3.1 -4.9 -6.2 -8.1 -6.7 -1.7 -3.5 -8.2 1.0 3.3 3.5
- Notes on section 1:
(1) DLR : Apparent time step of UTC(DLR) about +1.7 ns on MJD 60009.7.
(2) NAO : Apparent time step of UTC(NAO) of about -341 ns on MJD 60031 due to change of master clock.
(3) UTE : Administracion Nacional de Usinas y Transmisiones, Montevideo, Uruguay.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 59999 - 60034 6.498x10-13 (2023 FEB 24 - 2023 MAR 31)
New correction 60034 - 60064 6.498x10-13 (2023 MAR 31 - 2023 APR 30)
New correction foreseen 60064 - 60094 6.498x10-13 (2023 APR 30 - 2023 MAY 30)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 59999 60034 -10.38 8.00 8.00 0.00 0.00 0.06 11.31 PFS/NA T148 8.00 100.0 T422 34 Y (1)
PTB-CS2 59999 60034 -7.87 5.00 12.00 0.00 0.00 0.06 13.00 PFS/NA T148 12.00 100.0 T422 36 Y (1)
IT-Yb1 59999 60034 -0.28 0.00 0.02 0.12 0.02 0.23 0.26 0.19 [1] T383 0.03 27.6 T422 18 Y (2)
NIM5 59999 60034 -0.63 0.35 0.90 0.10 0.01 0.17 0.99 PFS/NA T340 1.40 97.2 T422 21 Y (3)
NPL-CsF2 59999 60034 -0.45 0.07 0.20 0.02 0.02 0.17 0.27 PFS/NA T284 0.23 96.2 T422 35 Y (4)
NPL-Sr1 57904 57919 0.36 0.00 0.01 0.13 0.11 1.22 1.23 0.19 [1] [2] 0.01 74.0 N/A 0 Y (5)
NPL-Sr1 57929 57934 0.38 0.00 0.01 0.20 0.40 3.27 3.30 0.19 [1] [2] 0.01 73.2 N/A 0 Y (5)
NPL-Sr1 58454 58459 0.67 0.00 0.01 0.37 0.15 1.31 1.37 0.19 [1] [2] 0.01 49.2 N/A 0 Y (5)
NPL-Sr1 58659 58679 0.71 0.00 0.01 0.15 0.11 0.47 0.51 0.19 [1] [2] 0.01 71.1 N/A 0 Y (5)
NPL-Sr1 59639 59669 -0.43 0.00 0.02 0.50 0.06 0.20 0.54 0.19 [1] [2] 0.01 60.5 N/A 0 Y (5)
NRC-FCs2 59999 60034 -0.01 0.15 0.41 0.18 0.00 0.17 0.50 PFS/NA T389 0.23 54.5 T422 42 Y (6)
SYRTE-FO1 59999 60034 -0.19 0.20 0.37 0.06 0.00 0.17 0.46 PFS/NA T301 0.37 85.9 T422 24 Y (7)
SYRTE-FO2 59999 60034 0.19 0.20 0.32 0.10 0.00 0.17 0.43 PFS/NA T301 0.23 62.4 T422 35 Y (7)
SYRTE-FORb 59999 60034 0.08 0.20 0.34 0.10 0.00 0.17 0.44 0.34 [1] T328 0.34 62.1 T422 33 Y (7)
PTB-CSF2 59999 60034 -0.02 0.12 0.17 0.02 0.00 0.06 0.22 PFS/NA T370 0.17 97.3 T422 40 Y (8)
SU-CsFO2 59999 60034 0.48 0.26 0.22 0.12 0.00 0.27 0.45 PFS/NA T315 0.50 85.9 T422 32 Y (9)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report dated 03 APR. 2023 by INRIM
(3) Report dated 03 APR. 2023 by NIM
(4) Report dated 31 MAR. 2023 by NPL
(5) Report dated 29 MAR. 2023 by NPL
(6) Report dated 03 APR. 2023 by NRC
(7) Report dated 04 APR. 2023 by LNE-SYRTE
(8) Report dated 04 APR. 2023 by PTB
(9) Report dated 04 APR. 2023 by SU
[1] CCTF Recommendation PSFS-2 (2021),22nd meeting (session II online),
available at https://www.bipm.org/en/committees/cc/cctf/22-_2-2021
[2] Hobson R. and al., A strontium optical lattice clock with 1x10-17 uncertainty and measurement of its absolute frequency,
Metrologia, vol 57, 065026 (2020).

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59639-60034, and corresponding uncertainties.

Period of estimation d u
59999-60034 -0.10x10-15 0.12x10-15 (2023 FEB 24 - 2023 MAR 31)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.9 ns, σ1'= 6.8 ns

2023 0h UTC MJD C0'/ns N0 C1'/ns N1'
FEB 24 59999 1.2 89 39.4 90
FEB 25 60000 0.7 82 38.3 89
FEB 26 60001 -0.4 89 36.4 86
FEB 27 60002 -1.0 86 38.6 80
FEB 28 60003 -2.6 85 37.3 88
MAR 1 60004 -0.4 82 35.4 87
MAR 2 60005 0.5 89 38.9 89
MAR 3 60006 -1.1 88 42.1 86
MAR 4 60007 -1.1 89 41.9 87
MAR 5 60008 -1.2 89 42.4 85
MAR 6 60009 -0.2 89 42.2 84
MAR 7 60010 -0.8 88 39.9 88
MAR 8 60011 -3.1 89 39.1 90
MAR 9 60012 -1.5 82 38.8 80
MAR 10 60013 0.1 89 38.0 76
MAR 11 60014 -1.0 81 36.9 88
MAR 12 60015 -0.6 88 39.7 89
MAR 13 60016 0.2 82 41.7 85
MAR 14 60017 -2.5 89 40.0 89
MAR 15 60018 -1.4 87 39.0 81
MAR 16 60019 0.8 88 38.0 83
MAR 17 60020 0.3 89 37.6 78
MAR 18 60021 -1.3 89 39.1 87
MAR 19 60022 -0.6 88 41.5 83
MAR 20 60023 -1.0 89 40.4 89
MAR 21 60024 -1.0 82 38.4 87
MAR 22 60025 -0.1 89 38.9 88
MAR 23 60026 1.4 88 40.4 86
MAR 24 60027 0.9 82 35.7 80
MAR 25 60028 -1.0 89 31.1 79
MAR 26 60029 -2.5 87 37.5 85
MAR 27 60030 -1.8 86 43.5 87
MAR 28 60031 -2.0 82 43.9 88
MAR 29 60032 -2.4 89 45.0 84
MAR 30 60033 -1.7 87 45.9 85
MAR 31 60034 -1.1 87 41.5 85

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 1014-2021 / 1001-2020 0.7 2.7 1.0
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2020 0.3 3.2 2.0
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2020 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1015-2021 / 1001-2020 0.3 2.7 1.0
BEV /PTB GPSPPP BE1_ /PT13 1016-2021 / 1001-2020 0.3 2.7 1.0
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2020 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2020 0.3 7.2 1.8
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2020 0.3 3.1 1.8
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2020 1.5 2.9 1.0
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2020 1.5 20.0
CNES/PTB GPSPPP CS22 /PT13 1012-2021 / 1001-2020 0.3 2.7 1.0
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2020 1.5 4.1 2.4 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT13 1011-2017 / 1001-2020 0.3 5.3 2.4
DFM /PTB GPSPPP DK01 /PT13 1017-2022 / 1001-2020 0.3 2.7 1.0
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2020 0.7 20.0 10.3 1507
DLR /PTB GPSPPP DL05 /PT13 1016-2021 / 1001-2020 0.3 2.7 1.0
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2020 0.3 3.6 2.6
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2020 0.3 3.1 1.6
EIM /PTB NL
ESA /PTB GPSPPP ES07 /PT13 1014-2022 / 1001-2020 0.3 2.7 1.0
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2020 0.4 3.3 2.1
ICE /PTB GPS MC CE1_ /PT13 NA_Al / 1001-2020 3.5 7.3 1.7 -16.5 2111
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2020 0.3 3.1 1.9
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2020 0.3 2.8 1.2
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2020 0.3 20.0 -7.0 2106
IMBH/PTB GPSPPP BH02 /PT13 1013-2022 / 1001-2020 0.3 2.7 1.0
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2020 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2020 1.5 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2020 0.3 7.4 2.5
INTI/PTB GPSPPP INTI /PT13 1014-2021 / 1001-2020 0.3 3.1 1.0
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2020 0.3 2.9 1.4
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2020 0.3 2.7 1.0
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2020 0.3 3.2 2.0
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2020 0.3 4.6 2.2
KRIS/PTB GPSPPP KRP1 /PT13 1015-2021 / 1001-2020 0.3 2.7 1.0
KZ /PTB GPS P3 KZ04 /PT13 1202-2021 / 1001-2020 0.7 4.1 1.0
LRTE/PTB GPS P3 LRRC /PT13 NC / 1001-2020 0.7 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2020 0.3 3.2 2.0
LUX /PTB GPSPPP LU02 /PT13 1012-2021 / 1001-2020 0.3 2.7 1.0
MASM/PTB GPSPPP MN__ /PT13 1019-2018 / 1001-2020 0.3 3.2 1.9
MBM NL
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2020 0.3 2.9 1.5
MSL /PTB GPS P3 MS01 /PT13 1015-2021 / 1001-2020 0.7 2.7 1.0
MTC /PTB GPS P3 MC02 /PT13 NA_Al / 1001-2020 1.0 7.8 3.3 32.6 1411
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2020 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2020 0.3 1.9 1.2
NIM /PTB GPSPPP IM03 /PT13 1001-2020 / 1001-2020 0.3 1.9 1.2
NIMB/PTB GPS MC MB02 /PT13 2001-2015 / 1001-2020 1.5 7.6 2.9
NIMT/PTB GPSPPP MTTI /PT13 1016-2022 / 1001-2020 0.3 2.7 1.0
NIS /PTB GPSPPP IS_5 /PT13 2001-2021 / 1001-2020 0.3 7.1 1.0
NMIJ/PTB GPS P3 NM0E /PT13 1015-2022 / 1001-2020 0.7 2.7 1.0
NMLS/PTB GPS P3 LSM2 /PT13 NA_Al / 1001-2020 0.7 3.6 2.4 -13.7 2211
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2020 0.3 3.3 2.1
NRC /PTB GPSPPP NRCC /PT13 1019-2017 / 1001-2020 0.3 3.4 2.3
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2020 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2020 0.3 7.2 1.6
NTSC/PTB GPSPPP NT05 /PT13 1016-2018 / 1001-2020 0.5 3.1 1.8
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2020 2.0 11.2 10.0
ONRJ/PTB GPS P3 RJ03 /PT13 1012-2020 / 1001-2020 0.7 2.8 1.3
ORB /PTB GPSPPP OR5Z /PT13 1011-2020 / 1001-2020 0.3 2.9 1.4
PL /PTB GPSPPP PL_3 /PT13 1301-2021 / 1001-2020 0.3 2.9 1.0
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2020 0.3 3.3 2.2
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2020 0.3 3.3 2.1
SG /PTB GPSPPP SG01 /PT13 1019-2018 / 1001-2020 0.3 3.1 1.9
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2020 0.3 3.8 1.5
SL NL
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2020 0.3 3.5 2.4
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2020 1.5 12.2 10.0 57.8 0908
SU /PTB GPSPPP SU31 /PT13 1001-2020 / 1001-2020 0.4 1.8 1.0
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2020 0.3 1.9 1.2
TP /PTB GPSPPP TP01 /PT13 1013-2021 / 1001-2020 0.3 2.7 1.0
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2020 1.5 7.3 2.0
UAE /PTB GPS MC AE__ /PT13 1019-2021 / 1001-2020 7.5 4.5 1.0
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2020 0.3 3.6 2.7
UTE /PTB GPS MC UY__ /PT13 2003-2015 / 1001-2020 3.0 7.6 2.8
VMI /PTB GPS P3 VM02 /PT13 1011-2022 / 1001-2020 0.7 2.7 1.0
VSL /PTB GPSPPP VS06 /PT13 1013-2021 / 1001-2020 0.3 2.7 1.0
ZA /PTB GPS P3 ZA02 /PT13 1018-2018 / 1001-2020 1.0 3.2 1.9
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0543-2021 0.3 1.5 0.9
IT /PTB TWSTFT IT01 /PTB05 0584-2022 0.5 1.8 1.1
NIST/PTB TWSTFT NIST01/PTB05 0533-2021 0.5 2.5 1.9
NPL /PTB TWGPPP NPL02 /PTB05 0550-2021 0.3 1.5 0.9
OP /PTB TWSDRR OP51 /PTB55 0546-2021 0.3 1.4 1.0
ROA /PTB TWGPPP ROA01 /PTB05 0547-2021 0.3 1.5 1.0
SP /PTB TWGPPP SP01 /PTB05 0548-2021 0.3 1.7 1.1
USNO/PTB TWGPPP USNO01/PTB05 0534-2021 0.3 1.9 1.6