CIRCULAR T 421 ISSN 1143-1393
2023 FEBRUARY 09, 14h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.6.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2022/23 0h UTC DEC 31 JAN 5 JAN 10 JAN 15 JAN 20 JAN 25 JAN 30 Uncertainty/ns Notes
MJD 59944 59949 59954 59959 59964 59969 59974 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 1087.1 1099.0 1097.4 1090.2 1081.6 1082.8 1084.8 0.7 2.9 3.0
AOS (Borowiec) 3.1 3.4 3.9 4.3 4.7 4.5 3.9 0.3 3.3 3.3
APL (Laurel) -0.3 -0.6 -0.6 -1.0 -0.4 -0.3 -0.7 0.3 19.3 19.3
AUS (Sydney) -553.2 -570.3 -552.3 -542.2 -528.9 -531.3 -534.0 0.3 11.2 11.2
BEV (Wien) 13.1 13.2 0.8 -8.0 0.2 -0.7 -15.0 0.3 2.9 2.9
BFKH (Budapest) 6438.3 6464.3 6493.3 6527.5 6564.4 6597.3 6631.8 1.5 20.0 20.1
BIM (Sofiya) 17123.7 17168.0 17212.6 17221.5 17258.2 17298.4 17347.0 0.3 7.3 7.3
BIRM (Beijing) 6.6 9.7 8.8 4.9 4.2 5.2 5.5 0.3 3.2 3.2
BOM (Skopje) - - - - - - -
BY (Minsk) -0.2 1.0 2.3 3.0 2.2 1.9 2.2 1.5 3.0 3.3
CAO (Cagliari) -1472.1 -1582.0 -1702.9 -1817.9 -1934.9 -2035.9 -2160.4 1.5 20.0 20.1
CH (Bern-Wabern) -0.2 -0.4 0.6 1.0 -0.2 -1.5 -1.3 0.3 1.8 1.8
CNES (Toulouse) -3.4 -1.8 -0.4 -0.4 -0.1 -0.7 -2.0 0.3 2.9 2.9
CNM (Queretaro) -2.1 -4.2 -3.5 -3.4 -0.8 -4.1 -2.7 1.5 4.1 4.4
CNMP (Panama) 2.3 5.2 -3.7 -6.8 11.2 -2.6 -1.1 0.3 5.3 5.3
DFM (Horsholm) -7.9 -9.6 -11.3 -13.6 -15.4 -8.4 -10.5 0.3 2.9 2.9
DFNT (Tunis) 7143.7 7244.8 7338.1 7446.4 7542.8 7652.3 7766.7 0.7 20.0 20.0
DLR (Oberpfaffenhofen) -3.8 -4.4 -5.1 -4.4 -2.6 -1.6 -1.6 0.7 2.9 3.0
DMDM (Belgrade) -2.9 -0.2 21.6 18.8 9.8 -6.6 -13.4 0.3 3.7 3.8
DTAG (Frankfurt/M) 15.5 14.1 6.6 -0.1 -1.3 -2.0 -4.8 0.3 3.2 3.2
EIM (Thessaloniki) - - - - - - -
ESA (Noordwijk) 1.5 1.1 1.5 1.6 2.1 2.3 2.2 0.3 2.8 2.8
HKO (Hong Kong) 861.4 876.0 891.2 915.6 937.1 970.7 990.8 0.4 3.4 3.4
ICE (San Jose) -19.4 -56.6 -88.2 -63.0 -75.8 -90.5 -66.7 3.5 7.4 8.2
IDN (Serpong-Tangerang) 833.5 866.1 908.4 908.6 920.6 958.7 987.2 0.3 3.3 3.3
IFAG (Wettzell) -842.2 -844.2 -846.0 -844.7 -841.0 -831.4 -835.4 0.3 2.9 2.9
IGNA (Buenos Aires) -620.3 -689.5 -780.6 -848.6 -922.7 -1004.1 -1075.9 0.3 20.0 20.0
IMBH (Sarajevo) 4.6 -3.6 -1.7 0.3 3.5 0.0 -4.9 0.3 2.9 2.9
INCP (Lima) - - - - - - -
INM (Bogota D.C.) 115.8 91.7 75.1 62.8 54.6 29.9 12.3 1.5 20.0 20.1
INPL (Jerusalem) -11.3 -9.9 -6.3 2.3 7.7 11.8 15.1 0.3 7.5 7.5
INTI (Buenos Aires) 234.5 225.4 231.6 223.6 219.8 206.6 198.5 0.3 3.2 3.2
INXE (Rio de Janeiro) 49.3 57.6 63.3 59.1 37.7 18.4 -5.6 0.3 3.0 3.0
IPQ (Caparica) 705.3 707.8 717.6 714.4 719.5 717.7 717.2 0.3 2.9 2.9
IT (Torino) 0.2 1.1 2.3 2.6 2.6 1.6 0.7 0.3 1.9 2.0
JATC (Lintong) 1.2 1.2 1.7 1.5 1.5 1.1 1.1 0.3 3.4 3.4
JV (Kjeller) 5.6 5.6 5.6 6.3 6.6 4.5 3.5 0.3 4.6 4.6
KRIS (Daejeon) 4.9 4.6 4.4 3.8 2.8 1.9 1.8 0.3 3.5 3.5
KZ (Astana) -2.2 -1.8 -2.1 -1.7 -1.0 -0.2 -0.2 0.7 4.2 4.3
LRTE (Sao Carlos) 3.8 0.3 3.9 1.4 4.4 1.1 - 0.7 20.0 20.0
LT (Vilnius) 615.3 591.2 576.4 576.1 571.0 558.2 565.5 0.3 3.4 3.4
LUX (Belvaux) 10.6 7.2 0.1 2.7 10.2 17.1 14.0 0.3 2.9 2.9
MASM (Bayanzurkh) -660.1 -674.7 -694.6 -717.4 -734.2 -755.4 -770.2 0.3 3.3 3.3
MBM (Podgorica) - - - - - - -
MIKE (Espoo) -3.9 -3.3 -2.7 -2.1 -1.8 -1.6 -1.1 0.3 3.0 3.0
MSL (Lower Hutt) 45.5 42.3 29.2 32.1 25.2 28.3 25.1 0.7 7.2 7.2
MTC (Makkah) - - -3070.7 - -3089.8 - -3119.1 4.0 7.8 8.7
NAO (Mizusawa) -290.9 -296.4 -305.0 -317.5 -329.2 -342.5 -354.4 2.0 20.0 20.1
NICT (Tokyo) -0.3 -1.1 -2.6 -1.5 0.0 1.1 0.7 0.3 2.0 2.1
NIM (Beijing) 1.2 1.9 1.7 1.7 1.8 2.2 2.0 0.7 2.0 2.1
NIMB (Bucharest) -69.1 -104.7 -136.2 -166.6 -113.3 -7.5 96.5 1.5 7.7 7.8
NIMT (Pathumthani) 28.3 28.1 21.0 24.4 24.5 25.3 27.2 0.3 2.9 2.9
NIS (Cairo) -13.0 -16.2 -18.8 -20.2 -14.7 -10.1 -6.7 0.3 7.2 7.2
NIST (Boulder) 1.3 0.8 1.4 1.6 1.9 1.6 1.1 0.5 2.7 2.7
NMIJ (Tsukuba) 41.5 43.3 46.1 48.9 50.6 51.9 51.1 0.3 2.8 2.9
NMLS (Sepang) - - 156.2 83.5 25.1 -5.0 -38.9 0.7 3.7 3.8
NPL (Teddington) 0.5 -0.3 0.1 0.7 -0.3 -2.1 -2.4 0.3 1.8 1.8
NPLI (New-Delhi) 2.7 2.4 2.4 2.0 1.9 1.7 1.6 0.3 3.2 3.3
NRC (Ottawa) -15.3 -11.8 -10.9 -10.6 -10.4 -8.4 -8.9 0.3 3.4 3.5
NRL (Washington DC) -1.8 1.3 2.1 0.9 0.2 0.7 0.7 0.3 20.0 20.0
NSAI (Dublin) 0.7 1.4 5.5 7.7 3.0 8.4 8.2 0.4 7.3 7.3
NTSC (Lintong) 0.9 1.1 1.4 1.4 1.3 1.1 0.8 0.3 3.0 3.1
ONBA (Buenos Aires) 2443.7 2449.2 2452.1 2484.5 2491.3 2518.8 2541.9 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 14.5 14.4 5.7 -0.7 5.5 9.0 4.3 0.3 3.0 3.0
OP (Paris) 2.2 2.3 2.8 3.0 2.6 2.3 1.8 0.3 1.7 1.7
ORB (Bruxelles) 1.7 1.0 1.9 1.6 1.6 2.9 2.9 0.3 3.0 3.0
PL (Warszawa) 4.4 4.9 5.1 5.6 5.4 4.3 4.0 0.7 2.8 2.9
PTB (Braunschweig) 1.3 1.3 1.6 1.8 1.6 1.4 1.2 0.2 1.0 1.0
ROA (San Fernando) 0.2 0.1 0.8 0.8 0.7 0.0 -0.6 0.5 1.8 1.9
SASO (Riyadh) -367.9 -372.3 -374.7 -373.8 -379.3 -384.3 -388.2 0.3 3.5 3.5
SCL (Hong Kong) 50.7 43.3 44.9 43.5 44.4 37.1 47.3 0.3 3.4 3.4
SG (Singapore) -7.7 -5.4 -12.3 -14.1 -2.9 21.1 17.3 0.3 3.3 3.3
SIQ (Ljubljana) 0.6 8.9 -0.9 -6.0 -20.3 -16.1 -15.9 0.3 3.9 3.9
SL (Colombo) - - - - - - -
SMD (Bruxelles) 3.1 3.2 3.8 4.2 4.0 2.3 1.7 0.3 3.5 3.5
SMU (Bratislava) 298.7 291.7 - - 303.9 294.8 307.3 1.5 12.2 12.3
SP (Boras) 0.2 0.0 0.2 0.2 0.1 0.2 0.0 0.3 1.9 1.9
SU (Moskva) 2.7 2.9 2.5 2.8 2.3 2.7 2.3 0.7 2.2 2.3
TL (Chung-Li) -1.0 -1.9 -1.6 -0.4 1.9 1.9 1.4 0.3 2.1 2.2
TP (Praha) 31.7 28.3 39.0 50.1 50.0 53.9 48.4 0.3 2.9 2.9
UA (Kharkiv) -23.6 -32.5 - - -28.8 -21.7 -12.0 1.5 7.4 7.5
UAE (Abu Dhabi) 20.5 15.2 14.8 28.6 36.3 23.0 23.1 7.5 4.6 8.8
UME (Gebze-Kocaeli) 0.1 0.6 1.8 1.7 2.8 -1.2 0.4 0.3 3.7 3.7
USNO (Washington DC) 0.3 0.5 1.1 1.0 0.7 -0.3 -0.4 0.3 1.8 1.9
VMI (Ha Noi) -8.8 -11.8 -12.4 -9.0 -15.3 -19.7 -20.9 0.5 2.9 2.9
VSL (Delft) 4.4 4.5 -0.5 0.2 0.3 0.7 1.7 0.3 1.7 1.8
ZA (Pretoria) -5.3 -0.2 4.6 -0.8 -1.0 3.3 0.7 0.7 3.3 3.3

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 59944 - 59974 6.498x10-13 (2022 DEC 31 - 2023 JAN 30)
New correction 59974 - 59999 6.498x10-13 (2023 JAN 30 - 2023 FEB 24)
New correction foreseen 59999 - 60034 6.498x10-13 (2023 FEB 24 - 2023 MAR 31)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 59944 59974 -12.21 8.00 8.00 0.00 0.00 0.10 11.31 PFS/NA T148 8.00 100.0 T420 34 Y (1)
PTB-CS2 59944 59974 -4.96 5.00 12.00 0.00 0.00 0.10 13.00 PFS/NA T148 12.00 100.0 T420 36 Y (1)
IT-Yb1 59954 59974 -0.25 0.00 0.02 0.19 0.02 0.28 0.34 0.19 [1] T383 0.03 18.8 T420 16 Y (2)
NIM5 59949 59974 -0.62 0.36 0.90 0.10 0.01 0.54 1.11 PFS/NA T340 1.40 99.9 T420 22 Y (3)
NRC-FCs2 59944 59974 0.19 0.15 0.37 0.22 0.00 0.20 0.50 PFS/NA T389 0.23 58.8 T420 40 Y (4)
SYRTE-FO1 59944 59974 0.37 0.20 0.41 0.10 0.00 0.20 0.51 PFS/NA T301 0.37 53.1 T420 24 Y (5)
SYRTE-FO2 59944 59974 0.16 0.20 0.31 0.06 0.00 0.20 0.42 PFS/NA T301 0.23 82.4 T420 35 Y (5)
SYRTE-FOM 59949 59974 -0.22 0.25 0.52 0.16 0.00 0.23 0.64 PFS/NA T372 0.70 65.8 T418 13 Y (5)
SYRTE-FORb 59944 59974 0.20 0.25 0.42 0.21 0.00 0.20 0.57 0.34 [1] T328 0.34 33.4 T418 33 Y (5)
SYRTE-Sr2 59934 59959 -0.06 0.01 0.04 0.18 0.03 0.23 0.30 0.19 [1] T350 0.05 36.5 T412 5 Y (5)
PTB-CSF1 59934 59944 0.38 0.13 0.47 0.03 0.00 0.18 0.52 PFS/NA T371 0.27 95.8 T420 28 Y (6)
PTB-CSF1 59944 59974 0.26 0.08 0.36 0.03 0.00 0.10 0.38 PFS/NA T371 0.27 91.0 T420 28 Y (6)
PTB-CSF2 59934 59944 -0.14 0.17 0.17 0.01 0.00 0.18 0.30 PFS/NA T370 0.17 98.2 T420 40 Y (6)
PTB-CSF2 59944 59974 -0.19 0.10 0.17 0.01 0.00 0.10 0.22 PFS/NA T370 0.17 98.3 T420 40 Y (6)
SU-CsFO2 59944 59974 -0.17 0.32 0.22 0.14 0.00 0.35 0.54 PFS/NA T315 0.50 74.7 T420 33 Y (7)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report dated 30 JAN. 2023 by INRIM
(3) Report dated 09 FEB. 2023 by NIM
(4) Report dated 01 FEB. 2023 by NRC
(5) Report dated 06 FEB. 2023 by LNE-SYRTE
(6) Report dated 03 FEB. 2023 by PTB
(7) Report dated 01 FEB. 2023 by SU
[1] CCTF Recommendation PSFS-2 (2021),22nd meeting (session II online),
available at https://www.bipm.org/en/committees/cc/cctf/22-_2-2021

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59584-59974, and corresponding uncertainties.

Period of estimation d u
59944-59974 -0.04x10-15 0.13x10-15 (2022 DEC 31 - 2023 JAN 30)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.8 ns, σ1'= 7.1 ns

2022/23 0h UTC MJD C0'/ns N0 C1'/ns N1'
DEC 31 59944 1.4 89 33.9 85
JAN 1 59945 0.7 88 33.2 80
JAN 2 59946 0.7 88 34.9 82
JAN 3 59947 1.9 88 37.1 76
JAN 4 59948 1.3 82 39.4 81
JAN 5 59949 0.6 81 41.9 78
JAN 6 59950 0.8 81 45.0 81
JAN 7 59951 2.0 82 44.6 79
JAN 8 59952 1.7 82 38.6 79
JAN 9 59953 1.5 81 33.4 89
JAN 10 59954 3.5 81 33.4 87
JAN 11 59955 1.7 82 34.7 88
JAN 12 59956 1.0 82 34.0 83
JAN 13 59957 1.8 81 37.0 73
JAN 14 59958 1.2 81 43.1 70
JAN 15 59959 2.9 82 44.5 75
JAN 16 59960 3.7 83 43.0 80
JAN 17 59961 1.7 81 44.2 85
JAN 18 59962 1.0 81 45.7 77
JAN 19 59963 0.3 82 43.7 82
JAN 20 59964 -1.6 82 40.6 73
JAN 21 59965 -2.5 81 38.9 65
JAN 22 59966 0.3 81 37.3 72
JAN 23 59967 1.2 82 37.8 83
JAN 24 59968 0.5 82 39.4 85
JAN 25 59969 0.3 81 40.3 87
JAN 26 59970 -0.2 81 41.4 87
JAN 27 59971 0.1 85 41.3 85
JAN 28 59972 0.5 82 39.6 86
JAN 29 59973 0.9 81 39.0 88
JAN 30 59974 1.1 81 38.5 87

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 1014-2021 / 1001-2020 0.7 2.7 0.9
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2020 0.3 3.1 1.9
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2020 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1002-2010 / 1001-2020 0.3 11.2 10.0
BEV /PTB GPSPPP BE1_ /PT13 1016-2021 / 1001-2020 0.3 2.7 0.9
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2020 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2020 0.3 7.2 1.7
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2020 0.3 3.0 1.7
BOM /PTB NL
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2020 1.5 2.8 0.9
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2020 1.5 20.0
CNES/PTB GPSPPP CS22 /PT13 1012-2021 / 1001-2020 0.3 2.7 0.9
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2020 1.5 4.0 2.4 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT13 1011-2017 / 1001-2020 0.3 5.2 2.3
DFM /PTB GPSPPP DK01 /PT13 1017-2022 / 1001-2020 0.3 2.7 0.9
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2020 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1016-2021 / 1001-2020 0.7 2.7 0.9
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2020 0.3 3.6 2.6
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2020 0.3 3.0 1.5
EIM /PTB NL
ESA /PTB GPSPPP ES07 /PT13 1014-2022 / 1001-2020 0.3 2.7 0.9
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2020 0.4 3.2 2.1
ICE /PTB GPS MC CE1_ /PT13 NA_Al / 1001-2020 3.5 7.3 1.7 -16.5 2111
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2020 0.3 3.1 1.8
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2020 0.3 2.7 1.1
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2020 0.3 20.0 -7.0 2106
IMBH/PTB GPSPPP BH02 /PT13 1013-2022 / 1001-2020 0.3 2.7 0.9
INCP/PTB NL
INM /PTB GPS MC IC__ /PT13 NC / 1001-2020 1.5 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2020 0.3 7.4 2.5
INTI/PTB GPSPPP INTI /PT13 1014-2021 / 1001-2020 0.3 3.0 0.9
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2020 0.3 2.8 1.4
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2020 0.3 2.7 0.9
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2020 0.3 3.2 1.9
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2020 0.3 4.5 2.1
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2020 0.3 3.4 2.3
KZ /PTB GPS P3 KZ04 /PT13 1202-2021 / 1001-2020 0.7 4.1 0.9
LRTE/PTB GPS P3 LRRC /PT13 NC / 1001-2020 0.7 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2020 0.3 3.2 1.9
LUX /PTB GPSPPP LU02 /PT13 1012-2021 / 1001-2020 0.3 2.7 0.9
MASM/PTB GPSPPP MN__ /PT13 1019-2018 / 1001-2020 0.3 3.1 1.9
MBM /PTB NL
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2020 0.3 2.9 1.4
MSL /PTB GPS P3 MS01 /PT13 2001-2020 / 1001-2020 0.7 7.1 1.0
MTC /PTB GPS MC MC02 /PT13 2001-2013 / 1001-2020 4.0 7.7 3.2
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2020 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2020 0.3 1.9 1.1
NIM /PTB GPS P3 IM15 /PT13 1001-2020 / 1001-2020 0.7 1.9 1.1
NIMB/PTB GPS MC MB02 /PT13 2001-2015 / 1001-2020 1.5 7.6 2.9
NIMT/PTB GPSPPP MTTI /PT13 1016-2022 / 1001-2020 0.3 2.7 0.9
NIS /PTB GPSPPP IS_5 /PT13 2001-2021 / 1001-2020 0.3 7.1 0.9
NMIJ/PTB GPSPPP NM0E /PT13 1015-2022 / 1001-2020 0.3 2.7 0.9
NMLS/PTB GPS P3 LSM2 /PT13 NA_Al / 1001-2020 0.7 3.6 2.3 -13.7 2211
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2020 0.3 3.2 2.1
NRC /PTB GPSPPP NRCC /PT13 1019-2017 / 1001-2020 0.3 3.3 2.2
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2020 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2020 0.4 7.2 1.5
NTSC/PTB GPSPPP NT04 /PT13 1016-2018 / 1001-2020 0.3 3.1 1.8
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2020 2.0 11.2 10.0
ONRJ/PTB GPSPPP RJ03 /PT13 1012-2020 / 1001-2020 0.3 2.8 1.2
ORB /PTB GPSPPP OR5Z /PT13 1011-2020 / 1001-2020 0.3 2.8 1.3
PL /PTB GPS P3 PL_3 /PT13 1301-2021 / 1001-2020 0.7 2.8 0.9
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2020 0.3 3.3 2.2
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2020 0.3 3.2 2.1
SG /PTB GPSPPP SG01 /PT13 1019-2018 / 1001-2020 0.3 3.1 1.8
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2020 0.3 3.8 1.4
SL NL
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2020 0.3 3.4 2.3
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2020 1.5 12.2 10.0 57.8 0908
SU /PTB GPS P3 SU31 /PT13 1001-2018 / 1001-2020 0.8 2.5 2.0
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2020 0.3 1.9 1.1
TP /PTB GPSPPP TP01 /PT13 1013-2021 / 1001-2020 0.3 2.7 0.9
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2020 1.5 7.3 1.9
UAE /PTB GPS MC AE__ /PT13 1019-2021 / 1001-2020 7.5 4.5 0.9
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2020 0.3 3.6 2.6
VMI /PTB GPSPPP VM02 /PT13 1011-2022 / 1001-2020 0.5 2.7 0.9
ZA /PTB GPS P3 ZA02 /PT13 1018-2018 / 1001-2020 0.7 3.1 1.9
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0543-2021 0.3 1.5 0.9
IT /PTB TWGPPP IT01 /PTB05 0584-2022 0.3 1.7 1.0
NIST/PTB TWSTFT NIST01/PTB05 0533-2021 0.5 2.5 1.9
NPL /PTB TWGPPP NPL02 /PTB05 0550-2021 0.3 1.5 0.9
OP /PTB TWSDRR OP51 /PTB55 0546-2021 0.3 1.4 1.0
ROA /PTB TWSTFT ROA01 /PTB05 0547-2021 0.5 1.5 1.0
SP /PTB TWGPPP SP01 /PTB05 0548-2021 0.3 1.7 1.0
USNO/PTB TWGPPP USNO01/PTB05 0534-2021 0.3 1.9 1.6
VSL /PTB TWGPPP VSL01 /PTB05 0549-2021 0.3 1.4 0.9