![]() | CIRCULAR T 418 | ISSN 1143-1393
| ||
| 2022 NOVEMBER 10, 16h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2022 0h UTC | SEP 27 | OCT 2 | OCT 7 | OCT 12 | OCT 17 | OCT 22 | OCT 27 | Uncertainty/ns | Notes | |||||
| MJD | 59849 | 59854 | 59859 | 59864 | 59869 | 59874 | 59879 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AGGO | (La Plata) | | | 911.8 | 925.7 | 937.3 | 957.2 | 958.0 | 959.6 | 962.5 | 0.7 | 2.7 | 2.8 | |
| AOS | (Borowiec) | | | -10.0 | -9.3 | -8.7 | -8.8 | -8.4 | -8.6 | -8.4 | 0.3 | 3.2 | 3.2 | |
| APL | (Laurel) | | | -3.5 | -1.8 | -2.5 | -2.1 | -2.6 | -3.0 | -2.7 | 0.3 | 20.0 | 20.0 | |
| AUS | (Sydney) | | | -531.5 | -528.6 | -539.6 | -562.8 | -557.2 | -562.7 | -567.5 | 0.3 | 11.2 | 11.2 | |
| BEV | (Wien) | | | -44.2 | -34.5 | -29.0 | -23.7 | -10.5 | -7.7 | 7.6 | 0.3 | 2.7 | 2.7 | |
| BFKH | (Budapest) | | | 5801.3 | 5832.2 | 5870.0 | 5906.3 | 5935.9 | 5968.6 | 6006.3 | 1.5 | 20.0 | 20.1 | |
| BIM | (Sofiya) | | | 16788.8 | 16813.2 | 16799.3 | 16838.2 | 16827.6 | 16864.6 | 16864.8 | 0.3 | 7.2 | 7.2 | |
| BIRM | (Beijing) | | | -328.9 | -2.2 | -1.6 | -1.7 | -0.7 | -0.7 | 1.0 | 0.3 | 3.1 | 3.1 | (1) |
| BOM | (Skopje) | | | - | - | - | - | - | - | - | ||||
| BY | (Minsk) | | | -1.7 | -1.2 | -2.3 | -2.9 | -1.8 | -0.6 | -1.1 | 1.5 | 2.8 | 3.2 | |
| CAO | (Cagliari) | | | -39037.4 | -39144.5 | -39265.7 | -39384.4 | -39508.0 | - | - | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | 0.3 | 0.7 | 1.2 | -0.6 | -1.3 | -1.3 | 0.5 | 0.5 | 1.6 | 1.7 | |
| CNES | (Toulouse) | | | -9.4 | -10.1 | -9.6 | -6.9 | -2.0 | 4.7 | 10.7 | 0.3 | 2.7 | 2.7 | |
| CNM | (Queretaro) | | | 3.5 | 0.4 | -9.3 | -6.0 | 3.4 | -1.8 | -2.2 | 1.5 | 4.1 | 4.3 | |
| CNMP | (Panama) | | | -4.0 | 1.6 | 3.7 | -22.3 | 0.6 | 6.4 | -3.2 | 0.3 | 5.2 | 5.3 | |
| DFM | (Horsholm) | | | - | -19.4 | -23.0 | -27.1 | -30.8 | -35.5 | -40.0 | 0.3 | 2.7 | 2.7 | (2) |
| DFNT | (Tunis) | | | 5267.8 | 5358.7 | 5460.6 | 5558.8 | 5654.9 | 5756.0 | 5850.4 | 0.7 | 20.0 | 20.0 | |
| DLR | (Oberpfaffenhofen) | | | -9.3 | -9.2 | -8.7 | -8.3 | -7.9 | -8.0 | -7.4 | 0.7 | 2.7 | 2.8 | |
| DMDM | (Belgrade) | | | - | - | - | - | - | - | - | ||||
| DTAG | (Frankfurt/M) | | | 34.8 | 30.5 | 22.8 | 22.6 | 21.7 | 22.5 | 22.8 | 0.3 | 3.1 | 3.1 | |
| EIM | (Thessaloniki) | | | - | - | - | - | - | - | - | ||||
| ESA | (Noordwijk) | | | -1.3 | -2.1 | -1.7 | -2.0 | -1.7 | -1.6 | -1.1 | 0.3 | 2.7 | 2.7 | (3) |
| HKO | (Hong Kong) | | | 513.4 | 533.2 | 544.8 | 558.6 | 578.7 | 602.0 | 616.4 | 0.7 | 3.3 | 3.4 | |
| ICE | (San Jose) | | | 163.0 | 173.2 | 187.6 | 192.9 | 205.2 | 126.9 | 11.7 | 2.5 | 7.2 | 7.7 | |
| IDN | (Serpong-Tangerang) | | | 472.4 | 480.6 | 499.7 | 510.3 | 516.0 | 513.6 | 557.7 | 0.3 | 3.1 | 3.1 | |
| IFAG | (Wettzell) | | | -874.2 | -875.0 | -874.2 | -874.4 | -872.4 | -868.8 | -863.6 | 0.3 | 2.8 | 2.8 | |
| IGNA | (Buenos Aires) | | | 25.0 | 46.5 | 60.3 | 76.9 | 93.9 | 109.0 | 124.3 | 0.3 | 20.0 | 20.0 | |
| IMBH | (Sarajevo) | | | -3.6 | -2.2 | 0.1 | -1.7 | -0.9 | 1.1 | -0.2 | 0.3 | 2.7 | 2.7 | |
| INCP | (Lima) | | | 566.9 | 1411.0 | 1298.4 | 1192.9 | 1082.0 | 987.2 | -50.5 | 5.0 | 20.0 | 20.6 | (4) |
| INM | (Bogota D.C.) | | | 30.9 | 42.0 | 73.0 | 63.4 | 76.4 | 98.2 | 110.9 | 1.5 | 20.0 | 20.1 | |
| INPL | (Jerusalem) | | | 117.6 | 12.3 | 17.9 | 22.4 | 25.8 | 26.6 | 24.2 | 0.3 | 7.4 | 7.4 | (5) |
| INTI | (Buenos Aires) | | | 144.0 | 156.8 | 155.2 | 157.3 | 155.2 | 170.4 | 175.3 | 0.3 | 3.1 | 3.1 | |
| INXE | (Rio de Janeiro) | | | 65.9 | 54.8 | 42.0 | 26.7 | 19.4 | 10.5 | -11.3 | 0.3 | 2.9 | 2.9 | |
| IPQ | (Caparica) | | | 638.8 | 640.6 | 651.2 | 654.9 | 663.4 | 683.4 | 691.6 | 0.4 | 2.7 | 2.7 | |
| IT | (Torino) | | | -1.5 | -1.8 | -1.9 | -2.4 | -2.7 | -3.4 | -4.1 | 0.3 | 1.8 | 1.9 | |
| JATC | (Lintong) | | | -0.6 | -1.0 | -1.2 | -1.8 | -1.4 | -1.4 | -1.3 | 0.3 | 3.2 | 3.2 | |
| JV | (Kjeller) | | | -0.4 | -0.3 | -0.7 | -1.1 | -1.2 | -1.1 | -0.1 | 0.3 | 4.6 | 4.6 | |
| KRIS | (Daejeon) | | | 1.6 | 1.3 | 1.6 | 1.1 | 0.2 | -0.4 | -0.3 | 0.3 | 3.4 | 3.4 | |
| KZ | (Astana) | | | 1.2 | 1.6 | 1.2 | -0.7 | 1.0 | -0.1 | 1.9 | 0.7 | 4.2 | 4.2 | |
| LRTE | (Sao Carlos) | | | -8.4 | -11.6 | -10.5 | -8.5 | 3.7 | 12.9 | -0.3 | 0.3 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 535.6 | 551.4 | 571.6 | 567.0 | 579.1 | 598.1 | 607.3 | 0.3 | 3.2 | 3.2 | |
| LUX | (Belvaux) | | | -14.3 | -15.1 | -8.3 | 2.2 | -4.9 | -0.8 | -5.9 | 0.3 | 2.7 | 2.7 | |
| MASM | (Bayanzurkh) | | | -638.1 | -642.7 | -644.0 | -643.1 | -644.2 | -642.8 | -645.7 | 0.3 | 3.2 | 3.2 | |
| MBM | (Podgorica) | | | - | - | - | - | - | - | - | ||||
| MIKE | (Espoo) | | | -2.5 | -1.9 | -1.6 | -1.4 | -1.8 | -2.4 | -3.0 | 0.3 | 2.9 | 2.9 | |
| MSL | (Lower Hutt) | | | -82.3 | -76.4 | -69.3 | -53.3 | -34.3 | -37.7 | -9.8 | 0.7 | 7.1 | 7.2 | |
| MTC | (Makkah) | | | -2777.6 | -2802.4 | -2812.0 | -2831.5 | -2848.9 | -2858.7 | -2866.9 | 3.0 | 7.7 | 8.3 | |
| NAO | (Mizusawa) | | | -83.7 | -99.6 | -122.9 | -138.7 | -151.5 | -155.2 | -165.6 | 2.0 | 20.0 | 20.1 | |
| NICT | (Tokyo) | | | -4.0 | -3.7 | -3.3 | -4.5 | -7.0 | -8.7 | -8.3 | 0.3 | 1.8 | 1.8 | |
| NIM | (Beijing) | | | -1.5 | -1.4 | -1.5 | -1.4 | -1.4 | -1.1 | -0.8 | 0.3 | 1.8 | 1.8 | |
| NIMB | (Bucharest) | | | 271.2 | 255.4 | 245.5 | 226.7 | 213.2 | 194.7 | 174.9 | 1.5 | 7.5 | 7.7 | |
| NIMT | (Pathumthani) | | | 1.9 | -2.0 | 9.4 | 21.9 | 29.4 | 34.5 | 24.3 | 0.3 | 7.0 | 7.0 | |
| NIS | (Cairo) | | | 3.3 | 8.0 | 2.3 | 10.1 | 46.7 | 50.7 | 62.3 | 0.3 | 7.0 | 7.0 | (6) |
| NIST | (Boulder) | | | -1.9 | -1.5 | -1.3 | -1.5 | -0.8 | 0.0 | 0.8 | 0.3 | 2.6 | 2.6 | |
| NMIJ | (Tsukuba) | | | 1.2 | 4.3 | 2.9 | 1.6 | 1.3 | 0.7 | 0.4 | 0.3 | 3.6 | 3.6 | |
| NMLS | (Sepang) | | | -8.5 | - | 31.8 | 48.2 | 79.4 | 96.1 | 122.6 | 1.5 | 3.6 | 3.9 | |
| NPL | (Teddington) | | | 0.5 | 0.2 | 0.8 | 0.7 | 1.4 | -0.2 | 0.8 | 0.3 | 1.6 | 1.6 | |
| NPLI | (New-Delhi) | | | -1.7 | -1.3 | -1.1 | -1.1 | -1.0 | -0.8 | -0.6 | 0.3 | 3.2 | 3.2 | |
| NRC | (Ottawa) | | | -17.3 | -18.1 | -18.3 | -19.2 | -18.9 | -19.7 | -20.9 | 0.3 | 3.4 | 3.4 | |
| NRL | (Washington DC) | | | 1.1 | 1.4 | 0.8 | 0.7 | 0.4 | 0.6 | 0.9 | 0.3 | 20.0 | 20.0 | |
| NSAI | (Dublin) | | | 97.0 | 100.1 | 110.4 | 109.8 | 116.7 | 115.7 | - | 0.3 | 7.1 | 7.1 | |
| NTSC | (Lintong) | | | -0.9 | -1.4 | -1.6 | -2.1 | -1.6 | -1.2 | -1.1 | 0.3 | 2.8 | 2.8 | |
| ONBA | (Buenos Aires) | | | 2190.2 | 2192.1 | 2203.8 | 2198.9 | 2221.9 | 2229.6 | 2254.9 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | 14.6 | 15.5 | 9.8 | 1.1 | -0.3 | -3.4 | 0.7 | 0.3 | 2.8 | 2.8 | |
| OP | (Paris) | | | 0.2 | -0.1 | -0.3 | -0.5 | -0.3 | -0.2 | -0.3 | 0.3 | 1.4 | 1.5 | |
| ORB | (Bruxelles) | | | -8.7 | -17.5 | -10.7 | -4.2 | 0.3 | 3.3 | 2.9 | 0.3 | 2.9 | 2.9 | |
| PL | (Warszawa) | | | -1.9 | -1.8 | -1.7 | -1.5 | -1.4 | -1.5 | -1.3 | 0.7 | 2.7 | 2.8 | |
| PTB | (Braunschweig) | | | -1.6 | -1.6 | -1.7 | -1.9 | -1.7 | -1.6 | -1.8 | 0.1 | 0.7 | 0.7 | |
| ROA | (San Fernando) | | | -6.2 | -5.7 | -5.6 | -5.0 | -4.4 | -3.3 | -3.8 | 0.3 | 1.6 | 1.6 | |
| SASO | (Riyadh) | | | -35.9 | -53.1 | -72.4 | -88.6 | -113.7 | -134.3 | -145.8 | 0.3 | 3.4 | 3.4 | |
| SCL | (Hong Kong) | | | 17.0 | 22.7 | 28.8 | 21.6 | 18.6 | 12.7 | 12.9 | 0.3 | 3.3 | 3.3 | |
| SG | (Singapore) | | | 4.5 | 5.6 | 4.2 | 4.5 | 6.0 | 1.2 | -8.1 | 0.3 | 3.1 | 3.1 | |
| SIQ | (Ljubljana) | | | -25.0 | -24.4 | -26.2 | -25.0 | -11.8 | -14.5 | -17.6 | 0.3 | 3.8 | 3.8 | |
| SL | (Colombo) | | | 72.1 | 74.3 | 82.6 | - | - | - | - | 0.3 | 3.1 | 3.1 | |
| SMD | (Bruxelles) | | | -2.9 | -3.1 | -3.2 | -3.1 | -3.1 | -3.0 | -2.9 | 0.3 | 3.5 | 3.5 | |
| SMU | (Bratislava) | | | 202.7 | 215.1 | 206.0 | - | - | 223.4 | 232.5 | 10.0 | 12.2 | 15.8 | |
| SP | (Boras) | | | -0.3 | -0.3 | -0.2 | -0.5 | -0.6 | -0.7 | -0.7 | 0.3 | 1.6 | 1.7 | |
| SU | (Moskva) | | | -2.2 | -2.3 | -2.5 | -2.5 | -1.8 | -1.3 | -1.0 | 0.3 | 2.0 | 2.0 | |
| TL | (Chung-Li) | | | 0.1 | -0.2 | -0.7 | -1.1 | -1.7 | -1.5 | -1.1 | 0.3 | 1.9 | 2.0 | |
| TP | (Praha) | | | 24.6 | 15.6 | 21.9 | 17.4 | 23.4 | 24.0 | 26.0 | 0.3 | 2.7 | 2.7 | |
| UA | (Kharkiv) | | | -12.2 | -12.5 | 4.2 | 8.1 | 19.1 | 26.0 | 23.3 | 3.0 | 7.2 | 7.8 | |
| UAE | (Abu Dhabi) | | | 29.7 | 31.0 | 20.0 | 24.7 | 30.6 | 24.3 | 22.8 | 7.5 | 4.6 | 8.8 | |
| UME | (Gebze-Kocaeli) | | | -1.9 | -1.9 | -3.4 | -1.9 | -1.9 | -1.1 | -2.1 | 0.3 | 3.6 | 3.7 | |
| USNO | (Washington DC) | | | -0.6 | -0.6 | -1.0 | -0.9 | -1.2 | -0.8 | -0.8 | 0.3 | 1.6 | 1.6 | |
| VMI | (Ha Noi) | | | 8.4 | -3.8 | -1.8 | -6.8 | -9.6 | -10.7 | 6.4 | 0.7 | 2.7 | 2.8 | |
| VSL | (Delft) | | | 7.5 | 7.1 | 9.4 | 9.0 | 5.4 | -1.5 | 0.3 | 0.3 | 1.6 | 1.6 | |
| ZA | (Pretoria) | | | 4.0 | 4.7 | 5.9 | 5.8 | 5.8 | 3.1 | 0.4 | 0.7 | 3.2 | 3.3 | |
| - Notes on section 1: | ||||||||||||||
| (1) BIRM : Apparent time step of UTC(BIRM) of about -335 ns near MJD 59851. | ||||||||||||||
| (2) DFM : Dansk Fundamental Metrologi (DFM A/S), Horsholm, Denmark. | ||||||||||||||
| (3) ESA : Time step of UTC(ESA) of +0.9 ns on MJD 59850 due to calibration introduction. | ||||||||||||||
| (4) INCP : Apparent time steps of UTC(INCP) of about -945 ns on MJD 59850.5 and about +945 ns on MJD 59876.9. | ||||||||||||||
| (5) INPL : Time step of UTC(INPL) of +100 ns on MJD 59851.69. | ||||||||||||||
| (6) NIS : Apparent time steps of UTC(NIS) of about +11 ns near MJD 59857 and about -32 ns near MJD 59865. | ||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 59849 - 59879 | 6.501x10-13 | (2022 SEP 27 - 2022 OCT 27) | |
| New correction | 59879 - 59909 | 6.500x10-13 | (2022 OCT 27 - 2022 NOV 26) | |
| New correction foreseen | 59909 - 59944 | 6.498x10-13 | (2022 NOV 26 - 2022 DEC 31) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 59849 59879 | 4.79 | 8.00 | 8.00 | 0.00 | 0.00 | 0.07 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T417 | 34 | Y | (1) | |
| PTB-CS2 | 59849 59879 | 3.17 | 5.00 | 12.00 | 0.00 | 0.00 | 0.07 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T417 | 36 | Y | (1) | |
| IT-Yb1 | 59849 59879 | 0.16 | 0.00 | 0.03 | 0.21 | 0.02 | 0.20 | 0.29 | 0.19 | [1] | T383 | 0.03 | 12.1 | T417 | 18 | Y | (2) |
| KRISS-Yb1 | 59849 59854 | 0.50 | 0.01 | 0.04 | 0.41 | 0.07 | 0.98 | 1.07 | 0.19 | [1] | T405 | 0.03 | 12.1 | T417 | 21 | Y | (3) |
| NIM5 | 59849 59879 | -0.02 | 0.33 | 0.90 | 0.10 | 0.01 | 0.20 | 0.98 | PFS/NA | T340 | 1.40 | 98.6 | T417 | 20 | Y | (4) | |
| NPL-CsF2 | 59849 59879 | 0.16 | 0.08 | 0.21 | 0.10 | 0.03 | 0.20 | 0.32 | PFS/NA | T284 | 0.23 | 92.3 | T417 | 31 | Y | (5) | |
| NRC-FCs2 | 59849 59879 | 0.95 | 0.15 | 0.55 | 0.17 | 0.00 | 0.20 | 0.63 | PFS/NA | T389 | 0.23 | 62.7 | T417 | 37 | Y | (6) | |
| SYRTE-FO1 | 59849 59879 | 0.72 | 0.20 | 0.38 | 0.07 | 0.00 | 0.20 | 0.48 | PFS/NA | T301 | 0.37 | 85.8 | T417 | 24 | Y | (7) | |
| SYRTE-FO2 | 59849 59879 | 0.39 | 0.20 | 0.33 | 0.07 | 0.00 | 0.20 | 0.44 | PFS/NA | T301 | 0.23 | 82.4 | T417 | 35 | Y | (7) | |
| SYRTE-FOM | 59849 59879 | 0.76 | 0.25 | 0.53 | 0.06 | 0.00 | 0.20 | 0.62 | PFS/NA | T372 | 0.70 | 83.0 | T409 | 15 | Y | (7) | |
| SYRTE-FORb | 59849 59879 | 0.69 | 0.20 | 0.33 | 0.06 | 0.00 | 0.20 | 0.44 | 0.34 | [1] | T328 | 0.34 | 84.1 | T417 | 35 | Y | (7) |
| PTB-CSF1 | 59849 59879 | 0.35 | 0.07 | 0.31 | 0.01 | 0.00 | 0.07 | 0.32 | PFS/NA | T371 | 0.27 | 97.7 | T416 | 27 | Y | (8) | |
| PTB-CSF2 | 59849 59879 | 0.18 | 0.10 | 0.17 | 0.01 | 0.00 | 0.07 | 0.21 | PFS/NA | T370 | 0.17 | 98.0 | T417 | 40 | Y | (8) | |
| SU-CsFO2 | 59849 59879 | 0.51 | 0.23 | 0.22 | 0.11 | 0.00 | 0.20 | 0.39 | PFS/NA | T315 | 0.50 | 89.0 | T417 | 33 | Y | (9) |
| Period of estimation | d | u | |
| 59849-59879 | 0.33x10-15 | 0.11x10-15 | (2022 SEP 27 - 2022 OCT 27) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2022 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| SEP | 27 | 59849 | 0.1 | 89 | 35.3 | 89 | |
| SEP | 28 | 59850 | -0.6 | 89 | 35.0 | 89 | |
| SEP | 29 | 59851 | 0.1 | 89 | 35.1 | 88 | |
| SEP | 30 | 59852 | 0.3 | 90 | 36.2 | 90 | |
| OCT | 1 | 59853 | 0.1 | 88 | 35.1 | 85 | |
| OCT | 2 | 59854 | -0.8 | 89 | 33.5 | 89 | |
| OCT | 3 | 59855 | -1.0 | 89 | 32.9 | 89 | |
| OCT | 4 | 59856 | -0.9 | 90 | 32.6 | 88 | |
| OCT | 5 | 59857 | 0.4 | 89 | 33.8 | 82 | |
| OCT | 6 | 59858 | 1.2 | 89 | 35.1 | 86 | |
| OCT | 7 | 59859 | 0.2 | 89 | 35.0 | 89 | |
| OCT | 8 | 59860 | -1.3 | 90 | 35.7 | 89 | |
| OCT | 9 | 59861 | -1.3 | 89 | 36.6 | 82 | |
| OCT | 10 | 59862 | -0.1 | 89 | 36.3 | 88 | |
| OCT | 11 | 59863 | 1.1 | 89 | 33.9 | 89 | |
| OCT | 12 | 59864 | 0.6 | 90 | 31.5 | 73 | |
| OCT | 13 | 59865 | -0.4 | 89 | 34.6 | 81 | |
| OCT | 14 | 59866 | 0.4 | 89 | 38.3 | 84 | |
| OCT | 15 | 59867 | 0.0 | 88 | 38.5 | 82 | |
| OCT | 16 | 59868 | -2.2 | 90 | 36.5 | 79 | |
| OCT | 17 | 59869 | -0.7 | 89 | 38.2 | 88 | |
| OCT | 18 | 59870 | 0.2 | 89 | 39.1 | 87 | |
| OCT | 19 | 59871 | -0.7 | 89 | 36.5 | 88 | |
| OCT | 20 | 59872 | 2.2 | 90 | 33.9 | 89 | |
| OCT | 21 | 59873 | 2.2 | 89 | 34.4 | 89 | |
| OCT | 22 | 59874 | 0.8 | 89 | 37.8 | 89 | |
| OCT | 23 | 59875 | 0.3 | 89 | 38.9 | 85 | |
| OCT | 24 | 59876 | -0.7 | 89 | 38.2 | 81 | |
| OCT | 25 | 59877 | -0.3 | 89 | 38.5 | 82 | |
| OCT | 26 | 59878 | -1.0 | 89 | 37.3 | 89 | |
| OCT | 27 | 59879 | -3.7 | 90 | 37.4 | 89 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | 1014-2021 | / | 1001-2020 | 0.7 | 2.6 | 0.8 | ||
| AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.1 | 1.8 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| AUS /PTB | GPSPPP | AU04 /PT13 | 1002-2010 | / | 1001-2020 | 0.3 | 11.2 | 10.0 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| BIM /PTB | GPSPPP | BM51 /PT13 | 2007-2019 | / | 1001-2020 | 0.3 | 7.2 | 1.6 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| BOM /PTB | NL | |||||||||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2020 | 1.5 | 2.8 | 0.8 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS22 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2020 | 1.5 | 4.0 | 2.3 | -27.3 | 0804 |
| CNMP/PTB | GPSPPP | MP1_ /PT13 | 1011-2017 | / | 1001-2020 | 0.3 | 5.2 | 2.3 | ||
| DFM /PTB | GPSPPP | DK01 /PT13 | 1017-2022 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2020 | 0.7 | 20.0 | 10.3 | 1507 | |
| DLR /PTB | GPS P3 | DL05 /PT13 | 1016-2021 | / | 1001-2020 | 0.7 | 2.6 | 0.8 | ||
| DMDM/PTB | NL | |||||||||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2020 | 0.3 | 3.0 | 1.5 | ||
| EIM /PTB | NL | |||||||||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1014-2022 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| HKO /PTB | GPS P3 | HKO1 /PT13 | 1011-2018 | / | 1001-2020 | 0.7 | 3.2 | 2.0 | ||
| ICE /PTB | GPS MC | CE1_ /PT13 | NA_Al | / | 1001-2020 | 2.5 | 7.2 | 1.6 | -16.5 | 2111 |
| IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.7 | ||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1014-2020 | / | 1001-2020 | 0.3 | 2.7 | 1.0 | ||
| IGNA/PTB | GPSPPP | IG02 /PT13 | NC_Al | / | 1001-2020 | 0.3 | 20.0 | -7.0 | 2106 | |
| IMBH/PTB | GPSPPP | BH02 /PT13 | 1013-2022 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2020 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2020 | 0.3 | 7.4 | 2.4 | ||
| INTI/PTB | GPSPPP | INTI /PT13 | 1014-2021 | / | 1001-2020 | 0.3 | 3.0 | 0.8 | ||
| INXE/PTB | GPSPPP | NXRA /PT13 | 1012-2020 | / | 1001-2020 | 0.3 | 2.8 | 1.2 | ||
| IPQ /PTB | GPSPPP | IP05 /PT13 | 1017-2021 | / | 1001-2020 | 0.4 | 2.6 | 0.8 | ||
| JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2020 | 0.3 | 3.1 | 1.9 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2020 | 0.3 | 4.5 | 2.0 | ||
| KRIS/PTB | GPSPPP | KRG1 /PT13 | 1017-2017 | / | 1001-2020 | 0.3 | 3.4 | 2.3 | ||
| KZ /PTB | GPS P3 | KZ04 /PT13 | 1202-2021 | / | 1001-2020 | 0.7 | 4.1 | 0.8 | ||
| LRTE/PTB | GPSPPP | LRRC /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| LT /PTB | GPSPPP | LT02 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.1 | 1.9 | ||
| LUX /PTB | GPSPPP | LU02 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| MASM/PTB | GPSPPP | MN__ /PT13 | 1019-2018 | / | 1001-2020 | 0.3 | 3.1 | 1.8 | ||
| MBM /PTB | NL | |||||||||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1016-2019 | / | 1001-2020 | 0.3 | 2.8 | 1.3 | ||
| MSL /PTB | GPS P3 | MS01 /PT13 | 2001-2020 | / | 1001-2020 | 0.7 | 7.1 | 0.9 | ||
| MTC /PTB | GPS MC | MC02 /PT13 | 2001-2013 | / | 1001-2020 | 3.0 | 7.7 | 3.2 | ||
| NAO /PTB | GPS MC | NAT2 /PT13 | NC | / | 1001-2020 | 2.0 | 20.0 | |||
| NICT/PTB | GPSPPP | NC4S /PT13 | 1001-2020 | / | 1001-2020 | 0.3 | 1.8 | 1.0 | ||
| NIM /PTB | GPSPPP | IM06 /PT13 | 1001-2020 | / | 1001-2020 | 0.3 | 1.8 | 1.0 | ||
| NIMB/PTB | GPS MC | MB02 /PT13 | 2001-2015 | / | 1001-2020 | 1.5 | 7.5 | 2.8 | ||
| NIMT/PTB | GPSPPP | MTTI /PT13 | 2002-2021 | / | 1001-2020 | 0.3 | 7.0 | 0.8 | ||
| NIS /PTB | GPSPPP | IS_5 /PT13 | 2001-2021 | / | 1001-2020 | 0.3 | 7.0 | 0.8 | ||
| NMIJ/PTB | GPSPPP | NM0D /PT13 | 1001-2014 | / | 1001-2020 | 0.3 | 3.6 | 3.1 | ||
| NMLS/PTB | GPS MC | LSM1 /PT13 | 1013-2017 | / | 1001-2020 | 1.5 | 3.5 | 2.3 | ||
| NPLI/PTB | GPSPPP | LI2P /PT13 | 1013-2018 | / | 1001-2020 | 0.3 | 3.2 | 2.0 | ||
| NRC /PTB | GPSPPP | NRCC /PT13 | 1019-2017 | / | 1001-2020 | 0.3 | 3.3 | 2.1 | ||
| NRL /PTB | GPSPPP | RL2_ /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| NSAI/PTB | GPSPPP | IE01 /PT13 | 2022-2019 | / | 1001-2020 | 0.3 | 7.1 | 1.4 | ||
