![]() | CIRCULAR T 411 | ISSN 1143-1393
| ||
| 2022 APRIL 11, 11h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2022 0h UTC | FEB 24 | MAR 1 | MAR 6 | MAR 11 | MAR 16 | MAR 21 | MAR 26 | MAR 31 | Uncertainty/ns | Notes | |||||
| MJD | 59634 | 59639 | 59644 | 59649 | 59654 | 59659 | 59664 | 59669 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | ||||||||||||||
| AGGO | (La Plata) | | | 484.1 | 486.4 | 510.1 | 490.4 | 500.7 | 524.1 | 518.0 | 545.4 | 1.0 | 20.0 | 20.0 | |
| AOS | (Borowiec) | | | -5.5 | -5.0 | -4.8 | -4.3 | -3.9 | -3.6 | -3.3 | -3.0 | 0.3 | 3.1 | 3.1 | |
| APL | (Laurel) | | | -0.2 | -0.8 | -1.2 | -2.6 | 0.5 | 0.2 | -0.4 | -0.2 | 0.3 | 19.7 | 19.7 | |
| AUS | (Sydney) | | | -526.0 | -517.3 | -521.3 | -520.5 | -537.9 | -536.2 | -540.4 | -539.4 | 0.3 | 11.2 | 11.2 | |
| BEV | (Wien) | | | 23.0 | 15.0 | 7.0 | 8.3 | 3.3 | -10.6 | -11.2 | -14.1 | 0.3 | 2.6 | 2.6 | |
| BFKH | (Budapest) | | | 4338.0 | 4369.5 | 4396.9 | 4429.6 | 4463.1 | 4495.1 | 4530.9 | 4569.6 | 1.5 | 20.0 | 20.1 | |
| BIM | (Sofiya) | | | 15890.8 | 15918.5 | 15942.6 | 15947.0 | 15961.3 | 15961.3 | 15990.7 | 16011.5 | 0.3 | 7.1 | 7.1 | |
| BIRM | (Beijing) | | | 5.3 | 4.5 | -4.2 | -5.2 | - | 4.9 | 4.3 | 0.0 | 0.5 | 3.0 | 3.0 | |
| BOM | (Skopje) | | | - | - | - | - | - | - | - | - | ||||
| BY | (Minsk) | | | -0.6 | -0.6 | -0.1 | -0.4 | -0.6 | -0.5 | 0.0 | 0.5 | 1.5 | 2.8 | 3.2 | |
| CAO | (Cagliari) | | | -34038.2 | -34152.7 | -34263.9 | -34378.8 | -34494.4 | -34612.9 | -34718.2 | - | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | -0.1 | 1.1 | 1.1 | 0.9 | 0.7 | 0.0 | -0.9 | -1.4 | 0.3 | 1.5 | 1.6 | |
| CNES | (Toulouse) | | | -3.9 | -3.9 | -1.9 | 1.9 | 4.4 | -0.8 | -6.5 | -11.1 | 0.3 | 2.6 | 2.6 | |
| CNM | (Queretaro) | | | -4.3 | -5.6 | 7.2 | 6.9 | 4.2 | 6.8 | 4.8 | 0.7 | 1.5 | 4.0 | 4.2 | |
| CNMP | (Panama) | | | 16.1 | 14.7 | 21.0 | 9.7 | 6.4 | 0.5 | 16.4 | 17.5 | 0.7 | 5.1 | 5.2 | |
| DFNT | (Tunis) | | | 1097.2 | 1195.0 | 1285.0 | 1387.7 | 1481.7 | 1584.7 | 1692.4 | 1793.2 | 0.7 | 20.0 | 20.0 | |
| DLR | (Oberpfaffenhofen) | | | -0.1 | -3.0 | -5.7 | -6.5 | -6.9 | -8.1 | -8.2 | -7.8 | 0.7 | 2.6 | 2.7 | |
| DMDM | (Belgrade) | | | -12.2 | -21.1 | -13.0 | -6.6 | 1.0 | 5.8 | 21.9 | 25.7 | 0.3 | 3.5 | 3.5 | |
| DTAG | (Frankfurt/M) | | | -24.9 | -23.5 | -32.4 | -49.8 | -61.2 | -56.1 | -54.8 | -47.9 | 0.3 | 3.0 | 3.0 | |
| EIM | (Thessaloniki) | | | 4.9 | 8.0 | 7.7 | 12.1 | 3.3 | 5.0 | 15.4 | 7.1 | 4.0 | 11.2 | 11.9 | |
| ESA | (Noordwijk) | | | -2.1 | -1.2 | -0.8 | -0.5 | -0.2 | -0.2 | -0.7 | -0.8 | 0.3 | 2.7 | 2.7 | |
| HKO | (Hong Kong) | | | 64.9 | 78.9 | 75.2 | 77.6 | 80.3 | 86.3 | 92.0 | 100.0 | 0.7 | 3.2 | 3.2 | |
| ICE | (San Jose) | | | 95.1 | 110.2 | 101.3 | 94.4 | 89.6 | 100.8 | 103.7 | 98.9 | 2.5 | 7.2 | 7.7 | |
| IDN | (Serpong-Tangerang) | | | 1519.6 | 1528.0 | 1531.4 | 1555.5 | 1599.9 | 1599.5 | 1637.8 | 1659.8 | 0.3 | 3.0 | 3.0 | |
| IFAG | (Wettzell) | | | -819.4 | -814.1 | -810.1 | -809.8 | -806.4 | -814.1 | -820.7 | -829.4 | 0.3 | 2.7 | 2.7 | |
| IGNA | (Buenos Aires) | | | -8.6 | -96.2 | -240.6 | -377.0 | -518.5 | -669.9 | -822.9 | -962.0 | 0.3 | 20.0 | 20.0 | |
| IMBH | (Sarajevo) | | | 0.9 | 0.6 | 1.9 | 0.5 | 1.2 | 0.9 | 1.7 | 1.9 | 0.7 | 3.0 | 3.1 | |
| INCP | (Lima) | | | 625.2 | 58.1 | 185.8 | 280.5 | - | 1020.1 | 1141.0 | 1246.3 | 5.0 | 20.0 | 20.6 | (1) |
| INM | (Bogota D.C.) | | | 477.5 | 481.7 | 497.2 | 504.5 | 519.0 | 546.4 | 549.0 | 534.5 | 1.5 | 20.0 | 20.1 | |
| INPL | (Jerusalem) | | | -94.4 | 7.6 | 8.4 | 11.3 | 8.5 | 11.9 | 13.8 | 10.6 | 0.3 | 7.3 | 7.3 | (2) |
| INTI | (Buenos Aires) | | | 243.9 | 221.9 | 225.8 | 241.9 | 234.2 | 231.9 | 216.7 | 213.4 | 0.3 | 20.0 | 20.0 | |
| INXE | (Rio de Janeiro) | | | -38.4 | -5.2 | 4.1 | -1.9 | -1.0 | -1.6 | -4.5 | -11.8 | 0.3 | 2.8 | 2.8 | |
| IPQ | (Caparica) | | | 312.7 | 324.6 | 333.9 | 345.8 | 354.5 | 360.4 | 369.2 | 377.0 | 0.4 | 2.6 | 2.6 | |
| IT | (Torino) | | | -1.7 | -1.1 | -0.7 | -0.1 | 0.2 | 0.8 | 0.6 | 0.3 | 0.3 | 1.7 | 1.7 | |
| JATC | (Lintong) | | | 1.3 | 1.0 | 1.1 | 1.3 | 1.3 | 1.0 | 0.8 | 0.8 | 0.3 | 3.1 | 3.1 | |
| JV | (Kjeller) | | | -88.1 | -95.9 | -93.6 | -89.5 | -75.4 | -80.5 | -79.2 | -72.0 | 0.3 | 4.4 | 4.5 | |
| KRIS | (Daejeon) | | | 2.4 | 2.0 | 2.0 | 1.7 | 1.5 | 1.7 | 1.7 | 1.5 | 0.3 | 3.3 | 3.3 | |
| KZ | (Astana) | | | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.5 | 0.9 | 0.8 | 0.7 | 4.1 | 4.1 | |
| LRTE | (Sao Carlos) | | | 5.5 | -4.9 | -0.1 | 13.6 | 4.8 | 4.5 | -0.7 | 8.1 | 0.3 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 608.2 | 586.7 | 575.4 | 586.8 | 568.1 | 577.0 | 588.2 | 573.5 | 0.3 | 3.1 | 3.1 | |
| LUX | (Belvaux) | | | 1.6 | 1.0 | 3.1 | 6.9 | 7.7 | 5.4 | 11.1 | 14.5 | 0.3 | 2.6 | 2.6 | |
| MASM | (Bayanzurkh) | | | -330.8 | -333.8 | -328.1 | -322.6 | -317.9 | -325.8 | -320.2 | -330.5 | 0.3 | 3.1 | 3.1 | |
| MBM | (Podgorica) | | | 429.9 | 424.5 | 429.1 | 424.0 | 435.8 | 437.8 | 440.0 | 444.4 | 0.3 | 20.0 | 20.0 | |
| MIKE | (Espoo) | | | 16.0 | 14.8 | 13.4 | 12.1 | 10.5 | 9.2 | 8.3 | 7.4 | 0.3 | 2.7 | 2.7 | |
| MSL | (Lower Hutt) | | | -17.3 | -17.6 | -24.7 | -36.3 | -43.0 | -27.2 | -10.5 | 4.8 | 1.5 | 20.0 | 20.1 | |
| NAO | (Mizusawa) | | | 301.2 | 296.7 | 291.6 | 287.8 | 281.3 | 277.4 | 278.4 | 271.9 | 2.0 | 20.0 | 20.1 | |
| NICT | (Tokyo) | | | -1.1 | -2.6 | -2.8 | -3.0 | -3.5 | -2.4 | -1.5 | -0.9 | 0.3 | 1.7 | 1.7 | |
| NIM | (Beijing) | | | -1.6 | -1.4 | -1.1 | -0.8 | -0.7 | -0.7 | -0.8 | -1.2 | 0.3 | 1.7 | 1.7 | |
| NIMB | (Bucharest) | | | 913.3 | 1001.9 | 985.0 | 952.5 | 930.2 | 909.1 | 881.5 | 861.3 | 0.3 | 7.5 | 7.5 | |
| NIMT | (Pathumthani) | | | 26.7 | 33.2 | 37.2 | 45.5 | 51.7 | 53.9 | 55.3 | 61.3 | 0.3 | 20.0 | 20.0 | |
| NIS | (Cairo) | | | -58.1 | -85.3 | -86.3 | -77.6 | -76.2 | -76.2 | -69.6 | -69.4 | 0.7 | 7.0 | 7.1 | (3) |
| NIST | (Boulder) | | | -1.2 | -0.4 | -0.2 | 0.2 | 0.7 | 0.3 | -0.5 | -1.4 | 0.3 | 2.4 | 2.5 | |
| NMIJ | (Tsukuba) | | | -6.7 | -8.4 | -10.6 | -10.6 | -11.5 | -12.5 | -13.0 | -14.2 | 0.3 | 3.4 | 3.4 | |
| NMLS | (Sepang) | | | -279.0 | -202.2 | -110.9 | -23.6 | 64.6 | 154.8 | 196.6 | 57.3 | 1.5 | 3.5 | 3.8 | |
| NPL | (Teddington) | | | 1.3 | 2.0 | 2.7 | 0.4 | 2.0 | 1.4 | 1.3 | 0.6 | 0.3 | 1.6 | 1.6 | |
| NPLI | (New-Delhi) | | | -1.1 | -1.3 | -1.5 | -1.7 | -1.8 | -1.9 | -2.0 | -1.9 | 0.3 | 3.1 | 3.1 | |
| NRC | (Ottawa) | | | -2.3 | -2.0 | -1.8 | -1.8 | -1.7 | -1.8 | -1.9 | -1.8 | 0.3 | 3.2 | 3.2 | |
| NRL | (Washington DC) | | | 0.2 | 2.5 | 1.4 | 0.8 | -2.7 | -2.0 | 3.3 | 2.2 | 0.3 | 20.0 | 20.0 | |
| NSAI | (Dublin) | | | -234.2 | -234.1 | -230.3 | -230.4 | -222.6 | -231.7 | -230.8 | -225.2 | 0.5 | 7.1 | 7.1 | |
| NTSC | (Lintong) | | | -0.2 | -0.2 | 0.0 | 0.5 | 0.2 | 0.1 | -0.3 | -0.3 | 0.3 | 2.9 | 2.9 | |
| ONBA | (Buenos Aires) | | | 1682.8 | 1694.9 | 1687.9 | 1694.7 | 1701.7 | 1726.7 | 1732.0 | 1756.6 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | 7.9 | 3.1 | 1.8 | 1.5 | -0.7 | 4.4 | -0.9 | 4.8 | 0.3 | 20.0 | 20.0 | |
| OP | (Paris) | | | -0.5 | -0.6 | -0.6 | -0.5 | -0.5 | -0.4 | -0.3 | 0.0 | 0.3 | 1.3 | 1.3 | |
| ORB | (Bruxelles) | | | 1.4 | 1.6 | 1.9 | 1.8 | 1.2 | 0.6 | 0.1 | -0.5 | 0.3 | 2.8 | 2.8 | |
| PL | (Warszawa) | | | 7.6 | 6.5 | 5.4 | 4.2 | 3.3 | 2.4 | 2.3 | 2.3 | 0.3 | 2.9 | 2.9 | |
| PTB | (Braunschweig) | | | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 | 1.2 | 1.2 | 1.2 | 0.1 | 0.7 | 0.7 | |
| ROA | (San Fernando) | | | -0.9 | -1.2 | -1.7 | -1.3 | -0.5 | -0.6 | -0.9 | -0.7 | 0.3 | 1.5 | 1.5 | |
| SASO | (Riyadh) | | | -2950.9 | -2958.0 | -2972.1 | -2979.6 | -2988.0 | -2992.9 | -3006.3 | -3026.0 | 0.4 | 3.2 | 3.2 | |
| SCL | (Hong Kong) | | | 2.0 | 2.5 | 8.1 | 7.9 | 8.5 | 11.3 | 12.0 | 7.8 | 0.3 | 3.2 | 3.2 | |
| SG | (Singapore) | | | 8.5 | 18.1 | 2.2 | 2.4 | 2.0 | -3.7 | -3.2 | -8.6 | 0.3 | 3.0 | 3.0 | |
| SIQ | (Ljubljana) | | | 6614.6 | 6781.1 | 6940.4 | 7061.4 | 7228.0 | 7361.5 | 7501.8 | 7662.3 | 0.3 | 3.7 | 3.7 | |
| SL | (Colombo) | | | 74.8 | 75.2 | 67.9 | 64.0 | 68.4 | 72.3 | 68.9 | 73.8 | 0.3 | 3.0 | 3.0 | |
| SMD | (Bruxelles) | | | 5.1 | 3.5 | 6.2 | 4.8 | 12.5 | 8.8 | 6.1 | 4.3 | 0.3 | 3.4 | 3.4 | |
| SMU | (Bratislava) | | | -101.5 | -90.2 | -81.9 | -85.8 | -77.4 | -73.6 | -71.8 | - | 1.5 | 12.2 | 12.3 | |
| SP | (Boras) | | | 0.5 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.7 | 0.6 | 0.3 | 1.6 | 1.6 | |
| SU | (Moskva) | | | -0.8 | -0.5 | -0.5 | -0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 2.1 | 2.1 | |
| TL | (Chung-Li) | | | -2.5 | -2.3 | -2.0 | -0.9 | -0.5 | -0.1 | 0.7 | 1.2 | 0.3 | 1.7 | 1.7 | |
| TP | (Praha) | | | 13.4 | 16.9 | 12.6 | 17.0 | 13.3 | 13.5 | 18.0 | 19.8 | 0.3 | 2.6 | 2.6 | |
| UA | (Kharkiv) | | | -1.0 | -4.5 | -29.0 | -42.4 | -47.0 | -45.1 | -66.3 | -65.5 | 3.0 | 7.2 | 7.8 | |
| UAE | (Abu Dhabi) | | | 13.3 | 18.2 | 16.9 | 21.1 | 23.1 | 20.3 | 13.9 | 24.6 | 4.0 | 20.0 | 20.4 | |
| UME | (Gebze-Kocaeli) | | | 0.1 | -0.4 | 1.7 | 2.6 | -1.3 | -0.7 | 1.6 | 1.9 | 0.3 | 3.6 | 3.6 | |
| USNO | (Washington DC) | | | 0.2 | 0.2 | 0.2 | 0.1 | -0.2 | -0.4 | -0.5 | -0.6 | 0.2 | 1.4 | 1.4 | |
| VMI | (Ha Noi) | | | 4.6 | 8.1 | -0.1 | -11.7 | -16.6 | -15.7 | -3.6 | 7.8 | 0.4 | 7.1 | 7.1 | |
| VSL | (Delft) | | | 4.1 | 4.2 | -1.1 | 0.0 | -1.1 | -1.1 | 4.1 | 12.4 | 0.3 | 1.5 | 1.5 | |
| ZA | (Pretoria) | | | 5.6 | 3.7 | -0.4 | -1.2 | 0.5 | 0.8 | 1.2 | 0.3 | 0.3 | 3.0 | 3.1 | |
| - Notes on section 1: | |||||||||||||||
| (1) INCP : Time step of UTC(INCP) of about 663ns on MJD 59635.64 due to change of set-up. | |||||||||||||||
| (2) INPL : Time step of UTC(INPL) of -100 ns due to adjustment on MJD 59634.43. | |||||||||||||||
| (3) NIS : Time step of UTC(NIS) between MJD 59634 and 59639 of about 27 ns due to change to a calibrated receiver. | |||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 59634 - 59669 | 6.501x10-13 | (2022 FEB 24 - 2022 MAR 31) | |
| New correction | 59669 - 59699 | 6.501x10-13 | (2022 MAR 31 - 2022 APR 30) | |
| New correction foreseen | 59699 - 59729 | 6.501x10-13 | (2022 APR 30 - 2022 MAY 30) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 59634 59669 | -18.88 | 8.00 | 8.00 | 0.00 | 0.00 | 0.06 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T410 | 34 | Y | (1) | |
| PTB-CS2 | 59634 59669 | -8.50 | 5.00 | 12.00 | 0.00 | 0.00 | 0.06 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T410 | 35 | Y | (1) | |
| METAS-FOC2 | 59639 59669 | -0.82 | 0.07 | 1.48 | 0.25 | 0.05 | 0.20 | 1.52 | PFS/NA | T371 | 1.99 | 74.0 | T410 | 10 | Y | (2) | |
| IT-CsF2 | 59634 59669 | 0.10 | 0.15 | 0.23 | 0.12 | 0.01 | 0.17 | 0.34 | PFS/NA | T318 | 0.19 | 88.2 | T410 | 23 | Y | (3) | |
| IT-Yb1 | 59634 59669 | -0.51 | 0.00 | 0.02 | 0.08 | 0.02 | 0.17 | 0.19 | 0.5 | [1] | T383 | 0.03 | 45.8 | T410 | 10 | Y | (4) |
| KRISS-Yb1 | 59634 59669 | 0.10 | 0.00 | 0.04 | 0.17 | 0.07 | 0.17 | 0.25 | 0.5 | [1] | T405 | 0.03 | 21.8 | T410 | 16 | Y | (5) |
| NICT-Sr1 | 59634 59669 | 0.11 | 0.02 | 0.07 | 0.14 | 0.02 | 0.17 | 0.23 | 0.4 | [1] | T371 | 0.06 | 5.5 | T410 | 10 | Y | (6) |
| NIM5 | 59634 59669 | -0.03 | 0.32 | 0.90 | 0.10 | 0.01 | 0.17 | 0.98 | PFS/NA | T340 | 1.40 | 99.5 | T410 | 18 | Y | (7) | |
| NMIJ-Yb1 | 59634 59654 | -0.03 | 0.01 | 0.12 | 0.04 | 0.10 | 0.28 | 0.33 | 0.5 | [1] | T392 | 0.36 | 97.0 | T410 | 18 | Y | (8) |
| NMIJ-Yb1 | 59659 59669 | -0.03 | 0.01 | 0.12 | 0.15 | 0.10 | 0.53 | 0.57 | 0.5 | [1] | T392 | 0.36 | 92.4 | T410 | 18 | Y | (8) |
| NPL-CsF2 | 59639 59669 | 0.08 | 0.07 | 0.62 | 0.05 | 0.03 | 0.20 | 0.66 | PFS/NA | T284 | 0.23 | 92.2 | T410 | 25 | Y | (9) | |
| NRC-FCs2 | 59634 59669 | -0.18 | 0.09 | 0.35 | 0.11 | 0.00 | 0.17 | 0.41 | PFS/NA | T389 | 0.23 | 92.2 | T410 | 28 | Y | (10) | |
| SYRTE-FO2 | 59634 59644 | -0.07 | 0.30 | 0.24 | 0.08 | 0.00 | 0.53 | 0.66 | PFS/NA | T301 | 0.23 | 85.6 | T410 | 35 | Y | (11) | |
| SYRTE-FORb | 59634 59669 | 0.26 | 0.20 | 0.25 | 0.09 | 0.00 | 0.17 | 0.37 | 0.6 | [1] | T328 | 0.34 | 73.8 | T410 | 35 | Y | (11) |
| SYRTE-Sr2 | 59639 59669 | -0.30 | 0.01 | 0.02 | 0.10 | 0.03 | 0.20 | 0.22 | 0.4 | [1] | T350 | 0.05 | 56.9 | T404 | 3 | Y | (11) |
| PTB-CSF2 | 59634 59669 | -0.35 | 0.12 | 0.17 | 0.01 | 0.00 | 0.06 | 0.22 | PFS/NA | T370 | 0.17 | 95.2 | T410 | 40 | Y | (12) | |
| SU-CsFO2 | 59634 59669 | -0.34 | 0.34 | 0.22 | 0.13 | 0.00 | 0.17 | 0.46 | PFS/NA | T315 | 0.50 | 86.3 | T410 | 32 | Y | (13) |
| Period of estimation | d | u | |
| 59634-59669 | -0.16x10-15 | 0.12x10-15 | (2022 FEB 24 - 2022 MAR 31) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2022 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| FEB | 24 | 59634 | 1.8 | 89 | 38.9 | 82 | |
| FEB | 25 | 59635 | 2.0 | 89 | 38.4 | 83 | |
| FEB | 26 | 59636 | 2.3 | 90 | 37.5 | 71 | |
| FEB | 27 | 59637 | 2.2 | 89 | 38.2 | 85 | |
| FEB | 28 | 59638 | 2.8 | 89 | 39.1 | 79 | |
| MAR | 1 | 59639 | 2.9 | 89 | 36.6 | 84 | |
| MAR | 2 | 59640 | 3.7 | 90 | 32.8 | 83 | |
| MAR | 3 | 59641 | 4.1 | 89 | 32.3 | 81 | |
| MAR | 4 | 59642 | 2.0 | 89 | 34.1 | 88 | |
| MAR | 5 | 59643 | 1.8 | 89 | 33.7 | 86 | |
| MAR | 6 | 59644 | 1.5 | 90 | 32.3 | 76 | |
| MAR | 7 | 59645 | 1.6 | 89 | 31.2 | 85 | |
| MAR | 8 | 59646 | 0.5 | 89 | 32.5 | 78 | |
| MAR | 9 | 59647 | -0.6 | 89 | 33.1 | 86 | |
| MAR | 10 | 59648 | 0.1 | 90 | 33.6 | 82 | |
| MAR | 11 | 59649 | 1.8 | 89 | 34.1 | 82 | |
| MAR | 12 | 59650 | 1.8 | 89 | 32.2 | 87 | |
| MAR | 13 | 59651 | 2.3 | 89 | 32.4 | 80 | |
| MAR | 14 | 59652 | 2.6 | 90 | 32.2 | 78 | |
| MAR | 15 | 59653 | 2.0 | 89 | 31.0 | 83 | |
| MAR | 16 | 59654 | 0.2 | 89 | 35.2 | 85 | |
| MAR | 17 | 59655 | 0.4 | 89 | 39.2 | 85 | |
| MAR | 18 | 59656 | 1.6 | 90 | 39.8 | 87 | |
| MAR | 19 | 59657 | -1.0 | 89 | 39.8 | 86 | |
| MAR | 20 | 59658 | -0.9 | 89 | 41.4 | 89 | |
| MAR | 21 | 59659 | 1.5 | 89 | 42.3 | 87 | |
| MAR | 22 | 59660 | 0.9 | 90 | 40.6 | 83 | |
| MAR | 23 | 59661 | 0.8 | 89 | 39.2 | 84 | |
| MAR | 24 | 59662 | 1.2 | 89 | 40.2 | 88 | |
| MAR | 25 | 59663 | 0.8 | 89 | 40.0 | 82 | |
| MAR | 26 | 59664 | 0.4 | 90 | 37.3 | 90 | |
| MAR | 27 | 59665 | 0.4 | 89 | 37.3 | 84 | |
| MAR | 28 | 59666 | 1.7 | 89 | 36.8 | 88 | |
| MAR | 29 | 59667 | 2.1 | 89 | 34.6 | 76 | |
| MAR | 30 | 59668 | 0.9 | 90 | 33.9 | 77 | |
| MAR | 31 | 59669 | -0.6 | 89 | 35.0 | 86 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AGGO/PTB | GPS P3 | TC_2 /PT13 | NC | / | 1001-2020 | 1.0 | 20.0 | |||
| AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| AUS /PTB | GPSPPP | AU04 /PT13 | 1002-2010 | / | 1001-2020 | 0.3 | 11.2 | 10.0 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1016-2021 | / | 1001-2020 | 0.3 | 2.5 | 0.4 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| BIM /PTB | GPSPPP | BM51 /PT13 | 2007-2019 | / | 1001-2020 | 0.3 | 7.1 | 1.4 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2020 | 0.5 | 2.9 | 1.4 | ||
| BOM /PTB | NL | |||||||||
| BY /PTB | GPS MC | BY46 /PT13 | 1020-2021 | / | 1001-2020 | 1.5 | 2.7 | 0.4 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS21 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.5 | 0.4 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2020 | 1.5 | 3.9 | 2.1 | -27.3 | 0804 |
| CNMP/PTB | GPS P3 | MP1_ /PT13 | 1011-2017 | / | 1001-2020 | 0.7 | 5.1 | 2.1 | ||
| DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2020 | 0.7 | 20.0 | 10.3 | 1507 | |
| DLR /PTB | GPS P3 | DL05 /PT13 | 1016-2021 | / | 1001-2020 | 0.7 | 2.5 | 0.4 | ||
| DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2020 | 0.3 | 3.4 | 2.4 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2020 | 0.3 | 2.9 | 1.2 | ||
| EIM /PTB | GPS MC | EI__ /PT13 | NA | / | 4.0 | 11.2 | 10.0 | |||
| ESA /PTB | GPSPPP | ES07 /PT13 | 1013-2020 | / | 1001-2020 | 0.3 | 2.6 | 0.8 | ||
| HKO /PTB | GPS P3 | HKO1 /PT13 | 1011-2018 | / | 1001-2020 | 0.7 | 3.1 | 1.8 | ||
| ICE /PTB | GPS MC | CE1_ /PT13 | NA_Al | / | 1001-2020 | 2.5 | 7.2 | 1.3 | -16.5 | 2111 |
| IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2020 | 0.3 | 2.9 | 1.5 | ||
| IFAG/PTB | GPSPPP | IF20 /PT13 | 1014-2020 | / | 1001-2020 | 0.3 | 2.6 | 0.7 | ||
| IGNA/PTB | GPSPPP | IG02 /PT13 | NC_Al | / | 1001-2020 | 0.3 | 20.0 | -7.0 | 2106 | |
| IMBH/PTB | GPS P3 | BH02 /PT13 | 1011-2019 | / | 1001-2020 | 0.7 | 2.9 | 1.4 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2020 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2020 | 1.5 | 20.0 | |||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2020 | 0.3 | 7.3 | 2.2 | ||
| INTI/PTB | GPSPPP | INTI /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| INXE/PTB | GPSPPP | NXRA /PT13 | 1012-2020 | / | 1001-2020 | 0.3 | 2.7 | 1.0 | ||
| IPQ /PTB | GPSPPP | IP05 /PT13 | 1017-2021 | / | 1001-2020 | 0.4 | 2.5 | 0.4 | ||
| JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2020 | 0.3 | 4.4 | 1.9 | ||
| KRIS/PTB | GPSPPP | KRG1 /PT13 | 1017-2017 | / | 1001-2020 | 0.3 | 3.3 | 2.1 | ||
| KZ /PTB | GPS P3 | KZ04 /PT13 | 1202-2021 | / | 1001-2020 | 0.7 | 4.0 | 0.4 | ||
| LRTE/PTB | GPSPPP | LRRC /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| LT /PTB | GPSPPP | LT02 /PT13 | 1014-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| LUX /PTB | GPSPPP | LU02 /PT13 | 1012-2021 | / | 1001-2020 | 0.3 | 2.5 | 0.4 | ||
| MASM/PTB | GPSPPP | MN__ /PT13 | 1019-2018 | / | 1001-2020 | 0.3 | 3.0 | 1.6 | ||
| MBM /PTB | GPSPPP | ME01 /PT13 | NC | / | 1001-2020 | 0.3 | 20.0 | |||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1016-2019 | / | 1001-2020 | 0.3 | 2.7 | 1.1 | ||
