CIRCULAR T 408 ISSN 1143-1393
2022 JANUARY 11, 09h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.6.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2021 0h UTC NOV 26 DEC 1 DEC 6 DEC 11 DEC 16 DEC 21 DEC 26 DEC 31 Uncertainty/ns Notes
MJD 59544 59549 59554 59559 59564 59569 59574 59579 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) 258.0 284.8 306.2 318.2 328.3 341.5 349.5 370.8 1.0 20.0 20.0
AOS (Borowiec) 0.1 0.3 0.7 0.7 0.9 0.4 -0.3 -0.9 0.3 3.0 3.0
APL (Laurel) -3.3 -4.2 -5.1 -5.4 -0.9 1.1 2.2 3.6 0.4 19.5 19.5
AUS (Sydney) -567.8 -572.3 -578.0 -565.1 -562.3 -560.4 -563.3 -560.0 0.3 11.2 11.2
BEV (Wien) -10.1 -14.8 -18.0 -24.4 -33.1 -40.1 -37.2 -29.6 0.3 3.5 3.5
BFKH (Budapest) 3780.2 3809.5 3844.8 3870.2 3903.0 3935.9 3961.4 3994.6 1.5 20.0 20.1
BIM (Sofiya) 15449.0 15474.7 15489.3 15540.5 15565.2 15590.5 15619.6 15646.8 0.3 7.1 7.2
BIRM (Beijing) 2.2 1.5 1.1 2.4 3.0 2.9 4.0 4.8 0.3 2.9 2.9
BOM (Skopje) -101.3 -250.1 - - - - - - 10.0 7.6 12.6
BY (Minsk) -1.7 -1.5 0.6 1.3 -0.7 -1.9 -3.0 -1.2 1.5 2.8 3.2
CAO (Cagliari) -31978.5 -32099.8 -32218.6 -32332.8 -32443.9 -32552.5 -32669.9 -32783.9 1.5 20.0 20.1
CH (Bern-Wabern) 1.3 -0.8 -1.2 -0.8 0.6 0.8 0.6 0.1 0.3 1.5 1.6
CNES (Toulouse) -1.1 -1.1 1.7 4.3 6.9 5.3 5.3 6.6 0.3 2.6 2.7
CNM (Queretaro) 2.9 1.8 5.7 -4.1 -0.6 1.4 -2.1 0.5 1.5 3.9 4.2
CNMP (Panama) -0.5 5.2 7.2 7.7 14.2 6.3 11.7 -2.6 0.7 5.2 5.2
DFNT (Tunis) 2195.2 2300.0 2397.9 - 2588.0 2680.1 2789.0 2883.5 0.7 20.0 20.0
DLR (Oberpfaffenhofen) - - -4.5 -10.8 -16.5 -20.7 -24.3 -28.5 0.7 2.9 3.0
DMDM (Belgrade) 3.2 1.2 17.3 16.0 1.1 10.9 1.3 -20.5 0.3 3.5 3.5
DTAG (Frankfurt/M) 27.1 20.6 21.5 13.2 3.1 1.6 -8.9 -10.6 0.3 2.9 2.9
EIM (Thessaloniki) 5.9 1.9 3.1 2.0 4.5 5.4 0.0 4.0 4.0 11.2 11.9
ESA (Noordwijk) 0.7 1.2 0.8 0.7 0.7 0.9 1.6 2.3 0.3 2.7 2.7
HKO (Hong Kong) 4.8 4.1 2.6 6.8 13.4 13.5 20.8 27.8 0.7 3.1 3.2
ICE (San Jose) 11.4 12.7 21.2 22.5 21.4 29.7 43.9 45.5 2.5 7.2 7.7
IDN (Serpong-Tangerang) 1143.5 1152.9 1174.6 1208.2 1207.5 1231.3 1251.1 1282.7 0.3 3.0 3.0
IFAG (Wettzell) -821.0 -814.0 -811.1 -811.4 -803.1 -800.1 -804.5 -805.7 0.3 2.7 2.7
IGNA (Buenos Aires) 8455.4 8441.3 8424.4 8407.4 8387.1 - - - 0.4 20.0 20.0
IMBH (Sarajevo) 0.3 -3.2 22.9 0.7 -0.6 1.9 39.0 1.7 0.7 2.9 3.0
INCP (Lima) 326.4 453.1 548.8 655.4 773.2 873.9 982.5 1093.8 5.0 20.0 20.6
INM (Bogota D.C.) 214.7 231.9 253.0 262.0 281.9 294.7 306.8 325.8 1.5 20.0 20.1
INPL (Jerusalem) -78.0 -85.8 -86.5 -83.3 -77.6 -79.9 -82.2 -90.4 0.3 7.3 7.3
INTI (Buenos Aires) -9.9 - 155.2 151.6 156.3 155.4 165.8 175.7 2.0 20.0 20.1
INXE (Rio de Janeiro) -29.9 -40.8 -39.4 -47.2 -42.7 -25.8 -9.1 14.6 0.3 2.7 2.7
IPQ (Caparica) 460.6 457.5 467.6 457.9 352.8 251.1 108.3 -42.1 0.3 2.6 2.7
IT (Torino) 1.6 3.4 3.8 4.2 3.7 3.0 2.4 1.0 0.3 1.8 1.8
JATC (Lintong) 1.4 1.5 1.3 0.7 -0.1 -0.3 -0.3 -0.4 0.3 3.0 3.0
JV (Kjeller) -73.8 -59.2 -67.1 -85.7 -73.6 -74.5 -93.8 -101.9 0.3 4.4 4.4
KRIS (Daejeon) 9.5 9.8 9.8 9.5 9.7 9.9 8.5 7.4 0.3 3.2 3.3
KZ (Astana) 45.2 - - 31.7 33.1 33.1 32.0 30.9 0.7 20.0 20.0
LRTE (Sao Carlos) 12.5 4.4 0.7 3.9 5.7 1.6 2.8 2.9 0.3 20.0 20.0
LT (Vilnius) 630.3 632.7 637.9 646.7 647.6 642.1 632.4 637.7 0.3 3.0 3.0
LUX (Belvaux) -6.1 -4.3 -0.4 0.5 -7.4 -15.5 -26.2 -34.9 0.3 2.6 2.7
LV (Riga) -593.9 -606.1 -617.9 -631.0 -645.9 - - - 1.5 12.2 12.3 (1)
MASM (Bayanzurkh) -326.0 -316.7 -312.6 -302.0 -296.1 -294.9 -298.8 -311.5 0.3 3.0 3.0
MBM (Podgorica) 377.0 371.6 362.0 374.2 - 360.4 363.2 372.3 1.5 20.0 20.1
MIKE (Espoo) 2.5 2.2 1.9 1.6 1.4 1.5 1.8 1.2 0.3 2.8 2.8
MSL (Lower Hutt) 34.3 31.6 17.1 7.1 -1.2 1.2 -1.7 -2.8 1.5 20.0 20.1
NAO (Mizusawa) 327.4 327.8 326.8 329.7 321.5 319.7 318.6 326.1 2.0 20.0 20.1
NICT (Tokyo) 2.6 -1.0 -2.7 -1.3 -1.4 -0.8 -2.4 -2.6 0.3 1.7 1.8
NIM (Beijing) 1.4 2.1 2.0 2.0 2.4 1.8 1.3 1.6 0.7 1.7 1.9
NIMB (Bucharest) 612.3 627.6 639.7 657.0 669.5 679.0 687.8 700.1 0.3 7.5 7.6
NIMT (Pathumthani) 1.0 - - -5.8 -2.4 -1.2 -2.2 -2.8 0.7 20.0 20.0
NIS (Cairo) 81.4 71.0 59.7 48.2 37.0 27.9 25.8 18.8 0.7 20.0 20.0
NIST (Boulder) 0.1 0.6 0.2 0.0 0.3 0.2 0.5 0.7 0.3 2.3 2.3
NMIJ (Tsukuba) -8.9 -7.6 -5.6 -2.6 -1.2 -0.9 -3.1 -4.3 0.3 3.5 3.5
NMLS (Sepang) -1662.1 -1566.5 -1425.4 -1246.1 -1079.7 -911.6 -743.0 -601.2 1.5 3.5 3.8
NPL (Teddington) 0.1 0.4 0.6 1.1 2.2 -1.3 -0.2 2.2 0.3 1.6 1.7
NPLI (New-Delhi) 3.6 3.5 3.7 4.0 4.0 4.0 3.5 3.2 0.3 3.0 3.0
NRC (Ottawa) 0.3 -0.5 -0.4 -0.4 -0.8 -0.6 -0.2 -0.3 0.3 3.2 3.2
NRL (Washington DC) -1.0 0.0 0.3 3.0 -2.4 -6.3 1.6 5.9 0.3 20.0 20.0
NSAI (Dublin) -285.7 -288.6 -288.9 -283.6 -276.5 -268.8 -258.4 -251.6 0.3 7.1 7.2
NTSC (Lintong) 0.1 0.5 0.8 0.5 -0.1 -0.5 -0.3 -0.1 0.3 2.8 2.8
ONBA (Buenos Aires) 1522.7 1535.1 1534.0 1555.0 1549.7 1553.7 1573.7 1592.9 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 0.4 1.1 -6.7 -0.3 0.7 -1.6 -1.0 -0.2 0.3 20.0 20.0
OP (Paris) 0.2 0.6 0.2 -0.1 0.0 0.3 0.8 1.0 0.3 1.5 1.5
ORB (Bruxelles) 2.0 1.6 1.6 1.2 1.6 2.2 2.6 1.8 0.3 2.7 2.7
PL (Warszawa) -7.5 -6.0 -4.1 -2.2 -0.6 0.4 1.5 2.7 0.3 2.9 3.0
PTB (Braunschweig) -1.2 -1.0 -1.0 -0.8 -1.5 -1.3 -0.9 -0.6 0.1 0.8 0.8
ROA (San Fernando) -1.5 -1.1 -1.1 -0.6 -0.6 -1.7 -1.7 -1.5 0.3 1.5 1.6
SASO (Riyadh) -2745.5 -2757.7 -2774.5 -2780.7 -2799.3 -2802.0 -2812.8 -2822.1 0.7 3.2 3.3
SCL (Hong Kong) 1.4 -1.0 -10.5 -18.3 -28.0 -29.8 -38.0 -40.8 0.4 3.1 3.1
SG (Singapore) 2.6 -5.9 -7.5 -4.5 -1.5 0.2 3.6 6.3 0.3 3.0 3.0
SIQ (Ljubljana) 4232.3 4359.7 4520.9 4654.1 4801.8 4917.0 5057.5 5163.4 0.3 3.7 3.7
SL (Colombo) 23.5 22.8 23.4 25.4 25.5 - - - 0.3 2.9 2.9
SMD (Bruxelles) 7.3 12.0 7.3 6.8 3.2 7.8 9.8 4.8 0.3 3.3 3.3
SMU (Bratislava) - - - -111.2 - -94.7 - - 1.5 12.2 12.3
SP (Boras) 1.1 1.2 0.8 0.4 0.1 -0.1 -0.1 -0.3 0.3 1.7 1.7
SU (Moskva) 1.0 0.8 0.9 1.0 1.0 0.9 1.1 0.8 0.3 2.1 2.1
TL (Chung-Li) -2.0 -2.5 -1.9 -1.8 -2.3 -2.2 -2.6 -4.3 0.3 1.8 1.8 (2)
TP (Praha) 26.1 28.5 26.7 27.1 28.3 42.1 49.8 43.7 0.3 2.6 2.6
UA (Kharkov) -12.2 -11.3 -11.5 -4.8 -13.8 -3.4 -15.3 -10.8 3.0 7.2 7.8
UAE (Abu Dhabi) 13.8 14.3 10.2 9.0 9.3 17.6 20.4 10.1 4.0 20.0 20.4
UME (Gebze-Kocaeli) 1.5 1.0 -1.8 -2.3 -2.1 -0.7 -0.7 1.0 0.3 3.5 3.5
USNO (Washington DC) -0.4 0.3 -0.2 -0.3 0.2 0.3 0.5 0.6 0.2 1.6 1.6
VMI (Ha Noi) 7.4 1.1 3.4 3.7 5.1 6.7 2.4 -0.3 0.3 7.1 7.2
VSL (Delft) -0.6 0.0 4.7 1.2 -4.3 -9.2 -11.8 -6.2 0.3 1.5 1.6
ZA (Pretoria) -1.0 -2.7 -0.6 0.9 1.6 1.1 0.6 -0.8 0.3 3.0 3.0
- Notes on section 1:
(1) LV : UTC(LV) suspends participation until further notice.
(2) TL : Time step of UTC(TL) of about +1.5 ns on MJD 59578.02.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 59544 - 59579 6.501x10-13 (2021 NOV 26 - 2021 DEC 31)
New correction 59579 - 59609 6.501x10-13 (2021 DEC 31 - 2022 JAN 30)
New correction foreseen 59609 - 59634 6.501x10-13 (2022 JAN 30 - 2022 FEB 24)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 59544 59579 -7.37 8.00 8.00 0.00 0.00 0.06 11.31 PFS/NA T148 8.00 100.0 T407 34 Y (1)
PTB-CS2 59544 59579 -2.54 5.00 12.00 0.00 0.00 0.06 13.00 PFS/NA T148 12.00 100.0 T407 35 Y (1)
METAS-FOC2 59544 59579 -1.50 0.08 1.46 0.51 0.05 0.17 1.56 PFS/NA T371 1.99 64.4 T407 7 Y (2)
IT-CsF2 59544 59574 -0.55 0.17 0.26 0.10 0.01 0.20 0.38 PFS/NA T318 0.19 92.0 T407 19 Y (3)
KRISS-Yb1 59544 59579 -0.40 0.00 0.04 0.24 0.07 0.17 0.31 0.5 [1] T405 0.03 40.9 T407 13 Y (4)
NICT-Sr1 59539 59579 0.10 0.01 0.07 0.08 0.02 0.15 0.19 0.4 [1] T371 0.06 7.2 T407 10 Y (5)
NIM5 59544 59579 0.26 0.38 0.90 0.10 0.01 0.40 1.06 PFS/NA T340 1.40 99.5 T407 15 Y (6)
NMIJ-Yb1 59544 59569 0.20 0.01 0.13 0.12 0.10 0.23 0.31 0.5 [1] T392 0.36 90.6 T407 16 Y (7)
NPL-CsF2 59544 59579 -0.07 0.14 0.22 0.02 0.05 0.17 0.32 PFS/NA T284 0.23 98.7 T407 22 Y (8)
SYRTE-FO2 59544 59579 -0.23 0.20 0.21 0.05 0.00 0.17 0.34 PFS/NA T301 0.23 97.2 T407 35 Y (9)
SYRTE-FOM 59544 59579 -0.51 0.20 0.55 0.06 0.00 0.17 0.61 PFS/NA T372 0.70 96.5 T407 26 Y (9)
SYRTE-FORb 59544 59579 0.15 0.20 0.24 0.05 0.00 0.17 0.36 0.6 [1] T328 0.34 98.0 T407 35 Y (9)
PTB-CSF1 59544 59569 -0.09 0.08 0.31 0.01 0.00 0.08 0.33 PFS/NA T371 0.28 97.6 T407 30 Y (10)
PTB-CSF2 59544 59569 -0.45 0.11 0.17 0.02 0.00 0.08 0.22 PFS/NA T370 0.17 97.6 T407 40 Y (10)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 05 DEC. 2022 by CH
(3) Report 06 JAN. 2022 by INRIM
(4) Report 04 JAN. 2022 by KRISS
(5) Report 05 JAN. 2022 by NICT
(6) Report 06 JAN. 2022 by NIM
(7) Report 03 JAN. 2022 by NMIJ
(8) Report 04 JAN. 2022 by NPL
(9) Report 04 JAN. 2022 by LNE-SYRTE
(10) Report 21 DEC. 2021 by PTB
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59184-59579, and corresponding uncertainties.

Period of estimation d u
59544-59579 -0.20x10-15 0.13x10-15 (2021 NOV 26 - 2021 DEC 31)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.8 ns, σ1'= 6.5 ns

2021 0h UTC MJD C0'/ns N0 C1'/ns N1'
NOV 26 59544 0.6 90 18.4 90
NOV 27 59545 0.3 89 19.5 85
NOV 28 59546 0.2 89 20.1 88
NOV 29 59547 -1.1 89 19.5 89
NOV 30 59548 -1.9 90 16.8 82
DEC 1 59549 -0.7 89 16.6 85
DEC 2 59550 1.4 89 18.2 89
DEC 3 59551 0.9 89 19.7 89
DEC 4 59552 1.2 90 18.4 88
DEC 5 59553 2.5 89 17.5 89
DEC 6 59554 1.1 89 18.3 87
DEC 7 59555 -1.1 89 20.6 86
DEC 8 59556 0.3 90 20.1 88
DEC 9 59557 2.6 89 18.0 85
DEC 10 59558 2.0 89 17.7 87
DEC 11 59559 1.0 89 18.6 88
DEC 12 59560 1.7 90 18.9 89
DEC 13 59561 0.3 89 18.5 78
DEC 14 59562 2.0 89 18.5 87
DEC 15 59563 3.3 88 20.0 87
DEC 16 59564 1.1 90 18.5 90
DEC 17 59565 0.7 89 17.7 83
DEC 18 59566 2.5 89 20.2 80
DEC 19 59567 1.6 89 18.9 79
DEC 20 59568 0.4 90 17.6 89
DEC 21 59569 1.0 89 19.9 85
DEC 22 59570 1.1 89 20.2 83
DEC 23 59571 2.3 89 17.7 83
DEC 24 59572 2.4 90 16.1 74
DEC 25 59573 1.6 89 16.6 76
DEC 26 59574 1.7 89 16.8 89
DEC 27 59575 1.3 89 17.0 80
DEC 28 59576 1.6 90 18.3 87
DEC 29 59577 3.2 89 18.0 83
DEC 30 59578 1.9 89 16.3 88
DEC 31 59579 1.5 89 17.3 89

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 NC / 1001-2020 1.0 20.0
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2020 0.3 2.9 1.5
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2020 0.4 20.0
AUS /PTB GPSPPP AU04 /PT13 1002-2010 / 1001-2020 0.3 11.2 10.0
BEV /PTB GPSPPP BE1_ /PT13 1012-2016 / 1001-2020 0.3 3.4 2.2
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2020 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2020 0.3 7.1 1.3
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2020 0.3 2.8 1.3
BOM /PTB GPS MC MABM /PT13 NA_Al / 1001-2020 10.0 7.6 2.8 +4.4 2003
BY /PTB GPS MC BY46 /PT13 1020-2021 / 1001-2020 1.5 2.7 0.2
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2020 1.5 20.0
CNES/PTB GPSPPP CS21 /PT13 1012-2021 / 1001-2020 0.3 2.5 0.2
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2020 1.5 3.8 2.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT13 1011-2017 / 1001-2020 0.7 5.1 2.0
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2020 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1014-2019 / 1001-2020 0.7 2.8 1.3
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2020 0.3 3.4 2.3
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2020 0.3 2.8 1.1
EIM /PTB GPS MC EI__ /PT13 NA / 4.0 11.2 10.0
ESA /PTB GPSPPP ES07 /PT13 1013-2020 / 1001-2020 0.3 2.6 0.6
HKO /PTB GPS P3 HKO1 /PT13 1011-2018 / 1001-2020 0.7 3.0 1.7
ICE /PTB GPS MC CE1_ /PT13 NA_Al / 1001-2020 2.5 7.2 1.2 -16.5 2111
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2020 0.3 2.9 1.4
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2020 0.3 2.6 0.5
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2020 0.4 20.0 -7.0 2106
IMBH/PTB GPS P3 BH02 /PT13 1011-2019 / 1001-2020 0.7 2.8 1.3
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2020 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2020 1.5 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2020 0.3 7.3 2.2
INTI/PTB GPS MC INTI /PT13 NC / 1001-2020 2.0 20.0
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2020 0.3 2.6 0.9
IPQ /PTB GPSPPP IP05 /PT13 1017-2021 / 1001-2020 0.3 2.5 0.2
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2020 0.3 2.9 1.6
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2020 0.3 4.4 1.8
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2020 0.3 3.2 2.0
KZ /PTB GPS P3 KZ03 /PT13 NC / 1001-2020 0.7 20.0
LRTE/PTB GPSPPP LRRC /PT13 NC / 1001-2020 0.3 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2020 0.3 2.9 1.6
LUX /PTB GPSPPP LU02 /PT13 1012-2021 / 1001-2020 0.3 2.5 0.2
LV /PTB GPS MC LV01 /PT13 2001-2007 / 1001-2020 1.5 12.2 10.0
MASM/PTB GPSPPP MN__ /PT13 1019-2018 / 1001-2020 0.3 2.9 1.5
MBM /PTB GPS MC ME01 /PT13 NC_Al / 1001-2020 1.5 20.0 10.0 2104
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2020 0.3 2.7 1.0
MSL /PTB GPS P3 MS0_ /PT13 NC / 1001-2020 1.5 20.0
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2020 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2020 0.3 1.6 0.6
NIM /PTB GPS P3 IM06 /PT13 1001-2020 / 1001-2020 0.7 1.6 0.5
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2020 0.3 7.5 2.6 32.2 1611
NIMT/PTB GPS P3 MTTI /PT13 NC / 1001-2020 0.7 20.0
NIS /PTB GPS P3 IS__ /PT13 NC / 1001-2020 0.7 20.0
NMIJ/PTB GPSPPP NM0D /PT13 1001-2014 / 1001-2020 0.3 3.4 2.9
NMLS/PTB GPS MC LSM1 /PT13 1013-2017 / 1001-2020 1.5 3.4 2.0
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2020 0.3 3.0 1.7
NRC /PTB GPSPPP NRC4 /PT13 1019-2017 / 1001-2020 0.3 3.1 1.9
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2020 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2020 0.3 7.1 1.1
NTSC/PTB GPSPPP NTP3 /PT13 1001-2016 / 1001-2020 0.3 2.8 2.2
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2020 2.0 11.2 10.0
ONRJ/PTB GPSPPP RJ03 /PT13 NC_Al / 1001-2020 0.3 20.0 -11.7 1912
ORB /PTB GPSPPP OR5Z /PT13 1011-2020 / 1001-2020 0.3 2.6 0.8
PL /PTB GPSPPP PL_3 /PT13 1301-2021 / 1001-2020 0.3 2.9 0.2
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2020 0.7 3.1 1.8
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2020 0.4 3.0 1.7
SG /PTB GPSPPP SG01 /PT13 1019-2018 / 1001-2020 0.3 2.9 1.4
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2020 0.3 3.6 0.9
SL /PTB GPSPPP SL01 /PT13 1017-2018 / 1001-2020 0.3 2.8 1.3
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2020 0.3 3.2 2.0
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2020 1.5 12.2 10.0 57.8 0908
SU /PTB GPSPPP SU31 /PT13 1001-2018 / 1001-2020 0.3 2.2 1.6
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2020 0.3 1.6 0.5
TP /PTB GPSPPP TP02 /PT13 1013-2021 / 1001-2020 0.3 2.5 0.2
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2020 3.0 7.2 1.6
UAE /PTB GPS MC AE__ /PT13 NC / 1001-2020 4.0 20.0
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2020 0.3 3.4 2.3
VMI /PTB GPSPPP VM02 /PT13 2001-2019 / 1001-2020 0.3 7.1 1.3
ZA /PTB GPSPPP ZA02 /PT13 1018-2018 / 1001-2020 0.3 2.9 1.5
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0523-2021 0.3 1.3 0.5
IT /PTB TWGPPP IT02 /PTB05 0502-2019 0.3 1.6 0.7
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 2.2 1.7
NPL /PTB TWGPPP NPL02 /PTB05 0525-2021 0.3 1.4 0.5
OP /PTB TWSDRR OP51 /PTB55 0517-2020 0.3 1.3 0.6
ROA /PTB TWGPPP ROA01 /PTB05 0504-2019 0.3 1.3 0.7
SP /PTB TWGPPP SP01 /PTB05 0496-2019 0.3 1.6 0.7
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.9 1.4
VSL /PTB TWGPPP VSL01 /PTB05 0527-2021 0.3 1.3 0.5