CIRCULAR T 401 | ISSN 1143-1393
| |||
2021 JUNE 11, 12h UTC | ||||
BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org |
Date 2021 0h UTC | APR 30 | MAY 5 | MAY 10 | MAY 15 | MAY 20 | MAY 25 | MAY 30 | Uncertainty/ns | Notes | |||||
MJD | 59334 | 59339 | 59344 | 59349 | 59354 | 59359 | 59364 | uA | uB | u | ||||
Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
AGGO | (La Plata) | -858.7 | -869.3 | -849.4 | -823.5 | -813.5 | -809.6 | 1.0 | 20.0 | 20.0 | (1) | |||
AOS | (Borowiec) | -2.4 | -2.7 | -3.0 | -3.3 | -3.8 | -4.0 | -4.6 | 0.3 | 2.9 | 2.9 | |||
APL | (Laurel) | 0.9 | 1.2 | 1.7 | -0.7 | -0.5 | -0.3 | -0.2 | 0.3 | 19.5 | 19.5 | |||
AUS | (Sydney) | -498.3 | -474.8 | -477.0 | -489.5 | -480.0 | -473.7 | -462.8 | 0.3 | 11.2 | 11.2 | |||
BEV | (Wien) | 11.2 | 9.9 | 13.1 | 12.9 | 5.8 | 3.7 | 2.7 | 0.3 | 3.3 | 3.3 | |||
BFKH | (Budapest) | - | 2547.4 | 2571.0 | 2595.2 | 2625.1 | 2649.2 | 2679.8 | 1.5 | 20.0 | 20.1 | |||
BIM | (Sofiya) | 14585.9 | 14594.8 | 14629.1 | 14645.8 | 14673.5 | 14684.0 | 14690.1 | 0.3 | 7.1 | 7.2 | |||
BIRM | (Beijing) | -3.6 | -2.7 | -1.5 | 7.0 | 7.9 | 4.3 | 0.5 | 0.7 | 2.8 | 2.9 | (2) | ||
BOM | (Skopje) | - | - | - | - | - | - | - | ||||||
BY | (Minsk) | 1.1 | 0.1 | -0.4 | -0.9 | -0.5 | 0.3 | 0.6 | 1.5 | 12.1 | 12.2 | |||
CAO | (Cagliari) | -27196.8 | -27304.7 | -27410.9 | -27523.9 | -27636.3 | -27750.9 | -27864.1 | 1.5 | 20.0 | 20.1 | |||
CH | (Bern-Wabern) | 0.8 | 1.8 | 2.1 | 2.8 | 3.4 | 3.0 | 2.8 | 0.3 | 1.4 | 1.4 | |||
CNES | (Toulouse) | 4.1 | 4.1 | 3.5 | 1.3 | -3.6 | -6.0 | -8.4 | 0.3 | 2.9 | 2.9 | |||
CNM | (Queretaro) | -0.1 | 3.3 | 0.9 | 5.5 | 6.1 | 6.2 | -4.9 | 4.0 | 11.2 | 11.9 | |||
CNMP | (Panama) | 13.5 | 3.1 | 3.9 | 6.1 | 8.7 | 8.2 | 5.8 | 0.7 | 7.4 | 7.5 | |||
DFNT | (Tunis) | 6615.9 | 6894.1 | 7149.7 | 7398.8 | 7642.3 | 7908.0 | 8136.1 | 0.7 | 20.0 | 20.0 | |||
DLR | (Oberpfaffenhofen) | - | - | - | - | - | - | - | ||||||
DMDM | (Belgrade) | -22.0 | -23.8 | -25.8 | -17.8 | -14.5 | -6.9 | 3.2 | 0.3 | 3.4 | 3.4 | |||
DTAG | (Frankfurt/M) | -1.5 | -1.4 | -1.8 | -1.0 | 2.0 | 11.5 | 7.7 | 0.3 | 2.9 | 2.9 | |||
EIM | (Thessaloniki) | 6.4 | 10.7 | 3.6 | 2.9 | 15.0 | -1.3 | 1.9 | 4.0 | 11.2 | 11.9 | |||
ESTC | (Noordwijk) | -0.2 | -0.5 | -1.2 | -1.3 | -1.4 | -1.0 | -0.4 | 0.3 | 2.8 | 2.8 | |||
HKO | (Hong Kong) | - | - | - | 35.3 | -60.3 | -143.9 | -228.7 | 0.5 | 3.0 | 3.1 | |||
ICE | (San Jose) | 62.2 | 53.1 | 77.7 | 77.2 | 66.5 | 52.1 | 33.2 | 2.5 | 20.0 | 20.2 | |||
IDN | (Serpong-Tangerang) | 374.2 | 360.1 | 387.7 | 419.6 | 423.5 | 438.1 | 441.7 | 0.3 | 2.9 | 2.9 | |||
IFAG | (Wettzell) | -821.7 | -822.9 | -829.4 | -831.1 | -838.4 | -841.5 | -839.5 | 0.3 | 2.8 | 2.8 | |||
IGNA | (Buenos Aires) | - | - | - | 6473.6 | 6523.8 | 6578.6 | 6631.4 | 2.5 | 20.0 | 20.2 | |||
IMBH | (Sarajevo) | 1.2 | -0.3 | 2.2 | 0.3 | 0.7 | -1.7 | -0.6 | 0.7 | 2.8 | 2.9 | |||
INCP | (Lima) | -196.3 | -219.0 | -209.8 | -206.2 | -223.1 | -22.8 | - | 5.0 | 20.0 | 20.6 | |||
INM | (Bogota D.C.) | 157.5 | 162.0 | 168.0 | 172.9 | 178.1 | 182.5 | - | 1.5 | 20.0 | 20.1 | |||
INPL | (Jerusalem) | 42.7 | 36.1 | 20.8 | 13.9 | 7.3 | 0.5 | -10.0 | 0.3 | 7.3 | 7.3 | |||
INTI | (Buenos Aires) | -37.8 | -4.7 | -30.0 | 66.1 | 49.4 | 59.2 | 90.6 | 0.3 | 20.0 | 20.0 | |||
INXE | (Rio de Janeiro) | -75.0 | -70.5 | -48.8 | -30.1 | -12.3 | 24.7 | 53.3 | 0.3 | 2.8 | 2.8 | |||
IPQ | (Caparica) | 353.3 | 357.5 | 358.1 | 367.4 | 367.4 | 376.4 | 373.9 | 0.3 | 20.0 | 20.0 | |||
IT | (Torino) | 1.1 | 2.1 | 2.7 | 2.7 | 3.0 | 2.4 | 3.6 | 0.3 | 1.4 | 1.4 | |||
JATC | (Lintong) | 3.0 | 3.2 | 2.6 | 1.8 | 1.8 | 2.5 | 2.6 | 0.3 | 2.9 | 2.9 | |||
JV | (Kjeller) | -2.3 | -9.4 | -12.3 | -17.2 | -23.0 | -30.1 | -36.1 | 0.3 | 4.3 | 4.3 | |||
KRIS | (Daejeon) | 1.5 | -0.3 | -0.6 | -0.4 | 0.6 | 1.8 | 2.7 | 0.3 | 3.2 | 3.2 | |||
LRTE | (Sao Carlos) | -11.0 | -16.4 | -15.8 | -15.6 | -12.1 | -14.5 | -4.8 | 0.3 | 20.0 | 20.0 | |||
LT | (Vilnius) | 791.3 | 800.8 | 806.1 | 816.3 | 805.4 | 815.6 | 824.7 | 0.3 | 2.9 | 2.9 | |||
LUX | (Belvaux) | 7.0 | 5.1 | 11.1 | 5.9 | -2.9 | -9.4 | -16.9 | 0.3 | 3.0 | 3.0 | |||
LV | (Riga) | -372.4 | - | -375.3 | -375.5 | - | -382.1 | -397.5 | 1.5 | 12.2 | 12.3 | |||
MASM | (Bayanzurkh) | -715.3 | -698.1 | -686.9 | -685.6 | -85.3 | -190.6 | -299.7 | 0.3 | 2.9 | 2.9 | (3) | ||
MBM | (Podgorica) | 197.0 | 202.9 | 210.2 | 216.3 | 240.2 | 258.6 | - | 1.5 | 20.0 | 20.1 | |||
MIKE | (Espoo) | 2.2 | 1.9 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 0.3 | 2.8 | 2.8 | |||
MSL | (Lower Hutt) | 9.0 | 22.1 | 15.8 | 32.4 | 34.4 | 17.2 | 2.3 | 1.5 | 20.0 | 20.1 | |||
NAO | (Mizusawa) | 305.4 | 305.2 | 302.1 | 307.6 | 310.9 | 312.3 | 318.2 | 2.0 | 20.0 | 20.1 | |||
NICT | (Tokyo) | -8.7 | -3.0 | -2.1 | -3.7 | -3.9 | -5.5 | -5.7 | 0.3 | 2.1 | 2.1 | |||
NIM | (Beijing) | 1.4 | 1.3 | 1.0 | 0.9 | 0.5 | 0.5 | 0.5 | 0.3 | 2.1 | 2.1 | |||
NIMB | (Bucharest) | -459.0 | -30.7 | -31.4 | -387.9 | -739.4 | -1096.2 | -1442.1 | 0.3 | 7.4 | 7.5 | |||
NIMT | (Pathumthani) | 98.1 | 93.8 | 86.9 | 81.6 | 80.5 | 78.9 | 75.0 | 0.7 | 20.0 | 20.0 | |||
NIS | (Cairo) | -14.7 | -9.1 | -6.7 | -8.3 | -14.8 | -17.4 | - | 0.7 | 20.0 | 20.0 | |||
NIST | (Boulder) | 1.9 | 2.2 | 2.0 | 1.7 | 0.6 | -0.6 | -1.5 | 0.3 | 2.2 | 2.2 | |||
NMIJ | (Tsukuba) | -2.2 | -4.4 | -5.0 | -4.2 | -4.1 | -3.9 | -3.2 | 0.3 | 3.4 | 3.4 | |||
NMLS | (Sepang) | -1136.5 | -1144.2 | -1167.2 | -1167.0 | -1156.5 | -1149.2 | -1162.5 | 1.5 | 3.4 | 3.7 | |||
NPL | (Teddington) | -0.9 | -1.2 | -1.9 | -2.5 | -0.8 | -1.3 | -1.0 | 0.3 | 1.4 | 1.4 | |||
NPLI | (New-Delhi) | 1.0 | 0.8 | 0.8 | 0.5 | 0.2 | 0.3 | 0.5 | 0.3 | 2.9 | 2.9 | |||
NRC | (Ottawa) | 19.0 | 19.1 | 19.4 | 19.8 | 20.4 | 21.2 | 22.2 | 0.3 | 3.1 | 3.1 | |||
NRL | (Washington DC) | 4.0 | -1.6 | -3.1 | 1.8 | 4.1 | -2.5 | -3.1 | 0.3 | 19.7 | 19.7 | |||
NSAI | (Dublin) | -260.7 | - | -269.8 | -272.8 | -273.3 | -268.7 | -273.4 | 0.4 | 7.1 | 7.2 | |||
NTSC | (Lintong) | 3.7 | 3.7 | 3.1 | 2.1 | 1.5 | 1.5 | 1.6 | 0.3 | 2.7 | 2.7 | |||
ONBA | (Buenos Aires) | 1054.9 | 1076.2 | 1100.1 | 1111.4 | 1125.8 | 1147.0 | 1159.0 | 2.0 | 11.2 | 11.4 | |||
ONRJ | (Rio de Janeiro) | -1.7 | 4.2 | -1.8 | 2.3 | -5.9 | -8.1 | 2.9 | 0.3 | 20.0 | 20.0 | |||
OP | (Paris) | 0.1 | 0.2 | 0.8 | 0.6 | 0.5 | 0.0 | 0.0 | 0.3 | 1.3 | 1.4 | |||
ORB | (Bruxelles) | 2.9 | 3.0 | 3.0 | 2.5 | 1.8 | 1.9 | 1.6 | 0.3 | 2.8 | 2.8 | |||
PL | (Warszawa) | 5.1 | 4.9 | 4.7 | 4.5 | 3.8 | 3.4 | 2.6 | 0.4 | 2.8 | 2.9 | |||
PTB | (Braunschweig) | 0.1 | 0.0 | 0.0 | -0.2 | -0.2 | -0.2 | -0.2 | 0.1 | 0.8 | 0.8 | |||
ROA | (San Fernando) | -3.5 | -4.1 | -3.7 | -3.6 | -3.6 | -3.3 | -3.4 | 0.3 | 1.4 | 1.4 | |||
SASO | (Riyadh) | -2220.2 | -2232.7 | -2249.4 | -2257.0 | -2274.2 | -2291.7 | -2303.6 | 0.7 | 3.1 | 3.2 | |||
SCL | (Hong Kong) | 16.0 | 15.6 | 1.8 | 2.0 | -7.4 | -17.1 | -26.3 | 0.3 | 3.0 | 3.0 | |||
SG | (Singapore) | 1.2 | 14.2 | 3.1 | -0.2 | -6.1 | -2.7 | 2.2 | 0.3 | 2.9 | 2.9 | |||
SIQ | (Ljubljana) | 557.9 | 563.2 | 593.1 | 626.4 | 626.4 | 644.7 | - | 0.3 | 3.7 | 3.7 | |||
SL | (Colombo) | 41.4 | 46.7 | 48.1 | 54.4 | 54.4 | 52.5 | 53.9 | 0.3 | 2.8 | 2.8 | |||
SMD | (Bruxelles) | -6.6 | -5.2 | -3.1 | -1.5 | -2.7 | -1.0 | -1.1 | 0.3 | 3.2 | 3.2 | |||
SMU | (Bratislava) | 76.4 | 60.6 | 50.7 | 47.2 | 35.4 | 28.5 | 34.1 | 1.5 | 12.2 | 12.3 | |||
SP | (Boras) | 1.4 | 1.5 | 1.4 | 1.1 | 1.0 | 0.8 | 0.6 | 0.3 | 1.3 | 1.3 | |||
SU | (Moskva) | 2.2 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.5 | 0.3 | 2.1 | 2.1 | |||
TL | (Chung-Li) | 3.2 | 3.0 | 2.7 | 2.8 | 2.4 | 2.0 | 1.7 | 0.3 | 2.1 | 2.2 | |||
TP | (Praha) | -22.1 | -19.6 | -24.6 | -13.1 | -14.9 | -11.1 | -7.3 | 0.3 | 2.8 | 2.8 | |||
UA | (Kharkov) | 3.2 | -10.9 | -11.1 | -9.6 | -6.0 | -5.9 | 1.7 | 3.0 | 7.1 | 7.7 | |||
UAE | (Abu Dhabi) | 13.5 | 5.8 | 11.0 | 14.3 | 26.3 | 13.5 | 1.2 | 4.0 | 7.6 | 8.6 | |||
UME | (Gebze-Kocaeli) | 15.8 | 18.7 | 17.7 | 15.7 | 13.7 | 9.2 | 5.6 | 0.3 | 3.4 | 3.4 | |||
USNO | (Washington DC) | 0.6 | 0.6 | 1.0 | 0.5 | 0.4 | -0.5 | -1.6 | 0.2 | 1.5 | 1.5 | |||
VMI | (Ha Noi) | 14.6 | 8.6 | 2.9 | 11.1 | 6.2 | -2.8 | -10.2 | 0.3 | 7.1 | 7.2 | |||
VSL | (Delft) | -1.5 | -12.2 | -6.2 | -1.0 | -0.4 | -4.3 | 0.0 | 0.3 | 1.4 | 1.4 | |||
ZA | (Pretoria) | 1.7 | 3.7 | 5.3 | 6.4 | 4.3 | -1.4 | -5.9 | 0.3 | 2.9 | 2.9 | |||
- Notes on section 1: | ||||||||||||||
(1) AGGO : Argentinean-German Geodetic Observatory, La Plata, Argentina. Formerly TCC (2014). | ||||||||||||||
(2) BIRM : Apparent time step of UTC(BIRM) of -8.5 ns on MJD 59347. | ||||||||||||||
(3) MASM : Apparent time step of UTC(MASM) of -600 ns on MJD 59351. |
Interval of validity | f(EAL)-f(TAI) | |||
Steering correction | 59334 - 59364 | 6.501x10-13 | (2021 APR 30 - 2021 MAY 30) | |
New correction | 59364 - 59394 | 6.501x10-13 | (2021 MAY 30 - 2021 JUN 29) | |
New correction foreseen | 59394 - 59424 | 6.501x10-13 | (2021 JUN 29 - 2021 JUL 29) |
Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
Estimation | % | ||||||||||||||||
PTB-CS1 | 59334 59364 | -17.47 | 8.00 | 8.00 | 0.00 | 0.00 | 0.07 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T400 | 36 | Y | (1) | |
PTB-CS2 | 59334 59364 | -9.87 | 5.00 | 12.00 | 0.00 | 0.00 | 0.07 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T400 | 35 | Y | (1) | |
NPL-CsF2 | 59334 59364 | -0.19 | 0.19 | 0.20 | 0.01 | 0.03 | 0.20 | 0.34 | PFS/NA | T284 | 0.23 | 98.6 | T400 | 15 | Y | (2) | |
NRC-FCs2 | 59334 59364 | 0.57 | 0.11 | 0.21 | 0.10 | 0.00 | 0.20 | 0.32 | PFS/NA | T389 | 0.23 | 98.6 | T400 | 18 | Y | (3) | |
SYRTE-FO2 | 59334 59349 | -0.32 | 0.30 | 0.22 | 0.06 | 0.00 | 0.37 | 0.52 | PFS/NA | T301 | 0.23 | 93.7 | T400 | 35 | Y | (4) | |
SYRTE-FORb | 59334 59354 | -0.06 | 0.25 | 0.25 | 0.05 | 0.00 | 0.28 | 0.46 | 0.6 | [1] | T328 | 0.34 | 97.7 | T400 | 35 | Y | (4) |
PTB-CSF1 | 59334 59364 | 0.03 | 0.07 | 0.28 | 0.02 | 0.00 | 0.07 | 0.30 | PFS/NA | T371 | 0.28 | 95.4 | T400 | 28 | Y | (5) | |
PTB-CSF2 | 59334 59364 | -0.16 | 0.10 | 0.17 | 0.01 | 0.00 | 0.07 | 0.21 | PFS/NA | T370 | 0.17 | 96.3 | T400 | 39 | Y | (5) | |
SU-CsFO2 | 59334 59344 | 0.09 | 0.51 | 0.22 | 0.12 | 0.00 | 0.53 | 0.77 | PFS/NA | T315 | 0.50 | 85.8 | T400 | 31 | Y | (6) |
Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
Estimation | % | ||||||||||||||||
NPL-CsF2 | 59304 59334 | -0.19 | 0.17 | 0.20 | 0.01 | 0.03 | 0.20 | 0.33 | PFS/NA | T284 | 0.23 | 99.3 | T399 | 14 | Y |
Period of estimation | d | u | |
59334-59364 | -0.02x10-15 | 0.13x10-15 | (2021 APR 30 - 2021 MAY 30) |
2021 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
APR | 30 | 59334 | 0.7 | 89 | 20.2 | 81 | |
MAY | 1 | 59335 | 0.9 | 89 | 20.8 | 86 | |
MAY | 2 | 59336 | 1.5 | 90 | 21.8 | 87 | |
MAY | 3 | 59337 | 2.0 | 91 | 20.9 | 89 | |
MAY | 4 | 59338 | 2.2 | 90 | 20.1 | 86 | |
MAY | 5 | 59339 | 1.9 | 89 | 21.0 | 89 | |
MAY | 6 | 59340 | 1.2 | 89 | 19.0 | 88 | |
MAY | 7 | 59341 | 2.0 | 90 | 17.5 | 88 | |
MAY | 8 | 59342 | 3.5 | 89 | 18.8 | 80 | |
MAY | 9 | 59343 | 4.7 | 89 | 19.6 | 83 | |
MAY | 10 | 59344 | 3.5 | 89 | 21.4 | 89 | |
MAY | 11 | 59345 | 0.8 | 90 | 22.4 | 89 | |
MAY | 12 | 59346 | 1.1 | 89 | 23.2 | 88 | |
MAY | 13 | 59347 | 1.1 | 89 | 26.2 | 87 | |
MAY | 14 | 59348 | 2.2 | 89 | 31.3 | 83 | |
MAY | 15 | 59349 | 3.2 | 90 | 35.8 | 88 | |
MAY | 16 | 59350 | 2.9 | 89 | 36.8 | 78 | |
MAY | 17 | 59351 | 1.5 | 89 | 34.6 | 81 | |
MAY | 18 | 59352 | 2.2 | 89 | 24.3 | 88 | |
MAY | 19 | 59353 | 1.5 | 90 | 11.4 | 90 | |
MAY | 20 | 59354 | -0.3 | 89 | 6.6 | 84 | |
MAY | 21 | 59355 | -1.3 | 89 | 6.7 | 87 | |
MAY | 22 | 59356 | 0.3 | 89 | 7.6 | 82 | |
MAY | 23 | 59357 | 2.3 | 90 | 5.4 | 89 | |
MAY | 24 | 59358 | -0.3 | 89 | 2.8 | 77 | |
MAY | 25 | 59359 | -0.9 | 89 | 11.4 | 87 | |
MAY | 26 | 59360 | -1.0 | 89 | 18.3 | 87 | |
MAY | 27 | 59361 | -0.4 | 90 | 17.7 | 88 | |
MAY | 28 | 59362 | -1.0 | 89 | 21.3 | 87 | |
MAY | 29 | 59363 | -2.6 | 89 | 23.0 | 83 | |
MAY | 30 | 59364 | 0.1 | 89 | 19.5 | 82 |
Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM | ||
AGGO/PTB | GPS P3 | TC_2 /PT13 | NC | / | 1001-2018 | 1.0 | 20.0 | |||||
AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||||
APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||||
AUS /PTB | GPSPPP | AU04 /PT13 | 1002-2010 | / | 1001-2018 | 0.3 | 11.2 | 10.0 | ||||
BEV /PTB | GPSPPP | BE1_ /PT13 | 1012-2016 | / | 1001-2018 | 0.3 | 3.2 | 2.1 | ||||
BFKH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||||
BIM /PTB | GPSPPP | BM51 /PT13 | 2007-2019 | / | 1001-2018 | 0.3 | 7.1 | 1.1 | ||||
BIRM/PTB | GPS P3 | BI22 /PT13 | 1016-2018 | / | 1001-2018 | 0.7 | 2.7 | 1.1 | ||||
BOM /PTB | NL | |||||||||||
BY /PTB | GPS MC | BY46 /PT13 | 2001-2008 | / | 1001-2018 | 1.5 | 12.2 | 10.0 | ||||
CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||||
CNES/PTB | GPSPPP | CS21 /PT13 | 1015-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.4 | ||||
CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2018 | 4.0 | 11.2 | 10.0 | -27.3 | 0804 | ||
CNMP/PTB | GPSPPP | MP1_ /PT13 | NA_Al | / | 1001-2018 | 0.7 | 7.4 | 2.3 | 41.7 | 1607 | ||
DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2018 | 0.7 | 20.0 | 10.3 | 1507 | |||
DLR | NL | |||||||||||
DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2018 | 0.3 | 3.3 | 2.1 | ||||
DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2018 | 0.3 | 2.8 | 1.0 | ||||
EIM /PTB | GPS MC | EI__ /PT13 | NA | / | 4.0 | 11.2 | 10.0 | |||||
ESTC/PTB | GPSPPP | ES07 /PT13 | 1013-2020 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||||
HKO /PTB | GPSPPP | HKO1 /PT13 | 1011-2018 | / | 1001-2018 | 0.5 | 2.9 | 1.5 | ||||
ICE /PTB | GPS MC | CE1_ /PT13 | NC | / | 1001-2018 | 2.5 | 20.0 | |||||
IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||||
IFAG/PTB | GPSPPP | IF20 /PT13 | 1014-2020 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||||
IGNA/PTB | GPS MC | IG02 /PT13 | NC | / | 1001-2018 | 2.5 | 20.0 | |||||
IMBH/PTB | GPS P3 | BH02 /PT13 | 1011-2019 | / | 1001-2018 | 0.7 | 2.7 | 1.1 | ||||
INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2018 | 5.0 | 20.0 | |||||
INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||||
INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2018 | 0.3 | 7.3 | 2.0 | ||||
INTI/PTB | GPSPPP | INTI /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||||
INXE/PTB | GPSPPP | NXRA /PT13 | 1012-2020 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||||
IPQ /PTB | GPSPPP | IP05 /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||||
JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||||
JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2018 | 0.3 | 4.3 | 1.6 | ||||
KRIS/PTB | GPSPPP | KRG1 /PT13 | 1017-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.8 | ||||
LRTE/PTB | GPSPPP | LRRC /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||||
LT /PTB | GPSPPP | LT02 /PT13 | 1014-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||||
LUX /PTB | GPSPPP | LU01 /PT13 | 1012-2018 | / | 1001-2018 | 0.3 | 2.9 | 1.5 | ||||
LV /PTB | GPS MC | LV01 /PT13 | 2001-2007 | / | 1001-2018 | 1.5 | 12.2 | 10.0 | ||||
MASM/PTB | GPSPPP | MN__ /PT13 | 1019-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||||
MBM /PTB | GPS MC | ME01 /PT13 | NC_Al | / | 1001-2018 | 1.5 | 20.0 | 10.0 | 2104 | |||
MIKE/PTB | GPSPPP | MI04 /PT13 | 1016-2019 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||||
MSL /PTB | GPS P3 | MS0_ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||||
NAO /PTB | GPS MC | NAT2 /PT13 | NC | / | 1001-2018 | 2.0 | 20.0 | |||||
NICT/PTB | GPSPPP | NC4S /PT13 | 1001-2020 | / | 1001-2018 | 0.3 | 2.0 | 1.0 | ||||
NIM /PTB | GPSPPP | IM06 /PT13 | 1001-2020 | / | 1001-2018 | 0.3 | 2.0 | 1.0 | ||||
NIMB/PTB | GPSPPP | MB02 /PT13 | NA_Al | / | 1001-2018 | 0.3 | 7.4 | 2.5 | 32.2 | 1611 | ||
NIMT/PTB | GPS P3 | MTTI /PT13 | NC | / | 1001-2018 | 0.7 | 20.0 | |||||
NIS /PTB | GPS P3 | IS__ /PT13 | NC_Al | / | 1001-2018 | 0.7 | 20.0 | +16.4 | 1303 | |||
NMIJ/PTB | GPSPPP | NM0D /PT13 | 1001-2014 | / | 1001-2018 | 0.3 | 3.3 | 2.7 | ||||
NMLS/PTB | GPS MC | LSM1 /PT13 | 1013-2017 | / | 1001-2018 | 1.5 | 3.3 | 1.8 | ||||
NPLI/PTB | GPSPPP | LI2P /PT13 | 1013-2018 | / | 1001-2018 | 0.3 | 2.9 | 1.5 | ||||
NRC /PTB | GPSPPP | NRC4 /PT13 | 1019-2017 | / | 1001-2018 | 0.3 | 3.0 | 1.7 | ||||
NRL /PTB | GPSPPP | RL2_ /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||||
NSAI/PTB | GPSPPP | IE01 /PT13 | 2022-2019 | / | 1001-2018 | 0.4 | 7.1 | 1.0 | ||||
NTSC/PTB | GPSPPP | NTP1 /PT13 | 1001-2016 | / | 1001-2018 | 0.3 | 2.7 | 2.0 | ||||
ONBA/PTB | GPS MC | ON__ /PT13 | 1002-2004 | / | 1001-2018 | 2.0 | 11.2 | 10.0 | ||||
ONRJ/PTB | GPSPPP | RJ03 /PT13 | NC_Al | / | 1001-2018 | 0.3 | 20.0 | -11.7 | 1912 | |||
ORB /PTB | GPSPPP | OR5Z /PT13 | 1011-2020 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||||
PL /PTB | GPSPPP | PL_3 /PT13 | 1014-2018 | / | 1001-2018 | 0.4 | 2.8 | 1.3 | ||||
SASO/PTB | GPSPPP | SAS0 /PT13 | 1020-2017 | / | 1001-2018 | 0.7 | 3.0 | 1.6 | ||||
SCL /PTB | GPSPPP | SC05 /PT13 | 1011-2018 | / | 1001-2018 | 0.3 | 2.9 | 1.5 | ||||
SG /PTB | GPSPPP | SG01 /PT13 | 1019-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||||
SIQ /PTB | GPSPPP | SI01 /PT13 | 1013-2019 | / | 1001-2018 | 0.3 | 3.6 | 1.0 | ||||
SL /PTB | GPSPPP | SL01 /PT13 | 1017-2018 | / | 1001-2018 | 0.3 | 2.7 | 1.1 | ||||
SMD /PTB | GPSPPP | SD01 /PT13 | 1014-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.8 | ||||
SMU /PTB | GPS MC | SM00 /PT13 | NA_Al | / | 1001-2018 | 1.5 | 12.2 | 10.0 | 57.8 | 0908 | ||
SU /PTB | GPSPPP | SU31 /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.2 | 1.4 | ||||
TL /PTB | GPSPPP | TLT1 /PT13 | 1001-2020 | / | 1001-2018 | 0.3 | 2.0 | 1.0 | ||||
