![]() | CIRCULAR T 397 | ISSN 1143-1393
| ||
| 2021 FEBRUARY 10, 12h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2020/21 0h UTC | DEC 31 | JAN 5 | JAN 10 | JAN 15 | JAN 20 | JAN 25 | JAN 30 | Uncertainty/ns | Notes | |||||
| MJD | 59214 | 59219 | 59224 | 59229 | 59234 | 59239 | 59244 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AOS | (Borowiec) | | | -0.3 | -0.5 | -0.8 | -0.7 | -0.9 | -0.4 | -0.4 | 0.3 | 2.8 | 2.8 | |
| APL | (Laurel) | | | 1.0 | 1.2 | 1.4 | 1.5 | -0.1 | -0.5 | -0.8 | 0.3 | 19.6 | 19.6 | |
| AUS | (Sydney) | | | -445.2 | -440.1 | -443.0 | -435.3 | -433.3 | -437.8 | -450.0 | 0.3 | 11.2 | 11.2 | |
| BEV | (Wien) | | | -10.5 | -10.9 | -17.9 | -21.5 | -23.7 | -21.8 | -21.2 | 0.3 | 3.3 | 3.3 | |
| BFKH | (Budapest) | | | 1855.1 | 1881.0 | 1910.1 | 1932.9 | 1954.0 | 1981.0 | 2008.0 | 1.5 | 20.0 | 20.1 | |
| BIM | (Sofiya) | | | 13997.3 | 14038.5 | 14066.4 | 14108.5 | 14138.3 | 14153.2 | 14178.6 | 0.7 | 7.1 | 7.2 | |
| BIRM | (Beijing) | | | - | 4.9 | 4.1 | 4.0 | 3.1 | 1.7 | -0.1 | 0.7 | 2.8 | 2.9 | |
| BOM | (Skopje) | | | -4193.8 | -4200.8 | -4232.2 | -4242.7 | -4250.0 | -4256.6 | -4267.1 | 1.5 | 7.5 | 7.7 | |
| BY | (Minsk) | | | -0.2 | 0.0 | 0.4 | 1.2 | 1.5 | 0.6 | 1.5 | 1.5 | 12.2 | 12.3 | |
| CAO | (Cagliari) | | | -24591.9 | -24693.0 | -24803.2 | -24915.3 | -25022.8 | -25129.9 | -25237.2 | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | 21.2 | 31.6 | 41.1 | 38.3 | 26.1 | 18.2 | 12.5 | 0.3 | 2.5 | 2.5 | |
| CNES | (Toulouse) | | | -0.1 | 3.5 | 4.3 | 5.4 | 4.9 | 4.5 | 4.3 | 0.3 | 2.9 | 2.9 | |
| CNM | (Queretaro) | | | 1.9 | 0.7 | -0.7 | 3.3 | 0.8 | 0.4 | 1.1 | 4.0 | 11.2 | 11.9 | |
| CNMP | (Panama) | | | -3.8 | -8.8 | -2.5 | -9.9 | -12.1 | -16.0 | 9.7 | 0.7 | 7.3 | 7.4 | |
| DFNT | (Tunis) | | | 816.4 | 1072.3 | 1304.9 | 1537.1 | 1782.7 | 2000.5 | 2236.3 | 1.5 | 20.0 | 20.1 | |
| DLR | (Oberpfaffenhofen) | | | -144.5 | -13.2 | -89.5 | - | - | - | - | 0.7 | 2.8 | 2.9 | (1) |
| DMDM | (Belgrade) | | | -68.6 | -67.0 | -60.1 | -60.9 | -60.8 | -51.2 | -59.0 | 0.3 | 3.3 | 3.3 | |
| DTAG | (Frankfurt/M) | | | -9.8 | -14.9 | -14.1 | -11.2 | -12.6 | -15.2 | -18.0 | 0.3 | 2.8 | 2.8 | |
| EIM | (Thessaloniki) | | | 10.7 | 6.9 | 9.6 | 8.1 | 3.0 | 7.9 | 2.3 | 4.0 | 11.2 | 11.9 | |
| ESTC | (Noordwijk) | | | -2.8 | -1.7 | -1.6 | -0.9 | -0.6 | -0.6 | -0.3 | 0.3 | 2.7 | 2.7 | |
| HKO | (Hong Kong) | | | 52.9 | 62.6 | 76.0 | 92.4 | 85.9 | 91.9 | 100.4 | 0.5 | 2.9 | 2.9 | |
| ICE | (San Jose) | | | 4.2 | -11.0 | -15.4 | -4.9 | 9.9 | 9.0 | 20.6 | 2.5 | 20.0 | 20.2 | |
| IDN | (Serpong-Tangerang) | | | 2523.6 | 2535.3 | 2538.1 | 2536.5 | 2537.9 | 2541.5 | 2559.7 | 0.3 | 2.8 | 2.8 | |
| IFAG | (Wettzell) | | | -778.1 | -780.0 | -779.8 | -781.8 | -788.0 | -794.4 | -792.3 | 0.3 | 3.2 | 3.2 | |
| IGNA | (Buenos Aires) | | | - | - | - | - | - | - | - | ||||
| IMBH | (Sarajevo) | | | 1.3 | 0.0 | -1.2 | 0.4 | -1.4 | -3.5 | -1.8 | 0.5 | 2.8 | 2.9 | |
| INCP | (Lima) | | | -123.8 | -127.3 | -127.4 | -143.0 | -146.7 | -170.6 | -163.8 | 5.0 | 20.0 | 20.6 | |
| INM | (Bogota D.C.) | | | -5.7 | -9.6 | -16.0 | -12.3 | -11.6 | -12.8 | -14.7 | 1.5 | 20.0 | 20.1 | |
| INPL | (Jerusalem) | | | 34.2 | 26.2 | 25.4 | 24.2 | 20.7 | 18.4 | 14.7 | 0.3 | 7.2 | 7.2 | |
| INTI | (Buenos Aires) | | | - | 44.8 | 55.4 | 37.3 | 22.3 | 23.5 | -2.9 | 5.0 | 20.0 | 20.6 | |
| INXE | (Rio de Janeiro) | | | 14.7 | -3.9 | -10.5 | -13.5 | -16.7 | -19.4 | -27.9 | 0.3 | 20.0 | 20.0 | |
| IPQ | (Caparica) | | | 253.4 | 267.2 | 262.7 | 263.4 | 270.7 | 279.2 | 275.0 | 0.5 | 20.0 | 20.0 | |
| IT | (Torino) | | | 0.3 | 0.3 | -0.1 | -0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 1.3 | 1.4 | |
| JATC | (Lintong) | | | 1.8 | 2.2 | 0.6 | -0.2 | -0.7 | 0.4 | 1.5 | 0.3 | 2.9 | 2.9 | |
| JV | (Kjeller) | | | -16.5 | 0.2 | -1.6 | 12.3 | 18.1 | 23.6 | 18.2 | 0.3 | 4.2 | 4.2 | |
| KRIS | (Daejeon) | | | 4.8 | 5.4 | 6.1 | 6.0 | 5.7 | 5.4 | 5.5 | 0.3 | 3.1 | 3.1 | |
| LRTE | (Sao Carlos) | | | 0.1 | -3.5 | 4.2 | 6.3 | 6.8 | -6.2 | -17.1 | 0.3 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 796.8 | 785.5 | 761.9 | 767.7 | 781.4 | 787.1 | 783.1 | 0.3 | 2.9 | 2.9 | |
| LUX | (Belvaux) | | | 130.0 | 141.1 | 104.3 | 48.4 | 22.1 | 14.7 | 17.1 | 0.3 | 3.0 | 3.0 | |
| LV | (Riga) | | | -275.3 | -274.8 | -292.3 | -302.9 | -314.7 | -307.7 | -316.3 | 1.5 | 12.2 | 12.3 | |
| MASM | (Bayanzurkh) | | | -808.8 | -809.3 | -816.8 | -818.5 | -820.7 | -813.3 | -805.0 | 0.4 | 2.8 | 2.8 | |
| MBM | (Podgorica) | | | 1121.9 | 1140.7 | 1170.2 | 1193.4 | 1223.5 | 1251.5 | 1280.9 | 0.3 | 20.0 | 20.0 | |
| MIKE | (Espoo) | | | 7.2 | 7.5 | 7.3 | 7.0 | 6.5 | 5.7 | 5.2 | 0.3 | 2.6 | 2.7 | |
| MSL | (Lower Hutt) | | | -1.7 | -3.6 | -8.6 | -12.2 | -7.6 | -18.8 | -22.6 | 1.5 | 20.0 | 20.1 | |
| NAO | (Mizusawa) | | | 223.8 | 228.9 | 228.6 | 228.8 | 234.0 | 241.2 | 245.9 | 2.0 | 20.0 | 20.1 | |
| NICT | (Tokyo) | | | 4.3 | 4.8 | 6.1 | 6.5 | 5.4 | 5.8 | 6.1 | 0.3 | 2.1 | 2.1 | |
| NIM | (Beijing) | | | 0.8 | 1.0 | 1.4 | 1.7 | 1.6 | 1.4 | 1.3 | 0.3 | 2.0 | 2.1 | |
| NIMB | (Bucharest) | | | -4070.7 | -4411.9 | -4759.4 | -5109.2 | -5456.5 | -5805.6 | -6154.5 | 0.4 | 7.4 | 7.4 | |
| NIMT | (Pathumthani) | | | - | - | - | - | - | - | - | ||||
| NIS | (Cairo) | | | -46.2 | -43.5 | -37.9 | - | - | - | - | 0.7 | 20.0 | 20.0 | |
| NIST | (Boulder) | | | -1.1 | -1.0 | -0.9 | -1.0 | -0.8 | -0.5 | 0.2 | 0.3 | 2.1 | 2.1 | |
| NMIJ | (Tsukuba) | | | -4.1 | -3.0 | -3.2 | -1.9 | -1.6 | 1.0 | 2.2 | 0.3 | 3.3 | 3.3 | |
| NMLS | (Sepang) | | | -1688.4 | -1660.3 | -1633.8 | -1606.8 | -1574.7 | -1550.4 | -1524.2 | 1.5 | 3.3 | 3.6 | |
| NPL | (Teddington) | | | -1.8 | -1.8 | -2.0 | -2.7 | -0.4 | 0.8 | 0.9 | 0.3 | 2.7 | 2.7 | |
| NPLI | (New-Delhi) | | | -0.8 | -0.8 | -1.2 | -0.9 | -0.6 | -0.2 | 0.2 | 0.3 | 2.8 | 2.8 | |
| NRC | (Ottawa) | | | 0.6 | 1.9 | 3.3 | 4.8 | 6.3 | 8.2 | 8.8 | 0.3 | 3.0 | 3.0 | |
| NRL | (Washington DC) | | | 2.7 | 9.5 | 5.0 | 3.2 | 1.6 | -2.7 | -1.8 | 0.3 | 19.8 | 19.8 | |
| NSAI | (Dublin) | | | -169.3 | -171.3 | -174.8 | -174.6 | -183.6 | -186.8 | -199.5 | 0.4 | 7.1 | 7.2 | |
| NTSC | (Lintong) | | | 1.1 | 0.7 | -0.6 | -2.1 | -1.7 | -0.2 | 0.7 | 0.3 | 2.6 | 2.6 | |
| ONBA | (Buenos Aires) | | | - | 844.7 | 860.8 | 872.3 | 883.8 | 877.2 | 869.3 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | 12.1 | 0.2 | -5.3 | -0.1 | -1.0 | 5.1 | -1.5 | 0.4 | 20.0 | 20.0 | |
| OP | (Paris) | | | -1.2 | -0.6 | -0.7 | -0.5 | 0.0 | -0.4 | -0.2 | 0.3 | 1.2 | 1.3 | |
| ORB | (Bruxelles) | | | -4.7 | -4.1 | -2.5 | -1.3 | 1.0 | 0.0 | 0.6 | 0.3 | 2.7 | 2.7 | |
| PL | (Warszawa) | | | -1.9 | -1.3 | -0.8 | 0.2 | 1.2 | 2.0 | 3.4 | 0.4 | 2.9 | 2.9 | |
| PTB | (Braunschweig) | | | -2.6 | -2.3 | -2.3 | -2.1 | -1.6 | -1.3 | -0.8 | 0.1 | 0.8 | 0.8 | |
| ROA | (San Fernando) | | | -3.5 | -3.0 | -3.4 | -2.1 | -2.2 | -2.2 | -2.2 | 0.3 | 1.3 | 1.4 | |
| SASO | (Riyadh) | | | -1958.8 | -1967.1 | -1978.5 | -1995.5 | -1999.9 | -2008.9 | -2022.1 | 0.7 | 3.0 | 3.1 | |
| SCL | (Hong Kong) | | | 14.1 | 28.2 | 34.7 | 45.7 | 60.6 | 65.5 | 71.9 | 1.0 | 2.9 | 3.1 | |
| SG | (Singapore) | | | -5.1 | 4.1 | 7.0 | 17.9 | 0.7 | -10.2 | -6.9 | 0.7 | 2.8 | 2.9 | |
| SIQ | (Ljubljana) | | | 275.3 | 293.6 | 331.1 | 336.2 | 360.2 | 369.5 | 379.8 | 0.3 | 3.7 | 3.7 | |
| SL | (Colombo) | | | 74.9 | 79.8 | 72.4 | 64.0 | 66.8 | 72.6 | - | 0.3 | 2.8 | 2.8 | |
| SMD | (Bruxelles) | | | 5.6 | 1.5 | -2.9 | -1.1 | -7.3 | -3.8 | -5.3 | 0.3 | 3.1 | 3.1 | |
| SMU | (Bratislava) | | | 1.7 | 17.9 | 14.0 | 16.7 | 24.6 | 41.6 | 55.8 | 1.5 | 12.2 | 12.3 | |
| SP | (Boras) | | | -1.2 | -0.9 | -0.8 | -0.5 | -0.3 | -0.5 | -0.3 | 0.3 | 1.3 | 1.3 | |
| SU | (Moskva) | | | -0.8 | -0.5 | -0.4 | 0.0 | 0.0 | -0.1 | 0.0 | 0.3 | 2.0 | 2.0 | |
| TL | (Chung-Li) | | | 0.4 | 0.5 | 0.7 | 0.8 | 0.3 | -0.4 | -0.8 | 0.3 | 2.2 | 2.2 | |
| TP | (Praha) | | | 35.5 | 34.6 | 24.7 | 18.3 | 10.6 | 3.8 | 10.6 | 0.3 | 2.8 | 2.8 | |
| UA | (Kharkov) | | | -5.0 | -2.7 | -9.1 | -12.4 | -13.7 | -10.6 | -13.9 | 3.0 | 7.1 | 7.7 | |
| UAE | (Abu Dhabi) | | | 15.5 | 21.5 | 12.9 | 6.6 | 11.3 | 18.3 | 16.2 | 4.0 | 7.6 | 8.6 | |
| UME | (Gebze-Kocaeli) | | | -12.5 | -10.2 | -9.5 | -7.8 | -7.3 | -7.1 | -4.5 | 0.3 | 3.3 | 3.3 | |
| USNO | (Washington DC) | | | 1.8 | 1.1 | 0.8 | 0.4 | -0.5 | -0.7 | -0.7 | 0.2 | 1.4 | 1.4 | |
| VMI | (Ha Noi) | | | -18.1 | -24.0 | -25.1 | -20.2 | -2.8 | 11.6 | 15.1 | 0.3 | 7.1 | 7.1 | |
| VSL | (Delft) | | | -5.1 | 1.2 | 7.9 | 1.2 | -8.7 | -2.0 | 2.9 | 0.3 | 2.0 | 2.0 | |
| ZA | (Pretoria) | | | -0.2 | 1.1 | 1.5 | 1.5 | 2.5 | 4.0 | 0.2 | 0.3 | 2.8 | 2.8 | |
| - Note on section 1: | ||||||||||||||
| (1) DLR : Apparent time step of UTC(DLR) of about -200 ns near MJD 59218.5. | ||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 59214 - 59244 | 6.501x10-13 | (2020 DEC 31 - 2021 JAN 30) | |
| New correction | 59244 - 59269 | 6.501x10-13 | (2021 JAN 30 - 2021 FEB 24) | |
| New correction foreseen | 59269 - 59304 | 6.501x10-13 | (2021 FEB 24 - 2021 MAR 31) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | uA/Lab | uB/Lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Uptime | LastRep | Nrep3y | Steer | Note |
| Estimation | % | ||||||||||||||||
| PTB-CS1 | 59214 59244 | 13.20 | 8.00 | 8.00 | 0.00 | 0.00 | 0.07 | 11.31 | PFS/NA | T148 | 8.00 | 100.0 | T396 | 36 | Y | (1) | |
| PTB-CS2 | 59214 59244 | -0.49 | 5.00 | 12.00 | 0.00 | 0.00 | 0.07 | 13.00 | PFS/NA | T148 | 12.00 | 100.0 | T396 | 35 | Y | (1) | |
| IT-CsF2 | 59214 59229 | 0.41 | 0.25 | 0.37 | 0.10 | 0.01 | 0.37 | 0.59 | PFS/NA | T318 | 0.19 | 97.9 | T396 | 11 | Y | (2) | |
| NPL-CsF2 | 59214 59229 | 0.16 | 0.19 | 0.21 | 0.05 | 0.00 | 0.37 | 0.46 | PFS/NA | T284 | 0.23 | 99.8 | T396 | 12 | Y | (3) | |
| NRC-FCs2 | 59214 59239 | -0.01 | 0.13 | 0.38 | 0.10 | 0.00 | 0.23 | 0.47 | PFS/NA | T389 | 0.23 | 98.5 | T396 | 14 | Y | (4) | |
| SYRTE-FO1 | 59214 59234 | -0.35 | 0.20 | 0.33 | 0.09 | 0.00 | 0.28 | 0.49 | PFS/NA | T301 | 0.37 | 83.5 | T396 | 35 | Y | (5) | |
| SYRTE-FO2 | 59214 59244 | 0.13 | 0.17 | 0.21 | 0.07 | 0.00 | 0.20 | 0.34 | PFS/NA | T301 | 0.23 | 89.7 | T396 | 35 | Y | (5) | |
| SYRTE-FORb | 59214 59244 | 0.16 | 0.17 | 0.25 | 0.08 | 0.00 | 0.20 | 0.37 | 0.6 | [1] | T328 | 0.34 | 87.8 | T396 | 36 | Y | (5) |
| PTB-CSF1 | 59204 59214 | -0.54 | 0.12 | 0.31 | 0.01 | 0.00 | 0.18 | 0.38 | PFS/NA | T371 | 0.28 | 97.5 | T396 | 27 | Y | (6) | |
| PTB-CSF1 | 59214 59244 | -0.05 | 0.08 | 0.27 | 0.01 | 0.00 | 0.07 | 0.29 | PFS/NA | T371 | 0.28 | 97.0 | T396 | 27 | Y | (6) | |
| PTB-CSF2 | 59219 59244 | -0.18 | 0.11 | 0.17 | 0.02 | 0.00 | 0.08 | 0.22 | PFS/NA | T370 | 0.17 | 95.4 | T396 | 39 | Y | (6) | |
| SU-CsFO2 | 59214 59244 | -0.37 | 0.21 | 0.22 | 0.11 | 0.00 | 0.20 | 0.38 | PFS/NA | T315 | 0.50 | 87.9 | T396 | 31 | Y | (7) |
| Period of estimation | d | u | |
| 59214-59244 | -0.09x10-15 | 0.12x10-15 | (2020 DEC 31 - 2021 JAN 30) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2020/21 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| DEC | 31 | 59214 | 4.5 | 89 | 14.0 | 88 | |
| JAN | 1 | 59215 | 5.5 | 89 | 14.9 | 88 | |
| JAN | 2 | 59216 | 5.9 | 89 | 16.8 | 89 | |
| JAN | 3 | 59217 | 5.5 | 90 | 17.6 | 88 | |
| JAN | 4 | 59218 | 4.6 | 89 | 18.3 | 89 | |
| JAN | 5 | 59219 | 4.1 | 89 | 18.2 | 88 | |
| JAN | 6 | 59220 | 3.4 | 89 | 17.1 | 88 | |
| JAN | 7 | 59221 | 3.3 | 90 | 18.2 | 88 | |
| JAN | 8 | 59222 | 3.7 | 89 | 17.9 | 86 | |
| JAN | 9 | 59223 | 3.6 | 89 | 17.3 | 89 | |
| JAN | 10 | 59224 | 3.5 | 89 | 17.7 | 88 | |
| JAN | 11 | 59225 | 4.2 | 90 | 18.1 | 88 | |
| JAN | 12 | 59226 | 4.1 | 89 | 18.3 | 87 | |
| JAN | 13 | 59227 | 3.6 | 89 | 16.3 | 88 | |
| JAN | 14 | 59228 | 3.5 | 89 | 16.0 | 89 | |
| JAN | 15 | 59229 | 4.1 | 90 | 15.3 | 88 | |
| JAN | 16 | 59230 | 3.7 | 89 | 14.4 | 86 | |
| JAN | 17 | 59231 | 3.0 | 89 | 15.9 | 89 | |
| JAN | 18 | 59232 | 3.1 | 89 | 17.3 | 89 | |
| JAN | 19 | 59233 | 2.9 | 90 | 17.4 | 89 | |
| JAN | 20 | 59234 | 2.5 | 89 | 17.6 | 81 | |
| JAN | 21 | 59235 | 2.7 | 89 | 18.0 | 88 | |
| JAN | 22 | 59236 | 2.7 | 89 | 20.1 | 89 | |
| JAN | 23 | 59237 | 1.8 | 90 | 21.1 | 89 | |
| JAN | 24 | 59238 | 1.2 | 89 | 20.8 | 89 | |
| JAN | 25 | 59239 | 0.7 | 77 | 21.7 | 88 | |
| JAN | 26 | 59240 | 0.6 | 11 | 21.2 | 87 | |
| JAN | 27 | 59241 | 2.1 | 90 | 20.2 | 88 | |
| JAN | 28 | 59242 | 2.3 | 89 | 21.0 | 86 | |
| JAN | 29 | 59243 | 2.5 | 89 | 19.2 | 88 | |
| JAN | 30 | 59244 | 3.0 | 89 | 19.9 | 85 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AOS /PTB | GPSPPP | AO_4 /PT13 | 1014-2018 | / | 1001-2018 | 0.3 | 2.7 | 1.1 | ||
| APL /PTB | GPSPPP | AP04 /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| AUS /PTB | GPSPPP | AU04 /PT13 | 1002-2010 | / | 1001-2018 | 0.3 | 11.2 | 10.0 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1012-2016 | / | 1001-2018 | 0.3 | 3.2 | 2.0 | ||
| BFKH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| BIM /PTB | GPSPPP | BM51 /PT13 | 2007-2019 | / | 1001-2018 | 0.7 | 7.1 | 0.9 | ||
| BIRM/PTB | GPS P3 | BI22 /PT13 | 1016-2018 | / | 1001-2018 | 0.7 | 2.7 | 0.9 | ||
| BOM /PTB | GPS MC | MABM /PT13 | NA_Al | / | 1001-2018 | 1.5 | 7.5 | 2.6 | +4.4 | 2003 |
| BY /PTB | GPS MC | BY46 /PT13 | 2001-2008 | / | 1001-2018 | 1.5 | 12.2 | 10.0 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS21 /PT13 | 1015-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2018 | 4.0 | 11.2 | 10.0 | -27.3 | 0804 |
| CNMP/PTB | GPS P3 | MP1_ /PT13 | NA_Al | / | 1001-2018 | 0.7 | 7.3 | 2.2 | 41.7 | 1807 |
| DFNT/PTB | GPS MC | DN__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| DLR /PTB | GPS P3 | DL05 /PT13 | 1014-2019 | / | 1001-2018 | 0.7 | 2.7 | 0.9 | ||
| DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2018 | 0.3 | 3.2 | 2.0 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2018 | 0.3 | 2.7 | 0.9 | ||
| EIM /PTB | GPS MC | EI__ /PT13 | NA | / | 4.0 | 11.2 | 10.0 | |||
| ESTC/PTB | GPSPPP | ES07 /PT13 | 1013-2020 | / | 1001-2018 | 0.3 | 2.6 | 0.9 | ||
| HKO /PTB | GPSPPP | HKO2 /PT13 | 1011-2018 | / | 1001-2018 | 0.5 | 2.8 | 1.4 | ||
| ICE /PTB | GPS MC | CE1_ /PT13 | NC | / | 1001-2018 | 2.5 | 20.0 | |||
| IDN /PTB | GPSPPP | KI01 /PT13 | 1017-2018 | / | 1001-2018 | 0.3 | 2.7 | 1.0 | ||
| IFAG/PTB | GPSPPP | IF14 /PT13 | 1016-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.5 | ||
| IGNA/PTB | NL | |||||||||
| IMBH/PTB | GPSPPP | BH02 /PT13 | 1011-2019 | / | 1001-2018 | 0.5 | 2.7 | 0.9 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2018 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2018 | 0.3 | 7.2 | 1.9 | ||
| INTI/PTB | GPS MC | INTI /PT13 | NC | / | 1001-2018 | 5.0 | 20.0 | |||
| INXE/PTB | GPSPPP | NXRA /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| IPQ /PTB | GPSPPP | IP05 /PT13 | NC | / | 1001-2018 | 0.5 | 20.0 | |||
| JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2018 | 0.3 | 4.2 | 1.4 | ||
| KRIS/PTB | GPSPPP | KRG1 /PT13 | 1017-2017 | / | 1001-2018 | 0.3 | 3.0 | 1.7 | ||
| LRTE/PTB | GPSPPP | LRRC /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| LT /PTB | GPSPPP | LT02 /PT13 | 1014-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.2 | ||
| LUX /PTB | GPSPPP | LU01 /PT13 | 1012-2018 | / | 1001-2018 | 0.3 | 2.9 | 1.4 | ||
| LV /PTB | GPS MC | LV01 /PT13 | 2001-2007 | / | 1001-2018 | 1.5 | 12.2 | 10.0 | ||
| MASM/PTB | GPSPPP | MN__ /PT13 | 1019-2018 | / | 1001-2018 | 0.4 | 2.7 | 1.1 | ||
| MBM /PTB | GPSPPP | ME01 /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1016-2019 | / | 1001-2018 | 0.3 | 2.6 | 0.9 | ||
| MSL /PTB | GPS P3 | MS0_ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| NAO /PTB | GPS MC | NAT2 /PT13 | NC | / | 1001-2018 | 2.0 | 20.0 | |||
| NICT/PTB | GPSPPP | NC4S /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.1 | 1.2 | ||
| NIM /PTB | GPSPPP | IM06 /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.0 | 1.1 | ||
| NIMB/PTB | GPSPPP | MB02 /PT13 | NA_Al | / | 1001-2018 | 0.4 | 7.4 | 2.4 | 32.2 | 1611 |
| NIMT | NL | |||||||||
| NIS /PTB | GPS P3 | IS__ /PT13 | NC_Al | / | 1001-2018 | 0.7 | 20.0 | +16.4 | 1303 | |
| NMIJ/PTB | GPSPPP | NM0D /PT13 | 1001-2014 | / | 1001-2018 | 0.3 | 3.2 | 2.6 | ||
| NMLS/PTB | GPS MC | LSM1 /PT13 | 1013-2017 | / | 1001-2018 | 1.5 | 3.2 | 1.7 | ||
| NPL /PTB | GPSPPP | NPL2 /PT13 | 1015-2019 | / | 1001-2018 | 0.3 | 2.6 | 0.9 | ||
| NPLI/PTB | GPSPPP | LI2P /PT13 | 1013-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.4 | ||
| NRC /PTB | GPSPPP | NRC4 /PT13 | 1019-2017 | / | 1001-2018 | 0.3 | 2.9 | 1.5 | ||
| NRL /PTB | GPSPPP | RL2_ /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| NSAI/PTB | GPSPPP | IE01 /PT13 | 2022-2019 | / | 1001-2018 | 0.4 | 7.1 | 0.9 | ||
| NTSC/PTB | GPSPPP | NTP1 /PT13 | 1001-2016 | / | 1001-2018 | 0.3 | 2.6 | 1.9 | ||
| ONBA/PTB | GPS MC | ON__ /PT13 | 1002-2004 | / | 1001-2018 | 2.0 | 11.2 | 10.0 | ||
| ONRJ/PTB | GPSPPP | RJ03 /PT13 | NC_Al | / | 1001-2018 | 0.4 | 20.0 | -11.7 | 1912 | |
| ORB /PTB | GPSPPP | OR5Z /PT13 | 1011-2020 | / | 1001-2018 | 0.3 | 2.6 | 0.9 | ||
| PL /PTB | GPSPPP | PL_3 /PT13 | 1014-2018 | / | 1001-2018 | 0.4 | 2.8 | 1.2 | ||
| SASO/PTB | GPSPPP | SAS0 /PT13 | 1020-2017 | / | 1001-2018 | 0.7 | 2.9 | 1.5 | ||
| SCL /PTB | GPS P3 | SC05 /PT13 | 1011-2018 | / | 1001-2018 | 1.0 | 2.8 | 1.4 | ||
| SG /PTB | GPS P3 | SG01 /PT13 | 1019-2018 | / | 1001-2018 | 0.7 | 2.7 | 1.0 | ||
| SIQ /PTB | GPSPPP | SI01 /PT13 | 1013-2019 | / | 1001-2018 | 0.3 | 3.6 | 0.9 | ||
| SL /PTB | GPSPPP | SL01 /PT13 | 1017-2018 | / | 1001-2018 | 0.3 | 2.7 | 0.9 | ||
| SMD /PTB | GPSPPP | SD01 /PT13 | 1014-2017 | / | 1001-2018 | 0.3 | 3.0 | 1.7 | ||
| SMU /PTB | GPS MC | SM00 /PT13 | NA_Al | / | 1001-2018 | 1.5 | 12.2 | 10.0 | 57.8 | 0908 |
