![]() | CIRCULAR T 384 | ISSN 1143-1393
| ||
| 2020 JANUARY 09, 15h UTC | ||||
| BUREAU INTERNATIONAL DES POIDS ET MESURES | ||||
| THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION | ||||
| PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org | ||||
1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties.
From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
| Date 2019/20 0h UTC | NOV 27 | DEC 2 | DEC 7 | DEC 12 | DEC 17 | DEC 22 | DEC 27 | Uncertainty/ns | Notes | |||||
| MJD | 58814 | 58819 | 58824 | 58829 | 58834 | 58839 | 58844 | uA | uB | u | ||||
| Laboratory k | [UTC-UTC(k)]/ns | |||||||||||||
| AOS | (Borowiec) | | | 6.4 | 5.1 | 3.7 | 3.0 | 2.7 | 2.3 | 2.3 | 0.4 | 4.2 | 4.3 | |
| APL | (Laurel) | | | 0.2 | 0.6 | 1.4 | 2.5 | 1.3 | 4.1 | - | 0.3 | 11.2 | 11.2 | |
| AUS | (Sydney) | | | -371.4 | -372.7 | -369.4 | -381.2 | -378.4 | -391.5 | -382.5 | 0.3 | 6.6 | 6.6 | |
| BEV | (Wien) | | | -0.6 | -1.7 | 3.2 | 8.1 | 9.9 | 7.3 | 5.8 | 0.5 | 3.4 | 3.5 | |
| BIM | (Sofiya) | | | 11897.0 | 11893.8 | 11914.7 | 11948.3 | 11973.1 | 12025.6 | 12063.0 | 0.7 | 7.1 | 7.2 | |
| BIRM | (Beijing) | | | -3.6 | 0.0 | -2.0 | -5.0 | -7.1 | -6.0 | -2.0 | 0.3 | 2.9 | 2.9 | |
| BOM | (Skopje) | | | -2859.6 | -2875.5 | -2891.3 | -2933.5 | -2962.4 | -2981.6 | -2995.5 | 1.5 | 8.5 | 8.7 | (1) |
| BY | (Minsk) | | | 0.2 | -0.7 | -0.9 | -0.7 | -0.6 | -0.7 | 0.1 | 1.5 | 12.2 | 12.3 | |
| CAO | (Cagliari) | | | -15910.5 | -16014.6 | -16126.0 | -16227.3 | -16341.5 | -16450.0 | -16563.5 | 1.5 | 20.0 | 20.1 | |
| CH | (Bern-Wabern) | | | 3.5 | 2.7 | 3.2 | 4.2 | 3.1 | 2.9 | 3.1 | 0.3 | 2.3 | 2.3 | |
| CNES | (Toulouse) | | | -1.2 | -0.2 | 1.3 | 2.4 | 2.8 | 3.3 | 3.8 | 0.3 | 2.9 | 2.9 | |
| CNM | (Queretaro) | | | -2.1 | -9.8 | -2.8 | -4.4 | -3.6 | -5.8 | -3.8 | 2.5 | 11.2 | 11.5 | |
| CNMP | (Panama) | | | -2.1 | -96.3 | -14.0 | -9.3 | -4.0 | 16.9 | 14.4 | 0.7 | 7.4 | 7.5 | |
| DFNT | (Tunis) | | | 15025.6 | 15236.7 | 15469.1 | 15670.3 | 15888.4 | 16094.6 | 16312.7 | 0.7 | 20.0 | 20.0 | |
| DLR | (Oberpfaffenhofen) | | | - | 1177.5 | 1194.0 | 1205.9 | 1217.6 | 1232.4 | 1244.7 | 0.7 | 3.5 | 3.5 | |
| DMDM | (Belgrade) | | | 4.8 | 9.2 | 5.0 | 6.4 | 12.9 | 11.4 | 10.6 | 0.3 | 3.5 | 3.5 | |
| DTAG | (Frankfurt/M) | | | 7.8 | 8.9 | 9.8 | 8.5 | 8.1 | 11.5 | 10.9 | 0.3 | 2.9 | 2.9 | |
| EIM | (Thessaloniki) | | | -3.4 | 6.5 | -1.7 | 6.6 | -1.5 | 3.6 | 4.1 | 3.0 | 11.2 | 11.6 | |
| ESTC | (Noordwijk) | | | 1.1 | 0.5 | -0.3 | -1.0 | -1.4 | -1.1 | -0.3 | 0.3 | 3.2 | 3.2 | |
| HKO | (Hong Kong) | | | 144.9 | 150.4 | 158.8 | 169.7 | 166.6 | 171.9 | 170.6 | 1.0 | 2.9 | 3.0 | |
| ICE | (San Jose) | | | 0.8 | 10.1 | 15.4 | 22.5 | 12.3 | 11.0 | 9.7 | 5.0 | 20.0 | 20.6 | |
| IDN | (Serpong-Tangerang) | | | 1561.2 | 1562.8 | 1572.8 | 1593.6 | 1643.1 | 1646.7 | 1663.3 | 0.7 | 2.9 | 3.0 | |
| IFAG | (Wettzell) | | | -818.6 | -818.9 | -823.3 | -823.8 | -834.6 | -833.9 | -831.7 | 0.3 | 3.0 | 3.0 | |
| IGNA | (Buenos Aires) | | | - | - | - | - | - | - | - | ||||
| IMBH | (Sarajevo) | | | -1.0 | 4.9 | 4.4 | 2.7 | 0.3 | 1.0 | -4.1 | 0.3 | 2.9 | 2.9 | |
| INCP | (Lima) | | | 110.4 | 127.6 | 118.3 | 99.8 | 107.7 | 112.9 | -75.2 | 5.0 | 20.0 | 20.6 | (2) |
| INM | (Bogota D.C.) | | | 1.6 | - | - | - | - | - | - | 2.0 | 20.0 | 20.1 | |
| INPL | (Jerusalem) | | | 10.3 | 10.6 | 11.9 | 3.6 | 5.0 | 16.9 | 23.9 | 0.3 | 7.3 | 7.3 | (3) |
| INTI | (Buenos Aires) | | | 93.0 | - | 50.5 | 48.8 | 45.8 | 43.5 | 41.2 | 2.5 | 20.0 | 20.2 | |
| INXE | (Rio de Janeiro) | | | -13.4 | -5.1 | 8.8 | 50.4 | -5.0 | -4.2 | -6.0 | 0.3 | 20.0 | 20.0 | |
| IPQ | (Caparica) | | | 194.6 | 190.8 | 196.5 | 197.8 | 200.3 | 198.6 | 188.9 | 0.4 | 20.0 | 20.0 | |
| IT | (Torino) | | | -1.2 | -2.1 | -2.3 | -0.9 | 0.1 | 1.2 | 2.5 | 0.3 | 1.2 | 1.2 | |
| JATC | (Lintong) | | | -1.7 | -1.3 | -2.6 | -2.4 | -5.6 | -2.8 | -2.4 | 0.3 | 2.9 | 2.9 | |
| JV | (Kjeller) | | | -25.6 | -21.1 | -29.6 | -26.5 | -23.0 | -22.6 | -19.2 | 0.3 | 4.3 | 4.3 | |
| KRIS | (Daejeon) | | | 16.4 | 17.3 | 18.9 | 20.0 | 19.7 | 19.3 | 17.9 | 0.3 | 3.2 | 3.2 | |
| LRTE | (Sao Carlos) | | | 10.7 | 11.5 | 7.4 | 2.7 | -2.8 | 2.3 | 7.8 | 0.3 | 20.0 | 20.0 | |
| LT | (Vilnius) | | | 1042.5 | 1032.2 | 1016.8 | 1018.5 | 1005.6 | 1011.9 | 986.8 | 0.3 | 2.9 | 2.9 | |
| LUX | (Belvaux) | | | 8.3 | 6.3 | 7.4 | 12.6 | 16.4 | 18.6 | 13.0 | 0.3 | 3.0 | 3.0 | |
| MASM | (Bayanzurkh) | | | - | -508.3 | -527.3 | -52.0 | -85.7 | -115.1 | -142.0 | 0.7 | 2.9 | 3.0 | (4) |
| MBM | (Podgorica) | | | - | - | 32.0 | 59.9 | 69.0 | 99.8 | 116.4 | 0.7 | 20.0 | 20.0 | |
| MIKE | (Espoo) | | | -1.7 | -2.7 | -3.8 | -4.9 | -5.2 | -5.2 | -5.3 | 0.3 | 4.6 | 4.6 | |
| MKEH | (Budapest) | | | 178.7 | 183.5 | 199.4 | 209.6 | 224.0 | 232.8 | 241.1 | 1.5 | 20.0 | 20.1 | |
| MSL | (Lower Hutt) | | | 438.5 | 405.4 | 376.3 | 356.6 | 318.3 | 290.9 | 255.7 | 1.5 | 20.0 | 20.1 | |
| NAO | (Mizusawa) | | | 1319.6 | 1254.2 | 1165.8 | 1078.7 | 988.2 | 902.9 | 822.5 | 2.0 | 20.0 | 20.1 | |
| NICT | (Tokyo) | | | 4.8 | 7.1 | 8.8 | 7.9 | 5.4 | 4.3 | 3.7 | 0.3 | 2.0 | 2.0 | |
| NIM | (Beijing) | | | 0.5 | 0.4 | 0.1 | 0.2 | 0.0 | -0.4 | 0.4 | 0.3 | 1.9 | 2.0 | |
| NIMB | (Bucharest) | | | 7659.5 | 7712.3 | 7764.7 | 7811.2 | 7860.4 | 7911.2 | 7958.6 | 0.4 | 7.5 | 7.5 | |
| NIMT | (Pathumthani) | | | - | - | - | - | - | - | - | ||||
| NIS | (Cairo) | | | -9.7 | -10.6 | -18.1 | -23.3 | -21.0 | -27.1 | -24.2 | 1.0 | 20.0 | 20.0 | |
| NIST | (Boulder) | | | 0.5 | 0.4 | 0.8 | 1.2 | 2.5 | 2.8 | 1.5 | 0.3 | 1.8 | 1.9 | |
| NMIJ | (Tsukuba) | | | 2.2 | 2.9 | 3.2 | 3.8 | 3.5 | 2.7 | 1.9 | 0.3 | 3.6 | 3.6 | |
| NMLS | (Sepang) | | | -1310.2 | -1340.9 | -1371.6 | -1400.9 | -1435.5 | -1472.5 | -1506.6 | 1.5 | 4.1 | 4.4 | |
| NPL | (Teddington) | | | 2.2 | -0.2 | -0.1 | -1.3 | -0.2 | 0.3 | 2.3 | 0.3 | 2.8 | 2.9 | |
| NPLI | (New-Delhi) | | | 16.0 | 15.7 | 14.2 | 13.9 | 12.5 | 12.0 | 11.3 | 0.3 | 2.8 | 2.8 | |
| NRC | (Ottawa) | | | 1.0 | -2.8 | 3.6 | 2.7 | 3.9 | 1.1 | -3.1 | 0.3 | 3.0 | 3.1 | |
| NRL | (Washington DC) | | | -0.7 | 4.6 | 5.6 | 1.5 | 4.6 | 4.6 | -1.7 | 0.3 | 20.0 | 20.0 | |
| NTSC | (Lintong) | | | -0.3 | 0.3 | -0.6 | -0.6 | -3.7 | -1.6 | -1.3 | 0.3 | 2.6 | 2.6 | |
| ONBA | (Buenos Aires) | | | 302.3 | 273.8 | 302.0 | 296.5 | 307.1 | 309.7 | 301.9 | 2.0 | 11.2 | 11.4 | |
| ONRJ | (Rio de Janeiro) | | | 1.4 | 4.4 | 7.8 | 11.2 | 4.7 | -4.0 | 1.3 | 0.7 | 20.0 | 20.0 | |
| OP | (Paris) | | | 1.4 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 1.2 | 0.3 | 1.1 | 1.2 | |
| ORB | (Bruxelles) | | | -1.6 | -1.9 | -1.3 | -1.7 | -2.7 | -2.8 | -2.7 | 0.3 | 3.1 | 3.1 | |
| PL | (Warszawa) | | | -29.2 | -35.2 | -40.8 | -43.0 | -38.7 | -34.1 | -29.3 | 0.3 | 3.2 | 3.2 | |
| PTB | (Braunschweig) | | | 2.4 | 2.1 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 0.1 | 0.6 | 0.6 | |
| ROA | (San Fernando) | | | -3.2 | -4.0 | -4.6 | -3.6 | -3.0 | -3.1 | -3.3 | 0.3 | 1.2 | 1.2 | |
| SASO | (Riyadh) | | | -945.1 | -950.8 | -957.0 | -966.1 | -985.7 | -996.8 | -1014.4 | 0.4 | 3.0 | 3.0 | |
| SCL | (Hong Kong) | | | -2.3 | 2.2 | 3.0 | 6.0 | 0.3 | 2.1 | 9.4 | 1.0 | 2.9 | 3.0 | |
| SG | (Singapore) | | | 22.0 | 26.8 | 29.2 | 25.5 | 11.2 | -2.1 | -14.1 | 0.3 | 2.9 | 2.9 | |
| SIQ | (Ljubljana) | | | 107.8 | 85.6 | 100.6 | 90.4 | 130.0 | 169.0 | 180.4 | 0.3 | 7.6 | 7.6 | |
| SL | (Colombo) | | | - | 131.4 | 128.4 | 123.3 | 125.8 | 121.1 | 108.8 | 0.3 | 2.9 | 2.9 | |
| SMD | (Bruxelles) | | | 4.0 | 1.6 | -1.6 | -0.7 | -3.1 | -6.3 | -6.3 | 0.3 | 3.1 | 3.2 | |
| SMU | (Bratislava) | | | -68.1 | -90.7 | -95.4 | -104.5 | -103.5 | -109.0 | -109.5 | 1.5 | 12.2 | 12.3 | |
| SP | (Boras) | | | 7.0 | 7.5 | 7.0 | 6.7 | 5.1 | 3.8 | 2.9 | 0.3 | 1.1 | 1.2 | |
| SU | (Moskva) | | | 2.4 | 2.6 | 2.6 | 2.4 | 2.6 | 2.0 | 2.0 | 0.7 | 1.9 | 2.0 | |
| TL | (Chung-Li) | | | -0.5 | -0.5 | -0.1 | 0.6 | 1.1 | 1.8 | 2.7 | 0.3 | 2.0 | 2.0 | |
| TP | (Praha) | | | 17.8 | 22.2 | 37.1 | 64.3 | 41.5 | 18.4 | 14.9 | 0.3 | 2.9 | 2.9 | |
| UA | (Kharkov) | | | -3.9 | -4.7 | -3.2 | -4.6 | -8.5 | -14.9 | -27.3 | 1.5 | 9.3 | 9.4 | |
| UAE | (Abu Dhabi) | | | 11.9 | 8.4 | 8.8 | 10.0 | 19.2 | 14.3 | 4.7 | 4.0 | 8.8 | 9.7 | |
| UME | (Gebze-Kocaeli) | | | -42.7 | -30.4 | -5.9 | 13.5 | 32.0 | 44.6 | 47.2 | 0.5 | 3.5 | 3.5 | |
| USNO | (Washington DC) | | | 0.1 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | -0.2 | 0.2 | 1.2 | 1.2 | |
| VMI | (Ha Noi) | | | -17.5 | -12.2 | -7.9 | -5.2 | -5.4 | - | - | 2.0 | 4.0 | 4.5 | |
| VSL | (Delft) | | | -5.3 | -0.6 | -3.9 | -10.7 | -1.5 | 2.3 | -1.1 | 0.3 | 1.7 | 1.7 | |
| ZA | (Pretoria) | | | 1.9 | 1.4 | 1.0 | 0.6 | -1.1 | -1.2 | 0.2 | 0.3 | 2.8 | 2.9 | |
| - Notes on section 1: | ||||||||||||||
| (1) BOM : Time step of UTC(BOM) of +15 ns on MJD 58824.8. | ||||||||||||||
| (2) INCP : Apparent time step of UTC(INCP) of about +230 ns on MJD 58841. | ||||||||||||||
| (3) INPL : Time step of UTC(INPL) of +17 ns on MJD 58825.45. | ||||||||||||||
| (4) MASM : Time step of UTC(MASM) of -500 ns on MJD 58827.21. | ||||||||||||||
2 - Difference between the normalized frequencies of EAL and TAI.
| Interval of validity | f(EAL)-f(TAI) | |||
| Steering correction | 58814 - 58844 | 6.493x10-13 | (2019 NOV 27 - 2019 DEC 27) | |
| New correction | 58844 - 58879 | 6.493x10-13 | (2019 DEC 27 - 2020 JAN 31) | |
| New correction foreseen | 58879 - 58904 | 6.493x10-13 | (2020 JAN 31 - 2020 FEB 25) |
3 - Duration of the TAI scale interval d.
| Standard | Period of | d | uA | uB | ul/lab | ul/Tai | u | uSrep | Ref(uS) | Ref(uB) | uB(Ref) | Steer | Note | |
| Estimation | ||||||||||||||
| PTB-CS1 | 58814 58844 | -7.50 | 8.00 | 8.00 | 0.00 | 0.07 | 11.31 | PFS/NA | T148 | 8. | Y | (1) | ||
| PTB-CS2 | 58814 58844 | -12.52 | 5.00 | 12.00 | 0.00 | 0.07 | 13.00 | PFS/NA | T148 | 12. | Y | (1) | ||
| SYRTE-FO1 | 58814 58844 | -0.59 | 0.50 | 0.32 | 0.07 | 0.20 | 0.63 | PFS/NA | T301 | 0.37 | Y | (2) | ||
| SYRTE-FO2 | 58829 58844 | -0.42 | 0.30 | 0.23 | 0.09 | 0.37 | 0.53 | PFS/NA | T301 | 0.23 | Y | (2) | ||
| SYRTE-FOM | 58814 58844 | -0.93 | 0.40 | 0.66 | 0.06 | 0.20 | 0.80 | PFS/NA | T372 | 0.70 | Y | (2) | ||
| SYRTE-FORb | 58814 58844 | -0.47 | 0.40 | 0.25 | 0.07 | 0.20 | 0.52 | 0.6 | [1] | T328 | 0.34 | Y | (2) | |
| PTB-CSF2 | 58814 58834 | -0.61 | 0.13 | 0.17 | 0.02 | 0.09 | 0.23 | PFS/NA | T370 | 0.17 | Y | (3) | ||
| SU-CsFO2 | 58814 58844 | -0.69 | 0.21 | 0.22 | 0.11 | 0.46 | 0.56 | PFS/NA | T315 | 0.50 | Y | (4) |
| Period of estimation | d | u | |
| 58814-58844 | -0.56x10-15 | 0.19x10-15 | (2019 NOV 27 - 2019 DEC 27) |
4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.
| 2019/20 | 0h | UTC | MJD | C0'/ns | N0 | C1'/ns | N1' |
| NOV | 27 | 58814 | 5.3 | 90 | 26.8 | 86 | |
| NOV | 28 | 58815 | 3.2 | 89 | 29.1 | 75 | |
| NOV | 29 | 58816 | 2.2 | 89 | 29.3 | 68 | |
| NOV | 30 | 58817 | 3.4 | 89 | 28.2 | 87 | |
| DEC | 1 | 58818 | 4.4 | 90 | 28.8 | 90 | |
| DEC | 2 | 58819 | 3.1 | 89 | 29.4 | 85 | |
| DEC | 3 | 58820 | 3.0 | 89 | 30.1 | 87 | |
| DEC | 4 | 58821 | 4.3 | 89 | 30.0 | 89 | |
| DEC | 5 | 58822 | 5.0 | 90 | 29.8 | 90 | |
| DEC | 6 | 58823 | 3.8 | 89 | 29.4 | 73 | |
| DEC | 7 | 58824 | 4.9 | 89 | 28.7 | 70 | |
| DEC | 8 | 58825 | 5.7 | 89 | 29.4 | 88 | |
| DEC | 9 | 58826 | 5.8 | 90 | 29.9 | 82 | |
| DEC | 10 | 58827 | 5.5 | 89 | 30.2 | 84 | |
| DEC | 11 | 58828 | 4.9 | 89 | 30.5 | 86 | |
| DEC | 12 | 58829 | 3.0 | 89 | 29.9 | 89 | |
| DEC | 13 | 58830 | 3.9 | 90 | 29.6 | 90 | |
| DEC | 14 | 58831 | 4.9 | 89 | 30.2 | 86 | |
| DEC | 15 | 58832 | 5.1 | 89 | 30.3 | 85 | |
| DEC | 16 | 58833 | 5.6 | 89 | 30.6 | 87 | |
| DEC | 17 | 58834 | 4.6 | 90 | 31.0 | 88 | |
| DEC | 18 | 58835 | 2.6 | 89 | 30.2 | 85 | |
| DEC | 19 | 58836 | 1.2 | 89 | 29.9 | 87 | |
| DEC | 20 | 58837 | 3.0 | 86 | 28.0 | 85 | |
| DEC | 21 | 58838 | 4.1 | 90 | 26.2 | 90 | |
| DEC | 22 | 58839 | 2.5 | 89 | 26.4 | 84 | |
| DEC | 23 | 58840 | 2.6 | 89 | 27.2 | 87 | |
| DEC | 24 | 58841 | 3.4 | 89 | 27.4 | 89 | |
| DEC | 25 | 58842 | 4.8 | 90 | 27.7 | 90 | |
| DEC | 26 | 58843 | 4.1 | 89 | 28.4 | 85 | |
| DEC | 27 | 58844 | 2.4 | 89 | 28.1 | 89 |
5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.
| Link | Type | Equipment | Cal_ID1 | / | Cal_ID2 | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM |
| AOS /PTB | GPSPPP | AO_4 /PT13 | NA_Al | / | 1001-2018 | 0.4 | 4.2 | 3.4 | -5.3 | 1808 |
| APL /PTB | GPSPPP | AP02 /PT13 | NA_Al | / | 0.3 | 11.2 | 10.0 | |||
| AUS /PTB | GPSPPP | AU01 /PT13 | 1002-2010 | / | 1001-2018 | 0.3 | 6.6 | 4.3 | ||
| BEV /PTB | GPSPPP | BE1_ /PT13 | 1012-2016 | / | 1001-2018 | 0.5 | 3.4 | 2.2 | ||
| BIM /PTB | GPSPPP | BM51 /PT13 | 2007-2019 | / | 1001-2018 | 0.7 | 7.1 | 1.3 | ||
| BIRM/PTB | GPSPPP | BI41 /PT13 | 1016-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| BOM /PTB | GPS MC | MABM /PT13 | 2004-2014 | / | 1001-2018 | 1.5 | 8.5 | 4.8 | ||
| BY /PTB | GPS MC | BY46 /PT13 | 2001-2008 | / | 1001-2018 | 1.5 | 12.2 | 10.0 | ||
| CAO /PTB | GPS MC | CA__ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| CNES/PTB | GPSPPP | CS21 /PT13 | 1015-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| CNM /PTB | GPS MC | CN00 /PT13 | NA_Al | / | 1001-2018 | 2.5 | 11.2 | 10.0 | -27.3 | 0804 |
| CNMP/PTB | GPS P3 | MP1_ /PT13 | NA_Al | / | 1001-2018 | 0.7 | 7.4 | 2.5 | 41.7 | 1807 |
| DFNT/PTB | GPS P3 | DN__ /PT13 | NC_Al | / | 1001-2018 | 0.7 | 20.0 | 10.3 | 1507 | |
| DLR /PTB | GPS P3 | DL05 /PT13 | 1012-2016 | / | 1001-2018 | 0.7 | 3.4 | 2.3 | ||
| DMDM/PTB | GPSPPP | ZM68 /PT13 | 1011-2016 | / | 1001-2018 | 0.3 | 3.4 | 2.3 | ||
| DTAG/PTB | GPSPPP | DT05 /PT13 | 1012-2019 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| EIM /PTB | GPS MC | EI__ /PT13 | NA | / | 3.0 | 11.2 | 10.0 | |||
| ESTC/PTB | GPSPPP | ES04 /PT13 | 1019-2016 | / | 1001-2018 | 0.3 | 3.1 | 1.9 | ||
| HKO /PTB | GPS P3 | HKO2 /PT13 | 1011-2018 | / | 1001-2018 | 1.0 | 2.8 | 1.3 | ||
| ICE /PTB | GPS MC | CE1_ /PT13 | NC | / | 1001-2018 | 5.0 | 20.0 | |||
| IDN /PTB | GPS P3 | KI01 /PT13 | 1017-2018 | / | 1001-2018 | 0.7 | 2.8 | 1.3 | ||
| IFAG/PTB | GPSPPP | IF19 /PT13 | 1016-2017 | / | 1001-2018 | 0.3 | 3.0 | 1.6 | ||
| IGNA/PTB | NL | |||||||||
| IMBH/PTB | GPSPPP | BH02 /PT13 | 1011-2019 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| INCP/PTB | GPS MC | CP__ /PT13 | NC | / | 1001-2018 | 5.0 | 20.0 | |||
| INM /PTB | GPS MC | IC__ /PT13 | NC | / | 1001-2018 | 2.0 | 20.0 | |||
| INPL/PTB | GPSPPP | IL06 /PT13 | 2003-2016 | / | 1001-2018 | 0.3 | 7.3 | 2.1 | ||
| INTI/PTB | GPS MC | IN__ /PT13 | NC | / | 1001-2018 | 2.5 | 20.0 | |||
| INXE/PTB | GPSPPP | NXRA /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| IPQ /PTB | GPSPPP | IP05 /PT13 | NC | / | 1001-2018 | 0.4 | 20.0 | |||
| JATC/PTB | GPSPPP | JA01 /PT13 | 1201-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| JV /PTB | GPSPPP | JV02 /PT13 | 1101-2017 | / | 1001-2018 | 0.3 | 4.3 | 1.4 | ||
| KRIS/PTB | GPSPPP | KRG1 /PT13 | 1017-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.8 | ||
| LRTE/PTB | GPSPPP | LRRC /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| LT /PTB | GPSPPP | LT02 /PT13 | 1014-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| LUX /PTB | GPSPPP | LU01 /PT13 | 1012-2018 | / | 1001-2018 | 0.3 | 2.9 | 1.4 | ||
| MASM/PTB | GPS P3 | MN__ /PT13 | 1019-2018 | / | 1001-2018 | 0.7 | 2.8 | 1.3 | ||
| MBM /PTB | GPS P3 | ME01 /PT13 | NC | / | 1001-2018 | 0.7 | 20.0 | |||
| MIKE/PTB | GPSPPP | MI04 /PT13 | 1102-2015 | / | 1001-2018 | 0.3 | 4.7 | 2.5 | ||
| MKEH/PTB | GPS MC | MK01 /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| MSL /PTB | GPS P3 | MS0_ /PT13 | NC | / | 1001-2018 | 1.5 | 20.0 | |||
| NAO /PTB | GPS MC | NAT2 /PT13 | NC | / | 1001-2018 | 2.0 | 20.0 | |||
| NICT/PTB | GPSPPP | NC4S /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.0 | 1.3 | ||
| NIM /PTB | GPSPPP | IM06 /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.0 | 1.3 | ||
| NIMB/PTB | GPSPPP | MB02 /PT13 | NA_Al | / | 1001-2018 | 0.4 | 7.5 | 2.8 | 32.2 | 1611 |
| NIMT/PTB | NL | |||||||||
| NIS /PTB | GPS P3 | IS__ /PT13 | NC_Al | / | 1001-2018 | 1.0 | 20.0 | +16.4 | 1303 | |
| NMIJ/PTB | GPSPPP | NM0D /PT13 | 1001-2014 | / | 1001-2018 | 0.3 | 3.6 | 3.2 | ||
| NMLS/PTB | GPS MC | LSM1 /PT13 | 1013-2017 | / | 1001-2018 | 1.5 | 4.1 | 3.1 | ||
| NPL /PTB | GPSPPP | NPL1 /PT13 | 1015-2019 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| NPLI/PTB | GPSPPP | LI2P /PT13 | 1013-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| NRC /PTB | GPSPPP | NRC4 /PT13 | 1019-2017 | / | 1001-2018 | 0.3 | 3.0 | 1.6 | ||
| NRL /PTB | GPSPPP | RL2_ /PT13 | NC | / | 1001-2018 | 0.3 | 20.0 | |||
| NTSC/PTB | GPSPPP | NTP1 /PT13 | 1001-2016 | / | 1001-2018 | 0.3 | 2.7 | 2.2 | ||
| ONBA/PTB | GPS MC | ON__ /PT13 | 1002-2004 | / | 1001-2018 | 2.0 | 11.2 | 10.0 | ||
| ONRJ/PTB | GPS P3 | RJ03 /PT13 | NC_Al | / | 1001-2018 | 0.7 | 20.0 | -11.7 | 1912 | |
| ORB /PTB | GPSPPP | OR1Z /PT13 | 1018-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.9 | ||
| PL /PTB | GPSPPP | PL_9 /PT13 | NA_Al | / | 1001-2018 | 0.3 | 3.1 | 1.3 | -183.0 | 1912 |
| SASO/PTB | GPSPPP | SAS0 /PT13 | 1020-2017 | / | 1001-2018 | 0.4 | 2.9 | 1.5 | ||
| SCL /PTB | GPS P3 | SC05 /PT13 | 1011-2018 | / | 1001-2018 | 1.0 | 2.8 | 1.3 | ||
| SG /PTB | GPSPPP | SG02 /PT13 | 1019-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| SIQ /PTB | GPSPPP | SI01 /PT13 | 2002-2014 | / | 1001-2018 | 0.3 | 7.6 | 3.0 | ||
| SL /PTB | GPSPPP | SL01 /PT13 | 1017-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| SMD /PTB | GPSPPP | SD01 /PT13 | 1014-2017 | / | 1001-2018 | 0.3 | 3.1 | 1.8 | ||
| SMU /PTB | GPS MC | SM00 /PT13 | NA_Al | / | 1001-2018 | 1.5 | 12.2 | 10.0 | 57.8 | 0908 |
| SU /PTB | GPS P3 | SU31 /PT13 | 1001-2018 | / | 1001-2018 | 0.8 | 2.0 | 1.3 | ||
| TL /PTB | GPSPPP | TLT1 /PT13 | 1001-2018 | / | 1001-2018 | 0.3 | 2.0 | 1.3 | ||
| TP /PTB | GPSPPP | TP02 /PT13 | 1015-2019 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| UA /PTB | GPS MC | UA04 /PT13 | 2003-2011 | / | 1001-2018 | 1.5 | 9.3 | 6.2 | ||
| UAE /PTB | GPS MC | AE__ /PT13 | 2001-2016 | / | 1001-2018 | 4.0 | 8.8 | 5.3 | ||
| UME /PTB | GPSPPP | UM01 /PT13 | 1011-2016 | / | 1001-2018 | 0.5 | 3.4 | 2.3 | ||
| VMI /PTB | GPS MC | VM__ /PT13 | 1013-2017 | / | 1001-2018 | 2.0 | 4.0 | 3.0 | ||
| ZA /PTB | GPSPPP | ZA02 /PT13 | 1018-2018 | / | 1001-2018 | 0.3 | 2.8 | 1.3 | ||
| Link | Type | Equipment | Cal_ID | uStb/ns | uCal/ns | uAg/ns | Al/ns | YYMM | ||
| CH /PTB | TWGPPP | CH01 /PTB05 | 0284-2012 | 0.3 | 2.2 | 1.8 | ||||
| IT /PTB | TWGPPP | IT02 /PTB05 | 0502-2019 | 0.3 | 1.0 | 0.0 | ||||
