CIRCULAR T 371 ISSN 1143-1393
2018 DECEMBER 10, 15h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.1.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2018 0h UTC OCT 28 NOV 2 NOV 7 NOV 12 NOV 17 NOV 22 NOV 27 Uncertainty/ns Notes
MJD 58419 58424 58429 58434 58439 58444 58449 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) -6.8 -4.9 -5.3 -5.5 -5.4 -5.9 -5.4 0.4 4.1 4.1
APL (Laurel) 0.9 1.5 1.2 2.3 2.5 2.5 3.6 0.4 11.3 11.3
AUS (Sydney) -28.8 -25.1 -37.9 -44.8 -50.9 -62.7 -54.9 0.4 6.4 6.4
BEV (Wien) 18.0 9.3 5.2 4.4 5.0 2.4 1.5 0.4 3.2 3.3
BIM (Sofiya) - - - - - - -
BIRM (Beijing) 7.6 8.8 9.2 8.4 8.6 7.8 5.8 0.5 3.1 3.2
BOM (Skopje) -977.1 -1014.4 -1030.5 -1060.3 -1089.6 -1120.6 -1150.4 1.5 8.3 8.4
BY (Minsk) -1.1 -1.6 -1.7 -1.2 0.2 0.6 -0.1 1.5 12.2 12.3
CAO (Cagliari) -7562.0 -7658.3 -7753.2 -7853.7 -7949.8 -8048.3 -8150.1 1.5 20.0 20.1
CH (Bern-Wabern) -4.0 -3.5 -3.6 -2.6 -1.5 -1.5 -3.0 0.4 2.2 2.3
CNES (Toulouse) 13.4 14.2 16.2 17.5 18.2 16.8 15.1 0.4 4.7 4.7
CNM (Queretaro) -0.2 -5.1 -0.6 -1.8 -4.5 -3.9 -0.5 2.5 11.2 11.5
CNMP (Panama) -7.2 -12.8 1.2 -11.9 -9.6 -12.3 -4.2 0.7 7.4 7.4
DFNT (Tunis) 1187.3 1395.0 1615.7 1822.6 2025.7 268.7 447.5 0.7 20.0 20.1 (1)
DLR (Oberpfaffenhofen) - - - - - - -
DMDM (Belgrade) 5.4 -0.1 0.6 -5.0 -4.9 1.3 5.5 0.4 3.2 3.3
DTAG (Frankfurt/M) -150.2 -150.4 -158.0 -155.5 -152.4 -162.2 -168.6 0.4 3.0 3.0
EIM (Thessaloniki) 5.1 4.9 5.2 5.3 1.4 -0.5 1.0 3.0 11.3 11.7
ESTC (Noordwijk) -0.4 -0.6 2.3 2.9 2.2 -1.4 -5.2 0.4 3.1 3.2
HKO (Hong Kong) 472.5 494.5 517.7 530.0 549.9 576.1 592.0 0.4 7.8 7.8
ICE (San Jose) -2.2 6.2 1.9 14.1 21.1 39.3 32.8 5.0 20.0 20.7
IFAG (Wettzell) -871.7 -865.1 -858.6 -847.3 -844.1 -846.5 -848.0 0.4 5.2 5.3
IGNA (Buenos Aires) 8.8 9.4 10.0 10.6 9.0 7.3 14.0 2.5 20.0 20.2
IMBH (Sarajevo) -0.8 4.3 0.1 6.3 1.4 2.2 3.3 0.4 7.3 7.3
INCP (Lima) -74.5 -99.0 -87.9 -111.9 -115.0 -118.4 -122.0 5.0 20.0 20.7
INM (Bogota D.C.) -12.6 -15.7 -18.9 -25.8 -22.9 -26.8 -21.7 2.0 20.0 20.1
INPL (Jerusalem) -81.5 -111.3 -125.0 -153.4 -186.4 -214.9 -250.2 0.4 7.3 7.3
INTI (Buenos Aires) -47.4 -61.0 -56.1 -50.1 -57.4 -49.8 -26.0 2.5 20.0 20.2
INXE (Rio de Janeiro) -14.8 -14.1 -15.6 -11.9 -4.6 -2.5 -12.6 0.4 20.0 20.0
IPQ (Caparica) 44.1 39.5 49.0 55.1 51.1 54.4 58.4 0.5 20.0 20.0
IT (Torino) 2.2 2.1 1.2 1.1 1.4 1.7 3.1 0.4 1.7 1.8
JATC (Lintong) 2.1 1.8 0.9 -0.8 -1.3 -1.3 -1.7 0.7 2.8 2.9
JV (Kjeller) -22.4 175.7 165.8 159.2 151.2 140.9 141.7 0.4 4.3 4.3 (2)
KEBS (Nairobi) - - - - - - -
KIM (Serpong-Tangerang) 803.5 817.9 824.9 819.4 818.0 842.6 845.1 2.0 20.0 20.1
KRIS (Daejeon) -11.9 -8.1 -2.9 2.0 3.5 4.0 1.8 0.4 3.1 3.1
KZ (Astana) -47.5 -14.2 -29.2 16.1 19.6 -1.5 28.1 1.5 12.3 12.4
LRTE (Sao Carlos) - -43.2 -38.6 -40.4 -34.1 -36.9 -33.3 0.4 20.0 20.0 (3)
LT (Vilnius) 449.0 446.7 438.2 461.0 498.4 526.7 529.9 2.0 11.3 11.4
LUX (Belvaux) - 17.6 12.1 10.6 6.0 7.4 3.7 0.4 2.9 2.9 (4)
MASM (Bayanzurkh) -255.4 -281.8 - - -37.8 -57.1 -81.6 0.7 20.0 20.1
MBM (Podgorica) - - - - - - -
MIKE (Espoo) 5.0 7.9 6.8 6.2 6.0 5.8 6.1 0.4 4.6 4.6
MKEH (Budapest) -2585.6 -2803.8 -3027.9 -3241.5 -3448.2 -3664.0 -3888.4 1.5 20.0 20.1
MSL (Lower Hutt) 483.3 460.1 438.2 457.4 449.6 439.0 437.6 1.5 20.0 20.1
MTC (Makkah) - - - - - - -
NAO (Mizusawa) -248.9 -261.1 -266.5 -273.6 -285.6 -298.4 -304.4 2.0 20.0 20.1
NICT (Tokyo) 7.3 8.9 9.9 10.1 11.5 11.2 11.1 0.4 2.6 2.6
NIM (Beijing) 1.6 1.6 1.7 1.4 2.1 1.6 2.0 0.4 1.8 1.9
NIMB (Bucharest) 3780.6 3819.3 3861.2 3910.3 3959.1 4000.0 4045.4 0.5 7.5 7.5
NIMT (Pathumthani) -340.7 -358.4 -361.4 -366.4 -362.4 -364.4 -353.2 1.5 3.8 4.1
NIS (Cairo) - - - - 182.9 189.9 160.0 1.6 20.0 20.1
NIST (Boulder) 0.1 0.6 0.7 0.5 1.1 1.3 2.0 0.4 2.1 2.1
NMIJ (Tsukuba) 3.5 3.2 3.0 3.7 4.5 4.9 5.0 0.4 3.4 3.4
NMLS (Sepang) -2415.0 -2444.9 -2503.1 -2566.4 -2611.0 -2658.8 -2701.0 1.5 3.8 4.1
NPL (Teddington) 0.5 -0.2 -0.6 -1.0 -1.3 -1.1 -1.4 0.4 3.1 3.1
NPLI (New-Delhi) 0.4 4.5 8.4 11.8 14.9 12.6 9.3 0.4 2.8 2.8
NRC (Ottawa) -13.2 -20.6 -17.2 -21.7 -17.5 -22.8 -26.8 0.4 2.9 3.0
NRL (Washington DC) - - - - - - -
NTSC (Lintong) -2.6 -0.5 -2.2 -1.6 -2.2 -2.8 -1.5 0.4 2.6 2.6
ONBA (Buenos Aires) -2161.8 -2149.3 -2146.9 -2145.1 -2152.4 -2126.5 -2146.3 2.0 11.3 11.4
ONRJ (Rio de Janeiro) 4.4 -8.4 1.8 -16.1 -4.6 1.6 -2.6 0.4 8.0 8.0
OP (Paris) 1.5 0.8 0.6 0.6 0.4 0.1 0.4 0.4 1.7 1.7
ORB (Bruxelles) -0.7 -0.9 -0.5 -0.6 0.5 0.2 0.5 0.4 3.1 3.1
PL (Warszawa) 14.3 17.2 21.0 25.5 30.4 29.9 24.8 0.4 3.1 3.1
PTB (Braunschweig) -2.5 -2.0 -1.1 -0.6 -0.3 -0.3 0.1 0.2 1.2 1.2
ROA (San Fernando) -5.9 -5.0 -3.5 -2.4 -1.4 -2.2 -2.4 0.4 1.9 2.0
SASO (Riyadh) -1254.5 -1269.8 -1284.2 -1295.9 -1309.2 -1329.4 -1343.8 0.5 3.1 3.2
SCL (Hong Kong) - 85.1 81.2 64.2 41.3 25.6 -2.2 1.0 20.0 20.1
SG (Singapore) 31.9 22.2 15.5 12.7 13.3 15.0 18.4 0.4 6.7 6.7
SIQ (Ljubljana) 344.2 348.0 326.5 342.5 360.5 377.2 389.1 0.4 7.6 7.6
SL (Colombo) -49.1 -46.5 -49.5 -55.6 -60.9 -57.7 -61.3 0.7 20.0 20.1
SMD (Bruxelles) 10.7 10.9 11.6 12.9 -0.5 0.9 1.1 0.4 3.1 3.2
SMU (Bratislava) -1934.1 -1897.5 -1855.7 -1814.4 -1777.7 -1720.9 -1670.7 1.5 12.3 12.4
SP (Boras) -3.1 -3.7 -4.3 -3.5 -3.6 -3.1 -1.5 0.4 1.7 1.7
SU (Moskva) -2.6 -3.1 -3.2 -3.0 -2.8 -2.6 -2.6 1.3 7.1 7.2
TL (Chung-Li) -2.7 -2.0 -2.3 -2.2 -1.5 -1.4 -0.9 0.4 1.9 1.9
TP (Praha) -5.0 0.4 -2.5 -5.0 -9.7 -4.2 -3.7 0.4 6.8 6.8
UA (Kharkov) 8.0 10.3 -1.5 -16.4 -18.9 -3.2 -6.2 1.5 9.1 9.2
UAE (Abu Dhabi) - - - - - - -
UME (Gebze-Kocaeli) -443.0 -433.5 -417.7 -414.4 -416.5 -398.3 -380.8 0.7 3.3 3.4
USNO (Washington DC) -0.2 0.5 0.2 0.0 -0.2 -0.6 -0.9 0.3 1.5 1.5
VMI (Ha Noi) -5.2 -8.7 -10.9 -9.7 -12.3 -10.5 -8.4 3.0 3.8 4.8
VSL (Delft) 11.3 7.2 3.8 -6.0 -3.2 -1.9 0.5 0.4 1.8 1.8
ZA (Pretoria) 4.1 6.6 8.7 9.3 9.0 6.1 1.9 0.4 4.4 4.4
- Notes on section 1:
(1) DFNT : Apparent time step of UTC(DFNT) of about +1950 ns near MJD 58440.
(2) JV : Time step of [UTC-UTC(JV)] between MJD 58419 and 58424 of about 203 ns due to change to a calibrated receiver.
(3) LRTE : Laboratorio de Referencia de Tempo e Espaco, Sao Carlos, Brazil.
(4) LUX : Bureau Luxembourgeois de Metrologie (ILNAS), Belvaux, Luxembourg.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 58419 - 58449 6.501x10-13 (2018 OCT 28 - 2018 NOV 27)
New correction 58449 - 58479 6.501x10-13 (2018 NOV 27 - 2018 DEC 27)
New correction foreseen 58479 - 58514 6.501x10-13 (2018 DEC 27 - 2019 JAN 31)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainties.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Steer Note
Estimation
PTB-CS1 58419 58449 1.98 8.00 8.00 0.00 0.13 11.31 PFS/NA T148 8. Y (1)
PTB-CS2 58419 58449 0.51 5.00 12.00 0.00 0.13 13.00 PFS/NA T148 12. Y (1)
METAS-FOC2 57809 57839 -0.74 0.11 2.01 0.07 0.23 2.03 PFS/NA [2] 1.99 Y (2)
METAS-FOC2 57919 57934 -0.02 0.20 2.01 0.13 0.49 2.08 PFS/NA [2] 1.99 Y (2)
METAS-FOC2 57944 57964 -0.03 0.17 2.01 0.10 0.38 2.05 PFS/NA [2] 1.99 Y (2)
NICT-Sr1 57474 57504 -0.34 0.03 0.08 0.36 0.20 0.42 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 57504 57539 -0.37 0.03 0.07 0.31 0.17 0.37 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 57539 57569 -0.13 0.03 0.08 0.31 0.20 0.38 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 57569 57599 -0.57 0.03 0.06 0.30 0.20 0.37 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 57599 57629 -0.67 0.03 0.06 0.33 0.20 0.39 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 57629 57659 -0.92 0.03 0.06 0.35 0.20 0.40 0.4 [1] [3] 0.06 Y (3)
NICT-Sr1 58149 58174 -0.05 0.03 0.07 0.29 0.31 0.43 0.4 [1] [3] 0.06 Y (3)
NIM5 58369 58384 1.01 0.30 0.90 0.30 0.49 1.11 PFS/NA T340 1.40 Y (4)
NIM5 58424 58449 0.62 0.20 0.90 0.20 0.31 0.99 PFS/NA T340 1.40 Y (4)
SYRTE-FO1 58419 58449 0.37 0.25 0.32 0.05 0.26 0.49 PFS/NA T301 0.37 Y (5)
SYRTE-FO2 58419 58449 0.90 0.30 0.21 0.06 0.26 0.45 PFS/NA T301 0.23 Y (5)
SYRTE-FORb 58419 58449 0.94 0.32 0.24 0.07 0.26 0.48 0.6 [1] T328 0.34 Y (5)
PTB-CSF1 58424 58449 0.44 0.07 0.29 0.03 0.15 0.34 PFS/NA [4] 0.28 Y (6)
PTB-CSF2 58424 58449 0.59 0.11 0.20 0.05 0.15 0.28 PFS/NA T370 0.17 Y (6)
SU-CsFO2 58419 58449 1.59 0.33 0.24 0.16 0.85 0.95 PFS/NA T315 0.50 Y (7)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 12 NOV. 2018 by METAS
(3) Report 30 NOV. 2018 by NICT
(4) Report 05 DEC. 2018 by NIM
(5) Report 03 DEC. 2018 by LNE-SYRTE
(6) Report 30 NOV. 2018 by PTB
(7) Report 30 NOV. 2018 by SU
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.
[2] First uncertainty evaluation of the FoCS-2 primary frequency standard, A Jallageas, L Devenoges, M Petersen,
J Morel, L G Bernier, D Schenker, P Thomann and T Sudmeyer, Metrologia, vol 55, 366-385, (2018).
[3] H. Hachisu, G. Petit, F. Nakagawa, Y. Hanado and T. Ido, "SI-traceable measurement of an optical frequency
at low 10^{-16} level without a local primary standard," Opt. Express 25, 8511 (2017).
[4] Advances in the accuracy, stability, and reliability of the PTB primary fountain clocks.
Weyers S., Gerginov V., Kazda M., Rahm J., Lipphardt B., Dobrev G. and Gibble K. Metrologia 55, 789, 2018.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD58059-58449, and corresponding uncertainties.

Period of estimation d u
58419-58449 0.61x10-15 0.18x10-15 (2018 OCT 28 - 2018 NOV 27)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.7 ns, σ1'= 6.5 ns

2018 0h UTC MJD C0'/ns N0 C1'/ns N1'
OCT 28 58419 -3.6 89 4.5 86
OCT 29 58420 -2.5 90 6.3 79
OCT 30 58421 -2.6 89 8.8 85
OCT 31 58422 -2.3 89 11.3 87
NOV 1 58423 -0.7 89 12.4 88
NOV 2 58424 -1.7 90 10.0 90
NOV 3 58425 -4.3 89 8.3 86
NOV 4 58426 -3.2 89 7.8 88
NOV 5 58427 -1.0 45 5.9 88
NOV 6 58428 0.2 45 5.8 81
NOV 7 58429 -1.7 89 7.1 76
NOV 8 58430 -4.7 89 8.9 89
NOV 9 58431 -2.9 87 9.9 85
NOV 10 58432 -1.2 90 8.9 90
NOV 11 58433 -3.0 89 9.3 84
NOV 12 58434 -3.2 89 7.6 85
NOV 13 58435 -0.4 89 6.0 87
NOV 14 58436 -1.6 90 6.6 85
NOV 15 58437 -2.7 89 6.9 82
NOV 16 58438 -2.2 89 9.3 88
NOV 17 58439 -3.2 89 9.9 89
NOV 18 58440 -3.6 89 7.4 89
NOV 19 58441 -2.1 89 6.8 88
NOV 20 58442 -1.9 89 5.9 86
NOV 21 58443 -4.0 90 5.9 86
NOV 22 58444 -3.0 89 8.0 86
NOV 23 58445 -2.9 89 8.5 77
NOV 24 58446 -3.1 89 8.4 86
NOV 25 58447 -2.8 90 6.4 88
NOV 26 58448 -2.1 89 6.4 86
NOV 27 58449 -2.9 89 6.6 89

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB GPSPPP AO_4 /PT02 NA_Al / 1001-2016 0.3 3.9 3.0 -5.3 1808
APL /PTB GPSPPP AP02 /PT02 NA_Al / 1001-2016 0.3 11.2 10.0
AUS /PTB GPSPPP AU01 /PT02 1002-2010 / 1001-2016 0.3 6.3 3.9
BEV /PTB GPSPPP BE1_ /PT02 1012-2016 / 1001-2016 0.3 3.0 1.7
BIM /PTB NL
BIRM/PTB GPSPPP BI01 /PT02 1015-2016 / 1001-2016 0.4 2.9 1.5
BOM /PTB GPS MC MABM /PT10 2004-2014 / 1001-2016 1.5 8.2 4.2
BY /PTB GPS MC BY46 /PT10 NA / 1001-2016 1.5 12.2 10.0
CAO /PTB GPS MC CA__ /PT10 NC / 1001-2016 1.5 20.0
CNES/PTB GPSPPP CS21 /PT02 1101-2016 / 1001-2016 0.3 4.5 1.7
CNM /PTB GPS MC CN00 /PT10 NA_Al / 1001-2016 2.5 11.2 10.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT02 NA_Al / 1001-2016 0.7 7.3 2.1 41.7 1807
DFNT/PTB GPS P3 DN__ /PT02 NC_Al / 1001-2016 0.7 20.0 10.3 1507
DLR /PTB NL
DMDM/PTB GPSPPP ZM68 /PT02 1011-2016 / 1001-2016 0.3 3.0 1.7
DTAG/PTB GPSPPP DT05 /PT02 1015-2017 / 1001-2016 0.3 2.7 1.1
EIM /PTB GPS MC EI__ /PT10 1011-2007 / 1001-2016 3.0 11.2 10.0
ESTC/PTB GPSPPP ES04 /PT02 1019-2016 / 1001-2016 0.3 2.9 1.5
HKO /PTB GPSPPP HKO2 /PT02 2002-2012 / 1001-2016 0.3 7.7 3.3
ICE /PTB GPS MC CE1_ /PT10 NC / 1001-2016 5.0 20.0
IFAG/PTB GPSPPP IF19 /PT02 1016-2017 / 1001-2016 0.3 5.1 0.8
IGNA/PTB GPS MC IG02 /PT10 NC / 1001-2016 2.5 20.0
IMBH/PTB GPSPPP BH01 /PT02 2004-2016 / 1001-2016 0.3 7.2 1.5
INCP/PTB GPS MC CP__ /PT10 NC / 1001-2016 5.0 20.0
INM /PTB GPS MC IC__ /PT10 NC / 1001-2016 2.0 20.0
INPL/PTB GPSPPP IL05 /PT02 2002-2016 / 1001-2016 0.3 7.2 1.6
INTI/PTB GPS MC IN__ /PT10 NC / 1001-2016 2.5 20.0
INXE/PTB GPSPPP NXRA /PT02 NC / 1001-2016 0.3 20.0
IPQ /PTB GPSPPP IP05 /PT02 NC / 1001-2016 0.4 20.0
JATC/PTB GPS P3 JA01 /PT02 1201-2018 / 1001-2016 0.7 2.5 0.0
JV /PTB GPSPPP JV02 /PT02 1101-2017 / 1001-2016 0.3 4.1 0.7
KEBS/PTB NL
KIM /PTB GPS MC KI02 /PT10 NC_Al / 1001-2016 2.0 20.0 -30.6 0901
KRIS/PTB GPSPPP KRG1 /PT02 1017-2017 / 1001-2016 0.3 2.9 1.5
KZ /PTB GPS MC KZ01 /PT10 2002-2008 / 1001-2016 1.5 12.2 10.0
LRTE/PTB GPSPPP LRRC /PT02 NC / 1001-2016 0.3 20.0
LT /PTB GPS MC LT01 /PT10 1007-2006 / 1001-2016 2.0 11.2 10.0
LUX /PTB GPSPPP LU01 /PT02 1012-2018 / 1001-2016 0.3 2.6 0.6
MASM/PTB GPS P3 MN__ /PT02 NC / 1001-2016 0.7 20.0
MBM /PTB NL
MIKE/PTB GPSPPP MI04 /PT02 1102-2015 / 1001-2016 0.3 4.5 2.0
MKEH/PTB GPS MC MK01 /PT10 NC / 1001-2016 1.5 20.0
MSL /PTB GPS P3 MS0_ /PT02 NC / 1001-2016 1.5 20.0
MTC /PTB NL
NAO /PTB GPS MC NAT2 /PT10 NC / 1001-2016 2.0 20.0
NICT/PTB GPSPPP NC4S /PT02 1001-2016 / 1001-2016 0.3 2.5 1.8
NIM /PTB GPSPPP IM06 /PT02 1001-2018 / 1001-2016 0.3 1.5 0.0
NIMB/PTB GPSPPP MB02 /PT02 NA_Al / 1001-2016 0.4 7.4 2.3 32.2 1611
NIMT/PTB GPS MC MTTO /PT10 1013-2017 / 1001-2016 1.5 3.6 2.5
NIS /PTB GPS P3 IS__ /PT02 NC_Al / 1001-2016 1.6 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT02 NA_Al / 1001-2016 0.3 3.2 2.7
NMLS/PTB GPS MC LSM1 /PT10 1013-2017 / 1001-2016 1.5 3.6 2.5
NPL /PTB GPSPPP NPL2 /PT02 1014-2017 / 1001-2016 0.3 2.9 1.5
NPLI/PTB GPSPPP LI2P /PT02 1013-2018 / 1001-2016 0.3 2.5 0.4
NRC /PTB GPSPPP NRC4 /PT02 1019-2017 / 1001-2016 0.3 2.7 0.9
NRL /PTB NL
NTSC/PTB GPSPPP NTP1 /PT02 1001-2016 / 1001-2016 0.3 2.4 1.6
ONBA/PTB GPS MC ON__ /PT10 1002-2004 / 1001-2016 2.0 11.2 10.0
ONRJ/PTB GPSPPP RJ01 /PT02 NA_Al / 1001-2016 0.3 7.9 3.6 +5.6 1302
ORB /PTB GPSPPP OR1Z /PT02 1018-2017 / 1001-2016 0.3 2.9 1.5
PL /PTB GPSPPP PL_3 /PT02 1014-2018 / 1001-2016 0.3 2.9 1.5
SASO/PTB GPSPPP SAS0 /PT02 1020-2017 / 1001-2016 0.4 2.9 1.5
SCL /PTB GPS P3 SC05 /PT10 NC / 1001-2016 1.0 20.0
SG /PTB GPSPPP SG01 /PT02 NA_Al / 1001-2016 0.3 6.6 4.1 -114.2 1802
SIQ /PTB GPSPPP SI01 /PT02 2002-2014 / 1001-2016 0.3 7.5 2.6
SL /PTB GPS P3 SL01 /PT02 NC / 1001-2016 0.7 20.0
SMD /PTB GPSPPP SD01 /PT02 1014-2017 / 1001-2016 0.3 2.9 1.5
SMU /PTB GPS MC SM00 /PT10 NA_Al / 1001-2016 1.5 12.2 10.0 57.8 0908
SU /PTB GPS MC SU19 /PT10 NA_Al / 1001-2016 1.5 8.2 6.4 -7.8 1411
TL /PTB GPSPPP TLT1 /PT02 1001-2018 / 1001-2016 0.3 1.5 0.2
TP /PTB GPSPPP TP04 /PT02 1002-2009 / 1001-2016 0.3 6.7 4.4
UA /PTB GPS MC UA04 /PT10 2003-2011 / 1001-2016 1.5 9.0 5.7
UAE /PTB NL
UME /PTB GPS P3 UM01 /PT02 1011-2016 / 1001-2016 0.7 3.1 1.8
VMI /PTB GPS MC VM__ /PT10 1013-2017 / 1001-2016 3.0 3.6 2.5
ZA /PTB GPSPPP ZA02 /PT02 1102-2016 / 1001-2016 0.3 4.3 1.6
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0284-2012 0.3 1.9 1.5
IT /PTB TWGPPP IT02 /PTB05 0434-2016 0.3 1.2 0.7
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 1.8 1.0
OP /PTB TWGPPP OP01 /PTB05 0437-2016 0.3 1.2 0.7
ROA /PTB TWGPPP ROA01 /PTB05 0440-2016 0.3 1.5 0.7
SP /PTB TWGPPP SP01 /PTB05 0441-2016 0.3 1.2 0.7
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.2 0.5
VSL /PTB TWGPPP VSL01 /PTB05 0295-2015 0.3 1.3 0.8