CIRCULAR T 352 ISSN 1143-1393
2017 MAY 11, 10h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
ORGANISATION INTERGOUVERNEMENTALE DE LA CONVENTION DU METRE
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 FAX. +33 1 45 34 20 21 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T " available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.1.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2017 0h UTC MAR 27 APR 1 APR 6 APR 11 APR 16 APR 21 APR 26 Uncertainty/ns Notes
MJD 57839 57844 57849 57854 57859 57864 57869 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) -3.7 -1.9 0.8 1.7 1.4 -0.3 -2.9 0.4 3.3 3.3
APL (Laurel) 2.1 2.6 3.1 3.8 1.4 1.0 0.9 0.3 10.9 10.9
AUS (Sydney) 715.3 667.8 658.4 659.7 654.7 643.4 614.0 0.4 5.9 5.9
BEV (Wien) -1.7 -6.9 -1.0 1.5 0.8 0.6 12.4 0.4 2.7 2.7
BIM (Sofiya) 5779.9 5857.5 5889.2 5927.9 5963.1 5988.1 6019.1 0.7 2.7 2.8
BIRM (Beijing) -5.7 -5.8 -5.3 -4.7 -5.4 -5.9 -7.1 0.4 20.0 20.0
BOM (Skopje) -809.1 -808.4 -808.7 -812.1 -811.7 -810.8 -816.7 0.4 2.7 2.7
BY (Minsk) -4.0 -5.7 -3.2 -3.2 -5.0 -4.2 -6.0 1.5 9.2 9.4
CAO (Cagliari) -19520.7 -19631.3 -19727.8 -19832.3 -19942.0 -20046.8 -20150.3 8.0 20.0 21.6
CH (Bern-Wabern) 3.9 5.1 1.5 4.2 3.5 1.3 -5.2 0.5 1.7 1.8
CNES (Toulouse) -12.6 -12.4 -15.0 -18.9 -16.6 -14.1 -11.6 0.4 4.1 4.1
CNM (Queretaro) 8.3 12.0 2.6 -5.2 -3.4 -3.1 -3.3 2.5 11.2 11.5
CNMP (Panama) -32.8 -22.8 -16.9 -31.3 -38.0 -24.0 0.1 0.5 7.2 7.2
DFNT (Tunis) 13971.7 14173.4 14339.3 14529.9 14694.9 14878.7 15085.2 0.7 20.0 20.0
DLR (Oberpfaffenhofen) 7.5 -17.5 -20.1 -30.7 -9.4 -4.3 -3.8 0.7 2.7 2.8
DMDM (Belgrade) 8.3 17.8 22.4 32.8 8.6 -1.0 -7.7 0.4 7.4 7.4
DTAG (Frankfurt/M) 108.1 97.1 86.8 82.8 84.8 86.4 88.7 0.4 7.6 7.6
EIM (Thessaloniki) 8.9 8.7 3.3 1.9 9.2 7.5 1.6 4.0 7.9 8.8
ESTC (Noordwijk) -5.8 -4.3 -3.2 -2.8 -3.1 -4.0 -5.4 0.4 5.5 5.5
HKO (Hong Kong) 800.8 801.9 809.2 810.3 819.9 826.7 835.6 0.4 7.3 7.4
IFAG (Wettzell) -944.3 -946.2 -935.6 -930.4 -933.3 -939.8 -936.4 0.4 5.8 5.8
IMBH (Sarajevo) -15.9 -13.6 -6.8 -6.2 -4.6 5.4 0.7 0.4 7.1 7.1
INCP (Lima) 156.2 140.5 125.4 104.5 79.2 88.0 74.7 5.0 20.0 20.6
INPL (Jerusalem) 304.0 313.3 316.8 -81.6 -76.0 -68.6 -62.3 0.4 7.1 7.1 (1)
INTI (Buenos Aires) 72.7 63.2 57.4 47.5 45.0 41.1 27.0 2.5 20.0 20.2
INXE (Rio de Janeiro) -4.5 2.1 -4.5 -8.2 -11.5 -5.3 1.8 0.4 20.0 20.0
IT (Torino) 0.3 -1.1 -0.1 2.3 4.3 4.1 1.8 0.5 1.3 1.4
JATC (Lintong) 0.7 1.4 -0.4 0.7 -1.5 -1.7 -2.1 0.4 2.2 2.2
JV (Kjeller) -11.3 -14.2 -14.1 -13.2 -11.7 -15.2 -15.3 0.7 20.0 20.0
KEBS (Nairobi) - - - - - - -
KIM (Serpong-Tangerang) 528.1 540.7 544.7 554.3 562.6 576.4 576.5 2.0 20.0 20.1
KRIS (Daejeon) -17.6 -20.2 -23.9 -26.1 -28.1 -29.0 -28.6 0.4 11.1 11.1
KZ (Astana) 175.6 191.2 196.7 207.1 216.2 212.0 211.8 1.5 9.2 9.4
LT (Vilnius) 68.0 89.2 76.3 65.8 70.5 77.0 78.3 2.0 11.2 11.4
MASM (Bayanzurkh) -281.4 -302.8 -328.8 -350.2 -367.6 -12.7 -36.2 1.5 20.0 20.1 (2)
MBM (Podgorica) 41605.8 41935.7 42247.9 42574.7 42891.7 43236.2 43563.2 1.5 20.0 20.1
MIKE (Espoo) -13.8 -14.3 -13.9 -14.1 -14.1 -15.0 -15.5 0.7 4.1 4.2
MKEH (Budapest) -58676.5 -58879.0 -59074.4 -59268.2 - -59657.2 -59861.0 1.5 20.0 20.1
MSL (Lower Hutt) 129.8 138.2 181.0 213.4 258.3 233.8 231.4 1.5 20.0 20.1
MTC (Makkah) 935.7 - - 945.4 945.7 949.6 959.7 0.4 7.4 7.4
NAO (Mizusawa) 33.3 36.6 38.1 33.0 38.9 33.8 42.3 2.0 20.0 20.1
NICT (Tokyo) 11.8 10.4 10.3 10.0 12.8 14.8 13.2 0.3 1.8 1.9
NIM (Beijing) -7.2 -8.5 -9.0 -8.6 -9.3 -9.1 -10.2 0.3 1.7 1.8
NIMB (Bucharest) 1584.5 1603.6 1631.4 1641.3 1655.0 1672.2 1695.3 0.4 7.2 7.2
NIMT (Pathumthani) 219.7 228.6 230.8 221.6 215.5 210.2 213.0 1.0 20.0 20.0
NIS (Cairo) 3232.6 3320.9 3398.2 3470.9 308.2 177.3 234.0 1.6 20.0 20.1 (3)
NIST (Boulder) 5.5 9.2 10.0 8.6 6.9 4.6 0.5 0.3 1.7 1.7
NMIJ (Tsukuba) 3.8 3.6 3.9 4.6 4.8 4.4 3.6 0.3 2.7 2.7
NMLS (Sepang) -381.6 -366.6 -355.5 - -332.5 -315.7 -296.4 1.0 20.0 20.0
NPL (Teddington) 4.2 4.9 5.5 5.6 3.2 1.6 -0.6 1.0 7.1 7.2
NPLI (New-Delhi) -21.9 -22.4 -21.1 -19.9 -14.8 -8.8 -5.2 0.4 20.0 20.0
NRC (Ottawa) 7.1 7.2 7.4 3.3 11.3 9.5 16.1 0.4 2.7 2.7
NRL (Washington DC) 17.5 14.1 9.5 4.5 -1.2 -6.8 -12.9 0.4 20.0 20.0
NTSC (Lintong) -0.2 0.4 -1.4 -0.2 -2.3 -2.7 -2.7 0.3 1.7 1.7
ONBA (Buenos Aires) -2215.6 -2201.7 -2210.3 -2231.3 -2224.0 -2222.7 -2218.9 2.5 11.2 11.5
ONRJ (Rio de Janeiro) -0.1 4.1 8.7 8.3 7.6 1.6 -4.1 1.0 7.6 7.7
OP (Paris) -0.5 -5.3 -5.4 -5.2 -5.3 -5.7 -5.7 0.5 1.1 1.2 (4)
ORB (Bruxelles) -4.8 -4.4 -3.2 -2.3 -2.4 -3.1 -3.6 0.4 5.5 5.5
PL (Warszawa) 13.1 20.6 21.5 8.2 8.3 7.7 6.4 0.3 3.3 3.3
PTB (Braunschweig) -1.8 -1.7 -1.8 -2.0 -2.3 -2.7 -2.9 0.2 0.9 0.9
ROA (San Fernando) 2.1 1.8 4.1 4.5 1.9 0.3 -1.3 0.4 1.2 1.3
SASO (Riyadh) -456.2 -458.2 -458.3 -457.5 -457.6 -461.7 -468.6 0.4 7.3 7.3
SCL (Hong Kong) -84.0 -88.6 -88.9 -93.0 -98.4 -98.9 -100.7 6.0 14.1 15.3
SG (Singapore) 17.5 10.2 4.8 -2.6 -9.8 -17.2 -20.6 0.7 5.8 5.9
SIQ (Ljubljana) 200.5 203.3 216.9 230.4 233.4 253.6 261.7 0.4 7.2 7.2
SMD (Bruxelles) -16.5 -16.4 -11.2 -12.5 -15.4 -14.5 -14.5 0.4 7.6 7.6
SMU (Bratislava) -1147.0 -1156.3 -1177.6 -1185.4 -1194.5 -1190.8 -1204.3 1.5 12.2 12.3
SP (Boras) -2.9 -2.7 -3.2 -4.0 -5.2 -6.1 -7.0 0.3 1.2 1.2
SU (Moskva) -1.0 0.3 1.3 2.7 3.2 3.4 1.9 1.4 6.4 6.5
TL (Chung-Li) 8.7 9.1 9.9 9.8 10.3 10.1 9.2 0.3 1.7 1.8
TP (Praha) -3.9 -4.1 -2.6 -1.4 -0.4 1.4 -4.1 0.4 5.9 5.9
UA (Kharkov) -6.4 - -10.1 -1.3 1.0 5.7 -5.8 1.5 8.6 8.8
UME (Gebze-Kocaeli) -885.7 -923.2 -967.8 -1013.5 -1058.8 -1098.0 -1137.5 0.7 2.7 2.8
USNO (Washington DC) 0.7 0.2 -0.5 -1.0 -1.7 -2.2 -3.2 0.3 1.1 1.1
VMI (Ha Noi) -6.9 -15.6 -13.2 -22.6 -29.8 -19.1 4.6 1.3 20.0 20.1
VSL (Delft) 10.1 10.4 5.2 -7.6 -8.9 -7.6 3.7 0.4 1.3 1.4
ZA (Pretoria) 12.5 9.9 9.0 6.1 0.5 0.8 7.1 0.4 4.1 4.1
- Notes on section 1:
(1) INPL : Time step of UTC(INPL) of 400 ns on MJD 57852.49.
(2) MASM : Apparent time step of UTC(MASM) of about -380 ns on MJD 57860.1.
(3) NIS : Time step of UTC(NIS) of 3217.3 ns on MJD 57855.59.
Time step of UTC(NIS) of 181 ns on MJD 57863.59.
(4) OP : Time step of UTC(OP) of 4.2 ns on MJD 57842 due to TWSTFT hardware change.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 57839 - 57869 6.498x10-13 (2017 MAR 27 - 2017 APR 26)
New correction 57869 - 57904 6.501x10-13 (2017 APR 26 - 2017 MAY 31)
New correction foreseen 57904 - 57934 6.501x10-13 (2017 MAY 31 - 2017 JUN 30)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainties.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Steer Note
Estimation
PTB-CS1 57839 57869 -26.18 6.00 8.00 0.00 0.13 10.00 PFS/NA T148 8. Y (1)
PTB-CS2 57839 57869 -5.07 3.00 12.00 0.00 0.13 12.37 PFS/NA T148 12. Y (1)
SYRTE-FO2 57844 57869 -0.58 0.30 0.26 0.11 0.38 0.56 PFS/NA T301 0.23 Y (2)
SYRTE-FORb 57844 57869 -0.22 0.20 0.29 0.11 0.38 0.53 0.7 [1] T328 0.34 Y (2)
PTB-CSF1 57854 57869 0.57 0.11 0.39 0.04 0.24 0.47 PFS/NA T162 1.40 Y (3)
PTB-CSF2 57839 57869 -0.69 0.10 0.20 0.10 0.13 0.28 PFS/NA T287 0.41 Y (3)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 29 APR. 2017 by LNE-SYRTE
(3) Report 28 APR. 2017 by PTB
[1] CIPM Recommendation 2 (CI-2015) : Updates to the list of standard frequencies in Proces-Verbaux
des Seances du Comite International des Poids et Mesures, 104th meeting (2015), 2016, 47 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD57479-57869, and corresponding uncertainties.

Period of estimation d u
57839-57869 -0.47x10-15 0.21x10-15 (2017 MAR 27 - 2017 APR 26)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 1.0 ns, σ1'= 7.0 ns

2017 0h UTC MJD C0'/ns N0 C1'/ns N1'
MAR 27 57839 1.6 89 15.1 40
MAR 28 57840 -0.3 89 16.8 64
MAR 29 57841 -0.4 90 11.5 89
MAR 30 57842 -0.7 88 7.9 84
MAR 31 57843 -1.2 89 9.2 89
APR 1 57844 -2.3 82 11.7 81
APR 2 57845 -3.2 90 13.0 82
APR 3 57846 -2.3 88 13.9 82
APR 4 57847 -1.9 89 15.4 87
APR 5 57848 -2.6 89 17.1 84
APR 6 57849 -1.7 90 15.7 87
APR 7 57850 -1.7 89 12.0 81
APR 8 57851 -1.5 89 9.9 86
APR 9 57852 -1.4 89 9.9 77
APR 10 57853 -2.2 90 10.6 83
APR 11 57854 -3.4 89 12.1 80
APR 12 57855 -2.9 89 17.4 83
APR 13 57856 -3.3 89 22.1 87
APR 14 57857 -2.5 90 20.4 90
APR 15 57858 -1.9 89 18.1 89
APR 16 57859 -3.0 89 16.7 86
APR 17 57860 -3.8 89 15.8 83
APR 18 57861 -3.0 90 13.1 89
APR 19 57862 -2.7 88 10.1 81
APR 20 57863 -4.0 89 9.8 88
APR 21 57864 -5.5 89 11.9 85
APR 22 57865 -5.0 90 11.1 89
APR 23 57866 -4.2 88 7.4 86
APR 24 57867 -5.1 89 9.4 81
APR 25 57868 -5.2 88 15.4 86
APR 26 57869 -7.0 90 18.5 90

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB GPSPPP AO_4 /PT02 1101-2013 / 1001-2016 0.3 3.2 2
APL /PTB GPSPPP AP__ /PT02 NA_Al / 1001-2016 0.3 11.2 10 24.3 1511
AUS /PTB GPSPPP AU01 /PT02 1002-2010 / 1001-2016 0.3 5.8 3
BEV /PTB GPSPPP BE1_ /PT02 1012-2016 / 1001-2016 0.3 2.5 0
BIM /PTB GPS P3 BM37 /PT10 1011-2016 / 1001-2016 0.7 2.5 0
BIRM/PTB GPSPPP BIRM /PT02 NC / 1001-2016 0.4 20.0
BOM /PTB GPSPPP MABM /PT10 1011-2016 / 1001-2016 0.3 2.5 0
BY /PTB GPS MC BY46 /PT10 NA / 1001-2016 1.5 9.2 6
CAO /PTB GPS MC CA__ /PT10 NC / 1001-2016 8.0 20.0
CNES/PTB GPSPPP CS22 /PT02 1101-2016 / 1001-2016 0.3 4.0 0
CNM /PTB GPS MC CN00 /PT10 NA_Al / 1001-2016 2.5 11.2 10 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT02 NA_Al / 1001-2016 0.5 7.1 1 41.7 1607
DFNT/PTB GPS P3 DN__ /PT02 NC_Al / 1001-2016 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT02 1012-2016 / 1001-2016 0.7 2.5 0
DMDM/PTB GPSPPP ZM68 /PT02 NA / 1001-2016 0.3 7.3 2
DTAG/PTB GPSPPP DT02 /PT02 NA / 1001-2016 0.3 7.6 3
EIM /PTB GPS MC EI__ /PT10 1011-2007 / 1001-2016 4.0 7.8 6
ESTC/PTB GPSPPP ES04 /PT02 1012-2012 / 1001-2016 0.3 5.4 2
HKO /PTB GPSPPP HKO1 /PT02 NA_Al / 1001-2016 0.3 7.3 2 +15.9 1304
IFAG/PTB GPSPPP IF13 /PT02 1011-2011 / 1001-2016 0.3 5.8 3
IMBH/PTB GPSPPP BH01 /PT02 2004-2016 / 1001-2016 0.3 7.0 0
INCP/PTB GPS MC CP__ /PT10 NC / 1001-2016 5.0 20.0
INPL/PTB GPSPPP IL05 /PT02 2002-2016 / 1001-2016 0.3 7.0 0
INTI/PTB GPS MC IN__ /PT10 NC / 1001-2016 2.5 20.0
INXE/PTB GPSPPP NXRA /PT02 NC / 1001-2016 0.3 20.0
JV /PTB GPS P3 JV__ /PT02 NC_Al / 1001-2016 0.7 20.0 130.0 1509
KEBS/PTB NL
KIM /PTB GPS MC KI02 /PT10 NC_Al / 1001-2016 2.0 20.0 -30.6 0901
KRIS/PTB GPSPPP KR01 /PT02 1003-2005 / 1001-2016 0.3 11.2 10
KZ /PTB GPS MC KZ01 /PT10 2002-2008 / 1001-2016 1.5 9.2 6
LT /PTB GPS MC LT01 /PT10 1007-2006 / 1001-2016 2.0 11.2 10
MASM/PTB GPS P3 MN__ /PT02 NC / 1001-2016 1.5 20.0
MBM /PTB GPS MC MEBM /PT10 NC / 1001-2016 1.5 20.0
MIKE/PTB GPS P3 MI04 /PT02 1102-2015 / 1001-2016 0.7 4.1 1
MKEH/PTB GPS MC MK01 /PT10 NC / 1001-2016 1.5 20.0
MSL /PTB GPS P3 MS0_ /PT02 NC / 1001-2016 1.5 20.0
MTC /PTB GPSPPP MC02 /PT02 NA_Al / 1001-2016 0.3 7.3 2 32.6 1503
NAO /PTB GPS MC NA__ /PT10 NC / 1001-2016 2.0 20.0
NICT/PTB GPSPPP NC01 /PT02 1001-2016 / 1001-2016 0.3 1.7 0
NIMB/PTB GPSPPP MB02 /PT02 NA_Al / 1001-2016 0.3 7.1 1 32.2 1611
NIMT/PTB GPS P3 MTTO /PT02 NC / 1001-2016 1.0 20.0
NIS /PTB GPS P3 IS__ /PT02 NC_Al / 1001-2016 1.6 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT02 NA_Al / 1001-2016 0.3 2.6 2
NMLS/PTB GPS P3 LSM1 /PT02 NC_Al / 1001-2016 1.0 20.0 +3.3 1311
NPLI/PTB GPSPPP LI2P /PT02 NC / 1001-2016 0.3 20.0
NRC /PTB GPSPPP NRC4 /PT02 1017-2016 / 1001-2016 0.3 2.5 0
NRL /PTB GPSPPP RL__ /PT02 NC / 1001-2016 0.3 20.0
ONBA/PTB GPS MC ON__ /PT10 1002-2004 / 1001-2016 2.5 11.2 10
ONRJ/PTB GPS P3 RJ01 /PT02 NA_Al / 1001-2016 1.0 7.6 3 +5.6 1302
ORB /PTB GPSPPP OR1Z /PT02 1001-2012 / 1001-2016 0.3 5.4 2
PL /PTB GPSPPP PL_3 /PT02 1101-2013 / 1001-2016 0.3 3.2 2
SASO/PTB GPSPPP SA00 /PT02 NA_Al / 1001-2016 0.3 7.3 2 32.8 1505
SCL /PTB GPS MC SC__ /PT10 1001-1993 / 1001-2016 6.0 14.1 10
SG /PTB GPS P3 SGBK /PT02 1001-2010 / 1001-2016 0.7 5.8 3
SIQ /PTB GPSPPP SI01 /PT02 2002-2014 / 1001-2016 0.3 7.1 1
SMD /PTB GPSPPP SD21 /PT02 2002-2011 / 1001-2016 0.3 7.6 3
SMU /PTB GPS MC SM00 /PT10 NA_Al / 1001-2016 1.5 12.2 10 57.8 0908
SU /PTB GPS MC SU19 /PT10 NA_Al / 1001-2016 1.5 7.1 5 -7.8 1411
TL /PTB GPSPPP TLT1 /PT02 1001-2016 / 1001-2016 0.3 1.5 0
TP /PTB GPSPPP TP04 /PT02 1002-2009 / 1001-2016 0.3 5.8 3
UA /PTB GPS MC UA04 /PT10 2003-2011 / 1001-2016 1.5 8.6 5
UME /PTB GPS P3 UM01 /PT02 1011-2016 / 1001-2016 0.7 2.5 0
VMI /PTB GPS P3 VM__ /PT02 NC / 1001-2016 1.3 20.0
ZA /PTB GPSPPP ZA02 /PT02 1102-2016 / 1001-2016 0.3 4.0 0
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWSTFT CH01 /PTB01 0284-2012 0.5 1.4 1
IT /PTB TWSTFT IT02 /PTB01 0434-2016 0.5 1.0 0
JATC/NTSC INT LK INTDLY 0.2 1.4 1
NIM /PTB TWGPPP NIM01 /PTB03 0417-2016 0.3 1.5 0
NIST/PTB TWGPPP NIST01/PTB01 0393-2015 0.3 1.5 0
NPL /PTB TWGPPP NPL01 /PTB01 NA_Al 1.0 7.1 1 -18.8 1605
NTSC/PTB TWGPPP NTSC02/PTB03 0418-2016 0.3 1.5 0
OP /PTB TWSTFT OP01 /PTB01 0437-2016 0.5 0.7 0
ROA /PTB TWGPPP ROA01 /PTB01 0440-2016 0.3 0.8 0
SP /PTB TWGPPP SP01 /PTB01 0441-2016 0.3 0.8 0
USNO/PTB TWGPPP USNO01/PTB01 0395-2016 0.3 1.0 0
VSL /PTB TWGPPP VSL01 /PTB01 0295-2015 0.3 1.0 0