CIRCULAR T 349 ISSN 1143-1393
2017 FEBRUARY 10, 09h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
ORGANISATION INTERGOUVERNEMENTALE DE LA CONVENTION DU METRE
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 FAX. +33 1 45 34 20 21 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T " available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.1.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2015 July 1, 0h UTC, TAI-UTC = 36 s. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2016/17 0h UTC DEC 27 JAN 1 JAN 6 JAN 11 JAN 16 JAN 21 JAN 26 JAN 31 Uncertainty/ns Notes
MJD 57749 57754 57759 57764 57769 57774 57779 57784 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) -3.9 -4.6 -4.7 -4.9 -4.0 -2.9 -1.0 0.1 0.4 2.7 2.7
APL (Laurel) 2.8 2.9 3.8 4.1 1.2 0.8 0.5 0.5 0.3 10.9 10.9
AUS (Sydney) 842.5 832.6 818.2 819.2 812.3 792.3 781.5 773.1 0.4 5.9 5.9
BEV (Wien) 64.1 59.1 58.9 54.8 46.8 36.8 29.5 25.8 0.4 2.7 2.7
BIM (Sofiya) - - - - 5315.1 5352.1 5400.2 5436.3 1.5 9.2 9.4
BIRM (Beijing) -16.4 -15.8 -15.8 -5.8 -5.5 -6.1 -5.8 -5.5 0.4 20.0 20.0 (1)
BY (Minsk) -3.9 -5.2 -8.1 -4.0 -2.7 - -0.8 -2.2 1.5 9.2 9.4
CAO (Cagliari) -17599.8 -17706.6 -17819.8 -17928.2 -18029.4 -18131.1 -18234.1 -18341.3 8.0 20.0 21.6
CH (Bern-Wabern) 5.5 6.5 7.9 10.2 9.0 5.7 3.0 2.3 0.4 1.7 1.7
CNES (Toulouse) -0.1 1.1 0.4 1.4 3.7 0.0 -3.3 -5.1 0.4 4.1 4.1
CNM (Queretaro) -2.7 -0.1 0.5 2.1 3.2 4.4 -1.7 -7.5 2.5 11.2 11.5
CNMP (Panama) - -33.0 -42.0 -46.9 -42.3 -25.0 -16.4 -16.2 0.5 7.1 7.1
DFNT (Tunis) 10592.2 - 10969.6 11163.2 11360.6 11529.2 11722.1 11931.7 0.7 20.0 20.0
DLR (Oberpfaffenhofen) 4.8 6.4 -4.6 2.3 3.4 8.6 13.0 11.0 0.7 2.7 2.8
DMDM (Belgrade) 14.9 38.0 90.6 137.0 178.8 13.9 18.0 5.0 0.4 7.4 7.4 (2)
DTAG (Frankfurt/M) 198.0 185.9 180.3 171.7 165.3 158.0 157.4 144.2 0.4 7.6 7.6
EIM (Thessaloniki) 8.7 2.7 - - - 7.4 10.0 7.0 2.5 7.9 8.2
ESTC (Noordwijk) -3.5 -5.4 -6.3 -7.5 -6.0 -4.0 -1.4 -1.2 0.4 5.5 5.5
HKO (Hong Kong) 672.0 668.1 678.5 695.9 702.9 713.8 720.9 733.8 0.4 7.3 7.4
IFAG (Wettzell) -946.8 -947.5 -941.2 -944.1 -950.1 -944.0 -951.5 -946.6 0.4 5.4 5.4
IGNA (Buenos Aires) - - - - - - - -
IMBH (Sarajevo) 102.0 141.1 133.6 98.4 68.5 32.4 17.4 22.0 0.4 7.1 7.1
INCP (Lima) 157.8 189.9 211.5 225.0 206.7 255.9 321.5 340.1 5.0 20.0 20.6
INPL (Jerusalem) - 235.8 244.0 246.0 250.9 258.7 266.5 277.2 0.4 7.1 7.1
INTI (Buenos Aires) 111.3 104.5 98.7 96.3 80.0 90.7 83.5 118.0 2.5 20.0 20.2 (3)
INXE (Rio de Janeiro) -54.7 -27.7 -9.8 -8.2 -7.0 -18.5 -23.4 -34.4 0.4 20.0 20.0
IT (Torino) -2.0 -3.7 -5.5 -6.2 -8.3 -8.1 -8.2 -5.3 0.5 1.3 1.4
JATC (Lintong) 7.0 6.3 7.3 6.1 5.3 1.9 4.0 3.8 0.6 2.0 2.1
JV (Kjeller) -55.1 -47.0 -37.8 -30.8 -18.4 -13.2 -8.4 -4.0 0.7 20.0 20.0
KEBS (Nairobi) - - - - - - - -
KIM (Serpong-Tangerang) 167.0 174.6 215.4 227.2 239.0 277.6 307.9 315.3 2.0 20.0 20.1
KRIS (Daejeon) 19.0 14.5 8.5 4.4 0.5 -3.1 -5.9 -8.2 0.4 11.1 11.1
KZ (Astana) 100.5 97.5 100.1 94.8 100.9 95.4 98.5 96.3 1.5 9.2 9.3
LT (Vilnius) 1631.5 1649.0 1669.8 1684.8 -14.5 -8.9 -4.3 -3.5 2.0 11.2 11.4 (4)
MASM (Bayanzurkh) -241.9 -16.6 -38.0 -60.3 -83.4 -99.0 -19.7 -44.7 1.5 20.0 20.1 (5)
MBM (Podgorica) - - - - - - - -
MIKE (Espoo) -6.3 -7.8 -9.0 -11.0 -10.9 -10.9 -11.1 -11.2 0.7 4.1 4.1
MKEH (Budapest) -55040.6 -55228.7 -55419.5 -55627.7 -55840.2 -56054.5 -56248.1 -56457.1 1.5 20.0 20.1
MSL (Lower Hutt) -78.4 -94.2 -89.0 -82.0 -80.4 -86.9 -78.4 -51.2 1.5 20.0 20.1
MTC (Makkah) 849.5 847.7 854.9 864.7 863.1 872.8 880.6 879.0 0.4 7.3 7.4
NAO (Mizusawa) 60.5 64.8 61.2 70.7 72.4 65.5 58.1 70.1 2.0 20.0 20.1
NICT (Tokyo) 9.9 11.9 11.3 9.8 10.1 10.5 12.6 11.4 0.3 2.1 2.1
NIM (Beijing) -3.1 -3.8 -4.3 -4.8 -5.1 -4.5 -4.3 -4.0 0.3 1.7 1.8
NIMB (Bucharest) 1466.7 1466.5 1476.2 1519.3 1509.8 1515.9 1526.3 1534.5 0.4 7.2 7.2
NIMT (Pathumthani) 142.9 145.5 151.7 155.8 157.2 164.8 178.9 180.3 1.0 20.0 20.0
NIS (Cairo) 1736.1 1818.7 1894.4 1972.0 2063.6 2139.6 2222.9 2347.9 1.6 20.0 20.1
NIST (Boulder) -1.2 -1.2 -1.4 -1.3 -1.2 -0.9 -0.6 -0.4 0.3 1.7 1.7
NMIJ (Tsukuba) 4.4 4.2 3.8 3.0 3.2 3.3 4.0 4.6 0.3 2.2 2.2
NMLS (Sepang) -598.7 -593.1 -584.5 -574.9 -563.5 - -529.8 -513.8 1.0 20.0 20.0
NPL (Teddington) 6.5 5.1 3.3 -0.1 -0.4 0.5 0.6 0.9 1.0 7.1 7.2
NPLI (New-Delhi) 7.3 7.6 8.3 10.1 11.1 11.4 15.5 20.7 0.4 20.0 20.0
NRC (Ottawa) 84.1 82.4 88.6 89.5 84.9 72.7 68.4 73.2 0.7 11.2 11.2
NRL (Washington DC) -23.6 -21.2 -20.1 -20.2 -16.0 -11.8 -5.7 -0.2 0.4 20.0 20.0
NTSC (Lintong) 0.8 -0.1 0.7 -0.9 -0.7 -2.5 1.1 0.7 0.5 1.7 1.8
ONBA (Buenos Aires) -2244.9 -2256.4 -2238.7 -2242.4 -2249.5 -2248.2 -2242.0 -2250.1 2.5 11.2 11.5
ONRJ (Rio de Janeiro) 0.3 1.7 2.7 -1.0 -1.0 -0.3 1.2 1.8 1.0 7.3 7.4
OP (Paris) -1.5 -1.9 -2.6 -2.8 -2.2 -1.5 -0.7 0.1 0.3 1.3 1.4
ORB (Bruxelles) -0.2 -2.0 -0.6 0.8 1.4 2.4 3.0 4.5 0.4 5.5 5.5
PL (Warszawa) 17.9 17.4 11.7 8.5 -4.6 -9.1 -20.3 -15.8 0.4 3.3 3.3
PTB (Braunschweig) 1.1 0.8 0.3 0.2 0.4 0.5 1.1 1.3 0.2 0.9 1.0
ROA (San Fernando) -4.9 -7.7 -7.3 -4.0 -2.6 -1.1 -0.4 -0.7 0.4 1.4 1.4
SASO (Riyadh) -421.6 -417.8 -412.5 -407.9 -402.6 -400.6 -405.1 -410.4 0.7 7.3 7.4
SCL (Hong Kong) -35.2 -36.8 -42.3 -49.6 -57.6 -54.8 -52.3 -59.8 6.0 14.1 15.3
SG (Singapore) 1.6 -0.9 -3.9 -6.9 -8.3 -12.4 -10.9 -13.1 0.7 5.8 5.9
SIQ (Ljubljana) -1715.0 -1708.7 -1703.4 -1702.0 -1694.1 -1703.6 33.8 33.2 0.4 7.2 7.2 (6)
SMD (Bruxelles) -1.6 -3.7 -1.8 -1.0 -1.6 -4.0 -5.4 -4.9 0.4 7.3 7.3
SMU (Bratislava) -1019.1 -1022.6 -1030.4 -1028.0 -1037.4 -1058.2 -1068.1 - 1.5 12.2 12.3
SP (Boras) -0.7 -0.7 -0.9 -1.2 -1.4 -1.2 -1.0 -0.7 0.3 1.3 1.4
SU (Moskva) -7.1 -7.9 -8.0 -7.9 -6.9 -5.4 -4.2 -4.2 1.4 6.4 6.5
TL (Chung-Li) 8.1 7.6 7.1 7.0 7.5 7.6 8.3 9.1 0.4 2.7 2.8
TP (Praha) 0.9 -2.0 0.2 -2.1 6.4 1.5 -1.6 -4.0 0.4 5.8 5.9
UA (Kharkov) -15.3 -16.2 -18.7 -14.4 -18.7 -20.2 -24.4 -23.7 1.5 8.1 8.3
UME (Gebze-Kocaeli) -276.3 -309.5 -343.8 -370.4 -404.0 -432.9 -464.1 -502.7 1.5 7.7 7.8
USNO (Washington DC) 1.0 0.7 0.7 0.7 0.6 0.4 0.7 1.1 0.3 1.1 1.1
VMI (Ha Noi) -27.9 -28.4 -29.5 -22.6 -15.4 -6.4 -8.8 -4.9 1.3 20.0 20.1
VSL (Delft) 3.9 1.1 -4.5 4.9 2.7 -3.7 -7.9 -0.3 0.4 1.4 1.4
ZA (Pretoria) 12.8 15.2 14.9 16.1 19.1 19.6 17.4 12.5 0.4 20.0 20.0
- Notes on section 1:
(1) BIRM : Time steps of UTC(BIRM) of +10 ns and -20 ns on MJD 57759.25 and 57759.40.
(2) DMDM : Time step of UTC(DMDM) of 210 ns on MJD 57770.50.
(3) INTI : Time step of UTC(INTI) of -33 ns on MJD 57783.
(4) LT : Time step of UTC(LT) of 1700 ns on MJD 57764.37.
(5) MASM : Time step of UTC(MASM) of -246.6ns on MJD 57749.06.
Apparent time step of UTC(MASM) of about -100 ns during MJD 57778.
(6) SIQ : Time step of UTC(SIQ) of -1720 ns on MJD 57775.3.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 57749 - 57784 6.489x10-13 (2016 DEC 27 - 2017 JAN 31)
New correction 57784 - 57809 6.492x10-13 (2017 JAN 31 - 2017 FEB 25)
New correction foreseen 57809 - 57839 6.495x10-13 (2017 FEB 25 - 2017 MAR 27)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainties.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Note
Estimation
PTB-CS1 57749 57784 -12.14 6.00 8.00 0.00 0.11 10.00 PFS/NA T148 8. (1)
PTB-CS2 57749 57784 -10.16 3.00 12.00 0.00 0.11 12.37 PFS/NA T148 12. (1)
SYRTE-FO2 57749 57769 -1.16 0.40 0.37 0.11 0.28 0.62 PFS/NA T301 0.23 (2)
SYRTE-FORb 57754 57784 -1.24 0.24 0.28 0.11 0.20 0.43 0.7 [1] T328 0.34 (2)
PTB-CSF1 57739 57764 -1.55 0.08 0.35 0.02 0.15 0.39 PFS/NA T162 1.40 (3)
PTB-CSF2 57749 57774 -1.72 0.12 0.20 0.04 0.15 0.28 PFS/NA T287 0.41 (3)
SU-CsFO2 57749 57779 -2.10 0.22 0.24 0.23 0.91 1.00 PFS/NA T315 0.50 (4)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 03 FEB. 2017 by LNE-SYRTE
(3) Report 02 FEB. 2017 by PTB
(4) Report 02 FEB. 2017 by SU
[1] CIPM Recommendation 2 (CI-2015) : Updates to the list of standard frequencies in Proces-Verbaux
des Seances du Comite International des Poids et Mesures, 104th meeting (2015), 2016, 47 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements over the period MJD
57389-57784, and corresponding uncertainties.

Period of estimation d u
57749-57784 -1.46x10-15 0.28x10-15 (2016 DEC 27 - 2017 JAN 31)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 36 s + C0', until 2017 January 1, 0h UTC.
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 36 s + C1', until 2017 January 1, 0h UTC.
[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0', from 2017 January 1, 0h UTC.
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1 , from 2017 January 1, 0h UTC.

For this edition of Circular T, σ0'= 1.0 ns, σ1'= 6.8 ns

2016/17 0h UTC MJD C0'/ns N0 C1'/ns N1'
DEC 27 57749 3.1 90 209.1 84
DEC 28 57750 0.8 89 212.6 85
DEC 29 57751 1.1 89 217.1 85
DEC 30 57752 4.8 89 218.2 87
DEC 31 57753 2.8 90 215.3 70
JAN 1 57754 1.0 89 210.9 38
JAN 2 57755 2.6 88 209.4 89
JAN 3 57756 3.4 89 211.3 89
JAN 4 57757 2.2 90 208.3 89
JAN 5 57758 0.8 87 203.8 87
JAN 6 57759 2.8 89 204.0 85
JAN 7 57760 1.7 89 208.1 70
JAN 8 57761 1.9 90 212.2 58
JAN 9 57762 3.2 89 212.9 89
JAN 10 57763 0.3 89 213.6 82
JAN 11 57764 -0.6 89 214.0 89
JAN 12 57765 0.5 90 211.7 84
JAN 13 57766 1.0 89 208.9 82
JAN 14 57767 2.8 89 206.2 80
JAN 15 57768 2.6 89 202.0 89
JAN 16 57769 1.3 90 199.2 90
JAN 17 57770 1.3 89 200.4 85
JAN 18 57771 3.4 89 201.3 87
JAN 19 57772 0.6 89 200.1 85
JAN 20 57773 0.3 90 200.2 90
JAN 21 57774 0.7 89 202.7 84
JAN 22 57775 1.4 89 204.7 87
JAN 23 57776 2.6 89 204.1 86
JAN 24 57777 1.4 90 203.3 81
JAN 25 57778 1.3 88 206.8 89
JAN 26 57779 1.7 89 211.9 86
JAN 27 57780 2.4 89 213.7 87
JAN 28 57781 1.9 90 212.4 88
JAN 29 57782 2.3 89 212.2 81
JAN 30 57783 3.5 89 213.8 86
JAN 31 57784 3.1 89 214.8 88

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
APL /PTB GPSPPP AP__ /PT02 NA_Al / 1001-2014 0.3 11.2 10 24.3 1511
AUS /PTB GPSPPP AU01 /PT02 1002-2010 / 1001-2014 0.3 5.8 3
BEV /PTB GPSPPP BE1_ /PT02 1012-2016 / 1001-2014 0.3 2.5 0
BIM /PTB GPS MC BM37 /PT07 2004-2008 / 1001-2014 1.5 9.2 6
BIRM/PTB GPSPPP BIRM /PT02 NC / 1001-2014 0.4 20.0
BY /PTB GPS MC BY46 /PT07 NA / 1001-2014 1.5 9.2 6
CAO /PTB GPS MC CA__ /PT07 NC / 1001-2014 8.0 20.0
CNES/PTB GPSPPP CS22 /PT02 1101-2016 / 1001-2014 0.3 4.0 0
CNM /PTB GPS MC CN00 /PT07 NA_Al / 1001-2014 2.5 11.2 10 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT02 NA_Al / 1001-2014 0.5 7.0 0 41.7 1607
DFNT/PTB GPS P3 DN__ /PT02 NC_Al / 1001-2014 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT02 1012-2016 / 1001-2014 0.7 2.5 0
DMDM/PTB GPSPPP ZM68 /PT02 NA / 1001-2014 0.3 7.3 2
DTAG/PTB GPSPPP DT02 /PT02 NA / 1001-2014 0.3 7.6 3
EIM /PTB GPS MC EI__ /PT07 1011-2007 / 1001-2014 2.5 7.8 6
ESTC/PTB GPSPPP ES04 /PT02 1012-2012 / 1001-2014 0.3 5.4 2
HKO /PTB GPSPPP HKO1 /PT02 NA_Al / 1001-2014 0.3 7.3 2 +15.9 1304
IFAG/PTB GPSPPP IF13 /PT02 1011-2011 / 1001-2014 0.3 5.4 2
IGNA/PTB NL
IMBH/PTB GPSPPP BH01 /PT02 2004-2016 / 1001-2014 0.3 7.0 0
INCP/PTB GPS MC CP__ /PT07 NC / 1001-2014 5.0 20.0
INPL/PTB GPSPPP IL05 /PT02 2002-2016 / 1001-2014 0.3 7.0 0
INTI/PTB GPS MC IN__ /PT07 NC / 1001-2014 2.5 20.0
INXE/PTB GPSPPP NXRA /PT02 NC / 1001-2014 0.3 20.0
JV /PTB GPS P3 JV__ /PT02 NC_Al / 1001-2014 0.7 20.0 130.0 1509
KEBS/PTB NL
KIM /PTB GPS MC KI02 /PT07 NC_Al / 1001-2014 2.0 20.0 -30.6 0901
KRIS/PTB GPSPPP KR01 /PT02 1003-2005 / 1001-2014 0.3 11.2 10
KZ /PTB GPS MC KZ01 /PT07 2002-2008 / 1001-2014 1.5 9.2 6
LT /PTB GPS MC LT01 /PT07 1007-2006 / 1001-2014 2.0 11.2 10
MASM/PTB GPS P3 MN__ /PT02 NC / 1001-2014 1.5 20.0
MBM /PTB NL
MIKE/PTB GPS P3 MI04 /PT02 1102-2015 / 1001-2014 0.7 4.0 0
MKEH/PTB GPS MC MK01 /PT07 NC / 1001-2014 1.5 20.0
MSL /PTB GPS P3 MS0_ /PT02 NC / 1001-2014 1.5 20.0
MTC /PTB GPSPPP MC02 /PT02 NA_Al / 1001-2014 0.3 7.3 2 32.6 1503
NAO /PTB GPS MC NA__ /PT07 NC / 1001-2014 2.0 20.0
NICT/PTB GPSPPP NC01 /PT02 1001-2014 / 1001-2014 0.3 2.0 1
NIMB/PTB GPSPPP MB02 /PT02 NA_Al / 1001-2014 0.3 7.1 1 32.2 1611
NIMT/PTB GPS P3 MTTO /PT02 NC / 1001-2014 1.0 20.0
NIS /PTB GPS P3 IS__ /PT02 NC_Al / 1001-2014 1.6 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT02 NA_Al / 1001-2014 0.3 2.0 1
NMLS/PTB GPS P3 LSM1 /PT02 NC_Al / 1001-2014 1.0 20.0 +3.3 1311
NPLI/PTB GPSPPP LI2P /PT02 NC / 1001-2014 0.3 20.0
NRC /PTB GPS P3 NR1C /PT02 1001-2003 / 1001-2014 0.7 11.2 10
NRL /PTB GPSPPP RL__ /PT02 NC / 1001-2014 0.3 20.0
ONBA/PTB GPS MC ON__ /PT07 1002-2004 / 1001-2014 2.5 11.2 10
ONRJ/PTB GPS P3 RJ01 /PT02 NA_Al / 1001-2014 1.0 7.3 2 +5.6 1302
ORB /PTB GPSPPP OR1Z /PT02 1001-2012 / 1001-2014 0.3 5.4 2
PL /PTB GPSPPP PL_3 /PT02 1101-2013 / 1001-2014 0.3 3.2 2
SASO/PTB GPS P3 SA00 /PT02 NA_Al / 1001-2014 0.7 7.3 2 32.8 1312
SCL /PTB GPS MC SC__ /PT07 1001-1993 / 1001-2014 6.0 14.1 10
SG /PTB GPS P3 SGBK /PT02 1001-2010 / 1001-2014 0.7 5.8 3
SIQ /PTB GPSPPP SI01 /PT02 2002-2014 / 1001-2014 0.3 7.1 1
SMD /PTB GPSPPP SD21 /PT02 2002-2011 / 1001-2014 0.3 7.3 2
SMU /PTB GPS MC SM00 /PT07 NA_Al / 1001-2014 1.5 12.2 10 57.8 0908
SU /PTB GPS MC SU19 /PT07 NA_Al / 1001-2014 1.5 7.1 5 -7.8 1411
TL /PTB GPSPPP TLT1 /PT02 NA_Al / 1001-2014 0.3 2.6 2
TP /PTB GPSPPP TP04 /PT02 1002-2009 / 1001-2014 0.3 5.8 3
UA /PTB GPS MC UA04 /PT07 2003-2011 / 1001-2014 1.5 8.1 4
UME /PTB GPS MC UM01 /PT07 NA / 1001-2014 1.5 7.6 3
VMI /PTB GPS P3 VM__ /PT02 NC / 1001-2014 1.3 20.0
ZA /PTB GPSPPP ZA__ /PT02 NC / 1001-2014 0.3 20.0
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB TWGPPP AOS01 /PTB01 NA_Al 0.4 2.5 0
CH /PTB TWGPPP CH01 /PTB01 0284-2012 0.3 1.4 1
IT /PTB TWSTFT IT02 /PTB01 0374-2014 0.5 1.0 0
JATC/NTSC INT LK INTDLY 0.2 1.0 0
NIM /PTB TWGPPP NIM01 /PTB03 0417-2016 0.3 1.5 0
NIST/PTB TWGPPP NIST01/PTB01 0393-2015 0.3 1.5 0
NPL /PTB TWGPPP NPL01 /PTB01 NA_Al 1.0 7.1 1
NTSC/PTB TWSTFT NTSC02/PTB03 0418-2016 0.5 1.5 0
OP /PTB TWGPPP OP01 /PTB01 0377-2014 0.3 1.0 0
ROA /PTB TWGPPP ROA01 /PTB01 0380-2014 0.3 1.0 0
SP /PTB TWGPPP SP01 /PTB01 0381-2014 0.3 1.0 0
USNO/PTB TWGPPP USNO01/PTB01 0395-2016 0.3 1.0 0
VSL /PTB TWGPPP VSL01 /PTB01 0295-2015 0.3 1.0 0