CIRCULAR T 342 ISSN 1143-1393
2016 JULY 11, 13h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
ORGANISATION INTERGOUVERNEMENTALE DE LA CONVENTION DU METRE
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 FAX. +33 1 45 34 20 21 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T " available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.1.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2015 July 1, 0h UTC, to 2017 January 1, 0h UTC, TAI-UTC = 36 s. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2016 0h UTC MAY 31 JUN 5 JUN 10 JUN 15 JUN 20 JUN 25 JUN 30 Uncertainty/ns Notes
MJD 57539 57544 57549 57554 57559 57564 57569 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) -3.1 -3.2 -4.2 -4.8 -4.6 -4.2 -4.0 0.4 5.2 5.2
APL (Laurel) 2.8 1.8 0.6 2.2 4.2 4.3 2.7 0.3 10.9 10.9
AUS (Sydney) 441.1 471.3 496.1 497.9 502.0 520.6 522.5 0.3 6.0 6.0
BEV (Wien) 34.7 41.7 41.2 36.6 32.7 35.9 35.2 0.3 5.2 5.2
BIM (Sofiya) 4023.7 4076.5 4095.4 4139.8 4186.9 4214.9 4218.5 1.5 8.7 8.8
BIRM (Beijing) -20.8 -12.6 - -2.1 -4.7 -10.9 -21.5 1.5 20.1 20.1
BY (Minsk) 2.3 3.6 3.6 -4.1 -2.4 1.4 0.6 1.5 8.7 8.8
CAO (Cagliari) -13352.3 -13444.8 -13540.3 -13627.0 -13719.6 -13811.7 -13906.9 8.0 20.1 21.6
CH (Bern-Wabern) 2.5 0.4 -1.1 -1.7 -1.9 -0.9 -1.1 0.3 1.7 1.8
CNES (Toulouse) -7.9 -5.4 -10.3 -5.9 -6.3 -1.0 3.9 0.3 4.2 4.3
CNM (Queretaro) -7.6 -8.7 -6.3 -5.1 -7.8 -6.2 -4.0 2.5 11.2 11.5
CNMP (Panama) -29.3 -1.3 13.0 22.2 20.9 5.3 6.0 0.5 7.1 7.2
DFNT (Tunis) 2510.5 2701.2 2874.9 3062.9 3249.8 3448.2 3656.1 0.7 20.1 20.1
DMDM (Belgrade) -6.9 -5.1 -16.9 -17.2 -17.0 -2.2 9.3 0.3 7.4 7.4
DTAG (Frankfurt/M) 176.9 167.5 166.2 162.2 157.8 169.3 160.0 0.3 7.7 7.7
EIM (Thessaloniki) 11.0 17.4 13.9 11.5 8.0 14.1 8.8 5.0 7.9 9.4
ESTC (Noordwijk) -2.0 -2.2 -0.3 0.5 0.9 -0.2 -3.2 0.3 5.6 5.6
HKO (Hong Kong) 264.1 265.8 272.6 281.9 290.2 295.7 296.8 0.3 7.4 7.4
IFAG (Wettzell) -945.8 -958.3 -958.6 -951.2 -941.2 -945.1 -946.7 0.3 5.6 5.6
IGNA (Buenos Aires) - - - - - - -
IMBH (Sarajevo) -87.7 -114.7 -144.3 74.7 50.4 23.7 -10.1 0.3 7.2 7.2 (1)
INCP (Lima) -107.0 - - - - - - 5.0 20.1 20.7
INPL (Jerusalem) 4.9 6.4 11.6 13.6 30.4 43.7 45.9 1.5 7.8 8.0
INTI (Buenos Aires) -5.2 -12.5 -16.8 -21.7 -9.5 -0.1 9.9 2.5 20.0 20.2
INXE (Rio de Janeiro) -14.3 -12.2 -22.7 -24.9 -30.0 -36.2 -46.0 0.3 20.1 20.1
IT (Torino) 3.1 0.7 -1.8 -1.6 -0.5 0.2 0.4 0.3 1.7 1.7
JATC (Lintong) 0.7 -4.3 5.2 6.1 2.7 6.9 3.6 0.4 19.8 19.8
JV (Kjeller) -38.5 -39.7 -37.4 -33.0 -29.1 -28.2 -28.1 0.7 20.0 20.0
KEBS (Nairobi) -918.4 -1200.4 -1478.5 -1770.5 -2050.8 -2337.8 -2615.9 1.5 20.1 20.1
KIM (Serpong-Tangerang) 1358.8 1341.2 1349.6 1367.8 1360.1 1378.1 1378.2 2.0 20.1 20.2
KRIS (Daejeon) 29.4 28.3 26.1 23.3 22.0 21.2 19.6 0.3 11.1 11.1
KZ (Astana) -267.5 -259.3 -255.3 -240.6 -237.7 -225.5 -223.9 1.5 8.7 8.8
LT (Vilnius) 1391.3 1409.6 1404.6 1421.3 1412.3 1411.0 1406.1 2.0 7.9 8.2
MASM (Bayanzurkh) - - - - - - -
MBM (Podgorica) 2508.4 2812.0 3097.5 3419.2 3683.7 3976.0 4256.9 5.0 20.1 20.7
MIKE (Espoo) 19.0 16.2 14.8 13.5 11.9 10.7 9.5 0.3 4.2 4.2
MKEH (Budapest) -46306.7 -46513.2 -46713.9 -46910.1 -47114.8 -47314.8 -47536.9 1.5 20.1 20.1
MSL (Lower Hutt) - - - - - - -
MTC (Makkah) 544.0 555.4 565.5 567.9 573.1 582.3 590.1 0.3 7.2 7.2
NAO (Mizusawa) 27.7 15.9 5.5 10.2 11.1 -11.5 0.0 2.0 20.1 20.2
NICT (Tokyo) 6.2 5.4 5.1 5.3 6.6 6.9 6.9 0.3 2.4 2.4
NIM (Beijing) 0.9 1.5 3.2 4.9 3.5 3.2 0.4 0.7 2.4 2.5
NIMB (Bucharest) 1392.4 1393.4 1381.8 1381.1 1396.3 1376.0 1389.7 4.5 7.9 9.1
NIMT (Pathumthani) -94.5 -90.9 -76.8 -81.2 36.6 31.6 30.8 1.0 20.1 20.1 (2)
NIS (Cairo) 2634.3 - - -4.5 -91.9 -176.7 -256.3 1.6 20.1 20.1
NIST (Boulder) 0.4 0.8 0.9 1.0 1.1 1.1 0.7 0.3 2.0 2.0
NMIJ (Tsukuba) -6.9 -7.5 -7.3 -5.8 -3.4 -1.2 1.4 0.3 2.4 2.4
NMLS (Sepang) -410.1 -414.9 -429.4 -444.3 -446.2 -458.5 -471.2 1.0 20.1 20.1
NPL (Teddington) -14.6 -15.7 -17.1 -13.6 -7.4 -7.1 -6.6 1.0 7.2 7.3
NPLI (New-Delhi) 2.6 4.7 3.0 -3.5 -5.5 -6.9 -8.6 0.7 20.0 20.0
NRC (Ottawa) 75.7 84.3 89.6 90.5 94.4 97.1 4.3 0.7 11.3 11.3 (3)
NRL (Washington DC) -1.8 -0.1 2.5 4.6 6.5 6.2 4.6 0.3 20.1 20.1
NTSC (Lintong) 4.9 5.4 4.2 4.9 1.5 2.2 4.0 0.3 18.9 18.9
ONBA (Buenos Aires) -2101.3 -2106.8 -2111.7 -2126.4 -2124.0 -2117.6 -2127.2 2.5 11.3 11.6
ONRJ (Rio de Janeiro) 1.1 1.2 1.8 2.0 1.1 -6.0 -1.5 1.0 7.4 7.5
OP (Paris) 0.5 0.0 -0.9 -0.8 -0.6 -1.3 -2.3 0.3 1.7 1.7
ORB (Bruxelles) 10.9 9.9 7.8 4.7 2.9 1.4 0.7 0.3 5.6 5.6
PL (Warszawa) 1.7 10.4 11.1 8.1 0.8 -1.8 -5.8 0.3 3.4 3.4
PTB (Braunschweig) 3.9 3.2 2.6 2.1 1.7 1.6 0.9 0.1 1.4 1.4
ROA (San Fernando) -6.9 -7.3 -8.2 -6.9 -5.9 -3.4 -3.1 0.3 1.7 1.8
SASO (Riyadh) -328.8 -329.2 -326.0 -323.9 -318.9 -323.6 -336.2 0.7 7.4 7.5
SCL (Hong Kong) -103.2 -95.9 -85.1 -82.2 -77.1 -71.9 -58.7 6.0 14.2 15.4
SG (Singapore) -4.0 -6.9 -9.9 -15.7 -19.8 -20.5 -15.4 0.7 5.9 6.0
SIQ (Ljubljana) -1480.0 -1478.4 -1474.7 -1497.4 -1496.8 -1527.5 -1547.4 0.3 7.2 7.2
SMD (Bruxelles) 30.7 31.6 39.7 27.8 13.6 16.5 7.4 0.3 7.4 7.4
SMU (Bratislava) -751.8 -770.7 -784.2 -795.2 -802.1 -803.5 -811.2 1.0 9.3 9.4
SP (Boras) -7.7 -8.9 -8.9 -7.6 -6.2 -4.6 -3.3 0.3 1.7 1.7
SU (Moskva) -0.6 1.0 1.8 1.0 0.5 1.4 2.5 0.9 6.6 6.7
TL (Chung-Li) -2.5 -1.9 -1.3 -0.1 0.3 1.6 1.4 0.3 2.4 2.4
TP (Praha) -4.9 0.1 -1.9 -2.0 -4.0 -6.5 -5.0 0.3 5.9 6.0
UA (Kharkov) 8.7 7.9 6.4 2.8 0.4 5.2 13.5 1.5 8.2 8.3
UME (Gebze-Kocaeli) 25.9 21.0 12.5 4.7 2.4 1.4 -7.3 0.5 7.4 7.4
USNO (Washington DC) -1.7 -1.2 -1.1 -1.0 -1.0 -0.9 -0.8 0.2 1.5 1.6
VMI (Ha Noi) -1.6 -0.4 -9.3 -16.8 -19.7 -14.6 -13.4 2.0 20.1 20.2
VSL (Delft) 6.2 -2.3 2.5 11.8 8.1 -0.2 0.3 0.3 1.7 1.8
ZA (Pretoria) 4.6 4.4 -3.2 -9.9 -12.1 -14.9 -15.9 0.3 20.0 20.0
- Notes on section 1:
(1) IMBH : Apparent time step of UTC(IMBH) of about -250 ns during MJD 57549.
(2) NIMT : Apparent time step of UTC(NIMT) of about -110 ns on MJD 57556.1.
(3) NRC : Apparent time step of UTC(NRC) of 90 ns on MJD 57566.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 57539 - 57569 6.483x10-13 (2016 MAY 31 - 2016 JUN 30)
New correction 57569 - 57599 6.483x10-13 (2016 JUN 30 - 2016 JUL 30)
New correction foreseen 57599 - 57629 6.483x10-13 (2016 JUL 30 - 2016 AUG 29)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainties.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Note
Estimation
PTB-CS1 57539 57569 -8.04 6.00 8.00 0.00 0.07 10.00 PFS/NA T148 8. (1)
PTB-CS2 57539 57569 -9.51 3.00 12.00 0.00 0.07 12.37 PFS/NA T148 12. (1)
SYRTE-FO2 57539 57569 -0.19 0.20 0.27 0.10 0.20 0.40 PFS/NA T301 0.23 (2)
SYRTE-FORb 57539 57569 0.02 0.20 0.28 0.10 0.20 0.41 0.7 [1] T301 0.32 (2)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 01 JUL. 2016 by LNE-SYRTE
[1] CIPM Recommendation 2 (CI-2015) : Updates to the list of standard frequencies in Proces-Verbaux
des Seances du Comite International des Poids et Mesures, 104th meeting (2015), 2016, 47 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements over the period MJD
57179-57569, and corresponding uncertainties.

Period of estimation d u
57539-57569 -0.30x10-15 0.31x10-15 (2016 MAY 31 - 2016 JUN 30)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 36 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 36 s + C1'

For this edition of circular, σ0'= 1.0 ns, σ1'= 6.5 ns

2016 0h UTC MJD C0'/ns N0 C1'/ns N1'
MAY 31 57539 1.1 89 196.1 85
JUN 1 57540 -1.6 89 200.2 83
JUN 2 57541 -0.6 89 203.3 85
JUN 3 57542 -0.5 90 203.2 86
JUN 4 57543 -0.9 89 203.8 88
JUN 5 57544 -1.1 89 205.5 79
JUN 6 57545 -0.7 89 203.1 88
JUN 7 57546 0.5 89 199.5 90
JUN 8 57547 0.9 89 196.4 85
JUN 9 57548 1.0 89 195.4 89
JUN 10 57549 4.2 89 198.4 85
JUN 11 57550 4.7 87 202.0 85
JUN 12 57551 -0.1 89 204.5 87
JUN 13 57552 -1.3 89 204.0 78
JUN 14 57553 -0.3 88 203.9 87
JUN 15 57554 1.7 90 204.0 90
JUN 16 57555 -0.7 89 203.0 85
JUN 17 57556 -0.8 89 201.7 87
JUN 18 57557 -1.5 89 198.6 87
JUN 19 57558 -1.5 89 197.8 83
JUN 20 57559 0.8 89 199.1 88
JUN 21 57560 0.8 89 198.7 81
JUN 22 57561 -0.1 89 198.1 73
JUN 23 57562 -0.7 90 199.5 90
JUN 24 57563 -0.7 89 198.5 64
JUN 25 57564 -0.1 89 196.9 80
JUN 26 57565 -0.4 89 196.5 78
JUN 27 57566 0.0 90 197.3 83
JUN 28 57567 1.2 89 202.2 85
JUN 29 57568 -0.3 89 206.8 80
JUN 30 57569 -0.1 87 203.5 68

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
APL /PTB GPSPPP AP__ /PT02 NA_Al / 1001-2014 0.3 11.2 10 24.3 1511
AUS /PTB GPSPPP AU01 /PT02 1002-2010 / 1001-2014 0.3 5.8 3
BIM /PTB GPS MC BM37 /PT05 2004-2008 / 1005-2008 1.5 8.6 5
BIRM/PTB GPS MC BI01 /PT05 NC_Al / 1005-2008 1.5 20.0 -30.0 0709
BY /PTB GPS MC BY__ /PT05 NA_Al / 1005-2008 1.5 8.6 5 53.0 0804
CAO /PTB GPS MC CA__ /PT05 NC / 1005-2008 8.0 20.0
CNES/PTB GPSPPP CS22 /PT02 1101-2016 / 1001-2014 0.3 4.0 0
CNM /PTB GPS MC CN00 /PT05 NA_Al / 1005-2008 2.5 11.2 10 -27.3 0804
CNMP/PTB GPSPPP MP1_ /PT02 2002-2015 / 1005-2008 0.5 7.0 0
DFNT/PTB GPS P3 DN__ /PT02 NC_Al / 1001-2014 0.7 20.0 10.3 1507
DMDM/PTB GPSPPP ZM68 /PT02 NA / 1001-2014 0.3 7.3 2
DTAG/PTB GPSPPP DT01 /PT02 NA / 1001-2014 0.3 7.6 3
EIM /PTB GPS MC EI__ /PT05 1011-2007 / 1005-2008 5.0 7.8 6
ESTC/PTB GPSPPP ES04 /PT02 1012-2012 / 1001-2014 0.3 5.4 2
HKO /PTB GPSPPP HKO2 /PT02 NA_Al / 1001-2014 0.3 7.3 2 11.6 1509
IFAG/PTB GPSPPP IF13 /PT02 1011-2011 / 1001-2014 0.3 5.4 2
IGNA/PTB NL
IMBH/PTB GPSPPP BH01 /PT02 NA_Al / 1001-2014 0.3 7.1 1 31.6 1505
INCP/PTB GPS MC CP__ /PT05 NC / 1005-2008 5.0 20.0
INPL/PTB GPS P3 IL02 /PT02 NA_Al / 1001-2014 1.5 7.7 3 -46.8 1212
INTI/PTB GPS MC IN__ /PT05 NC / 1005-2008 2.5 20.0
INXE/PTB GPSPPP NXRA /PT02 NC / 1001-2014 0.3 20.0
JV /PTB GPS P3 JV__ /PT02 NC_Al / 1001-2014 0.7 20.0 130.0 1509
KEBS/PTB GPS MC KE__ /PT05 NC / 1005-2008 1.5 20.0
KIM /PTB GPS MC KI02 /PT05 NC_Al / 1005-2008 2.0 20.0 -30.6 0901
KRIS/PTB GPSPPP KR01 /PT02 1003-2005 / 1001-2014 0.3 11.2 10
KZ /PTB GPSGLN KZ01 /PT05 2002-2008 / 1005-2008 1.5 8.6 5
LT /PTB GPS MC LT01 /PT05 1007-2006 / 1005-2008 2.0 7.8 6
MASM/PTB NL
MBM /PTB GPS MC ME__ /PT05 NC / 1005-2008 5.0 20.0
MIKE/PTB GPSPPP MI04 /PT02 1102-2015 / 1001-2014 0.3 4.0 0
MKEH/PTB GPS MC MK01 /PT05 NC / 1005-2008 1.5 20.0
MSL /PTB NL
MTC /PTB GPSPPP MC02 /PT02 NA_Al / 1001-2014 0.3 7.1 1 32.6 1503
NAO /PTB GPS MC NA__ /PT05 NC / 1005-2008 2.0 20.0
NICT/PTB GPSPPP NC01 /PT02 1001-2014 / 1001-2014 0.3 2.0 1
NIM /PTB GPS P3 IM06 /PT02 1001-2014 / 1001-2014 0.7 2.0 1
NIMB/PTB GPS MC MB__ /PT05 1007-2006 / 1005-2008 4.5 7.8 6
NIMT/PTB GPS P3 MTTO /PT02 NC / 1001-2014 1.0 20.0
NIS /PTB GPS P3 IS_1 /PT02 NC_Al / 1001-2014 1.6 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT02 NA_Al / 1001-2014 0.3 2.0 1
NMLS/PTB GPS P3 LSM1 /PT02 NC_Al / 1001-2014 1.0 20.0 +3.3 1311
NPLI/PTB GPS P3 LITI /PT02 NC / 1001-2014 0.7 20.0
NRC /PTB GPS P3 NR1C /PT02 1001-2003 / 1001-2014 0.7 11.2 10
NRL /PTB GPSPPP RL__ /PT02 NC / 1001-2014 0.3 20.0
NTSC/PTB GPSPPP NTP1 /PT02 NC / 1001-2014 0.3 20.0 10
ONBA/PTB GPS MC ON__ /PT05 1002-2004 / 1005-2008 2.5 11.2 10
ONRJ/PTB GPS P3 RJ01 /PT02 NA_Al / 1001-2014 1.0 7.3 2 +5.6 1302
ORB /PTB GPSPPP OR1Z /PT02 1001-2012 / 1001-2014 0.3 5.4 2
PL /PTB GPSPPP PL_3 /PT02 1101-2013 / 1001-2014 0.3 3.2 2
SASO/PTB GPS P3 SA00 /PT02 NA_Al / 1001-2014 0.7 7.3 2 32.8 1312
SCL /PTB GPS MC SC__ /PT05 1001-1993 / 1005-2008 6.0 14.1 10
SG /PTB GPS P3 SGBK /PT02 1001-2010 / 1001-2014 0.7 5.8 3
SIQ /PTB GPSPPP SI01 /PT02 2002-2014 / 1001-2014 0.3 7.1 1
SMD /PTB GPSPPP SD21 /PT02 2002-2011 / 1001-2014 0.3 7.3 2
SMU /PTB GPSGLN SM00 /PT05 2001-2006 / 1005-2008 1.0 9.2 6
SU /PTB GPSGLN SU19 /PT05 0281-2012 / 1005-2008 1.0 7.1 5
TL /PTB GPS P3 TLT1 /PT02 NA_Al / 1001-2014 0.3 2.0 1
TP /PTB GPSPPP TP04 /PT02 1002-2009 / 1001-2014 0.3 5.8 3
UA /PTB GPS MC UA04 /PT05 2003-2011 / 1005-2008 1.5 8.1 4
UME /PTB GPSPPP UM01 /PT02 NA_Al / 1001-2014 0.5 7.3 2 25.4 1507
VMI /PTB GPS P3 VM__ /PT02 NC / 1001-2014 2.0 20.0
ZA /PTB GPSPPP ZA__ /PT02 NC / 1001-2014 0.3 20.0
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB TWGPPP AOS01 /PTB01 NA_Al 0.4 5.0 0
BEV /PTB GPSPPP BE1_ /PT02 NA_Al 0.3 5.0 4 -3.2 1203
CH /PTB TWGPPP CH01 /PTB01 0284-2012 0.3 1.0 0
IT /PTB TWGPPP IT02 /PTB01 0374-2014 0.3 1.0 0
JATC/NTSC INT LK INTDLY 0.2 6.1 6
NIST/PTB TWGPPP NIST01/PTB01 0393-2015 0.3 1.5 0
NPL /PTB TWSTFT NPL01 /PTB01 NA_Al 1.0 7.1 1
OP /PTB TWGPPP OP01 /PTB01 0377-2014 0.3 1.0 0
ROA /PTB TWGPPP ROA01 /PTB01 0380-2014 0.3 1.0 0
SP /PTB TWGPPP SP01 /PTB01 0381-2014 0.3 1.0 0
USNO/PTB TWGPPP USNO01/PTB01 0392-2015 0.3 1.0 0
VSL /PTB TWGPPP VSL01 /PTB01 0295-2015 0.3 1.0 0